- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 10-May-2007 (Thursday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 09-May-2007 (Wednesday) | (In Crores) | $1 = INR 41.045 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 220,369.36 | 53.69 | 0 | -2,187.81 | 0.0393% |
2 | | Oil & Natural Gas Corporation Ltd | 190,220.63 | 46.34 | 0 | -4,277.75 | 0.0108% |
3 | | Bharti Airtel Ltd | 155,314.93 | 37.84 | 0 | -1,147.04 | 0.0113% |
4 | | National Thermal Power Corporation Ltd | 124,588.97 | 30.35 | 0 | -2,679.78 | 0.0089% |
5 | | Tata Consultancy Services Ltd | 120,329.95 | 29.32 | 0 | -689.92 | 0.0166% |
6 | | Infosys Technologies Ltd | 112,671.15 | 27.45 | 0 | -459.82 | 0.0452% |
7 | | Reliance Communications Ltd | 95,023.48 | 23.15 | 0 | 224.91 | 0.0634% |
8 | | Wipro Ltd | 80,558.67 | 19.63 | 0 | 372.04 | 0.0191% |
9 | | ICICI Bank Ltd | 75,310.81 | 18.35 | 0 | -598.98 | 0.0304% |
10 | | ITC Ltd | 61,493.53 | 14.98 | 0 | 1,034.61 | 0.0435% |
11 | | Bharat Heavy Electricals Ltd | 59,535.42 | 14.50 | 0 | -313.29 | 0.0242% |
12 | | State Bank of India | 59,129.68 | 14.41 | 0 | 31.58 | 0.1097% |
13 | | Steel Authority of India Ltd | 55,491.93 | 13.52 | 0 | 371.74 | 0.0301% |
14 | | Indian Oil Corporation Ltd | 53,483.28 | 13.03 | 0 | -835.13 | 0.0023% |
15 | | Larsen & Toubro Ltd | 47,894.00 | 11.67 | 0 | -562.29 | 0.0238% |
16 | | Housing Development Finance Corporation Ltd | 42,505.11 | 10.36 | 1 | 2,122.73 | 0.0729% |
17 | | Hindustan Lever Ltd | 41,929.81 | 10.22 | (1) | -231.72 | 0.0196% |
18 | | Unitech Ltd | 37,203.70 | 9.06 | 0 | -478.90 | 0.1484% |
19 | | Suzlon Energy Ltd | 36,131.75 | 8.80 | 0 | 178.41 | 0.0422% |
20 | | Reliance Petroleum Ltd | 36,067.50 | 8.79 | 0 | 315.00 | 0.0519% |
21 | | Tata Steel Ltd | 33,449.75 | 8.15 | 0 | 815.56 | 0.3908% |
22 | | HDFC Bank Ltd | 32,330.21 | 7.88 | 0 | 507.83 | 0.0337% |
23 | | Sterlite Industries India Ltd | 30,954.55 | 7.54 | 0 | 653.44 | 0.0748% |
24 | | Satyam Computer Services Ltd | 30,434.15 | 7.41 | 0 | 226.85 | 0.0651% |
25 | | Hindustan Zinc Ltd | 30,320.89 | 7.39 | 0 | 792.25 | 0.0436% |
26 | | Idea Cellular Ltd | 29,753.07 | 7.25 | 0 | 350.04 | 0.0688% |
27 | | Tata Motors Ltd | 27,533.04 | 6.71 | 0 | -344.91 | 0.0472% |
28 | | Bajaj Auto Ltd | 26,398.78 | 6.43 | 0 | 450.77 | 0.0985% |
29 | | National Mineral Development Corporation Ltd | 26,167.13 | 6.38 | 109 | 0.00 | 0.0002% |
30 | | Hindustan Zinc Ltd | 24,787.83 | 6.04 | (1) | -536.62 | 0.0033% |
31 | | Gail India Ltd | 23,576.77 | 5.74 | (1) | -186.04 | 0.0282% |
32 | | Maruti Udyog Ltd | 22,958.24 | 5.59 | (1) | -236.91 | 0.0557% |
33 | | Grasim Industries Ltd | 22,818.53 | 5.56 | (1) | 19.71 | 0.0237% |
34 | | HCL Technologies Ltd | 21,576.34 | 5.26 | (1) | -89.60 | 0.0220% |
35 | | Siemens Ltd | 20,409.15 | 4.97 | (1) | -583.29 | 0.0850% |
36 | | i-flex Solutions Ltd | 19,335.03 | 4.71 | 1 | -78.71 | 0.0094% |
37 | | Sun Pharmaceutical Industries Ltd | 19,251.25 | 4.69 | (1) | -278.50 | 0.0094% |
38 | | Reliance Capital Ltd | 19,148.30 | 4.67 | (3) | -385.64 | 0.6131% |
39 | | Gujarat Ambuja Cements Ltd | 18,400.51 | 4.48 | 1 | 7.60 | 0.0685% |
40 | | Tech Mahindra Ltd | 18,375.24 | 4.48 | (2) | -373.35 | 0.2259% |
41 | | Mahindra & Mahindra Ltd | 18,248.26 | 4.45 | (2) | -332.48 | 0.0777% |
42 | | ABB Ltd | 17,767.46 | 4.33 | (1) | 38.14 | 0.0904% |
43 | | Kotak Mahindra Bank Ltd | 17,253.64 | 4.20 | (1) | -228.31 | 0.0482% |
44 | | Hindalco Industries Ltd | 16,994.88 | 4.14 | (1) | 255.04 | 0.0818% |
45 | | National Aluminium Company Ltd | 16,561.98 | 4.04 | (1) | -41.88 | 0.0149% |
46 | | ACC Ltd | 16,399.55 | 4.00 | (1) | -8.43 | 0.1220% |
47 | | Cipla Ltd | 16,163.77 | 3.94 | (1) | 7.77 | 0.0743% |
48 | | Punjab National Bank | 15,941.69 | 3.88 | (1) | -105.63 | 0.0195% |
49 | | Power Finance Corporation Ltd | 15,173.48 | 3.70 | 3 | 1,182.20 | 0.4350% |
50 | | UTI Bank Ltd | 14,758.86 | 3.60 | (1) | 211.22 | 0.1972% |
51 | | Ranbaxy Laboratories Ltd | 14,385.53 | 3.50 | (3) | -270.26 | 0.0455% |
52 | | GMR Infrastructure Ltd | 14,223.37 | 3.47 | (2) | -230.10 | 0.0808% |
53 | | Hero Honda Motors Ltd | 14,077.97 | 3.43 | (2) | 73.88 | 0.0232% |
54 | | Container Corporation of India Ltd | 13,036.95 | 3.18 | 0 | 2.92 | 0.0010% |
55 | | Bharat Electronics Ltd | 13,030.80 | 3.17 | (2) | -187.60 | 0.0251% |
56 | | Videsh Sanchar Nigam Ltd | 12,940.43 | 3.15 | 0 | 89.77 | 0.0652% |
57 | | Bharat Petroleum Corporation Ltd | 12,838.36 | 3.13 | 0 | 169.92 | 0.0265% |
58 | | Jaiprakash Associates Ltd | 12,636.97 | 3.08 | (3) | -323.38 | 0.0390% |
59 | | Motor Industries Company Ltd | 12,433.88 | 3.03 | 0 | 13.46 | 0.0072% |
60 | | Zee Entertainment Enterprises Ltd | 12,033.65 | 2.93 | (2) | -396.71 | 0.0805% |
61 | | Reliance Energy Ltd | 11,767.03 | 2.87 | (1) | -102.84 | 0.0681% |
62 | | Infrastructure Development Finance Company Ltd | 11,737.80 | 2.86 | 2 | 326.52 | 0.3937% |
63 | | Dr Reddys Laboratories Ltd | 11,580.90 | 2.82 | (1) | -25.19 | 0.0807% |
64 | | MMTC Ltd | 11,575.00 | 2.82 | (1) | 56.25 | 0.0000% |
65 | | Tata Power Company Ltd | 11,357.36 | 2.77 | (4) | -281.01 | 0.0399% |
66 | | Sun TV Network Ltd | 11,149.37 | 2.72 | (1) | 24.80 | 0.0071% |
67 | | Aditya Birla Nuvo Ltd | 10,808.01 | 2.63 | (1) | -0.47 | 0.0308% |
68 | | Neyveli Lignite Corporation Ltd | 10,619.90 | 2.59 | (1) | -150.99 | 0.0085% |
69 | | Nestle India Ltd | 10,559.93 | 2.57 | (1) | -13.50 | 0.0142% |
70 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,188.50 | 2.48 | 1 | 152.47 | 0.0293% |
71 | | Ultratech Cement Ltd | 9,986.26 | 2.43 | (1) | -196.07 | 0.0164% |
72 | | Indiabulls Financial Services Ltd | 9,951.85 | 2.42 | (3) | -231.84 | 0.9897% |
73 | | JSW Steel Ltd | 9,783.80 | 2.38 | (1) | -14.76 | 0.1442% |
74 | | Hindustan Petroleum Corporation Ltd | 9,779.49 | 2.38 | 0 | 62.78 | 0.0495% |
75 | | Videocon Industries Ltd | 9,754.33 | 2.38 | (2) | -9.94 | 0.0026% |
76 | | Bank of India | 9,523.83 | 2.32 | 0 | 68.24 | 0.1942% |
77 | | Mahanagar Telephone Nigam Ltd | 9,431.10 | 2.30 | 0 | 0.00 | 0.0852% |
78 | | Indian Petrochemicals Corporation Ltd | 9,419.52 | 2.29 | (3) | -124.79 | 0.0401% |
79 | | Bank of Baroda | 9,135.79 | 2.23 | 2 | 275.02 | 0.1236% |
80 | | Jindal Steel & Power Ltd | 9,020.90 | 2.20 | (1) | 111.78 | 0.0414% |
81 | | Canara Bank | 8,966.70 | 2.18 | (3) | -112.75 | 0.0191% |
82 | | Aban Offshore Ltd | 8,697.18 | 2.12 | (2) | -204.11 | 0.1482% |
83 | | Financial Technologies India Ltd | 8,510.28 | 2.07 | (1) | 172.41 | 0.0366% |
84 | | United Spirits Ltd | 8,250.63 | 2.01 | (1) | 11.34 | 0.0865% |
85 | | Dabur India Ltd | 8,089.54 | 1.97 | (1) | -47.46 | 0.0126% |
86 | | Indian Hotels Company Ltd | 7,975.25 | 1.94 | 0 | -17.60 | 0.2515% |
87 | | Crompton Greaves Ltd | 7,798.70 | 1.90 | (2) | -249.27 | 0.0587% |
88 | | Bharat Forge Ltd | 7,672.60 | 1.87 | 0 | 37.85 | 0.1137% |
89 | | Glenmark Pharmaceuticals Ltd | 7,618.89 | 1.86 | (2) | -33.62 | 0.0959% |
90 | | BF Utilities Ltd | 7,557.26 | 1.84 | 1 | 358.78 | 0.1252% |
91 | | Asian Paints Ltd | 7,504.28 | 1.83 | (2) | 59.47 | 0.0134% |
92 | | Mangalore Refinery & Petrochemicals Ltd | 7,221.96 | 1.76 | (2) | -52.59 | 0.0108% |
93 | | Hindustan Copper Ltd | 7,086.81 | 1.73 | (1) | 19.21 | 0.0006% |
94 | | Industrial Development Bank of India Ltd | 6,664.06 | 1.62 | 0 | -7.24 | 0.6112% |
95 | | Sesa Goa Ltd | 6,654.15 | 1.62 | (2) | -25.19 | 0.1601% |
96 | | Indiabulls Real Estate Ltd | 6,601.27 | 1.61 | 1 | 138.35 | 2.8258% |
97 | | Patni Computer Systems Ltd | 6,419.04 | 1.56 | (2) | -181.84 | 0.0473% |
98 | | Shipping Corporation of India Ltd | 6,365.92 | 1.55 | (2) | -160.91 | 0.1232% |
99 | | Sobha Developers Ltd | 6,292.15 | 1.53 | (1) | -34.63 | 0.1289% |
100 | | Indian Overseas Bank | 6,208.00 | 1.51 | 2 | 166.16 | 0.0343% |
101 | | Essar Oil Ltd | 6,204.74 | 1.51 | (2) | -68.37 | 0.0113% |
102 | | Jet Airways India Ltd | 6,179.79 | 1.51 | (2) | 29.35 | 0.0653% |
103 | | Centurion Bank of Punjab Ltd | 6,134.24 | 1.49 | (2) | 54.84 | 0.0118% |
104 | | Cummins India Ltd | 6,019.20 | 1.47 | (1) | -20.79 | 0.0375% |
105 | | United Breweries Ltd | 5,953.08 | 1.45 | (1) | 51.85 | 0.0053% |
106 | | Inter State Finance Ltd | 5,884.88 | 1.43 | 3 | 276.38 | 0.1427% |
107 | | Nicholas Piramal India Ltd | 5,883.72 | 1.43 | 0 | 251.86 | 0.1796% |
108 | | Parsvnath Developers Ltd | 5,754.21 | 1.40 | (3) | -101.58 | 0.4388% |
109 | | Union Bank of India | 5,733.09 | 1.40 | 1 | 222.25 | 0.1779% |
110 | | Lupin Ltd | 5,732.99 | 1.40 | (4) | 36.16 | 0.4236% |
111 | | Pantaloon Retail India Ltd | 5,698.61 | 1.39 | (3) | 73.16 | 0.0220% |
112 | | United Phosphorus Ltd | 5,459.71 | 1.33 | (1) | -45.01 | 0.3767% |
113 | | Adani Enterprises Ltd | 5,448.59 | 1.33 | (1) | -22.18 | 0.0329% |
114 | | Century Textiles & Industries Ltd | 5,302.21 | 1.29 | (1) | -137.71 | 0.4540% |
115 | | Indian Bank | 5,262.53 | 1.28 | (1) | -156.87 | 0.1214% |
116 | | Mphasis Ltd | 5,135.45 | 1.25 | (1) | -105.83 | 0.0891% |
117 | | Tata Teleservices Maharashtra Ltd | 5,129.92 | 1.25 | (1) | -45.24 | 0.2819% |
118 | | Colgate Palmolive India Ltd | 5,119.45 | 1.25 | (1) | 45.56 | 0.1114% |
119 | | Areva T&D India Ltd | 5,096.82 | 1.24 | (1) | 116.87 | 0.0676% |
120 | | Tata Chemicals Ltd | 5,054.91 | 1.23 | 3 | 171.01 | 0.1355% |
121 | | HT Media Ltd | 4,944.58 | 1.20 | 4 | 147.56 | 0.0816% |
122 | | Ashok Leyland Ltd | 4,938.04 | 1.20 | (3) | -19.86 | 0.0228% |
123 | | Amtek Auto Ltd | 4,915.84 | 1.20 | (2) | 3.83 | 0.0351% |
124 | | Oriental Bank of Commerce | 4,886.78 | 1.19 | (2) | -2.51 | 0.0104% |
125 | | Divis Laboratories Ltd | 4,843.01 | 1.18 | (1) | -26.47 | 0.1154% |
126 | | Thermax Ltd | 4,832.98 | 1.18 | (6) | -92.94 | 0.0122% |
127 | | Biocon Ltd | 4,626.00 | 1.13 | (1) | -31.50 | 0.0300% |
128 | | Tata Tea Ltd | 4,582.19 | 1.12 | 1 | 10.33 | 0.0702% |
129 | | Essar Steel Ltd | 4,582.04 | 1.12 | (2) | 5.70 | 0.0196% |
130 | | Corporation Bank | 4,479.63 | 1.09 | (2) | -92.52 | 0.0780% |
131 | | Wockhardt Ltd | 4,460.06 | 1.09 | 0 | -8.21 | 0.0082% |
132 | | Deccan Chronicle Holdings Ltd | 4,455.45 | 1.09 | (2) | -37.05 | 0.0373% |
133 | | Titan Industries Ltd | 4,428.50 | 1.08 | 0 | 112.75 | 0.3142% |
134 | | Godrej Industries Ltd | 4,405.50 | 1.07 | (2) | 68.59 | 0.0078% |
135 | | Yes Bank Ltd | 4,342.80 | 1.06 | (1) | 53.20 | 0.1595% |
136 | | Andhra Bank | 4,171.00 | 1.02 | 6 | 194.00 | 0.2126% |
137 | | Moser Baer India Ltd | 4,152.68 | 1.01 | 7 | 236.04 | 0.3792% |
138 | | Anant Raj Industries Ltd | 4,145.30 | 1.01 | (3) | -33.82 | 0.0057% |
139 | | Cadila Healthcare Ltd | 4,103.17 | 1.00 | 2 | 117.45 | 0.0095% |
140 | | Syndicate Bank | 4,089.62 | 1.00 | (4) | -67.86 | 0.1162% |
141 | | India Cements Ltd | 4,050.47 | 0.99 | (4) | -24.24 | 0.1947% |
142 | | Television Eighteen India Ltd | 4,032.81 | 0.98 | 1 | 88.24 | 0.1120% |
143 | | Reliance Natural Resources Ltd | 3,984.82 | 0.97 | 4 | 169.41 | 1.1983% |
144 | | Great Eastern Shipping Company Ltd | 3,976.63 | 0.97 | 1 | 63.96 | 0.1240% |
No comments:
Post a Comment