- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 23-May-2007 (Wednesday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 22-May-2007 (Tuesday) | (In Crores) | $1 = INR 40.28 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 244,665.17 | 60.74 | 0 | -2,717.34 | 0.0445% |
2 | | Oil & Natural Gas Corporation Ltd | 195,204.20 | 48.46 | 0 | -2,866.09 | 0.0108% |
3 | | Bharti Airtel Ltd | 161,002.73 | 39.97 | 0 | -1,895.93 | 0.0110% |
4 | | National Thermal Power Corporation Ltd | 128,340.65 | 31.86 | 0 | 907.00 | 0.0036% |
5 | | Tata Consultancy Services Ltd | 120,594.17 | 29.94 | 0 | 278.90 | 0.0062% |
6 | | Infosys Technologies Ltd | 110,023.59 | 27.31 | 0 | -1,176.69 | 0.0504% |
7 | | Reliance Communications Ltd | 104,377.60 | 25.91 | 0 | -2,627.33 | 0.1058% |
8 | | ICICI Bank Ltd | 82,422.29 | 20.46 | 0 | -1,151.06 | 0.0198% |
9 | | Wipro Ltd | 78,071.07 | 19.38 | 0 | 342.86 | 0.0124% |
10 | | State Bank of India | 68,724.11 | 17.06 | 0 | -992.07 | 0.1383% |
11 | | Bharat Heavy Electricals Ltd | 66,518.43 | 16.51 | 0 | 1,019.43 | 0.0715% |
12 | | ITC Ltd | 62,584.58 | 15.54 | 0 | -1,636.57 | 0.0202% |
13 | | Steel Authority of India Ltd | 59,684.29 | 14.82 | 0 | -247.82 | 0.0535% |
14 | | Indian Oil Corporation Ltd | 58,651.73 | 14.56 | 0 | 46.72 | 0.0173% |
15 | | Larsen & Toubro Ltd | 49,012.92 | 12.17 | 0 | 0.00 | 0.0610% |
16 | | Housing Development Finance Corporation Ltd | 45,574.08 | 11.31 | 1 | 173.31 | 0.3963% |
17 | | Unitech Ltd | 45,511.32 | 11.30 | (1) | -44.64 | 0.2701% |
18 | | Hindustan Lever Ltd | 43,794.58 | 10.87 | 0 | 937.90 | 0.0355% |
19 | | Reliance Petroleum Ltd | 41,580.00 | 10.32 | 0 | -990.00 | 0.1204% |
20 | | Tata Steel Ltd | 38,247.36 | 9.50 | 0 | 1,825.59 | 0.4463% |
21 | | HDFC Bank Ltd | 35,490.57 | 8.81 | 0 | -178.86 | 0.0151% |
22 | | Suzlon Energy Ltd | 33,245.47 | 8.25 | 0 | 135.25 | 0.0574% |
23 | | Idea Cellular Ltd | 30,803.18 | 7.65 | 2 | 816.75 | 0.2963% |
24 | | Satyam Computer Services Ltd | 30,173.94 | 7.49 | 0 | 186.81 | 0.0425% |
25 | | Sterlite Industries India Ltd | 30,060.96 | 7.46 | (2) | -1,128.16 | 0.0464% |
26 | | Hindustan Zinc Ltd | 28,165.98 | 6.99 | 0 | -1,185.20 | 0.0215% |
27 | | Tata Motors Ltd | 27,282.54 | 6.77 | 0 | -728.36 | 0.1586% |
28 | | Cairn India Ltd | 26,604.86 | 6.60 | 0 | -560.20 | 0.0972% |
29 | | Gail India Ltd | 24,545.04 | 6.09 | 1 | -190.27 | 0.0183% |
30 | | Reliance Capital Ltd | 23,710.93 | 5.89 | (1) | -1,375.54 | 0.8494% |
31 | | Maruti Udyog Ltd | 23,549.06 | 5.85 | 0 | -427.59 | 0.0248% |
32 | | Grasim Industries Ltd | 22,959.25 | 5.70 | 0 | -225.98 | 0.0546% |
33 | | HCL Technologies Ltd | 22,113.92 | 5.49 | 0 | -753.28 | 0.0128% |
34 | | Bajaj Auto Ltd | 22,091.40 | 5.48 | 0 | -118.89 | 0.2456% |
35 | | Sun Pharmaceutical Industries Ltd | 21,064.39 | 5.23 | 1 | -10.64 | 0.0277% |
36 | | Siemens Ltd | 20,967.15 | 5.21 | (1) | -164.37 | 0.0907% |
37 | | Kotak Mahindra Bank Ltd | 19,174.69 | 4.76 | 0 | -560.99 | 0.0482% |
38 | | ABB Ltd | 18,540.50 | 4.60 | 1 | 76.71 | 0.0207% |
39 | | i-flex Solutions Ltd | 18,532.54 | 4.60 | (1) | -417.28 | 0.0432% |
40 | | Mahindra & Mahindra Ltd | 18,044.60 | 4.48 | 0 | 24.54 | 0.1525% |
41 | | Tech Mahindra Ltd | 17,845.52 | 4.43 | 0 | -115.16 | 0.0908% |
42 | | Punjab National Bank | 17,620.68 | 4.37 | 1 | 162.38 | 0.1843% |
43 | | Gujarat Ambuja Cements Ltd | 17,419.66 | 4.32 | (1) | -266.12 | 0.1985% |
44 | | Power Finance Corporation Ltd | 16,958.25 | 4.21 | 1 | 131.99 | 0.0766% |
45 | | Hindalco Industries Ltd | 16,873.16 | 4.19 | (1) | -69.56 | 0.0712% |
46 | | ACC Ltd | 16,616.90 | 4.13 | 0 | -73.07 | 0.0777% |
47 | | UTI Bank Ltd | 16,352.89 | 4.06 | 1 | 368.94 | 0.0998% |
48 | | Cipla Ltd | 16,187.09 | 4.02 | (1) | 50.52 | 0.0379% |
49 | | National Aluminium Company Ltd | 15,701.83 | 3.90 | 1 | -41.88 | 0.0088% |
50 | | GMR Infrastructure Ltd | 15,673.52 | 3.89 | (1) | -264.87 | 0.0484% |
51 | | Ranbaxy Laboratories Ltd | 14,519.74 | 3.60 | 0 | -354.14 | 0.0280% |
52 | | Jaiprakash Associates Ltd | 13,985.30 | 3.47 | 0 | -475.75 | 0.0658% |
53 | | Hero Honda Motors Ltd | 13,852.32 | 3.44 | 0 | 139.78 | 0.0217% |
54 | | Bharat Electronics Ltd | 13,631.60 | 3.38 | 0 | -7.20 | 0.0876% |
55 | | Videsh Sanchar Nigam Ltd | 13,620.15 | 3.38 | 1 | 105.45 | 0.1363% |
56 | | Zee Entertainment Enterprises Ltd | 13,427.56 | 3.33 | (1) | -104.06 | 0.1123% |
57 | | Container Corporation of India Ltd | 13,201.38 | 3.28 | 1 | 149.81 | 0.0038% |
58 | | Reliance Energy Ltd | 13,036.51 | 3.24 | 1 | 446.78 | 0.6943% |
59 | | Infrastructure Development Finance Company Ltd | 12,914.39 | 3.21 | (2) | -382.82 | 0.0668% |
60 | | Motor Industries Company Ltd | 12,474.91 | 3.10 | 0 | -25.00 | 0.0355% |
61 | | Tata Power Company Ltd | 12,043.07 | 2.99 | 0 | -41.56 | 0.0574% |
62 | | Aditya Birla Nuvo Ltd | 12,019.57 | 2.98 | 0 | -20.99 | 0.0989% |
63 | | Bharat Petroleum Corporation Ltd | 11,532.00 | 2.86 | 1 | -123.00 | 0.0400% |
64 | | United Spirits Ltd | 11,010.92 | 2.73 | (1) | -750.66 | 0.8657% |
65 | | Dr Reddys Laboratories Ltd | 10,998.25 | 2.73 | 0 | -120.06 | 0.1272% |
66 | | Nestle India Ltd | 10,906.06 | 2.71 | 0 | -20.25 | 0.1311% |
67 | | Neyveli Lignite Corporation Ltd | 10,720.56 | 2.66 | 0 | -167.77 | 0.0034% |
68 | | Canara Bank | 10,703.05 | 2.66 | 0 | 55.35 | 0.0145% |
69 | | Indian Petrochemicals Corporation Ltd | 10,462.95 | 2.60 | 0 | -118.78 | 0.0426% |
70 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,428.64 | 2.59 | 1 | 94.44 | 0.0251% |
71 | | Bank of India | 10,388.97 | 2.58 | (1) | 36.56 | 0.0875% |
72 | | JSW Steel Ltd | 10,177.35 | 2.53 | 2 | 34.44 | 0.1988% |
73 | | Hindustan Petroleum Corporation Ltd | 10,161.24 | 2.52 | 0 | -15.27 | 0.0229% |
74 | | Ultratech Cement Ltd | 10,038.54 | 2.49 | 1 | -62.87 | 0.0109% |
75 | | Bank of Baroda | 9,922.61 | 2.46 | (3) | -265.91 | 0.0325% |
76 | | Indiabulls Financial Services Ltd | 9,772.24 | 2.43 | 0 | -270.33 | 0.2908% |
77 | | Mahanagar Telephone Nigam Ltd | 9,746.10 | 2.42 | 0 | 44.10 | 0.0975% |
78 | | Financial Technologies India Ltd | 9,734.79 | 2.42 | 1 | 252.22 | 0.2010% |
79 | | Jindal Steel & Power Ltd | 9,543.29 | 2.37 | (1) | -12.93 | 0.0106% |
80 | | Sun TV Network Ltd | 9,395.10 | 2.33 | 0 | 63.72 | 0.3393% |
81 | | Videocon Industries Ltd | 9,225.07 | 2.29 | 0 | -79.56 | 0.0029% |
82 | | Aban Offshore Ltd | 9,062.92 | 2.25 | 0 | 24.20 | 0.1099% |
83 | | Indian Hotels Company Ltd | 8,520.81 | 2.12 | 0 | 105.59 | 0.1079% |
84 | | Dabur India Ltd | 8,365.66 | 2.08 | 0 | -8.63 | 0.0293% |
85 | | Glenmark Pharmaceuticals Ltd | 8,255.80 | 2.05 | 0 | 74.44 | 0.2096% |
86 | | Crompton Greaves Ltd | 8,097.46 | 2.01 | 0 | 95.31 | 0.0338% |
87 | | Asian Paints Ltd | 7,850.55 | 1.95 | 0 | -2.40 | 0.0043% |
88 | | Mangalore Refinery & Petrochemicals Ltd | 7,555.01 | 1.88 | 0 | -166.53 | 0.0220% |
89 | | BF Utilities Ltd | 7,534.09 | 1.87 | 1 | 57.63 | 0.0308% |
90 | | Bharat Forge Ltd | 7,307.45 | 1.81 | (1) | -271.64 | 0.2557% |
91 | | Industrial Development Bank of India Ltd | 7,265.27 | 1.80 | 0 | -181.09 | 0.2728% |
92 | | Centurion Bank of Punjab Ltd | 7,129.19 | 1.77 | 4 | 305.54 | 0.1512% |
93 | | Patni Computer Systems Ltd | 7,079.72 | 1.76 | (1) | -143.48 | 0.0469% |
94 | | Sobha Developers Ltd | 6,856.04 | 1.70 | 0 | -56.50 | 0.1474% |
95 | | United Breweries Ltd | 6,796.73 | 1.69 | 0 | -77.78 | 0.1026% |
96 | | Hindustan Copper Ltd | 6,783.36 | 1.68 | (3) | -276.56 | 0.0007% |
97 | | Sesa Goa Ltd | 6,670.48 | 1.66 | 1 | -32.28 | 0.1734% |
98 | | Indiabulls Real Estate Ltd | 6,616.55 | 1.64 | (1) | -179.68 | 0.8273% |
99 | | Indian Overseas Bank | 6,382.33 | 1.58 | 0 | -231.54 | 0.0199% |
100 | | Pantaloon Retail India Ltd | 6,278.95 | 1.56 | 0 | -214.55 | 0.0330% |
101 | | Essar Oil Ltd | 6,261.72 | 1.55 | 0 | -136.74 | 0.0291% |
102 | | Jet Airways India Ltd | 6,235.04 | 1.55 | 0 | -15.54 | 0.0648% |
103 | | Union Bank of India | 6,207.90 | 1.54 | 0 | -12.63 | 0.0243% |
104 | | Adani Enterprises Ltd | 5,987.17 | 1.49 | 5 | 59.16 | 0.0742% |
105 | | Cummins India Ltd | 5,917.23 | 1.47 | 2 | -94.05 | 0.0303% |
106 | | Oriental Bank of Commerce | 5,898.96 | 1.46 | 2 | -98.96 | 0.0359% |
107 | | Parsvnath Developers Ltd | 5,877.03 | 1.46 | (3) | -231.79 | 0.4806% |
108 | | Shipping Corporation of India Ltd | 5,859.19 | 1.45 | (3) | -221.61 | 0.0515% |
109 | | Century Textiles & Industries Ltd | 5,795.82 | 1.44 | (3) | -226.10 | 0.8194% |
110 | | Lupin Ltd | 5,698.84 | 1.41 | 1 | -49.41 | 0.1345% |
111 | | Nicholas Piramal India Ltd | 5,674.71 | 1.41 | (1) | -168.26 | 0.0303% |
112 | | Indian Bank | 5,522.54 | 1.37 | 0 | -58.02 | 0.0234% |
113 | | Tata Chemicals Ltd | 5,518.46 | 1.37 | 0 | 3.23 | 0.1305% |
114 | | Thermax Ltd | 5,462.12 | 1.36 | 1 | 117.96 | 0.1003% |
115 | | United Phosphorus Ltd | 5,416.57 | 1.34 | (1) | 28.13 | 0.0346% |
116 | | Areva T&D India Ltd | 5,397.57 | 1.34 | 4 | 273.23 | 0.2716% |
117 | | Divis Laboratories Ltd | 5,244.43 | 1.30 | 1 | 95.03 | 0.2079% |
118 | | Tata Tea Ltd | 5,166.88 | 1.28 | (1) | -13.28 | 0.5290% |
119 | | Amtek Auto Ltd | 5,122.05 | 1.27 | 0 | -24.90 | 0.0221% |
120 | | HT Media Ltd | 5,107.37 | 1.27 | 6 | 172.16 | 0.0279% |
121 | | Tata Teleservices Maharashtra Ltd | 5,102.78 | 1.27 | (5) | -162.85 | 0.3864% |
122 | | Mphasis Ltd | 5,095.25 | 1.26 | (1) | 4.92 | 0.0740% |
123 | | Colgate Palmolive India Ltd | 4,969.18 | 1.23 | (1) | -111.51 | 0.0273% |
124 | | Ashok Leyland Ltd | 4,931.42 | 1.22 | (1) | -52.95 | 0.0283% |
125 | | Moser Baer India Ltd | 4,917.71 | 1.22 | 0 | -20.65 | 0.3499% |
126 | | Reliance Natural Resources Ltd | 4,905.52 | 1.22 | 3 | 22.10 | 1.6193% |
127 | | Corporation Bank | 4,888.44 | 1.21 | 1 | 0.00 | 0.0226% |
128 | | Titan Industries Ltd | 4,883.49 | 1.21 | (4) | -92.77 | 0.1958% |
129 | | Biocon Ltd | 4,836.00 | 1.20 | 2 | 139.00 | 0.1354% |
130 | | Godrej Industries Ltd | 4,805.34 | 1.19 | 3 | 227.64 | 0.0120% |
131 | | Yes Bank Ltd | 4,741.80 | 1.18 | (1) | 23.80 | 0.1804% |
132 | | Deccan Chronicle Holdings Ltd | 4,686.11 | 1.16 | 0 | 57.37 | 0.1746% |
133 | | Television Eighteen India Ltd | 4,652.44 | 1.16 | (6) | -245.76 | 0.3790% |
134 | | Essar Steel Ltd | 4,490.85 | 1.11 | 0 | -85.49 | 0.0190% |
135 | | Anant Raj Industries Ltd | 4,472.56 | 1.11 | 2 | 23.44 | 0.0153% |
136 | | Wockhardt Ltd | 4,460.06 | 1.11 | 0 | -39.40 | 0.0156% |
137 | | Max India Ltd | 4,413.90 | 1.10 | 1 | 1.80 | 0.0076% |
138 | | National Mineral Development Corporation Ltd | 4,345.99 | 1.08 | (3) | -171.80 | 0.0126% |
139 | | IVRCL Infrastructures & Projects Ltd | 4,341.75 | 1.08 | 0 | 31.12 | 0.5310% |
140 | | Syndicate Bank | 4,235.77 | 1.05 | 1 | 10.44 | 0.1018% |
141 | | Praj Industries Ltd | 4,227.72 | 1.05 | 2 | 32.30 | 0.7234% |
142 | | Cadila Healthcare Ltd | 4,225.65 | 1.05 | 2 | 41.45 | 0.0165% |
143 | | Andhra Bank | 4,178.28 | 1.04 | (3) | -94.58 | 0.0240% |
144 | | India Cements Ltd | 4,147.43 | 1.03 | (2) | -52.89 | 0.1700% |
145 | | Maharashtra Seamless Ltd | 4,004.65 | 0.99 | 1 | 8.04 | 0.1385% |
146 | | Gujarat Fluorochemicals Ltd | 3,906.08 | 0.97 | 3 | 22.89 | 0.0052% |
147 | | Great Eastern Shipping Company Ltd | 3,875.37 | 0.96 | 5 | 66.24 | 0.0477% |
148 | | Allahabad Bank | 3,859.49 | 0.96 | 0 | -40.20 | 0.0230% |
149 | | EIH Ltd | 3,847.02 | 0.96 | 1 | -33.40 | 0.0040% |
150 | | Petronet LNG Ltd | 3,843.75 | 0.95 | (3) | -120.00 | 0.1458% |
No comments:
Post a Comment