- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 18-May-2007 (Friday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 17-May-2007 (Thursday) | (In Crores) | $1 = INR 40.575 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 236,812.76 | 58.36 | 0 | 2,027.55 | 0.0555% |
2 | | Oil & Natural Gas Corporation Ltd | 194,498.37 | 47.94 | 0 | 74.86 | 0.0075% |
3 | | Bharti Airtel Ltd | 161,656.83 | 39.84 | 0 | 597.22 | 0.0053% |
4 | | National Thermal Power Corporation Ltd | 128,381.88 | 31.64 | 0 | -2,473.64 | 0.0027% |
5 | | Tata Consultancy Services Ltd | 122,482.89 | 30.19 | 0 | 322.94 | 0.0174% |
6 | | Infosys Technologies Ltd | 113,225.22 | 27.91 | 0 | -57.12 | 0.0520% |
7 | | Reliance Communications Ltd | 101,382.23 | 24.99 | 0 | -807.62 | 0.0429% |
8 | | ICICI Bank Ltd | 85,493.28 | 21.07 | 0 | 1,344.40 | 0.0291% |
9 | | Wipro Ltd | 79,362.29 | 19.56 | 0 | -124.01 | 0.0124% |
10 | | State Bank of India | 69,774.07 | 17.20 | 0 | -123.68 | 0.1208% |
11 | | Bharat Heavy Electricals Ltd | 64,143.03 | 15.81 | 0 | -100.35 | 0.0307% |
12 | | ITC Ltd | 62,829.12 | 15.48 | 0 | 733.63 | 0.0241% |
13 | | Indian Oil Corporation Ltd | 58,791.89 | 14.49 | 0 | -1,325.69 | 0.0054% |
14 | | Steel Authority of India Ltd | 57,391.92 | 14.14 | 0 | -640.21 | 0.0387% |
15 | | Larsen & Toubro Ltd | 48,918.03 | 12.06 | 0 | 137.39 | 0.0233% |
16 | | Unitech Ltd | 45,986.16 | 11.33 | 0 | 121.75 | 0.2631% |
17 | | Housing Development Finance Corporation Ltd | 43,040.22 | 10.61 | 0 | -216.32 | 0.0185% |
18 | | Hindustan Lever Ltd | 42,702.20 | 10.52 | 0 | -342.06 | 0.0076% |
19 | | Reliance Petroleum Ltd | 41,490.00 | 10.23 | 0 | -720.00 | 0.0676% |
20 | | Tata Steel Ltd | 34,308.85 | 8.46 | 0 | -365.70 | 0.1296% |
21 | | HDFC Bank Ltd | 34,240.16 | 8.44 | 0 | 1,143.41 | 0.1239% |
22 | | Suzlon Energy Ltd | 32,570.66 | 8.03 | 0 | -99.28 | 0.0381% |
23 | | Sterlite Industries India Ltd | 30,602.70 | 7.54 | 0 | -672.99 | 0.0316% |
24 | | Satyam Computer Services Ltd | 30,377.43 | 7.49 | 0 | 180.14 | 0.0524% |
25 | | Idea Cellular Ltd | 29,999.40 | 7.39 | 0 | -64.82 | 0.0529% |
26 | | Tata Motors Ltd | 28,623.65 | 7.05 | 0 | -308.30 | 0.1001% |
27 | | Hindustan Zinc Ltd | 28,261.05 | 6.97 | 0 | -371.83 | 0.0195% |
28 | | National Mineral Development Corporation Ltd | 27,753.01 | 6.84 | 0 | 0.00 | 0.0002% |
29 | | Cairn India Ltd | 25,662.30 | 6.32 | 1 | 791.39 | 0.1485% |
30 | | Gail India Ltd | 24,693.03 | 6.09 | 1 | 190.27 | 0.0116% |
31 | | HCL Technologies Ltd | 23,457.88 | 5.78 | 3 | 461.26 | 0.0484% |
32 | | Maruti Udyog Ltd | 23,333.82 | 5.75 | 0 | -221.02 | 0.0470% |
33 | | Bajaj Auto Ltd | 23,138.65 | 5.70 | (4) | -2,160.27 | 1.0954% |
34 | | Grasim Industries Ltd | 23,003.26 | 5.67 | (1) | -197.56 | 0.0337% |
35 | | Reliance Capital Ltd | 22,242.05 | 5.48 | 0 | 99.48 | 0.4520% |
36 | | Siemens Ltd | 20,914.89 | 5.15 | 0 | 134.86 | 0.0607% |
37 | | Sun Pharmaceutical Industries Ltd | 19,595.50 | 4.83 | 0 | 14.51 | 0.0124% |
38 | | i-flex Solutions Ltd | 18,580.85 | 4.58 | 0 | -277.35 | 0.0087% |
39 | | ABB Ltd | 18,249.76 | 4.50 | 3 | 145.37 | 0.0426% |
40 | | Kotak Mahindra Bank Ltd | 18,246.78 | 4.50 | 0 | -314.74 | 0.0381% |
41 | | Tech Mahindra Ltd | 18,198.26 | 4.49 | 0 | 80.61 | 0.1321% |
42 | | Gujarat Ambuja Cements Ltd | 18,119.18 | 4.47 | (3) | -638.70 | 0.1324% |
43 | | Mahindra & Mahindra Ltd | 17,966.08 | 4.43 | 0 | 96.92 | 0.1119% |
44 | | Punjab National Bank | 17,346.37 | 4.28 | 0 | -277.47 | 0.0243% |
45 | | Power Finance Corporation Ltd | 17,141.90 | 4.22 | 0 | -459.11 | 0.1034% |
46 | | Hindalco Industries Ltd | 17,012.27 | 4.19 | 0 | -260.84 | 0.0288% |
47 | | ACC Ltd | 16,397.67 | 4.04 | 0 | -263.25 | 0.2718% |
48 | | Cipla Ltd | 16,260.94 | 4.01 | 1 | 62.18 | 0.0535% |
49 | | National Aluminium Company Ltd | 16,065.86 | 3.96 | (1) | -148.19 | 0.0022% |
50 | | GMR Infrastructure Ltd | 15,974.80 | 3.94 | 1 | 771.43 | 0.1408% |
51 | | UTI Bank Ltd | 15,113.72 | 3.72 | (1) | -125.33 | 0.0397% |
52 | | Ranbaxy Laboratories Ltd | 14,790.00 | 3.65 | 0 | 72.69 | 0.0515% |
53 | | Jaiprakash Associates Ltd | 14,712.08 | 3.63 | 0 | 417.65 | 0.1298% |
54 | | Hero Honda Motors Ltd | 13,710.54 | 3.38 | 1 | 158.75 | 0.0175% |
55 | | Bharat Petroleum Corporation Ltd | 13,592.18 | 3.35 | (1) | -131.96 | 0.0260% |
56 | | Bharat Electronics Ltd | 13,349.60 | 3.29 | 0 | -16.00 | 0.0199% |
57 | | Container Corporation of India Ltd | 13,080.82 | 3.22 | 0 | -45.17 | 0.0002% |
58 | | Infrastructure Development Finance Company Ltd | 12,970.69 | 3.20 | 3 | 810.67 | 0.2840% |
59 | | Videsh Sanchar Nigam Ltd | 12,833.55 | 3.16 | (1) | -190.95 | 0.0332% |
60 | | Zee Entertainment Enterprises Ltd | 12,527.91 | 3.09 | (1) | -188.60 | 0.0804% |
61 | | Motor Industries Company Ltd | 12,339.49 | 3.04 | (1) | -23.40 | 0.0107% |
62 | | Aditya Birla Nuvo Ltd | 11,831.56 | 2.92 | 0 | -111.97 | 0.0598% |
63 | | Reliance Energy Ltd | 11,684.75 | 2.88 | 1 | 30.85 | 0.0991% |
64 | | MMTC Ltd | 11,550.00 | 2.85 | 2 | 425.00 | 0.0000% |
65 | | Tata Power Company Ltd | 11,491.93 | 2.83 | (2) | -192.95 | 0.0152% |
66 | | Dr Reddys Laboratories Ltd | 11,178.75 | 2.76 | (1) | -203.17 | 0.3914% |
67 | | Neyveli Lignite Corporation Ltd | 11,047.72 | 2.72 | 0 | 41.94 | 0.0075% |
68 | | Nestle India Ltd | 10,653.94 | 2.63 | 0 | 9.16 | 0.0104% |
69 | | Sun TV Network Ltd | 10,474.94 | 2.58 | 5 | 293.47 | 0.0730% |
70 | | Canara Bank | 10,307.40 | 2.54 | 2 | -51.25 | 0.0190% |
71 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,257.54 | 2.53 | 2 | 3.39 | 1.2923% |
72 | | Bank of Baroda | 10,230.41 | 2.52 | (2) | -149.35 | 0.0467% |
73 | | Ultratech Cement Ltd | 10,222.16 | 2.52 | (4) | -184.86 | 0.0449% |
74 | | Hindustan Petroleum Corporation Ltd | 10,190.08 | 2.51 | (3) | -181.54 | 0.0328% |
75 | | Indian Petrochemicals Corporation Ltd | 10,114.14 | 2.49 | 2 | 109.76 | 0.0595% |
76 | | Bank of India | 10,089.22 | 2.49 | (1) | -51.18 | 0.0504% |
77 | | United Spirits Ltd | 10,087.84 | 2.49 | 4 | 569.25 | 1.6740% |
78 | | Indiabulls Financial Services Ltd | 10,014.17 | 2.47 | (2) | -86.14 | 0.2261% |
79 | | Jindal Steel & Power Ltd | 9,868.61 | 2.43 | 0 | 16.17 | 0.0058% |
80 | | JSW Steel Ltd | 9,821.51 | 2.42 | (2) | -180.38 | 0.0913% |
81 | | Mahanagar Telephone Nigam Ltd | 9,686.25 | 2.39 | (1) | -144.90 | 0.0289% |
82 | | Videocon Industries Ltd | 9,404.07 | 2.32 | 0 | -22.10 | 0.0085% |
83 | | Financial Technologies India Ltd | 9,132.67 | 2.25 | 1 | 106.93 | 0.1087% |
84 | | Aban Offshore Ltd | 9,021.17 | 2.22 | (1) | -14.59 | 0.0806% |
85 | | Crompton Greaves Ltd | 8,253.25 | 2.03 | 1 | -23.83 | 0.0269% |
86 | | Dabur India Ltd | 8,201.71 | 2.02 | 2 | 302.01 | 0.0871% |
87 | | Indian Hotels Company Ltd | 8,180.57 | 2.02 | (2) | -196.52 | 0.1018% |
88 | | Glenmark Pharmaceuticals Ltd | 8,024.68 | 1.98 | (1) | 16.81 | 0.0928% |
89 | | Asian Paints Ltd | 7,830.41 | 1.93 | 0 | -11.99 | 0.0037% |
90 | | Mangalore Refinery & Petrochemicals Ltd | 7,537.48 | 1.86 | 1 | -61.35 | 0.0194% |
91 | | Industrial Development Bank of India Ltd | 7,515.17 | 1.85 | 2 | 50.70 | 0.4576% |
92 | | Bharat Forge Ltd | 7,491.14 | 1.85 | (2) | -133.59 | 0.0273% |
93 | | BF Utilities Ltd | 7,390.58 | 1.82 | (1) | -96.81 | 0.0080% |
94 | | Patni Computer Systems Ltd | 7,124.08 | 1.76 | 0 | -9.70 | 0.2284% |
95 | | Indiabulls Real Estate Ltd | 6,922.89 | 1.71 | 1 | -67.38 | 0.9034% |
96 | | Hindustan Copper Ltd | 6,898.60 | 1.70 | 1 | 19.21 | 0.0015% |
97 | | United Breweries Ltd | 6,895.03 | 1.70 | (2) | -109.10 | 0.3091% |
98 | | Sobha Developers Ltd | 6,861.51 | 1.69 | 0 | 41.92 | 0.1611% |
99 | | Sesa Goa Ltd | 6,655.33 | 1.64 | 0 | -39.36 | 0.0724% |
100 | | Parsvnath Developers Ltd | 6,357.24 | 1.57 | 1 | 48.02 | 0.6751% |
101 | | Centurion Bank of Punjab Ltd | 6,345.77 | 1.56 | 1 | 54.84 | 0.0174% |
102 | | Jet Airways India Ltd | 6,319.65 | 1.56 | 2 | 85.47 | 0.3394% |
103 | | Indian Overseas Bank | 6,311.51 | 1.56 | (3) | -62.65 | 0.0040% |
104 | | Pantaloon Retail India Ltd | 6,279.65 | 1.55 | 1 | 90.04 | 0.0723% |
105 | | Essar Oil Ltd | 6,216.14 | 1.53 | (2) | -56.98 | 0.0171% |
106 | | Adani Enterprises Ltd | 6,158.48 | 1.52 | 5 | 422.73 | 0.4260% |
107 | | Cummins India Ltd | 6,138.00 | 1.51 | (1) | 9.90 | 0.1614% |
108 | | Union Bank of India | 6,106.88 | 1.51 | (1) | 25.26 | 0.0341% |
109 | | Shipping Corporation of India Ltd | 5,957.99 | 1.47 | (1) | -33.88 | 0.0493% |
110 | | Nicholas Piramal India Ltd | 5,786.53 | 1.43 | 4 | 218.42 | 0.1854% |
111 | | Century Textiles & Industries Ltd | 5,750.22 | 1.42 | (2) | -70.25 | 0.5067% |
112 | | Lupin Ltd | 5,736.20 | 1.41 | 0 | 40.98 | 0.1105% |
113 | | Oriental Bank of Commerce | 5,708.55 | 1.41 | (3) | -92.70 | 0.0255% |
114 | | Indian Bank | 5,503.20 | 1.36 | (1) | -107.44 | 0.0760% |
115 | | United Phosphorus Ltd | 5,364.07 | 1.32 | 0 | -93.76 | 0.1945% |
116 | | Mphasis Ltd | 5,214.20 | 1.29 | 0 | -0.82 | 0.0925% |
117 | | Tata Chemicals Ltd | 5,145.26 | 1.27 | 0 | -47.32 | 0.1061% |
118 | | Moser Baer India Ltd | 5,096.27 | 1.26 | 10 | 280.68 | 1.0048% |
119 | | Divis Laboratories Ltd | 5,075.54 | 1.25 | 0 | 2.52 | 0.0484% |
120 | | Amtek Auto Ltd | 5,067.79 | 1.25 | 0 | 52.99 | 0.0580% |
121 | | Areva T&D India Ltd | 4,997.10 | 1.23 | 1 | 15.36 | 0.0685% |
122 | | Colgate Palmolive India Ltd | 4,988.22 | 1.23 | (1) | -10.20 | 0.0140% |
123 | | Tata Tea Ltd | 4,972.97 | 1.23 | 2 | 39.85 | 0.1664% |
124 | | Titan Industries Ltd | 4,954.51 | 1.22 | 7 | 245.92 | 0.4568% |
125 | | HT Media Ltd | 4,953.95 | 1.22 | (7) | -134.68 | 0.0132% |
126 | | Ashok Leyland Ltd | 4,938.04 | 1.22 | (2) | -13.24 | 0.0511% |
127 | | Tata Teleservices Maharashtra Ltd | 4,921.83 | 1.21 | (4) | -45.24 | 0.2386% |
128 | | Thermax Ltd | 4,908.05 | 1.21 | (2) | -2.38 | 0.0121% |
129 | | Yes Bank Ltd | 4,881.80 | 1.20 | (2) | 15.40 | 0.3128% |
130 | | Television Eighteen India Ltd | 4,757.07 | 1.17 | 2 | 98.70 | 0.2192% |
131 | | Max India Ltd | 4,716.13 | 1.16 | 3 | 59.37 | 0.0612% |
132 | | Corporation Bank | 4,711.29 | 1.16 | (3) | -57.38 | 0.0133% |
133 | | Godrej Industries Ltd | 4,636.06 | 1.14 | (3) | -119.66 | 0.0108% |
134 | | Biocon Ltd | 4,606.00 | 1.14 | (1) | -51.50 | 0.0725% |
135 | | Deccan Chronicle Holdings Ltd | 4,542.69 | 1.12 | 2 | -29.88 | 0.0356% |
136 | | Essar Steel Ltd | 4,519.35 | 1.11 | (1) | -74.09 | 0.0120% |
137 | | Reliance Natural Resources Ltd | 4,485.68 | 1.11 | (1) | -103.12 | 0.5919% |
138 | | Wockhardt Ltd | 4,434.34 | 1.09 | 0 | -23.53 | 0.0210% |
139 | | Anant Raj Industries Ltd | 4,372.18 | 1.08 | 1 | 73.18 | 0.0140% |
140 | | IVRCL Infrastructures & Projects Ltd | 4,344.99 | 1.07 | 3 | 147.17 | 0.6621% |
141 | | Andhra Bank | 4,272.85 | 1.05 | (2) | -48.50 | 0.0301% |
142 | | Syndicate Bank | 4,235.77 | 1.04 | (1) | 18.27 | 0.0668% |
143 | | India Cements Ltd | 4,222.36 | 1.04 | 1 | 33.06 | 0.4589% |
144 | | Praj Industries Ltd | 4,174.03 | 1.03 | (2) | -30.62 | 0.1911% |
145 | | Cadila Healthcare Ltd | 4,057.32 | 1.00 | 1 | -18.84 | 0.0031% |
146 | | Maharashtra Seamless Ltd | 3,945.91 | 0.97 | 1 | 12.24 | 0.0121% |
147 | | EIH Ltd | 3,935.43 | 0.97 | (2) | -168.97 | 0.0112% |
148 | | Petronet LNG Ltd | 3,888.75 | 0.96 | 1 | -22.50 | 0.1534% |
149 | | Great Eastern Shipping Company Ltd | 3,887.55 | 0.96 | (1) | -32.74 | 0.0379% |
150 | | Gujarat Fluorochemicals Ltd | 3,859.14 | 0.95 | 3 | 113.88 | 0.1284% |
No comments:
Post a Comment