- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 21-May-2007 (Monday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 18-May-2007 (Friday) | (In Crores) | $1 = INR 40.475 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 245,473.41 | 60.65 | 0 | 8,660.65 | 0.0708% |
2 | | Oil & Natural Gas Corporation Ltd | 199,685.14 | 49.34 | 0 | 5,186.77 | 0.0080% |
3 | | Bharti Airtel Ltd | 161,277.64 | 39.85 | 0 | -379.19 | 0.0103% |
4 | | National Thermal Power Corporation Ltd | 128,711.70 | 31.80 | 0 | 329.82 | 0.0065% |
5 | | Tata Consultancy Services Ltd | 121,049.23 | 29.91 | 0 | -1,433.66 | 0.0157% |
6 | | Infosys Technologies Ltd | 112,008.54 | 27.67 | 0 | -1,216.68 | 0.0629% |
7 | | Reliance Communications Ltd | 103,518.86 | 25.58 | 0 | 2,136.62 | 0.0598% |
8 | | ICICI Bank Ltd | 84,522.07 | 20.88 | 0 | -971.21 | 0.0265% |
9 | | Wipro Ltd | 78,020.01 | 19.28 | 0 | -1,342.28 | 0.0258% |
10 | | State Bank of India | 70,881.93 | 17.51 | 0 | 1,107.86 | 0.0852% |
11 | | Bharat Heavy Electricals Ltd | 64,519.96 | 15.94 | 0 | 376.93 | 0.0207% |
12 | | ITC Ltd | 64,334.01 | 15.89 | 0 | 1,504.89 | 0.0205% |
13 | | Steel Authority of India Ltd | 59,828.85 | 14.78 | 1 | 2,436.94 | 0.1211% |
14 | | Indian Oil Corporation Ltd | 58,739.33 | 14.51 | (1) | -52.56 | 0.0057% |
15 | | Larsen & Toubro Ltd | 49,168.72 | 12.15 | 0 | 250.69 | 0.0246% |
16 | | Unitech Ltd | 45,470.73 | 11.23 | 0 | -515.42 | 0.1558% |
17 | | Housing Development Finance Corporation Ltd | 43,471.60 | 10.74 | 0 | 431.38 | 0.0193% |
18 | | Reliance Petroleum Ltd | 42,772.50 | 10.57 | 1 | 1,282.50 | 0.1382% |
19 | | Hindustan Lever Ltd | 42,658.06 | 10.54 | (1) | -44.14 | 0.0334% |
20 | | Tata Steel Ltd | 36,157.65 | 8.93 | 0 | 1,848.81 | 0.3841% |
21 | | HDFC Bank Ltd | 35,230.27 | 8.70 | 0 | 990.11 | 0.0502% |
22 | | Suzlon Energy Ltd | 32,576.41 | 8.05 | 0 | 5.76 | 0.0249% |
23 | | Sterlite Industries India Ltd | 31,256.14 | 7.72 | 0 | 653.44 | 0.0213% |
24 | | Idea Cellular Ltd | 29,921.61 | 7.39 | 1 | -77.79 | 0.0455% |
25 | | Satyam Computer Services Ltd | 29,903.73 | 7.39 | (1) | -473.71 | 0.0672% |
26 | | Hindustan Zinc Ltd | 28,639.21 | 7.08 | 1 | 378.17 | 0.0141% |
27 | | Tata Motors Ltd | 27,928.05 | 6.90 | (1) | -695.60 | 0.1057% |
28 | | National Mineral Development Corporation Ltd | 27,753.01 | 6.86 | 0 | 0.00 | 0.0001% |
29 | | Cairn India Ltd | 27,067.24 | 6.69 | 0 | 1,404.94 | 0.4044% |
30 | | Gail India Ltd | 24,375.91 | 6.02 | 0 | -317.12 | 0.0058% |
31 | | Reliance Capital Ltd | 23,815.33 | 5.88 | 4 | 1,573.28 | 0.7606% |
32 | | Maruti Udyog Ltd | 23,702.18 | 5.86 | 0 | 368.36 | 0.0464% |
33 | | HCL Technologies Ltd | 23,152.59 | 5.72 | (2) | -305.29 | 0.0503% |
34 | | Grasim Industries Ltd | 23,013.80 | 5.69 | 0 | 10.54 | 0.0223% |
35 | | Bajaj Auto Ltd | 22,750.10 | 5.62 | (2) | -388.54 | 0.2356% |
36 | | Siemens Ltd | 20,967.15 | 5.18 | 0 | 52.26 | 0.0520% |
37 | | Sun Pharmaceutical Industries Ltd | 20,580.89 | 5.08 | 0 | 985.38 | 0.0521% |
38 | | Kotak Mahindra Bank Ltd | 18,786.57 | 4.64 | 2 | 539.79 | 0.0568% |
39 | | i-flex Solutions Ltd | 18,183.15 | 4.49 | (1) | -397.70 | 0.0089% |
40 | | ABB Ltd | 18,173.47 | 4.49 | (1) | -76.29 | 0.0146% |
41 | | Gujarat Ambuja Cements Ltd | 18,088.77 | 4.47 | 1 | -30.41 | 0.3233% |
42 | | Tech Mahindra Ltd | 18,017.65 | 4.45 | (1) | -180.61 | 0.1009% |
43 | | Mahindra & Mahindra Ltd | 17,946.45 | 4.43 | 0 | -19.63 | 0.0865% |
44 | | Punjab National Bank | 17,652.21 | 4.36 | 0 | 305.84 | 0.0300% |
45 | | Hindalco Industries Ltd | 17,110.81 | 4.23 | 1 | 98.54 | 0.0450% |
46 | | Power Finance Corporation Ltd | 17,044.34 | 4.21 | (1) | -97.56 | 0.0346% |
47 | | ACC Ltd | 16,329.28 | 4.03 | 0 | -68.39 | 0.0385% |
48 | | Cipla Ltd | 16,163.77 | 3.99 | 0 | -97.16 | 0.0567% |
49 | | GMR Infrastructure Ltd | 15,680.14 | 3.87 | 1 | -294.66 | 0.1079% |
50 | | National Aluminium Company Ltd | 15,627.73 | 3.86 | (1) | -438.13 | 0.0175% |
51 | | UTI Bank Ltd | 15,596.71 | 3.85 | 0 | 483.00 | 0.0502% |
52 | | Ranbaxy Laboratories Ltd | 14,866.42 | 3.67 | 0 | 76.42 | 0.0269% |
53 | | Jaiprakash Associates Ltd | 14,649.59 | 3.62 | 0 | -62.48 | 0.0559% |
54 | | Hero Honda Motors Ltd | 13,587.74 | 3.36 | 0 | -122.81 | 0.0068% |
55 | | Bharat Electronics Ltd | 13,528.40 | 3.34 | 0 | 178.80 | 0.0292% |
56 | | Videsh Sanchar Nigam Ltd | 13,114.28 | 3.24 | 2 | 280.73 | 0.0373% |
57 | | Container Corporation of India Ltd | 12,976.51 | 3.21 | (1) | -104.31 | 0.0009% |
58 | | Zee Entertainment Enterprises Ltd | 12,963.65 | 3.20 | 1 | 435.73 | 0.1123% |
59 | | Infrastructure Development Finance Company Ltd | 12,936.91 | 3.20 | (2) | -33.78 | 0.1403% |
60 | | Reliance Energy Ltd | 12,608.02 | 3.12 | 2 | 923.26 | 6.2303% |
61 | | Motor Industries Company Ltd | 12,496.86 | 3.09 | (1) | 157.37 | 0.0831% |
62 | | Aditya Birla Nuvo Ltd | 11,844.16 | 2.93 | (1) | 12.60 | 0.0143% |
63 | | Tata Power Company Ltd | 11,818.46 | 2.92 | 1 | 326.53 | 0.0239% |
64 | | Bharat Petroleum Corporation Ltd | 11,742.00 | 2.90 | 1 | 463.50 | 0.0636% |
65 | | Neyveli Lignite Corporation Ltd | 11,106.44 | 2.74 | 2 | 58.72 | 0.0030% |
66 | | United Spirits Ltd | 11,089.82 | 2.74 | 11 | 1,001.98 | 1.6302% |
67 | | MMTC Ltd | 11,075.00 | 2.74 | (4) | -475.00 | 0.0000% |
68 | | Dr Reddys Laboratories Ltd | 11,054.50 | 2.73 | (2) | -124.26 | 0.3432% |
69 | | Canara Bank | 10,994.15 | 2.72 | 1 | 686.75 | 0.2020% |
70 | | Nestle India Ltd | 10,934.51 | 2.70 | (2) | 280.57 | 0.0167% |
71 | | Indian Petrochemicals Corporation Ltd | 10,455.44 | 2.58 | 4 | 341.30 | 0.1290% |
72 | | Bank of Baroda | 10,445.33 | 2.58 | 0 | 214.92 | 0.0723% |
73 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,386.71 | 2.57 | (2) | 129.17 | 0.0151% |
74 | | Hindustan Petroleum Corporation Ltd | 10,346.17 | 2.56 | 0 | 156.09 | 0.0697% |
75 | | Bank of India | 10,181.82 | 2.52 | 1 | 92.61 | 0.0700% |
76 | | Sun TV Network Ltd | 10,137.04 | 2.50 | (7) | -337.90 | 0.0391% |
77 | | Indiabulls Financial Services Ltd | 10,088.39 | 2.49 | 1 | 74.23 | 0.3184% |
78 | | Ultratech Cement Ltd | 10,052.23 | 2.48 | (5) | -169.92 | 0.0855% |
79 | | JSW Steel Ltd | 9,837.91 | 2.43 | 1 | 16.40 | 0.1105% |
80 | | Mahanagar Telephone Nigam Ltd | 9,692.55 | 2.39 | 1 | 6.30 | 0.0280% |
81 | | Jindal Steel & Power Ltd | 9,680.63 | 2.39 | (2) | -187.99 | 0.0220% |
82 | | Financial Technologies India Ltd | 9,382.69 | 2.32 | 1 | 250.02 | 0.3338% |
83 | | Videocon Industries Ltd | 9,324.51 | 2.30 | (1) | -79.56 | 0.0018% |
84 | | Aban Offshore Ltd | 9,028.56 | 2.23 | 0 | 7.39 | 0.0874% |
85 | | Dabur India Ltd | 8,339.77 | 2.06 | 1 | 138.06 | 0.0788% |
86 | | Indian Hotels Company Ltd | 8,116.04 | 2.01 | 1 | -64.53 | 0.1248% |
87 | | Crompton Greaves Ltd | 8,080.96 | 2.00 | (2) | -172.29 | 0.0135% |
88 | | Glenmark Pharmaceuticals Ltd | 7,947.85 | 1.96 | 0 | -76.84 | 0.0521% |
89 | | Asian Paints Ltd | 7,868.30 | 1.94 | 0 | 37.89 | 0.0074% |
90 | | Mangalore Refinery & Petrochemicals Ltd | 7,861.77 | 1.94 | 0 | 324.29 | 0.0664% |
91 | | Industrial Development Bank of India Ltd | 7,540.53 | 1.86 | 0 | 25.35 | 0.4026% |
92 | | Bharat Forge Ltd | 7,477.78 | 1.85 | 0 | -13.36 | 0.0387% |
93 | | BF Utilities Ltd | 7,452.54 | 1.84 | 0 | 61.96 | 0.0258% |
94 | | Patni Computer Systems Ltd | 7,180.92 | 1.77 | 0 | 56.84 | 0.2025% |
95 | | Sobha Developers Ltd | 7,158.95 | 1.77 | 3 | 297.44 | 0.2932% |
96 | | Hindustan Copper Ltd | 7,079.13 | 1.75 | 0 | 180.53 | 0.0025% |
97 | | Indiabulls Real Estate Ltd | 6,955.23 | 1.72 | (2) | 32.34 | 0.6431% |
98 | | United Breweries Ltd | 6,931.75 | 1.71 | (1) | 36.73 | 0.0234% |
99 | | Sesa Goa Ltd | 6,607.31 | 1.63 | 0 | -48.02 | 0.0424% |
100 | | Indian Overseas Bank | 6,494.02 | 1.60 | 4 | 182.51 | 0.0274% |
101 | | Pantaloon Retail India Ltd | 6,489.98 | 1.60 | 4 | 210.33 | 0.0374% |
102 | | Essar Oil Ltd | 6,461.14 | 1.60 | 4 | 245.00 | 0.0650% |
103 | | Centurion Bank of Punjab Ltd | 6,439.78 | 1.59 | (1) | 94.01 | 0.0264% |
104 | | Union Bank of India | 6,298.82 | 1.56 | 5 | 191.94 | 0.0605% |
105 | | Parsvnath Developers Ltd | 6,275.05 | 1.55 | (5) | -82.19 | 0.6607% |
106 | | Jet Airways India Ltd | 6,265.26 | 1.55 | (3) | -54.39 | 0.1504% |
107 | | Shipping Corporation of India Ltd | 6,212.06 | 1.53 | 3 | 254.07 | 0.1216% |
108 | | Oriental Bank of Commerce | 6,088.11 | 1.50 | 6 | 379.57 | 0.1027% |
109 | | Cummins India Ltd | 6,049.89 | 1.49 | (1) | -88.11 | 0.0191% |
110 | | Inter State Finance Ltd | 6,047.63 | 1.49 | (9) | -301.13 | 0.0695% |
111 | | Nicholas Piramal India Ltd | 5,829.38 | 1.44 | 0 | 42.85 | 0.1611% |
112 | | Adani Enterprises Ltd | 5,813.40 | 1.44 | (5) | -345.08 | 0.1584% |
113 | | Lupin Ltd | 5,770.75 | 1.43 | 0 | 34.55 | 0.0944% |
114 | | Century Textiles & Industries Ltd | 5,746.97 | 1.42 | (2) | -3.26 | 0.3277% |
115 | | Indian Bank | 5,526.84 | 1.37 | 0 | 23.64 | 0.0256% |
116 | | United Phosphorus Ltd | 5,413.76 | 1.34 | 0 | 49.69 | 0.0506% |
117 | | Tata Chemicals Ltd | 5,386.17 | 1.33 | 1 | 240.91 | 0.1223% |
118 | | Tata Teleservices Maharashtra Ltd | 5,238.49 | 1.29 | 10 | 316.66 | 0.6289% |
119 | | Colgate Palmolive India Ltd | 5,184.05 | 1.28 | 4 | 195.83 | 0.1483% |
120 | | Amtek Auto Ltd | 5,177.59 | 1.28 | 1 | 109.81 | 0.0445% |
121 | | Moser Baer India Ltd | 5,128.63 | 1.27 | (2) | 32.36 | 0.4173% |
122 | | Mphasis Ltd | 5,075.56 | 1.25 | (5) | -138.64 | 0.0587% |
123 | | Areva T&D India Ltd | 5,069.90 | 1.25 | (1) | 72.79 | 0.1554% |
124 | | Divis Laboratories Ltd | 5,022.74 | 1.24 | (4) | -52.81 | 0.3080% |
125 | | Thermax Ltd | 5,000.99 | 1.24 | 4 | 92.94 | 0.0109% |
126 | | Tata Tea Ltd | 4,960.28 | 1.23 | (2) | -12.69 | 0.1133% |
127 | | Titan Industries Ltd | 4,943.64 | 1.22 | (2) | -10.88 | 0.4235% |
128 | | HT Media Ltd | 4,928.18 | 1.22 | (2) | -25.77 | 0.0039% |
129 | | Ashok Leyland Ltd | 4,924.80 | 1.22 | (2) | -13.24 | 0.1491% |
130 | | Corporation Bank | 4,875.53 | 1.20 | 3 | 164.24 | 0.1160% |
131 | | Television Eighteen India Ltd | 4,808.26 | 1.19 | 0 | 51.19 | 0.2224% |
132 | | Yes Bank Ltd | 4,741.80 | 1.17 | (2) | -140.00 | 0.2135% |
133 | | Biocon Ltd | 4,726.50 | 1.17 | 2 | 120.50 | 0.0631% |
134 | | Deccan Chronicle Holdings Ltd | 4,676.54 | 1.16 | 2 | 133.85 | 0.0110% |
135 | | Essar Steel Ltd | 4,667.53 | 1.15 | 2 | 148.18 | 0.0269% |
136 | | Reliance Natural Resources Ltd | 4,625.63 | 1.14 | 2 | 139.95 | 0.7112% |
137 | | Godrej Industries Ltd | 4,617.09 | 1.14 | (3) | -18.97 | 0.0100% |
138 | | Wockhardt Ltd | 4,553.63 | 1.13 | 1 | 119.29 | 0.0211% |
139 | | Anant Raj Industries Ltd | 4,524.62 | 1.12 | 1 | 152.44 | 0.0150% |
140 | | Max India Ltd | 4,480.46 | 1.11 | (8) | -235.67 | 0.0168% |
141 | | Andhra Bank | 4,345.60 | 1.07 | 1 | 72.75 | 0.0246% |
142 | | IVRCL Infrastructures & Projects Ltd | 4,271.73 | 1.06 | (1) | -73.26 | 0.5314% |
143 | | Syndicate Bank | 4,246.21 | 1.05 | 0 | 10.44 | 0.0274% |
144 | | India Cements Ltd | 4,231.17 | 1.05 | 0 | 8.81 | 0.0985% |
145 | | Praj Industries Ltd | 4,221.85 | 1.04 | 0 | 47.82 | 0.3887% |
146 | | Cadila Healthcare Ltd | 4,140.86 | 1.02 | 0 | 83.53 | 0.0099% |
147 | | Chennai Petroleum Corporation Ltd | 4,034.75 | 1.00 | 19 | 472.79 | 0.2008% |
148 | | Petronet LNG Ltd | 4,016.25 | 0.99 | 1 | 127.50 | 0.4152% |
149 | | Maharashtra Seamless Ltd | 3,996.61 | 0.99 | (2) | 50.70 | 0.1019% |
150 | | Allahabad Bank | 3,964.46 | 0.98 | 6 | 223.35 | 0.0875% |
No comments:
Post a Comment