- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 17-May-2007 (Thursday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 16-May-2007 (Wednesday) | (In Crores) | $1 = INR 40.575 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 234,785.20 | 57.86 | 0 | 7,030.25 | 0.0709% |
2 | | Oil & Natural Gas Corporation Ltd | 194,423.51 | 47.92 | 0 | 1,957.07 | 0.0288% |
3 | | Bharti Airtel Ltd | 161,059.61 | 39.69 | 0 | 445.54 | 0.0095% |
4 | | National Thermal Power Corporation Ltd | 130,855.52 | 32.25 | 0 | 1,525.41 | 0.0173% |
5 | | Tata Consultancy Services Ltd | 122,159.95 | 30.11 | 0 | 2,338.88 | 0.0153% |
6 | | Infosys Technologies Ltd | 113,282.34 | 27.92 | 0 | 1,802.17 | 0.0751% |
7 | | Reliance Communications Ltd | 102,189.86 | 25.19 | 0 | 1,850.38 | 0.0725% |
8 | | ICICI Bank Ltd | 83,656.33 | 20.62 | 0 | 1,488.51 | 0.0370% |
9 | | Wipro Ltd | 79,486.30 | 19.59 | 0 | 744.09 | 0.0101% |
10 | | State Bank of India | 69,897.75 | 17.23 | 0 | 2,297.29 | 0.1745% |
11 | | Bharat Heavy Electricals Ltd | 64,243.38 | 15.83 | 0 | 728.16 | 0.0526% |
12 | | ITC Ltd | 62,095.49 | 15.30 | 0 | 733.63 | 0.0260% |
13 | | Indian Oil Corporation Ltd | 60,117.59 | 14.82 | 1 | 3,194.51 | 0.0180% |
14 | | Steel Authority of India Ltd | 58,032.13 | 14.30 | (1) | 165.22 | 0.0399% |
15 | | Larsen & Toubro Ltd | 48,780.64 | 12.02 | 0 | 298.85 | 0.0474% |
16 | | Unitech Ltd | 45,864.40 | 11.30 | 1 | 2,418.83 | 0.5345% |
17 | | Housing Development Finance Corporation Ltd | 43,256.54 | 10.66 | 1 | 306.14 | 0.0731% |
18 | | Hindustan Lever Ltd | 43,044.26 | 10.61 | (2) | -496.54 | 0.0315% |
19 | | Reliance Petroleum Ltd | 42,210.00 | 10.40 | 0 | 855.00 | 0.1323% |
20 | | Tata Steel Ltd | 34,674.55 | 8.55 | 0 | 516.62 | 0.3778% |
21 | | HDFC Bank Ltd | 33,096.75 | 8.16 | 0 | 75.06 | 0.0677% |
22 | | Suzlon Energy Ltd | 32,669.94 | 8.05 | 0 | 15.83 | 0.2117% |
23 | | Sterlite Industries India Ltd | 31,275.69 | 7.71 | 0 | -424.46 | 0.0219% |
24 | | Satyam Computer Services Ltd | 30,197.29 | 7.44 | 0 | 26.69 | 0.1883% |
25 | | Idea Cellular Ltd | 30,064.22 | 7.41 | 0 | 324.11 | 0.1244% |
26 | | Tata Motors Ltd | 28,931.94 | 7.13 | 1 | 610.82 | 0.1276% |
27 | | Hindustan Zinc Ltd | 28,632.87 | 7.06 | (1) | -327.46 | 0.0290% |
28 | | National Mineral Development Corporation Ltd | 27,753.01 | 6.84 | 1 | 1,321.57 | 0.0002% |
29 | | Bajaj Auto Ltd | 25,298.91 | 6.24 | (1) | -1,818.77 | 0.6746% |
30 | | Gail India Ltd | 24,502.76 | 6.04 | 1 | 50.74 | 0.0110% |
31 | | Hindustan Zinc Ltd | 24,291.36 | 5.99 | (1) | -570.42 | 0.0025% |
32 | | Maruti Udyog Ltd | 23,554.84 | 5.81 | 0 | 371.25 | 0.0462% |
33 | | Grasim Industries Ltd | 23,200.81 | 5.72 | 0 | 240.64 | 0.0272% |
34 | | HCL Technologies Ltd | 22,996.62 | 5.67 | 0 | 607.27 | 0.0877% |
35 | | Reliance Capital Ltd | 22,142.57 | 5.46 | 1 | 1,558.54 | 0.5483% |
36 | | Siemens Ltd | 20,780.03 | 5.12 | (1) | -212.41 | 0.0534% |
37 | | Sun Pharmaceutical Industries Ltd | 19,581.00 | 4.83 | 0 | 48.35 | 0.0074% |
38 | | i-flex Solutions Ltd | 18,858.20 | 4.65 | 0 | -236.12 | 0.0057% |
39 | | Gujarat Ambuja Cements Ltd | 18,757.88 | 4.62 | 0 | 60.83 | 0.0609% |
40 | | Kotak Mahindra Bank Ltd | 18,561.52 | 4.57 | 1 | 549.57 | 0.0619% |
41 | | Tech Mahindra Ltd | 18,117.65 | 4.47 | (1) | -70.91 | 0.1561% |
42 | | ABB Ltd | 18,104.39 | 4.46 | 0 | 106.38 | 0.0241% |
43 | | Mahindra & Mahindra Ltd | 17,869.16 | 4.40 | 0 | 197.52 | 0.1837% |
44 | | Punjab National Bank | 17,623.83 | 4.34 | 0 | 77.25 | 0.0733% |
45 | | Power Finance Corporation Ltd | 17,601.00 | 4.34 | 1 | 855.09 | 0.2382% |
46 | | Hindalco Industries Ltd | 17,273.11 | 4.26 | (1) | 17.39 | 0.0926% |
47 | | ACC Ltd | 16,660.93 | 4.11 | 1 | 312.91 | 0.0682% |
48 | | National Aluminium Company Ltd | 16,214.05 | 4.00 | (1) | -257.72 | 0.0039% |
49 | | Cipla Ltd | 16,198.75 | 3.99 | 0 | -108.82 | 0.1178% |
50 | | UTI Bank Ltd | 15,239.04 | 3.76 | 1 | -1.41 | 0.0554% |
51 | | GMR Infrastructure Ltd | 15,203.38 | 3.75 | (1) | -173.82 | 0.0739% |
52 | | Ranbaxy Laboratories Ltd | 14,717.31 | 3.63 | 0 | 29.82 | 0.0522% |
53 | | Jaiprakash Associates Ltd | 14,294.43 | 3.52 | 1 | 818.86 | 0.2001% |
54 | | Bharat Petroleum Corporation Ltd | 13,724.14 | 3.38 | 2 | 430.24 | 0.0475% |
55 | | Hero Honda Motors Ltd | 13,551.79 | 3.34 | (2) | 6.99 | 0.0103% |
56 | | Bharat Electronics Ltd | 13,365.60 | 3.29 | (1) | -96.00 | 0.0595% |
57 | | Container Corporation of India Ltd | 13,125.99 | 3.23 | 0 | -18.52 | 0.0269% |
58 | | Videsh Sanchar Nigam Ltd | 13,024.50 | 3.21 | 0 | 196.65 | 0.0597% |
59 | | Zee Entertainment Enterprises Ltd | 12,716.51 | 3.13 | 0 | -47.69 | 0.0778% |
60 | | Motor Industries Company Ltd | 12,362.89 | 3.05 | 0 | -33.33 | 0.2129% |
61 | | Infrastructure Development Finance Company Ltd | 12,160.02 | 3.00 | 0 | -157.63 | 0.0497% |
62 | | Aditya Birla Nuvo Ltd | 11,943.53 | 2.94 | 0 | -17.26 | 0.0308% |
63 | | Tata Power Company Ltd | 11,684.88 | 2.88 | 0 | 67.29 | 0.0200% |
64 | | Reliance Energy Ltd | 11,653.90 | 2.87 | 0 | 91.41 | 0.1580% |
65 | | Dr Reddys Laboratories Ltd | 11,381.93 | 2.81 | 1 | 243.47 | 0.1672% |
66 | | MMTC Ltd | 11,125.00 | 2.74 | 1 | 219.75 | 0.0000% |
67 | | Neyveli Lignite Corporation Ltd | 11,005.77 | 2.71 | (2) | -209.71 | 0.0070% |
68 | | Nestle India Ltd | 10,644.78 | 2.62 | 0 | -196.69 | 0.0095% |
69 | | Ultratech Cement Ltd | 10,407.02 | 2.56 | 7 | 387.15 | 0.0258% |
70 | | Bank of Baroda | 10,379.76 | 2.56 | 3 | 342.41 | 0.0906% |
71 | | Hindustan Petroleum Corporation Ltd | 10,371.62 | 2.56 | 3 | 335.94 | 0.0413% |
72 | | Canara Bank | 10,358.65 | 2.55 | 5 | 385.40 | 0.0508% |
73 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,254.15 | 2.53 | (4) | -191.01 | 0.0099% |
74 | | Sun TV Network Ltd | 10,181.47 | 2.51 | (3) | 13.78 | 0.0199% |
75 | | Bank of India | 10,140.39 | 2.50 | (3) | 56.05 | 0.1024% |
76 | | Indiabulls Financial Services Ltd | 10,100.31 | 2.49 | (6) | -102.63 | 0.3743% |
77 | | Indian Petrochemicals Corporation Ltd | 10,004.38 | 2.47 | 2 | 288.67 | 0.2363% |
78 | | JSW Steel Ltd | 10,001.89 | 2.47 | (3) | -27.06 | 0.0792% |
79 | | Jindal Steel & Power Ltd | 9,852.45 | 2.43 | 1 | 279.29 | 0.0230% |
80 | | Mahanagar Telephone Nigam Ltd | 9,831.15 | 2.42 | (2) | 53.55 | 0.0796% |
81 | | United Spirits Ltd | 9,518.58 | 2.35 | 4 | 1,060.56 | 0.6760% |
82 | | Videocon Industries Ltd | 9,426.17 | 2.32 | (1) | 241.98 | 0.0073% |
83 | | Aban Offshore Ltd | 9,035.77 | 2.23 | 0 | 138.17 | 0.1124% |
84 | | Financial Technologies India Ltd | 9,025.74 | 2.22 | (2) | 37.04 | 0.2380% |
85 | | Indian Hotels Company Ltd | 8,377.09 | 2.06 | (1) | -120.26 | 0.0450% |
86 | | Crompton Greaves Ltd | 8,277.07 | 2.04 | 0 | 29.33 | 0.0541% |
87 | | Glenmark Pharmaceuticals Ltd | 8,007.88 | 1.97 | 3 | 291.14 | 0.2032% |
88 | | Dabur India Ltd | 7,899.70 | 1.95 | 0 | 129.43 | 0.0254% |
89 | | Asian Paints Ltd | 7,842.40 | 1.93 | (2) | -21.58 | 0.0073% |
90 | | Bharat Forge Ltd | 7,624.73 | 1.88 | (1) | -101.31 | 0.0271% |
91 | | Mangalore Refinery & Petrochemicals Ltd | 7,598.83 | 1.87 | 0 | -105.17 | 0.0171% |
92 | | BF Utilities Ltd | 7,487.38 | 1.85 | 0 | -5.65 | 0.0228% |
93 | | Industrial Development Bank of India Ltd | 7,464.47 | 1.84 | 0 | 231.79 | 0.7359% |
94 | | Patni Computer Systems Ltd | 7,115.98 | 1.75 | 4 | 526.16 | 0.5786% |
95 | | United Breweries Ltd | 7,004.13 | 1.73 | 5 | 585.48 | 0.0240% |
96 | | Indiabulls Real Estate Ltd | 6,990.27 | 1.72 | (2) | -50.31 | 1.0809% |
97 | | Hindustan Copper Ltd | 6,879.39 | 1.70 | (2) | -126.76 | 0.0010% |
98 | | Sobha Developers Ltd | 6,819.59 | 1.68 | (1) | 180.80 | 0.3128% |
99 | | Sesa Goa Ltd | 6,694.69 | 1.65 | (3) | -67.31 | 0.0709% |
100 | | Indian Overseas Bank | 6,374.16 | 1.57 | (1) | -51.76 | 0.0125% |
101 | | Parsvnath Developers Ltd | 6,309.22 | 1.55 | 7 | 247.49 | 1.0501% |
102 | | Centurion Bank of Punjab Ltd | 6,290.93 | 1.55 | 3 | 125.35 | 0.0239% |
103 | | Essar Oil Ltd | 6,273.12 | 1.55 | (1) | -17.09 | 0.0155% |
104 | | Jet Airways India Ltd | 6,234.18 | 1.54 | 3 | 109.21 | 0.2327% |
105 | | Inter State Finance Ltd | 6,230.25 | 1.54 | (4) | -114.38 | 0.0416% |
106 | | Pantaloon Retail India Ltd | 6,189.61 | 1.53 | (3) | -78.79 | 0.0145% |
107 | | Cummins India Ltd | 6,128.10 | 1.51 | (1) | -11.88 | 0.0308% |
108 | | Union Bank of India | 6,081.62 | 1.50 | (4) | -98.50 | 0.0282% |
109 | | Shipping Corporation of India Ltd | 5,991.87 | 1.48 | 0 | -50.81 | 0.0400% |
110 | | Century Textiles & Industries Ltd | 5,820.47 | 1.43 | 0 | -1.40 | 0.7047% |
111 | | Oriental Bank of Commerce | 5,801.25 | 1.43 | 5 | 279.35 | 0.0952% |
112 | | Adani Enterprises Ltd | 5,735.75 | 1.41 | 0 | 75.18 | 0.0502% |
113 | | Lupin Ltd | 5,695.22 | 1.40 | (2) | -18.48 | 0.0817% |
114 | | Indian Bank | 5,610.65 | 1.38 | 1 | 62.32 | 0.1006% |
115 | | Nicholas Piramal India Ltd | 5,568.11 | 1.37 | (2) | 7.32 | 0.0467% |
116 | | United Phosphorus Ltd | 5,457.83 | 1.35 | (2) | -95.64 | 0.1024% |
117 | | Mphasis Ltd | 5,215.02 | 1.29 | 1 | 121.41 | 0.1876% |
118 | | Tata Chemicals Ltd | 5,192.58 | 1.28 | 5 | 251.67 | 0.1009% |
119 | | HT Media Ltd | 5,088.63 | 1.25 | 7 | 230.72 | 0.0407% |
120 | | Divis Laboratories Ltd | 5,073.03 | 1.25 | 0 | 51.13 | 0.0977% |
121 | | Amtek Auto Ltd | 5,014.80 | 1.24 | (4) | -89.38 | 0.1462% |
122 | | Colgate Palmolive India Ltd | 4,998.42 | 1.23 | 0 | 11.56 | 0.0156% |
123 | | Areva T&D India Ltd | 4,981.75 | 1.23 | (4) | -67.21 | 0.0366% |
124 | | Tata Teleservices Maharashtra Ltd | 4,967.07 | 1.22 | 0 | 27.14 | 0.3898% |
125 | | Ashok Leyland Ltd | 4,951.27 | 1.22 | (4) | -39.72 | 0.1244% |
126 | | Tata Tea Ltd | 4,933.13 | 1.22 | 2 | 122.19 | 0.2367% |
127 | | Thermax Ltd | 4,910.43 | 1.21 | 0 | 65.54 | 0.0051% |
128 | | Yes Bank Ltd | 4,866.40 | 1.20 | 7 | 281.40 | 0.3880% |
129 | | Moser Baer India Ltd | 4,815.59 | 1.19 | 7 | 258.91 | 0.8552% |
130 | | Corporation Bank | 4,768.66 | 1.18 | 3 | 157.78 | 0.0416% |
131 | | Godrej Industries Ltd | 4,755.72 | 1.17 | 6 | 208.67 | 0.0405% |
132 | | Titan Industries Ltd | 4,708.60 | 1.16 | (2) | 13.98 | 0.1240% |
133 | | Television Eighteen India Ltd | 4,658.38 | 1.15 | (8) | -208.99 | 0.2792% |
134 | | Biocon Ltd | 4,657.50 | 1.15 | (5) | -57.50 | 0.0410% |
135 | | Max India Ltd | 4,656.76 | 1.15 | 5 | 331.02 | 0.0755% |
136 | | Essar Steel Ltd | 4,593.44 | 1.13 | (2) | -5.70 | 0.0381% |
137 | | Reliance Natural Resources Ltd | 4,588.80 | 1.13 | (6) | -103.12 | 1.0636% |
138 | | Deccan Chronicle Holdings Ltd | 4,572.57 | 1.13 | (6) | -45.41 | 0.0347% |
139 | | Wockhardt Ltd | 4,457.87 | 1.10 | (1) | -21.34 | 0.0115% |
140 | | Andhra Bank | 4,321.35 | 1.07 | (1) | -135.80 | 0.0494% |
141 | | Anant Raj Industries Ltd | 4,299.00 | 1.06 | 3 | 180.71 | 0.0143% |
142 | | Syndicate Bank | 4,217.50 | 1.04 | (1) | -73.08 | 0.0655% |
143 | | Praj Industries Ltd | 4,198.79 | 1.03 | 0 | 28.91 | 0.7625% |
144 | | IVRCL Infrastructures & Projects Ltd | 4,197.82 | 1.03 | (2) | -40.84 | 0.3441% |
145 | | India Cements Ltd | 4,189.30 | 1.03 | 2 | 134.43 | 0.3400% |
146 | | Andhra Pradesh Paper Mills Ltd | 4,169.99 | 1.03 | 4 | 259.75 | 0.0341% |
147 | | EIH Ltd | 4,104.40 | 1.01 | (1) | 47.15 | 0.0828% |
148 | | Cadila Healthcare Ltd | 4,076.16 | 1.00 | (3) | -30.78 | 0.0053% |
149 | | Maharashtra Seamless Ltd | 3,933.67 | 0.97 | (1) | -69.93 | 0.0916% |
150 | | Great Eastern Shipping Company Ltd | 3,920.29 | 0.97 | (1) | -23.60 | 0.0320% |
No comments:
Post a Comment