- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 09-May-2007 (Wednesday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 08-May-2007 (Tuesday) | (In Crores) | $1 = INR 40.79 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 222,557.17 | 54.56 | 0 | 480.76 | 0.0460% |
2 | | Oil & Natural Gas Corporation Ltd | 194,498.37 | 47.68 | 0 | -2,748.45 | 0.0179% |
3 | | Bharti Airtel Ltd | 156,461.97 | 38.36 | 0 | 1,753.74 | 0.0140% |
4 | | National Thermal Power Corporation Ltd | 127,268.74 | 31.20 | 0 | 82.45 | 0.0028% |
5 | | Tata Consultancy Services Ltd | 121,019.87 | 29.67 | 0 | -3,048.37 | 0.0473% |
6 | | Infosys Technologies Ltd | 113,130.97 | 27.73 | 0 | -1,245.24 | 0.0638% |
7 | | Reliance Communications Ltd | 94,798.57 | 23.24 | 0 | 276.02 | 0.0448% |
8 | | Wipro Ltd | 80,186.62 | 19.66 | 0 | 481.47 | 0.0147% |
9 | | ICICI Bank Ltd | 75,909.79 | 18.61 | 0 | 683.91 | 0.0461% |
10 | | ITC Ltd | 60,458.92 | 14.82 | 1 | 282.17 | 0.0428% |
11 | | Bharat Heavy Electricals Ltd | 59,848.72 | 14.67 | (1) | -550.71 | 0.0316% |
12 | | State Bank of India | 59,098.10 | 14.49 | 0 | 2,178.88 | 0.1612% |
13 | | Steel Authority of India Ltd | 55,120.20 | 13.51 | 0 | -867.38 | 0.0458% |
14 | | Indian Oil Corporation Ltd | 54,318.41 | 13.32 | 0 | 1,220.57 | 0.0065% |
15 | | Larsen & Toubro Ltd | 48,456.29 | 11.88 | 0 | 376.75 | 0.0265% |
16 | | Hindustan Lever Ltd | 42,161.52 | 10.34 | 0 | -761.36 | 0.0337% |
17 | | Housing Development Finance Corporation Ltd | 40,382.38 | 9.90 | 0 | -287.16 | 0.0166% |
18 | | Unitech Ltd | 37,682.59 | 9.24 | 0 | 1,688.31 | 0.1581% |
19 | | Suzlon Energy Ltd | 35,953.33 | 8.81 | 1 | 1,153.94 | 0.0791% |
20 | | Reliance Petroleum Ltd | 35,752.50 | 8.77 | (1) | -45.00 | 0.0320% |
21 | | Tata Steel Ltd | 32,634.18 | 8.00 | 0 | 525.33 | 0.2035% |
22 | | HDFC Bank Ltd | 31,822.38 | 7.80 | 0 | 202.81 | 0.0092% |
23 | | Sterlite Industries India Ltd | 30,301.11 | 7.43 | 1 | 72.60 | 0.0301% |
24 | | Satyam Computer Services Ltd | 30,207.30 | 7.41 | (1) | -246.86 | 0.0945% |
25 | | Hindustan Zinc Ltd | 29,528.64 | 7.24 | 0 | -188.03 | 0.0390% |
26 | | Idea Cellular Ltd | 29,403.04 | 7.21 | 0 | 64.82 | 0.0568% |
27 | | Tata Motors Ltd | 27,877.95 | 6.83 | 0 | -80.93 | 0.0567% |
28 | | Bajaj Auto Ltd | 25,948.01 | 6.36 | 1 | 316.70 | 0.0441% |
29 | | Hindustan Zinc Ltd | 25,324.45 | 6.21 | 1 | 147.89 | 0.0051% |
30 | | Gail India Ltd | 23,762.81 | 5.83 | 1 | -1,031.69 | 0.0465% |
31 | | Maruti Udyog Ltd | 23,195.14 | 5.69 | 1 | 69.34 | 0.0899% |
32 | | Grasim Industries Ltd | 22,798.82 | 5.59 | 1 | -20.17 | 0.0206% |
33 | | HCL Technologies Ltd | 21,665.94 | 5.31 | 1 | -328.52 | 0.0247% |
34 | | Siemens Ltd | 20,992.44 | 5.15 | 1 | 516.70 | 0.1304% |
35 | | Reliance Capital Ltd | 19,533.95 | 4.79 | 2 | 551.45 | 0.5351% |
36 | | Sun Pharmaceutical Industries Ltd | 19,529.75 | 4.79 | 0 | 86.06 | 0.0118% |
37 | | i-flex Solutions Ltd | 19,413.74 | 4.76 | 1 | 448.09 | 0.0117% |
38 | | Tech Mahindra Ltd | 18,748.59 | 4.60 | 1 | -106.67 | 0.3174% |
39 | | Mahindra & Mahindra Ltd | 18,580.74 | 4.56 | 1 | -93.24 | 0.0249% |
40 | | Gujarat Ambuja Cements Ltd | 18,392.91 | 4.51 | 1 | 136.86 | 0.0408% |
41 | | ABB Ltd | 17,729.31 | 4.35 | 1 | -89.85 | 0.0310% |
42 | | Kotak Mahindra Bank Ltd | 17,481.95 | 4.29 | 1 | -130.46 | 0.0597% |
43 | | Hindalco Industries Ltd | 16,739.84 | 4.10 | 1 | -52.17 | 0.0492% |
44 | | National Aluminium Company Ltd | 16,603.86 | 4.07 | 2 | 67.65 | 0.0802% |
45 | | ACC Ltd | 16,407.98 | 4.02 | 0 | -184.56 | 0.1056% |
46 | | Cipla Ltd | 16,156.00 | 3.96 | 1 | -287.60 | 0.1114% |
47 | | Punjab National Bank | 16,047.32 | 3.93 | 1 | 335.80 | 0.0391% |
48 | | Ranbaxy Laboratories Ltd | 14,655.80 | 3.59 | 1 | 165.89 | 0.0494% |
49 | | UTI Bank Ltd | 14,547.64 | 3.57 | 1 | 267.55 | 0.1198% |
50 | | GMR Infrastructure Ltd | 14,453.47 | 3.54 | 1 | 562.84 | 0.0809% |
51 | | Hero Honda Motors Ltd | 14,004.08 | 3.43 | 2 | 434.32 | 0.0176% |
52 | | Power Finance Corporation Ltd | 13,991.28 | 3.43 | 0 | 154.95 | 0.0324% |
53 | | Bharat Electronics Ltd | 13,218.40 | 3.24 | 1 | -189.60 | 0.0278% |
54 | | Container Corporation of India Ltd | 13,034.02 | 3.20 | 2 | -38.99 | 0.0005% |
55 | | Jaiprakash Associates Ltd | 12,960.35 | 3.18 | 0 | -325.57 | 0.0465% |
56 | | Videsh Sanchar Nigam Ltd | 12,850.65 | 3.15 | 1 | 59.85 | 0.0569% |
57 | | Bharat Petroleum Corporation Ltd | 12,668.44 | 3.11 | 2 | 267.54 | 0.0259% |
58 | | Zee Entertainment Enterprises Ltd | 12,430.36 | 3.05 | 0 | 23.85 | 0.0263% |
59 | | Motor Industries Company Ltd | 12,420.42 | 3.04 | 1 | 34.78 | 0.0099% |
60 | | Reliance Energy Ltd | 11,869.86 | 2.91 | 3 | 314.23 | 0.0580% |
61 | | Tata Power Company Ltd | 11,638.37 | 2.85 | 0 | -135.56 | 0.0242% |
62 | | Dr Reddys Laboratories Ltd | 11,606.09 | 2.85 | 0 | -0.84 | 0.0833% |
63 | | MMTC Ltd | 11,518.75 | 2.82 | 392 | 363.75 | 0.0000% |
64 | | Infrastructure Development Finance Company Ltd | 11,411.28 | 2.80 | 0 | 337.78 | 0.1412% |
65 | | Sun TV Network Ltd | 11,124.57 | 2.73 | 0 | 73.02 | 0.0056% |
66 | | Aditya Birla Nuvo Ltd | 10,808.47 | 2.65 | 0 | -199.21 | 0.2690% |
67 | | Neyveli Lignite Corporation Ltd | 10,770.90 | 2.64 | 1 | 192.94 | 0.0074% |
68 | | Nestle India Ltd | 10,573.43 | 2.59 | (1) | -288.77 | 0.0308% |
69 | | Indiabulls Financial Services Ltd | 10,183.70 | 2.50 | 0 | -87.97 | 1.8594% |
70 | | Ultratech Cement Ltd | 10,182.32 | 2.50 | 0 | 22.41 | 0.0066% |
71 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,036.04 | 2.46 | 0 | 125.36 | 0.0035% |
72 | | JSW Steel Ltd | 9,798.55 | 2.40 | 1 | 169.72 | 0.0738% |
73 | | Videocon Industries Ltd | 9,764.28 | 2.39 | (1) | 69.61 | 0.0028% |
74 | | Hindustan Petroleum Corporation Ltd | 9,716.71 | 2.38 | 0 | 132.34 | 0.0598% |
75 | | Indian Petrochemicals Corporation Ltd | 9,544.31 | 2.34 | 0 | 4.51 | 0.0958% |
76 | | Bank of India | 9,455.59 | 2.32 | 1 | 248.57 | 0.1040% |
77 | | Mahanagar Telephone Nigam Ltd | 9,431.10 | 2.31 | (1) | 91.35 | 0.0623% |
78 | | Canara Bank | 9,079.45 | 2.23 | 2 | 194.75 | 0.0153% |
79 | | Jindal Steel & Power Ltd | 8,909.13 | 2.18 | 0 | 11.70 | 0.0041% |
80 | | Aban Offshore Ltd | 8,901.29 | 2.18 | (2) | -124.68 | 0.0709% |
81 | | Bank of Baroda | 8,860.77 | 2.17 | 0 | 225.84 | 0.0266% |
82 | | Financial Technologies India Ltd | 8,337.87 | 2.04 | 0 | -47.18 | 0.0172% |
83 | | United Spirits Ltd | 8,239.30 | 2.02 | 0 | 34.01 | 0.0235% |
84 | | Dabur India Ltd | 8,136.99 | 1.99 | 1 | -34.52 | 0.0202% |
85 | | Crompton Greaves Ltd | 8,047.97 | 1.97 | (1) | -131.96 | 0.0220% |
86 | | Indian Hotels Company Ltd | 7,992.85 | 1.96 | 0 | -146.66 | 0.0142% |
87 | | Glenmark Pharmaceuticals Ltd | 7,652.50 | 1.88 | 1 | 114.06 | 0.1803% |
88 | | Bharat Forge Ltd | 7,634.75 | 1.87 | 1 | 142.50 | 0.0307% |
89 | | Asian Paints Ltd | 7,444.81 | 1.83 | (2) | -131.41 | 0.0018% |
90 | | Mangalore Refinery & Petrochemicals Ltd | 7,274.54 | 1.78 | 0 | 87.65 | 0.0237% |
91 | | BF Utilities Ltd | 7,198.47 | 1.76 | 1 | 342.78 | 0.0694% |
92 | | Hindustan Copper Ltd | 7,067.61 | 1.73 | (1) | -119.07 | 0.0004% |
93 | | Sesa Goa Ltd | 6,679.34 | 1.64 | 0 | -11.61 | 0.1436% |
94 | | Industrial Development Bank of India Ltd | 6,671.30 | 1.64 | 1 | 300.61 | 0.5748% |
95 | | Patni Computer Systems Ltd | 6,600.88 | 1.62 | (1) | 221.25 | 0.0425% |
96 | | Shipping Corporation of India Ltd | 6,526.83 | 1.60 | 0 | 182.09 | 0.1529% |
97 | | Indiabulls Real Estate Ltd | 6,462.92 | 1.58 | 0 | 149.13 | 1.4563% |
98 | | Sobha Developers Ltd | 6,326.78 | 1.55 | 1 | 94.77 | 0.1276% |
99 | | Essar Oil Ltd | 6,273.12 | 1.54 | (1) | -39.88 | 0.0147% |
100 | | Jet Airways India Ltd | 6,150.43 | 1.51 | 0 | -26.33 | 0.0668% |
101 | | Centurion Bank of Punjab Ltd | 6,079.40 | 1.49 | 1 | 39.17 | 0.0096% |
102 | | Indian Overseas Bank | 6,041.83 | 1.48 | (1) | -5.45 | 0.0406% |
103 | | Cummins India Ltd | 6,039.99 | 1.48 | 1 | 238.59 | 0.0824% |
104 | | United Breweries Ltd | 5,901.23 | 1.45 | (1) | 60.49 | 0.0033% |
105 | | Parsvnath Developers Ltd | 5,855.79 | 1.44 | 2 | 166.23 | 0.5319% |
106 | | Lupin Ltd | 5,696.83 | 1.40 | (1) | -104.05 | 0.2067% |
107 | | Nicholas Piramal India Ltd | 5,631.86 | 1.38 | 2 | 93.01 | 0.1033% |
108 | | Pantaloon Retail India Ltd | 5,625.45 | 1.38 | (2) | -101.30 | 0.0102% |
109 | | Inter State Finance Ltd | 5,608.50 | 1.37 | 2,361 | -179.63 | 0.0262% |
110 | | Union Bank of India | 5,510.84 | 1.35 | 1 | 88.40 | 0.0523% |
111 | | United Phosphorus Ltd | 5,504.71 | 1.35 | (3) | -68.45 | 0.0657% |
112 | | Adani Enterprises Ltd | 5,470.78 | 1.34 | (2) | 35.74 | 0.0235% |
113 | | Century Textiles & Industries Ltd | 5,439.92 | 1.33 | (1) | 169.81 | 0.5825% |
114 | | Indian Bank | 5,419.40 | 1.33 | 4 | 393.24 | 0.1740% |
115 | | Mphasis Ltd | 5,241.27 | 1.28 | 0 | 95.16 | 0.0767% |
116 | | Tata Teleservices Maharashtra Ltd | 5,175.16 | 1.27 | (3) | -18.09 | 0.4617% |
117 | | Colgate Palmolive India Ltd | 5,073.89 | 1.24 | (3) | -115.59 | 0.0567% |
118 | | Areva T&D India Ltd | 4,979.95 | 1.22 | (2) | -122.65 | 0.0533% |
119 | | Ashok Leyland Ltd | 4,957.89 | 1.22 | (2) | -92.67 | 0.0754% |
120 | | Thermax Ltd | 4,925.92 | 1.21 | 0 | -21.45 | 0.0028% |
121 | | Amtek Auto Ltd | 4,912.01 | 1.20 | 0 | -29.37 | 0.0176% |
122 | | Oriental Bank of Commerce | 4,889.28 | 1.20 | 0 | 114.00 | 0.0131% |
123 | | Tata Chemicals Ltd | 4,883.91 | 1.20 | (4) | -68.83 | 0.0260% |
124 | | Divis Laboratories Ltd | 4,869.48 | 1.19 | (1) | 124.34 | 0.1710% |
125 | | HT Media Ltd | 4,797.01 | 1.18 | 0 | 178.01 | 0.4476% |
126 | | Biocon Ltd | 4,657.50 | 1.14 | (2) | -8.50 | 0.0384% |
127 | | Essar Steel Ltd | 4,576.34 | 1.12 | (1) | -28.50 | 0.0163% |
128 | | Corporation Bank | 4,572.15 | 1.12 | 1 | 108.30 | 0.0065% |
129 | | Tata Tea Ltd | 4,571.86 | 1.12 | (1) | 76.74 | 0.0880% |
130 | | Deccan Chronicle Holdings Ltd | 4,492.49 | 1.10 | 0 | 43.02 | 0.0293% |
131 | | Wockhardt Ltd | 4,468.27 | 1.10 | (4) | -27.36 | 0.0204% |
132 | | Godrej Industries Ltd | 4,336.92 | 1.06 | (1) | -49.61 | 0.0119% |
133 | | Titan Industries Ltd | 4,315.75 | 1.06 | (1) | 11.54 | 0.0558% |
134 | | Yes Bank Ltd | 4,289.60 | 1.05 | (1) | 179.20 | 0.0766% |
135 | | Anant Raj Industries Ltd | 4,179.12 | 1.02 | (1) | 79.80 | 0.0061% |
136 | | Syndicate Bank | 4,157.48 | 1.02 | 3 | 185.30 | 0.1376% |
137 | | India Cements Ltd | 4,074.71 | 1.00 | 1 | 56.20 | 0.4196% |
138 | | National Mineral Development Corporation Ltd | 4,034.76 | 0.99 | (110) | 22.47 | 0.0112% |
139 | | Maharashtra Seamless Ltd | 4,013.05 | 0.98 | (4) | -42.31 | 0.0896% |
140 | | Praj Industries Ltd | 3,989.33 | 0.98 | 1 | 69.54 | 0.4057% |
No comments:
Post a Comment