- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 16-May-2007 (Wednesday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 15-May-2007 (Tuesday) | (In Crores) | $1 = INR 40.575 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 227,754.95 | 56.13 | 0 | 5,093.27 | 0.0558% |
2 | | Oil & Natural Gas Corporation Ltd | 192,466.44 | 47.43 | 0 | 2,010.54 | 0.0113% |
3 | | Bharti Airtel Ltd | 160,614.06 | 39.58 | 0 | 2,749.10 | 0.0059% |
4 | | National Thermal Power Corporation Ltd | 129,330.11 | 31.87 | 0 | 659.64 | 0.0095% |
5 | | Tata Consultancy Services Ltd | 119,821.07 | 29.53 | 0 | -1,193.90 | 0.0344% |
6 | | Infosys Technologies Ltd | 111,480.17 | 27.48 | 0 | -1,193.83 | 0.0816% |
7 | | Reliance Communications Ltd | 100,339.48 | 24.73 | 0 | 3,158.93 | 0.0677% |
8 | | ICICI Bank Ltd | 82,167.81 | 20.25 | 1 | 2,860.81 | 0.0531% |
9 | | Wipro Ltd | 78,742.21 | 19.41 | (1) | 817.04 | 0.0282% |
10 | | State Bank of India | 67,600.46 | 16.66 | 0 | 3,042.01 | 0.2303% |
11 | | Bharat Heavy Electricals Ltd | 63,515.22 | 15.65 | 1 | 1,862.62 | 0.0880% |
12 | | ITC Ltd | 61,361.85 | 15.12 | (1) | 432.66 | 0.0112% |
13 | | Steel Authority of India Ltd | 57,866.91 | 14.26 | 0 | 1,053.25 | 0.0511% |
14 | | Indian Oil Corporation Ltd | 56,923.07 | 14.03 | 0 | 963.61 | 0.0042% |
15 | | Larsen & Toubro Ltd | 48,481.79 | 11.95 | 0 | 1,086.34 | 0.0223% |
16 | | Hindustan Lever Ltd | 43,540.79 | 10.73 | 1 | 926.87 | 0.0292% |
17 | | Unitech Ltd | 43,445.57 | 10.71 | 2 | 4,001.62 | 0.5347% |
18 | | Housing Development Finance Corporation Ltd | 42,950.40 | 10.59 | (2) | 676.79 | 0.0185% |
19 | | Reliance Petroleum Ltd | 41,355.00 | 10.19 | (1) | 0.00 | 0.0648% |
20 | | Tata Steel Ltd | 34,157.93 | 8.42 | 1 | -182.85 | 0.1511% |
21 | | HDFC Bank Ltd | 33,021.69 | 8.14 | 1 | 758.55 | 0.5160% |
22 | | Suzlon Energy Ltd | 32,654.11 | 8.05 | (2) | -102.16 | 0.1457% |
23 | | Sterlite Industries India Ltd | 31,700.14 | 7.81 | 0 | -441.21 | 0.0469% |
24 | | Satyam Computer Services Ltd | 30,170.60 | 7.44 | 0 | 3.34 | 0.0707% |
25 | | Idea Cellular Ltd | 29,740.11 | 7.33 | 1 | -142.61 | 0.0557% |
26 | | Hindustan Zinc Ltd | 28,960.34 | 7.14 | (1) | -509.15 | 0.0130% |
27 | | Tata Motors Ltd | 28,321.13 | 6.98 | 0 | 782.31 | 0.0419% |
28 | | Bajaj Auto Ltd | 27,117.69 | 6.68 | 0 | 452.80 | 0.1561% |
29 | | National Mineral Development Corporation Ltd | 26,431.44 | 6.51 | 0 | 0.00 | 0.0003% |
30 | | Hindustan Zinc Ltd | 24,861.78 | 6.13 | 0 | -12.68 | 0.0049% |
31 | | Gail India Ltd | 24,452.02 | 6.03 | 0 | 88.79 | 0.0154% |
32 | | Maruti Udyog Ltd | 23,183.59 | 5.71 | 0 | -109.79 | 0.0212% |
33 | | Grasim Industries Ltd | 22,960.17 | 5.66 | 0 | 225.98 | 0.0679% |
34 | | HCL Technologies Ltd | 22,389.35 | 5.52 | 0 | 554.18 | 0.0367% |
35 | | Siemens Ltd | 20,992.44 | 5.17 | 0 | 92.72 | 0.0461% |
36 | | Reliance Capital Ltd | 20,584.03 | 5.07 | 0 | 345.11 | 0.3121% |
37 | | Sun Pharmaceutical Industries Ltd | 19,532.65 | 4.81 | 1 | 102.50 | 0.0073% |
38 | | i-flex Solutions Ltd | 19,094.32 | 4.71 | (1) | 79.12 | 0.0057% |
39 | | Gujarat Ambuja Cements Ltd | 18,697.05 | 4.61 | 0 | -83.64 | 0.4051% |
40 | | Tech Mahindra Ltd | 18,188.57 | 4.48 | 0 | -109.10 | 0.1270% |
41 | | Kotak Mahindra Bank Ltd | 18,011.95 | 4.44 | 2 | 446.83 | 0.0682% |
42 | | ABB Ltd | 17,998.01 | 4.44 | (1) | 53.82 | 0.0221% |
43 | | Mahindra & Mahindra Ltd | 17,671.64 | 4.36 | (1) | 100.60 | 0.1521% |
44 | | Punjab National Bank | 17,546.58 | 4.32 | 1 | 310.57 | 0.1131% |
45 | | Hindalco Industries Ltd | 17,255.72 | 4.25 | (1) | 423.13 | 0.1124% |
46 | | Power Finance Corporation Ltd | 16,745.92 | 4.13 | 3 | 1,142.03 | 0.3749% |
47 | | National Aluminium Company Ltd | 16,471.78 | 4.06 | (1) | 364.03 | 0.0038% |
48 | | ACC Ltd | 16,348.02 | 4.03 | 0 | -48.72 | 0.0472% |
49 | | Cipla Ltd | 16,307.57 | 4.02 | (2) | -124.37 | 0.0875% |
50 | | GMR Infrastructure Ltd | 15,377.20 | 3.79 | 2 | 925.38 | 0.1295% |
51 | | UTI Bank Ltd | 15,240.45 | 3.76 | (1) | 166.16 | 0.0586% |
52 | | Ranbaxy Laboratories Ltd | 14,687.49 | 3.62 | (1) | -42.87 | 0.0290% |
53 | | Hero Honda Motors Ltd | 13,544.80 | 3.34 | 0 | -389.39 | 0.0212% |
54 | | Jaiprakash Associates Ltd | 13,475.57 | 3.32 | 0 | 100.85 | 0.0650% |
55 | | Bharat Electronics Ltd | 13,461.60 | 3.32 | 0 | 232.80 | 0.0397% |
56 | | Bharat Petroleum Corporation Ltd | 13,293.90 | 3.28 | 0 | -240.43 | 0.0467% |
57 | | Container Corporation of India Ltd | 13,144.51 | 3.24 | 0 | 167.35 | 0.0319% |
58 | | Videsh Sanchar Nigam Ltd | 12,827.85 | 3.16 | 0 | -52.73 | 0.0173% |
59 | | Zee Entertainment Enterprises Ltd | 12,764.21 | 3.15 | 2 | 82.38 | 0.1209% |
60 | | Motor Industries Company Ltd | 12,396.22 | 3.06 | 0 | 49.84 | 0.0036% |
61 | | Infrastructure Development Finance Company Ltd | 12,317.65 | 3.04 | (2) | 45.04 | 0.0777% |
62 | | Aditya Birla Nuvo Ltd | 11,960.79 | 2.95 | 2 | 56.92 | 0.0294% |
63 | | Tata Power Company Ltd | 11,617.59 | 2.86 | 0 | 139.52 | 0.0252% |
64 | | Reliance Energy Ltd | 11,562.49 | 2.85 | (2) | -59.42 | 0.0667% |
65 | | Neyveli Lignite Corporation Ltd | 11,215.49 | 2.76 | 2 | 444.59 | 0.0283% |
66 | | Dr Reddys Laboratories Ltd | 11,138.45 | 2.75 | 0 | 99.07 | 0.1876% |
67 | | MMTC Ltd | 10,905.25 | 2.69 | (2) | -594.75 | 0.0000% |
68 | | Nestle India Ltd | 10,841.47 | 2.67 | 0 | -124.38 | 0.0557% |
69 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,445.15 | 2.57 | 1 | 78.77 | 0.0094% |
70 | | Indiabulls Financial Services Ltd | 10,202.94 | 2.51 | 2 | 317.98 | 0.9537% |
71 | | Sun TV Network Ltd | 10,167.69 | 2.51 | (2) | -20.32 | 0.0361% |
72 | | Bank of India | 10,084.34 | 2.49 | 4 | 129.16 | 0.1227% |
73 | | Bank of Baroda | 10,037.35 | 2.47 | 1 | 45.53 | 0.0537% |
74 | | Hindustan Petroleum Corporation Ltd | 10,035.68 | 2.47 | 1 | -213.78 | 0.0729% |
75 | | JSW Steel Ltd | 10,028.94 | 2.47 | (2) | 168.08 | 0.1002% |
76 | | Ultratech Cement Ltd | 10,019.87 | 2.47 | (5) | -12.45 | 0.0059% |
77 | | Canara Bank | 9,973.25 | 2.46 | 3 | 252.15 | 0.0467% |
78 | | Mahanagar Telephone Nigam Ltd | 9,777.60 | 2.41 | (1) | 63.00 | 0.0900% |
79 | | Indian Petrochemicals Corporation Ltd | 9,715.71 | 2.39 | (1) | 184.93 | 0.0812% |
80 | | Jindal Steel & Power Ltd | 9,573.16 | 2.36 | 1 | 156.27 | 0.0166% |
81 | | Videocon Industries Ltd | 9,184.19 | 2.26 | (2) | -205.52 | 0.0067% |
82 | | Financial Technologies India Ltd | 8,988.70 | 2.22 | 0 | -77.61 | 0.0373% |
83 | | Aban Offshore Ltd | 8,897.60 | 2.19 | 0 | -12.01 | 0.0917% |
84 | | Indian Hotels Company Ltd | 8,497.35 | 2.09 | 1 | -111.46 | 0.0612% |
85 | | United Spirits Ltd | 8,458.02 | 2.08 | 1 | 544.22 | 0.2862% |
86 | | Crompton Greaves Ltd | 8,247.75 | 2.03 | (2) | -168.62 | 0.0888% |
87 | | Asian Paints Ltd | 7,863.98 | 1.94 | 5 | 238.84 | 0.0370% |
88 | | Dabur India Ltd | 7,770.27 | 1.92 | 1 | -34.52 | 0.0296% |
89 | | Bharat Forge Ltd | 7,726.03 | 1.90 | 2 | -3.34 | 0.0274% |
90 | | Glenmark Pharmaceuticals Ltd | 7,716.73 | 1.90 | 0 | 182.49 | 0.1563% |
91 | | Mangalore Refinery & Petrochemicals Ltd | 7,704.01 | 1.90 | (3) | -113.94 | 0.0142% |
92 | | BF Utilities Ltd | 7,493.03 | 1.85 | (5) | -84.94 | 0.0160% |
93 | | Industrial Development Bank of India Ltd | 7,232.68 | 1.78 | 0 | 105.03 | 0.5888% |
94 | | Indiabulls Real Estate Ltd | 7,040.58 | 1.74 | 0 | 62.89 | 1.1653% |
95 | | Hindustan Copper Ltd | 7,006.15 | 1.73 | 0 | -84.50 | 0.0007% |
96 | | Sesa Goa Ltd | 6,762.00 | 1.67 | 1 | 41.53 | 0.1168% |
97 | | Sobha Developers Ltd | 6,638.80 | 1.64 | 3 | 337.17 | 0.2222% |
98 | | Patni Computer Systems Ltd | 6,589.82 | 1.62 | (2) | -47.71 | 0.0610% |
99 | | Indian Overseas Bank | 6,425.92 | 1.58 | (1) | 57.20 | 0.0122% |
100 | | United Breweries Ltd | 6,418.65 | 1.58 | 5 | 340.27 | 0.0164% |
101 | | Inter State Finance Ltd | 6,344.63 | 1.56 | 2,362 | 301.88 | 0.1913% |
102 | | Essar Oil Ltd | 6,290.21 | 1.55 | (3) | -45.58 | 0.0125% |
103 | | Pantaloon Retail India Ltd | 6,268.40 | 1.54 | 4 | 93.56 | 0.1077% |
104 | | Union Bank of India | 6,180.12 | 1.52 | 2 | 171.74 | 0.0846% |
105 | | Centurion Bank of Punjab Ltd | 6,165.58 | 1.52 | (1) | 78.34 | 0.0099% |
106 | | Cummins India Ltd | 6,139.98 | 1.51 | (4) | 54.45 | 0.0694% |
107 | | Jet Airways India Ltd | 6,124.97 | 1.51 | (4) | -31.94 | 0.0280% |
108 | | Parsvnath Developers Ltd | 6,061.73 | 1.49 | 0 | 350.92 | 0.8640% |
109 | | Shipping Corporation of India Ltd | 6,042.68 | 1.49 | (8) | -170.79 | 0.0358% |
110 | | Century Textiles & Industries Ltd | 5,821.87 | 1.43 | 4 | 358.23 | 1.4834% |
111 | | Lupin Ltd | 5,713.70 | 1.41 | (2) | -29.73 | 0.1893% |
112 | | Adani Enterprises Ltd | 5,660.57 | 1.40 | 0 | 38.21 | 0.0350% |
113 | | Nicholas Piramal India Ltd | 5,560.79 | 1.37 | (3) | 56.43 | 0.0272% |
114 | | United Phosphorus Ltd | 5,553.47 | 1.37 | (1) | 106.89 | 0.0450% |
115 | | Indian Bank | 5,548.33 | 1.37 | (4) | 141.82 | 0.0654% |
116 | | Oriental Bank of Commerce | 5,521.89 | 1.36 | 2 | 328.21 | 0.0915% |
117 | | Amtek Auto Ltd | 5,104.18 | 1.26 | 6 | 188.33 | 0.0692% |
118 | | Mphasis Ltd | 5,093.61 | 1.26 | (3) | -108.29 | 0.1249% |
119 | | Areva T&D India Ltd | 5,048.96 | 1.24 | 2 | 18.15 | 0.0369% |
120 | | Divis Laboratories Ltd | 5,021.90 | 1.24 | (1) | 11.10 | 0.0931% |
121 | | Ashok Leyland Ltd | 4,990.99 | 1.23 | (1) | 26.48 | 0.0403% |
122 | | Colgate Palmolive India Ltd | 4,986.86 | 1.23 | (5) | -49.64 | 0.0359% |
123 | | Tata Chemicals Ltd | 4,940.91 | 1.22 | (1) | 34.42 | 0.0218% |
124 | | Tata Teleservices Maharashtra Ltd | 4,939.93 | 1.22 | (8) | -226.19 | 0.5294% |
125 | | Television Eighteen India Ltd | 4,867.37 | 1.20 | 15 | 620.48 | 1.1111% |
126 | | HT Media Ltd | 4,857.91 | 1.20 | (1) | 121.80 | 0.0122% |
127 | | Thermax Ltd | 4,844.90 | 1.19 | (3) | 54.81 | 0.0191% |
128 | | Tata Tea Ltd | 4,810.93 | 1.19 | (1) | -48.99 | 0.1426% |
129 | | Biocon Ltd | 4,715.00 | 1.16 | 0 | 6.00 | 0.0515% |
130 | | Titan Industries Ltd | 4,694.61 | 1.16 | 1 | 103.87 | 0.4237% |
131 | | Reliance Natural Resources Ltd | 4,691.92 | 1.16 | 3 | 58.93 | 1.6558% |
132 | | Deccan Chronicle Holdings Ltd | 4,617.98 | 1.14 | (6) | 40.63 | 0.0737% |
133 | | Corporation Bank | 4,610.88 | 1.14 | (1) | 24.38 | 0.0771% |
134 | | Essar Steel Ltd | 4,599.14 | 1.13 | (6) | -11.40 | 0.0152% |
135 | | Yes Bank Ltd | 4,585.00 | 1.13 | 0 | 130.20 | 0.3246% |
136 | | Moser Baer India Ltd | 4,556.68 | 1.12 | 2 | 61.94 | 0.4251% |
137 | | Godrej Industries Ltd | 4,547.05 | 1.12 | (4) | 106.53 | 0.0183% |
138 | | Wockhardt Ltd | 4,479.21 | 1.10 | (8) | -49.25 | 0.0064% |
139 | | Andhra Bank | 4,457.15 | 1.10 | (3) | 157.63 | 0.1104% |
140 | | Max India Ltd | 4,325.74 | 1.07 | 9 | 393.09 | 0.0140% |
141 | | Syndicate Bank | 4,290.58 | 1.06 | (4) | 15.66 | 0.0529% |
142 | | IVRCL Infrastructures & Projects Ltd | 4,238.66 | 1.04 | 0 | 234.04 | 0.6412% |
143 | | Praj Industries Ltd | 4,169.89 | 1.03 | (4) | 25.55 | 0.3623% |
144 | | Anant Raj Industries Ltd | 4,118.29 | 1.01 | (3) | 0.00 | 0.3138% |
145 | | Cadila Healthcare Ltd | 4,106.94 | 1.01 | (2) | 22.61 | 0.0042% |
146 | | EIH Ltd | 4,057.25 | 1.00 | (1) | 41.26 | 0.0151% |
147 | | India Cements Ltd | 4,054.88 | 1.00 | (3) | 22.04 | 0.0654% |
148 | | Maharashtra Seamless Ltd | 4,003.61 | 0.99 | (1) | 101.40 | 0.0332% |
149 | | Great Eastern Shipping Company Ltd | 3,943.89 | 0.97 | (3) | 4.57 | 0.0297% |
150 | | Andhra Pradesh Paper Mills Ltd | 3,910.24 | 0.96 | 649 | 651.71 | 0.0042% |
No comments:
Post a Comment