- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 22-May-2007 (Tuesday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 21-May-2007 (Monday) | (In Crores) | $1 = INR 40.15 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 247,382.51 | 61.61 | 0 | 1,909.11 | 0.0782% |
2 | | Oil & Natural Gas Corporation Ltd | 198,070.29 | 49.33 | 0 | -1,614.85 | 0.0239% |
3 | | Bharti Airtel Ltd | 162,898.66 | 40.57 | 0 | 1,621.02 | 0.0183% |
4 | | National Thermal Power Corporation Ltd | 127,433.65 | 31.74 | 0 | -1,278.05 | 0.0086% |
5 | | Tata Consultancy Services Ltd | 120,315.27 | 29.97 | 0 | -733.96 | 0.0170% |
6 | | Infosys Technologies Ltd | 111,200.28 | 27.70 | 0 | -808.26 | 0.0759% |
7 | | Reliance Communications Ltd | 107,004.93 | 26.65 | 0 | 3,486.07 | 0.1578% |
8 | | ICICI Bank Ltd | 83,573.35 | 20.82 | 0 | -948.73 | 0.0193% |
9 | | Wipro Ltd | 77,728.21 | 19.36 | 0 | -291.80 | 0.0200% |
10 | | State Bank of India | 69,716.18 | 17.36 | 0 | -1,165.75 | 0.1143% |
11 | | Bharat Heavy Electricals Ltd | 65,499.00 | 16.31 | 0 | 979.04 | 0.0553% |
12 | | ITC Ltd | 64,221.14 | 16.00 | 0 | -112.87 | 0.0196% |
13 | | Steel Authority of India Ltd | 59,932.11 | 14.93 | 0 | 103.26 | 0.0552% |
14 | | Indian Oil Corporation Ltd | 58,605.01 | 14.60 | 0 | -134.32 | 0.0054% |
15 | | Larsen & Toubro Ltd | 49,012.92 | 12.21 | 0 | -155.80 | 0.0550% |
16 | | Unitech Ltd | 45,555.96 | 11.35 | 0 | 85.23 | 0.0918% |
17 | | Housing Development Finance Corporation Ltd | 45,400.77 | 11.31 | 0 | 1,929.18 | 0.0917% |
18 | | Hindustan Lever Ltd | 42,856.68 | 10.67 | 1 | 198.61 | 0.0079% |
19 | | Reliance Petroleum Ltd | 42,570.00 | 10.60 | (1) | -202.50 | 0.0794% |
20 | | Tata Steel Ltd | 36,421.77 | 9.07 | 0 | 264.12 | 0.1892% |
21 | | HDFC Bank Ltd | 35,669.43 | 8.88 | 0 | 439.16 | 0.0238% |
22 | | Suzlon Energy Ltd | 33,110.22 | 8.25 | 0 | 533.80 | 0.0706% |
23 | | Sterlite Industries India Ltd | 31,189.12 | 7.77 | 0 | -67.02 | 0.0243% |
24 | | Satyam Computer Services Ltd | 29,987.12 | 7.47 | 1 | 83.40 | 0.1114% |
25 | | Idea Cellular Ltd | 29,986.43 | 7.47 | (1) | 64.82 | 0.0658% |
26 | | Hindustan Zinc Ltd | 29,351.18 | 7.31 | 0 | 711.97 | 0.0157% |
27 | | Tata Motors Ltd | 28,010.90 | 6.98 | 0 | 82.86 | 0.0780% |
28 | | Cairn India Ltd | 27,165.05 | 6.77 | 0 | 97.81 | 0.1333% |
29 | | Reliance Capital Ltd | 25,086.48 | 6.25 | 1 | 1,271.15 | 1.7967% |
30 | | Gail India Ltd | 24,735.31 | 6.16 | (1) | 359.40 | 0.0161% |
31 | | Maruti Udyog Ltd | 23,976.65 | 5.97 | 0 | 274.46 | 0.0745% |
32 | | Grasim Industries Ltd | 23,185.23 | 5.77 | 1 | 171.43 | 0.0445% |
33 | | HCL Technologies Ltd | 22,867.20 | 5.70 | (1) | -285.38 | 0.0393% |
34 | | Bajaj Auto Ltd | 22,210.29 | 5.53 | 0 | -539.81 | 0.4232% |
35 | | Siemens Ltd | 21,131.52 | 5.26 | 0 | 164.37 | 0.0679% |
36 | | Sun Pharmaceutical Industries Ltd | 21,075.03 | 5.25 | 0 | 494.14 | 0.0402% |
37 | | Kotak Mahindra Bank Ltd | 19,735.68 | 4.92 | 0 | 949.11 | 0.1897% |
38 | | i-flex Solutions Ltd | 18,949.82 | 4.72 | 0 | 766.67 | 0.0342% |
39 | | ABB Ltd | 18,463.79 | 4.60 | 0 | 290.31 | 0.0378% |
40 | | Mahindra & Mahindra Ltd | 18,020.07 | 4.49 | 2 | 73.61 | 0.0791% |
41 | | Tech Mahindra Ltd | 17,960.68 | 4.47 | 0 | -56.97 | 0.1239% |
42 | | Gujarat Ambuja Cements Ltd | 17,685.78 | 4.40 | (2) | -402.99 | 0.1964% |
43 | | Punjab National Bank | 17,458.30 | 4.35 | 0 | -193.91 | 0.0149% |
44 | | Hindalco Industries Ltd | 16,942.72 | 4.22 | 0 | -168.09 | 0.0271% |
45 | | Power Finance Corporation Ltd | 16,826.26 | 4.19 | 0 | -218.08 | 0.0635% |
46 | | ACC Ltd | 16,689.97 | 4.16 | 0 | 360.69 | 0.0728% |
47 | | Cipla Ltd | 16,136.57 | 4.02 | 0 | -27.21 | 0.0370% |
48 | | UTI Bank Ltd | 15,983.96 | 3.98 | 2 | 387.24 | 0.0554% |
49 | | GMR Infrastructure Ltd | 15,938.38 | 3.97 | (1) | 258.25 | 0.0846% |
50 | | National Aluminium Company Ltd | 15,743.71 | 3.92 | (1) | 115.98 | 0.0028% |
51 | | Ranbaxy Laboratories Ltd | 14,873.87 | 3.70 | 0 | 7.46 | 0.0359% |
52 | | Jaiprakash Associates Ltd | 14,461.05 | 3.60 | 0 | -188.55 | 0.0951% |
53 | | Hero Honda Motors Ltd | 13,712.54 | 3.42 | 0 | 124.80 | 0.0110% |
54 | | Bharat Electronics Ltd | 13,638.80 | 3.40 | 0 | 110.40 | 0.0511% |
55 | | Zee Entertainment Enterprises Ltd | 13,531.62 | 3.37 | 2 | 567.97 | 0.2259% |
56 | | Videsh Sanchar Nigam Ltd | 13,514.70 | 3.37 | (1) | 400.43 | 0.1013% |
57 | | Infrastructure Development Finance Company Ltd | 13,297.21 | 3.31 | 1 | 360.30 | 0.2100% |
58 | | Container Corporation of India Ltd | 13,051.57 | 3.25 | (2) | 75.07 | 0.0005% |
59 | | Reliance Energy Ltd | 12,589.73 | 3.14 | 0 | -18.28 | 0.3825% |
60 | | Motor Industries Company Ltd | 12,499.91 | 3.11 | 0 | 3.04 | 0.1279% |
61 | | Tata Power Company Ltd | 12,084.63 | 3.01 | 1 | 266.17 | 0.0584% |
62 | | Aditya Birla Nuvo Ltd | 12,040.57 | 3.00 | (1) | 196.41 | 0.0269% |
63 | | United Spirits Ltd | 11,761.58 | 2.93 | 2 | 671.77 | 1.2534% |
64 | | Bharat Petroleum Corporation Ltd | 11,655.00 | 2.90 | (1) | -87.00 | 0.0224% |
65 | | Dr Reddys Laboratories Ltd | 11,118.30 | 2.77 | 1 | 63.81 | 0.2168% |
66 | | Nestle India Ltd | 10,926.31 | 2.72 | 2 | -8.20 | 0.0079% |
67 | | Neyveli Lignite Corporation Ltd | 10,888.34 | 2.71 | (3) | -218.10 | 0.0046% |
68 | | Canara Bank | 10,647.70 | 2.65 | (1) | -346.45 | 0.0214% |
69 | | Indian Petrochemicals Corporation Ltd | 10,581.73 | 2.64 | 0 | 126.30 | 0.0613% |
70 | | Bank of India | 10,352.41 | 2.58 | 3 | 170.59 | 0.1012% |
71 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,334.19 | 2.57 | 0 | -52.52 | 0.0079% |
72 | | Bank of Baroda | 10,188.52 | 2.54 | (2) | -256.81 | 0.0238% |
73 | | Hindustan Petroleum Corporation Ltd | 10,176.51 | 2.53 | (1) | -169.67 | 0.0168% |
74 | | JSW Steel Ltd | 10,142.91 | 2.53 | 3 | 305.00 | 0.2515% |
75 | | Ultratech Cement Ltd | 10,101.41 | 2.52 | 1 | 49.17 | 0.0230% |
76 | | Indiabulls Financial Services Ltd | 10,042.57 | 2.50 | (1) | -45.82 | 0.5764% |
77 | | Mahanagar Telephone Nigam Ltd | 9,702.00 | 2.42 | 1 | 9.45 | 0.0420% |
78 | | Jindal Steel & Power Ltd | 9,556.23 | 2.38 | 1 | -124.40 | 0.0091% |
79 | | Financial Technologies India Ltd | 9,482.56 | 2.36 | 1 | 99.87 | 0.1314% |
80 | | Sun TV Network Ltd | 9,331.38 | 2.32 | (6) | -805.66 | 0.0890% |
81 | | Videocon Industries Ltd | 9,304.63 | 2.32 | 0 | -19.89 | 0.0051% |
82 | | Aban Offshore Ltd | 9,038.72 | 2.25 | 0 | 10.16 | 0.3460% |
83 | | Indian Hotels Company Ltd | 8,415.22 | 2.10 | 1 | 299.18 | 0.0692% |
84 | | Dabur India Ltd | 8,374.29 | 2.09 | (1) | 34.52 | 0.0398% |
85 | | Glenmark Pharmaceuticals Ltd | 8,181.36 | 2.04 | 1 | 233.51 | 0.2682% |
86 | | Crompton Greaves Ltd | 8,002.15 | 1.99 | (1) | -78.81 | 0.0292% |
87 | | Asian Paints Ltd | 7,852.95 | 1.96 | 0 | -15.35 | 0.0961% |
88 | | Mangalore Refinery & Petrochemicals Ltd | 7,721.53 | 1.92 | 0 | -140.23 | 0.0215% |
89 | | Bharat Forge Ltd | 7,579.08 | 1.89 | 1 | 101.31 | 0.2297% |
90 | | BF Utilities Ltd | 7,476.46 | 1.86 | 1 | 23.92 | 0.0463% |
91 | | Industrial Development Bank of India Ltd | 7,446.36 | 1.85 | (2) | -94.17 | 0.2864% |
92 | | Patni Computer Systems Ltd | 7,223.20 | 1.80 | 0 | 42.28 | 0.0728% |
93 | | Hindustan Copper Ltd | 7,059.92 | 1.76 | 1 | -19.21 | 0.0009% |
94 | | Sobha Developers Ltd | 6,912.54 | 1.72 | (1) | -246.41 | 0.0841% |
95 | | United Breweries Ltd | 6,874.50 | 1.71 | 1 | -57.25 | 0.0763% |
96 | | Centurion Bank of Punjab Ltd | 6,823.66 | 1.70 | 5 | 383.88 | 0.0911% |
97 | | Indiabulls Real Estate Ltd | 6,796.22 | 1.69 | (2) | -159.01 | 0.4196% |
98 | | Sesa Goa Ltd | 6,702.76 | 1.67 | (1) | 95.45 | 0.1216% |
99 | | Indian Overseas Bank | 6,613.87 | 1.65 | (1) | 119.86 | 0.0437% |
100 | | Pantaloon Retail India Ltd | 6,493.50 | 1.62 | (1) | 3.52 | 0.0548% |
101 | | Essar Oil Ltd | 6,398.46 | 1.59 | (1) | -62.67 | 0.0410% |
102 | | Jet Airways India Ltd | 6,250.58 | 1.56 | 2 | -14.68 | 0.0833% |
103 | | Union Bank of India | 6,220.53 | 1.55 | (1) | -78.29 | 0.0333% |
104 | | Parsvnath Developers Ltd | 6,108.83 | 1.52 | (1) | -166.23 | 0.3662% |
105 | | Shipping Corporation of India Ltd | 6,080.79 | 1.51 | 0 | -131.27 | 0.1026% |
106 | | Century Textiles & Industries Ltd | 6,021.92 | 1.50 | 5 | 274.95 | 1.5172% |
107 | | Cummins India Ltd | 6,011.28 | 1.50 | 0 | -38.61 | 0.0288% |
108 | | Oriental Bank of Commerce | 5,997.92 | 1.49 | (2) | -90.19 | 0.0460% |
109 | | Adani Enterprises Ltd | 5,928.01 | 1.48 | 0 | 114.62 | 0.2049% |
110 | | Nicholas Piramal India Ltd | 5,842.96 | 1.46 | (2) | 13.59 | 0.1399% |
111 | | Lupin Ltd | 5,748.25 | 1.43 | (1) | -22.50 | 0.0639% |
112 | | Indian Bank | 5,580.56 | 1.39 | 0 | 53.72 | 0.0564% |
113 | | Tata Chemicals Ltd | 5,515.23 | 1.37 | 1 | 129.06 | 0.1360% |
114 | | United Phosphorus Ltd | 5,388.45 | 1.34 | (1) | -25.32 | 0.0746% |
115 | | Thermax Ltd | 5,344.16 | 1.33 | 7 | 343.17 | 0.0703% |
116 | | Tata Teleservices Maharashtra Ltd | 5,265.64 | 1.31 | (1) | 27.14 | 0.5828% |
117 | | Tata Tea Ltd | 5,180.17 | 1.29 | 6 | 219.89 | 0.2528% |
118 | | Divis Laboratories Ltd | 5,149.40 | 1.28 | 3 | 126.66 | 0.7288% |
119 | | Amtek Auto Ltd | 5,146.95 | 1.28 | (2) | -30.64 | 0.0938% |
120 | | Areva T&D India Ltd | 5,124.34 | 1.28 | 0 | 54.45 | 0.0812% |
121 | | Mphasis Ltd | 5,090.33 | 1.27 | (2) | 14.77 | 0.0578% |
122 | | Colgate Palmolive India Ltd | 5,080.69 | 1.27 | (6) | -103.35 | 0.0635% |
123 | | Ashok Leyland Ltd | 4,984.37 | 1.24 | 3 | 59.57 | 0.0563% |
124 | | Titan Industries Ltd | 4,976.26 | 1.24 | 0 | 32.63 | 0.1839% |
125 | | Moser Baer India Ltd | 4,938.35 | 1.23 | (7) | -190.28 | 0.2504% |
126 | | HT Media Ltd | 4,935.21 | 1.23 | (1) | 7.03 | 0.0048% |
127 | | Television Eighteen India Ltd | 4,898.19 | 1.22 | 1 | 89.93 | 0.8976% |
128 | | Corporation Bank | 4,888.44 | 1.22 | (1) | 12.91 | 0.0285% |
129 | | Reliance Natural Resources Ltd | 4,883.43 | 1.22 | 5 | 257.80 | 1.7661% |
130 | | Yes Bank Ltd | 4,718.00 | 1.18 | (1) | -23.80 | 0.0546% |
131 | | Biocon Ltd | 4,697.00 | 1.17 | (1) | -29.50 | 0.0377% |
132 | | Deccan Chronicle Holdings Ltd | 4,628.74 | 1.15 | (1) | -47.81 | 0.0755% |
133 | | Godrej Industries Ltd | 4,577.69 | 1.14 | 2 | -39.40 | 0.0076% |
134 | | Essar Steel Ltd | 4,576.34 | 1.14 | (2) | -91.18 | 0.0170% |
135 | | National Mineral Development Corporation Ltd | 4,517.79 | 1.13 | (2) | -115.64 | 0.0054% |
136 | | Wockhardt Ltd | 4,499.46 | 1.12 | 0 | -54.17 | 0.0223% |
137 | | Anant Raj Industries Ltd | 4,449.12 | 1.11 | 0 | -75.51 | 0.0032% |
138 | | Max India Ltd | 4,412.10 | 1.10 | 0 | -68.36 | 0.0479% |
139 | | IVRCL Infrastructures & Projects Ltd | 4,310.63 | 1.07 | 1 | 38.90 | 0.3985% |
140 | | Andhra Bank | 4,272.85 | 1.06 | (1) | -72.75 | 0.0133% |
141 | | Syndicate Bank | 4,225.33 | 1.05 | 0 | -20.88 | 0.0286% |
142 | | India Cements Ltd | 4,200.32 | 1.05 | 0 | -30.85 | 0.1427% |
143 | | Praj Industries Ltd | 4,195.42 | 1.04 | 0 | -26.43 | 0.2398% |
144 | | Cadila Healthcare Ltd | 4,184.19 | 1.04 | 0 | 43.34 | 0.0096% |
145 | | Chennai Petroleum Corporation Ltd | 4,104.00 | 1.02 | 0 | 69.24 | 0.1382% |
146 | | Maharashtra Seamless Ltd | 3,996.61 | 1.00 | 1 | 0.00 | 0.0769% |
147 | | Petronet LNG Ltd | 3,963.75 | 0.99 | (1) | -52.50 | 0.2732% |
148 | | Allahabad Bank | 3,899.69 | 0.97 | 0 | -64.77 | 0.0336% |
149 | | Gujarat Fluorochemicals Ltd | 3,883.19 | 0.97 | 0 | -51.58 | 0.0021% |
150 | | EIH Ltd | 3,880.42 | 0.97 | 0 | -51.08 | 0.0028% |
No comments:
Post a Comment