- | | Name of Company | Market Cap | Market Cap | Change | Change | % Change |
- | | As on market closing on 24-May-2007 (Thursday) | INR | Billion Dollars | in | in MktCap | in Price |
- | | Changes from closing on 23-May-2007 (Wednesday) | (In Crores) | $1 = INR 40.44 | Rank | INR Crores | of Stock |
| | | | | | | |
1 | | Reliance Industries Ltd | 240,435.88 | 59.45 | 0 | -4,229.30 | 1.73 % |
2 | | Oil & Natural Gas Corporation Ltd | 193,097.41 | 47.75 | 0 | -2,106.79 | 1.08 % |
3 | | Bharti Airtel Ltd | 158,500.10 | 39.19 | 0 | -2,502.63 | 1.55 % |
4 | | National Thermal Power Corporation Ltd | 133,865.11 | 33.10 | 0 | 5,524.46 | 4.30 % |
5 | | Tata Consultancy Services Ltd | 119,772.14 | 29.62 | 0 | -822.03 | 0.68 % |
6 | | Infosys Technologies Ltd | 110,620.50 | 27.35 | 0 | 596.91 | 0.54 % |
7 | | Reliance Communications Ltd | 100,952.87 | 24.96 | 0 | -3,424.73 | 3.28 % |
8 | | ICICI Bank Ltd | 81,801.79 | 20.23 | 0 | -620.49 | 0.75 % |
9 | | Wipro Ltd | 77,604.19 | 19.19 | 0 | -466.88 | 0.60 % |
10 | | State Bank of India | 67,621.51 | 16.72 | 0 | -1,102.60 | 1.60 % |
11 | | Bharat Heavy Electricals Ltd | 66,288.35 | 16.39 | 0 | -230.07 | 0.35 % |
12 | | ITC Ltd | 62,509.33 | 15.46 | 0 | -75.24 | 0.12 % |
13 | | Steel Authority of India Ltd | 60,448.41 | 14.95 | 0 | 764.12 | 1.28 % |
14 | | Indian Oil Corporation Ltd | 56,251.47 | 13.91 | 0 | -2,400.27 | 4.09 % |
15 | | Larsen & Toubro Ltd | 48,201.35 | 11.92 | 0 | -811.57 | 1.66 % |
16 | | Unitech Ltd | 44,752.39 | 11.07 | 1 | -758.93 | 1.67 % |
17 | | Hindustan Lever Ltd | 44,412.49 | 10.98 | 1 | 617.91 | 1.41 % |
18 | | Housing Development Finance Corporation Ltd | 44,401.39 | 10.98 | (2) | -1,172.69 | 2.57 % |
19 | | Reliance Petroleum Ltd | 42,480.00 | 10.50 | 0 | 900.00 | 2.16 % |
20 | | Tata Steel Ltd | 36,662.67 | 9.07 | 0 | -1,584.69 | 4.14 % |
21 | | HDFC Bank Ltd | 34,800.69 | 8.61 | 0 | -689.88 | 1.94 % |
22 | | Suzlon Energy Ltd | 33,349.06 | 8.25 | 0 | 103.60 | 0.31 % |
23 | | Idea Cellular Ltd | 31,386.58 | 7.76 | 0 | 583.39 | 1.89 % |
24 | | Satyam Computer Services Ltd | 30,424.14 | 7.52 | 0 | 250.20 | 0.83 % |
25 | | Sterlite Industries India Ltd | 29,820.81 | 7.37 | 0 | -240.15 | 0.80 % |
26 | | Hindustan Zinc Ltd | 28,178.65 | 6.97 | 0 | 12.68 | 0.05 % |
27 | | National Mineral Development Corporation Ltd | 27,753.01 | 6.86 | 111 | 0.00 | 0.00 % |
28 | | Tata Motors Ltd | 27,438.62 | 6.79 | (1) | 156.08 | 0.57 % |
29 | | Cairn India Ltd | 26,569.29 | 6.57 | (1) | -35.57 | 0.13 % |
30 | | Gail India Ltd | 24,409.73 | 6.04 | (1) | -135.30 | 0.55 % |
31 | | Reliance Capital Ltd | 23,812.87 | 5.89 | (1) | 101.94 | 0.43 % |
32 | | Maruti Udyog Ltd | 23,429.16 | 5.79 | (1) | -119.90 | 0.51 % |
33 | | Grasim Industries Ltd | 22,615.48 | 5.59 | (1) | -343.78 | 1.50 % |
34 | | HCL Technologies Ltd | 22,505.49 | 5.57 | (1) | 391.57 | 1.77 % |
35 | | Bajaj Auto Ltd | 21,970.99 | 5.43 | (1) | -120.41 | 0.55 % |
36 | | Siemens Ltd | 21,229.29 | 5.25 | 0 | 262.14 | 1.25 % |
37 | | Sun Pharmaceutical Industries Ltd | 20,562.51 | 5.08 | (2) | -501.88 | 2.38 % |
38 | | ABB Ltd | 19,039.97 | 4.71 | 0 | 499.47 | 2.69 % |
39 | | Kotak Mahindra Bank Ltd | 18,886.05 | 4.67 | (2) | -288.65 | 1.51 % |
40 | | i-flex Solutions Ltd | 18,248.11 | 4.51 | (1) | -284.43 | 1.53 % |
41 | | Mahindra & Mahindra Ltd | 18,028.65 | 4.46 | (1) | -15.95 | 0.09 % |
42 | | Tech Mahindra Ltd | 17,960.07 | 4.44 | (1) | 114.55 | 0.64 % |
43 | | Gujarat Ambuja Cements Ltd | 17,488.09 | 4.32 | 0 | 68.43 | 0.39 % |
44 | | Power Finance Corporation Ltd | 16,912.34 | 4.18 | 0 | -45.91 | 0.27 % |
45 | | Punjab National Bank | 16,876.57 | 4.17 | (3) | -744.11 | 4.22 % |
46 | | Hindalco Industries Ltd | 16,647.10 | 4.12 | (1) | -226.06 | 1.34 % |
47 | | GMR Infrastructure Ltd | 16,271.12 | 4.02 | 3 | 597.61 | 3.81 % |
48 | | ACC Ltd | 16,075.40 | 3.98 | (2) | -541.50 | 3.26 % |
49 | | UTI Bank Ltd | 16,068.44 | 3.97 | (2) | -284.45 | 1.74 % |
50 | | Cipla Ltd | 16,062.73 | 3.97 | (2) | -124.37 | 0.77 % |
51 | | National Aluminium Company Ltd | 15,959.55 | 3.95 | (2) | 257.72 | 1.64 % |
52 | | Jaiprakash Associates Ltd | 14,269.21 | 3.53 | 0 | 283.92 | 2.03 % |
53 | | Ranbaxy Laboratories Ltd | 14,228.97 | 3.52 | (2) | -290.77 | 2.00 % |
54 | | Motor Industries Company Ltd | 13,693.02 | 3.39 | 6 | 1,218.12 | 9.76 % |
55 | | Bharat Electronics Ltd | 13,527.20 | 3.35 | (1) | -104.40 | 0.77 % |
56 | | Hero Honda Motors Ltd | 13,517.85 | 3.34 | (3) | -334.48 | 2.41 % |
57 | | Videsh Sanchar Nigam Ltd | 13,443.45 | 3.32 | (2) | -176.70 | 1.30 % |
58 | | Container Corporation of India Ltd | 13,229.97 | 3.27 | (1) | 28.60 | 0.22 % |
59 | | Chandni Textiles Ltd | 7.51 | 0.00 | 2,123 | -13,041.69 | 99.94 % |
60 | | Zee Entertainment Enterprises Ltd | 13,004.84 | 3.22 | (4) | -422.73 | 3.15 % |
61 | | Infrastructure Development Finance Company Ltd | 12,768.02 | 3.16 | (2) | -146.37 | 1.13 % |
62 | | Reliance Energy Ltd | 12,595.45 | 3.11 | (4) | -441.06 | 3.38 % |
63 | | Aditya Birla Nuvo Ltd | 11,941.20 | 2.95 | (1) | -78.38 | 0.65 % |
64 | | Tata Power Company Ltd | 11,930.27 | 2.95 | (3) | -112.80 | 0.94 % |
65 | | Bharat Petroleum Corporation Ltd | 11,124.00 | 2.75 | (2) | -408.00 | 3.54 % |
66 | | MMTC Ltd | 11,000.00 | 2.72 | 393 | -75.00 | 0.68 % |
67 | | Nestle India Ltd | 10,938.36 | 2.70 | (1) | 32.30 | 0.30 % |
68 | | Dr Reddys Laboratories Ltd | 10,905.06 | 2.70 | (3) | -93.19 | 0.85 % |
69 | | United Spirits Ltd | 10,790.31 | 2.67 | (5) | -220.62 | 2.00 % |
70 | | Neyveli Lignite Corporation Ltd | 10,670.23 | 2.64 | (3) | -50.33 | 0.47 % |
71 | | Canara Bank | 10,565.70 | 2.61 | (3) | -137.35 | 1.28 % |
72 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,304.97 | 2.55 | (2) | -123.67 | 1.19 % |
73 | | Indian Petrochemicals Corporation Ltd | 10,303.58 | 2.55 | (4) | -159.37 | 1.52 % |
74 | | Bank of India | 10,289.05 | 2.54 | (3) | -99.92 | 0.96 % |
75 | | Ultratech Cement Ltd | 10,072.77 | 2.49 | (1) | 34.23 | 0.34 % |
76 | | JSW Steel Ltd | 10,031.40 | 2.48 | (4) | -145.94 | 1.43 % |
77 | | Financial Technologies India Ltd | 9,811.95 | 2.43 | 1 | 77.17 | 0.79 % |
78 | | Bank of Baroda | 9,789.65 | 2.42 | (3) | -132.96 | 1.34 % |
79 | | Hindustan Petroleum Corporation Ltd | 9,755.74 | 2.41 | (6) | -405.50 | 3.99 % |
80 | | Mahanagar Telephone Nigam Ltd | 9,749.25 | 2.41 | (3) | 3.15 | 0.03 % |
81 | | Sun TV Network Ltd | 9,723.70 | 2.40 | (1) | 328.60 | 3.50 % |
82 | | Indiabulls Financial Services Ltd | 9,662.28 | 2.39 | (6) | -109.97 | 1.13 % |
83 | | Jindal Steel & Power Ltd | 9,646.45 | 2.39 | (4) | 103.15 | 1.08 % |
84 | | Videocon Industries Ltd | 9,469.26 | 2.34 | (3) | 244.19 | 2.65 % |
85 | | Aban Offshore Ltd | 9,245.42 | 2.29 | (3) | 182.50 | 2.01 % |
86 | | Dabur India Ltd | 8,447.63 | 2.09 | (2) | 81.97 | 0.98 % |
87 | | Indian Hotels Company Ltd | 8,385.89 | 2.07 | (4) | -134.93 | 1.58 % |
88 | | Crompton Greaves Ltd | 8,212.92 | 2.03 | (2) | 115.47 | 1.43 % |
89 | | Glenmark Pharmaceuticals Ltd | 8,057.10 | 1.99 | (4) | -198.70 | 2.41 % |
90 | | Asian Paints Ltd | 7,880.77 | 1.95 | (3) | 30.21 | 0.38 % |
91 | | BF Utilities Ltd | 7,547.46 | 1.87 | (2) | 13.37 | 0.18 % |
92 | | Mangalore Refinery & Petrochemicals Ltd | 7,528.72 | 1.86 | (4) | -26.29 | 0.35 % |
93 | | Bharat Forge Ltd | 7,163.84 | 1.77 | (3) | -143.61 | 1.97 % |
94 | | Patni Computer Systems Ltd | 7,057.54 | 1.75 | (1) | -22.18 | 0.31 % |
95 | | Industrial Development Bank of India Ltd | 7,008.13 | 1.73 | (4) | -257.15 | 3.54 % |
96 | | Centurion Bank of Punjab Ltd | 6,964.67 | 1.72 | (4) | -164.52 | 2.31 % |
97 | | Hindustan Copper Ltd | 6,760.32 | 1.67 | (1) | -23.05 | 0.34 % |
98 | | United Breweries Ltd | 6,656.30 | 1.65 | (3) | -140.43 | 2.07 % |
99 | | Sesa Goa Ltd | 6,644.70 | 1.64 | (2) | -25.78 | 0.39 % |
100 | | Sobha Developers Ltd | 6,639.89 | 1.64 | (6) | -216.15 | 3.15 % |
101 | | Indiabulls Real Estate Ltd | 6,593.19 | 1.63 | (3) | -23.36 | 0.35 % |
102 | | Essar Oil Ltd | 6,432.65 | 1.59 | (1) | 170.93 | 2.73 % |
103 | | Jet Airways India Ltd | 6,223.39 | 1.54 | (1) | -11.66 | 0.19 % |
104 | | Pantaloon Retail India Ltd | 6,142.48 | 1.52 | (4) | -136.47 | 2.17 % |
105 | | Divis Laboratories Ltd | 6,124.47 | 1.51 | 12 | 880.04 | 16.78 % |
106 | | Indian Overseas Bank | 6,101.76 | 1.51 | (7) | -280.57 | 4.40 % |
107 | | Union Bank of India | 6,023.53 | 1.49 | (4) | -184.37 | 2.97 % |
108 | | Cummins India Ltd | 5,840.01 | 1.44 | (3) | -77.22 | 1.31 % |
109 | | Adani Enterprises Ltd | 5,815.86 | 1.44 | (5) | -171.31 | 2.86 % |
110 | | Century Textiles & Industries Ltd | 5,793.02 | 1.43 | (1) | -2.79 | 0.05 % |
111 | | Parsvnath Developers Ltd | 5,771.76 | 1.43 | (4) | -105.28 | 1.79 % |
112 | | Shipping Corporation of India Ltd | 5,739.21 | 1.42 | (4) | -119.98 | 2.05 % |
113 | | Oriental Bank of Commerce | 5,718.57 | 1.41 | (7) | -180.39 | 3.06 % |
114 | | Nicholas Piramal India Ltd | 5,626.63 | 1.39 | (3) | -48.07 | 0.85 % |
115 | | Lupin Ltd | 5,616.09 | 1.39 | (5) | -82.75 | 1.45 % |
116 | | Tata Chemicals Ltd | 5,509.85 | 1.36 | (3) | -8.60 | 0.16 % |
117 | | United Phosphorus Ltd | 5,483.15 | 1.36 | (2) | 66.57 | 1.23 % |
118 | | Indian Bank | 5,410.80 | 1.34 | (6) | -111.74 | 2.02 % |
119 | | Thermax Ltd | 5,375.14 | 1.33 | (5) | -86.98 | 1.59 % |
120 | | Areva T&D India Ltd | 5,235.23 | 1.29 | (4) | -162.34 | 3.01 % |
121 | | Tata Tea Ltd | 5,186.95 | 1.28 | (3) | 20.07 | 0.39 % |
122 | | Colgate Palmolive India Ltd | 5,141.89 | 1.27 | 1 | 172.71 | 3.48 % |
123 | | Amtek Auto Ltd | 5,109.28 | 1.26 | (4) | -12.77 | 0.25 % |
124 | | Tata Teleservices Maharashtra Ltd | 5,075.64 | 1.26 | (3) | -27.14 | 0.53 % |
125 | | Mphasis Ltd | 4,978.76 | 1.23 | (3) | -116.49 | 2.29 % |
126 | | Moser Baer India Ltd | 4,966.81 | 1.23 | (1) | 49.10 | 1.00 % |
127 | | Godrej Industries Ltd | 4,936.67 | 1.22 | 3 | 131.33 | 2.73 % |
128 | | HT Media Ltd | 4,930.52 | 1.22 | (8) | -176.84 | 3.46 % |
129 | | Ashok Leyland Ltd | 4,924.80 | 1.22 | (5) | -6.62 | 0.13 % |
130 | | Reliance Natural Resources Ltd | 4,868.70 | 1.20 | (4) | -36.83 | 0.75 % |
131 | | Corporation Bank | 4,823.17 | 1.19 | (4) | -65.27 | 1.34 % |
132 | | Biocon Ltd | 4,786.00 | 1.18 | (3) | -50.00 | 1.03 % |
133 | | Titan Industries Ltd | 4,739.45 | 1.17 | (5) | -144.04 | 2.95 % |
134 | | Yes Bank Ltd | 4,727.80 | 1.17 | (3) | -14.00 | 0.30 % |
135 | | Television Eighteen India Ltd | 4,587.96 | 1.13 | (2) | -64.48 | 1.39 % |
136 | | Max India Ltd | 4,580.31 | 1.13 | 1 | 166.41 | 3.77 % |
137 | | Deccan Chronicle Holdings Ltd | 4,572.57 | 1.13 | (5) | -113.54 | 2.42 % |
138 | | Anant Raj Industries Ltd | 4,471.66 | 1.11 | (3) | -0.89 | 0.02 % |
139 | | Wockhardt Ltd | 4,441.46 | 1.10 | (3) | -18.60 | 0.42 % |
140 | | Essar Steel Ltd | 4,342.68 | 1.07 | (6) | -148.18 | 3.30 % |
141 | | IVRCL Infrastructures & Projects Ltd | 4,317.11 | 1.07 | (2) | -24.64 | 0.57 % |
142 | | Andhra Bank | 4,268.00 | 1.06 | 1 | 89.73 | 2.15 % |
143 | | India Cements Ltd | 4,199.22 | 1.04 | 1 | 51.79 | 1.25 % |
144 | | Praj Industries Ltd | 4,181.16 | 1.03 | (3) | -46.56 | 1.10 % |
145 | | Cadila Healthcare Ltd | 4,124.53 | 1.02 | (3) | -101.12 | 2.39 % |
146 | | Syndicate Bank | 4,089.62 | 1.01 | (6) | -146.15 | 3.45 % |
147 | | Maharashtra Seamless Ltd | 4,006.05 | 0.99 | (2) | 1.40 | 0.03 % |
148 | | Great Eastern Shipping Company Ltd | 4,004.04 | 0.99 | (1) | 128.67 | 3.32 % |
149 | | EIH Ltd | 3,902.03 | 0.96 | 0 | 55.01 | 1.43 % |
150 | | Gujarat Fluorochemicals Ltd | 3,885.50 | 0.96 | (4) | -20.57 | 0.53 % |
No comments:
Post a Comment