- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 11-May-2007 (Friday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 10-May-2007 (Thursday) | (In Crores) | $1 = INR 41.06 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 221,602.62 | 53.97 | 0 | 1,233.25 | 0.0952% |
2 | | Oil & Natural Gas Corporation Ltd | 189,675.22 | 46.19 | 0 | -545.41 | 0.0163% |
3 | | Bharti Airtel Ltd | 154,310.08 | 37.58 | 0 | -1,004.85 | 0.0216% |
4 | | National Thermal Power Corporation Ltd | 127,722.24 | 31.11 | 0 | 3,133.28 | 0.0062% |
5 | | Tata Consultancy Services Ltd | 122,590.54 | 29.86 | 0 | 2,260.59 | 0.0257% |
6 | | Infosys Technologies Ltd | 114,250.54 | 27.83 | 0 | 1,579.40 | 0.0528% |
7 | | Reliance Communications Ltd | 97,742.82 | 23.80 | 0 | 2,719.34 | 0.1291% |
8 | | Wipro Ltd | 79,617.61 | 19.39 | 0 | -941.05 | 0.0216% |
9 | | ICICI Bank Ltd | 75,860.62 | 18.48 | 0 | 549.81 | 0.0386% |
10 | | ITC Ltd | 60,966.82 | 14.85 | 0 | -526.71 | 0.0218% |
11 | | State Bank of India | 60,482.27 | 14.73 | 1 | 1,352.59 | 0.1307% |
12 | | Bharat Heavy Electricals Ltd | 59,465.67 | 14.48 | (1) | -69.76 | 0.0403% |
13 | | Steel Authority of India Ltd | 55,801.71 | 13.59 | 0 | 309.78 | 0.0449% |
14 | | Indian Oil Corporation Ltd | 53,132.87 | 12.94 | 0 | -350.40 | 0.0020% |
15 | | Larsen & Toubro Ltd | 47,828.85 | 11.65 | 0 | -65.15 | 0.0379% |
16 | | Housing Development Finance Corporation Ltd | 41,908.01 | 10.21 | 0 | -597.10 | 0.0476% |
17 | | Hindustan Lever Ltd | 40,925.70 | 9.97 | 0 | -1,004.11 | 0.0450% |
18 | | Reliance Petroleum Ltd | 38,857.50 | 9.46 | 2 | 2,790.00 | 0.2619% |
19 | | Unitech Ltd | 37,321.39 | 9.09 | (1) | 117.69 | 0.1400% |
20 | | Suzlon Energy Ltd | 35,441.11 | 8.63 | (1) | -690.64 | 0.0694% |
21 | | Tata Steel Ltd | 33,031.81 | 8.04 | 0 | -417.94 | 0.2003% |
22 | | HDFC Bank Ltd | 31,870.29 | 7.76 | 0 | -459.92 | 0.0132% |
23 | | Sterlite Industries India Ltd | 30,692.06 | 7.47 | 0 | -262.49 | 0.0617% |
24 | | Satyam Computer Services Ltd | 30,314.05 | 7.38 | 0 | -120.10 | 0.2093% |
25 | | Hindustan Zinc Ltd | 30,073.71 | 7.32 | 0 | -247.18 | 0.0302% |
26 | | Idea Cellular Ltd | 29,428.97 | 7.17 | 0 | -324.11 | 0.0334% |
27 | | Tata Motors Ltd | 27,571.57 | 6.71 | 0 | 38.54 | 0.0515% |
28 | | Bajaj Auto Ltd | 27,507.75 | 6.70 | 0 | 1,108.97 | 0.2241% |
29 | | Hindustan Zinc Ltd | 24,920.93 | 6.07 | 0 | 133.10 | 0.0034% |
30 | | Gail India Ltd | 23,534.48 | 5.73 | 0 | -42.28 | 0.0251% |
31 | | Maruti Udyog Ltd | 22,977.02 | 5.60 | 0 | 18.78 | 0.0535% |
32 | | Grasim Industries Ltd | 22,265.74 | 5.42 | 0 | -552.79 | 0.0290% |
33 | | HCL Technologies Ltd | 21,934.73 | 5.34 | 0 | 358.39 | 0.0587% |
34 | | Siemens Ltd | 20,650.22 | 5.03 | 0 | 241.07 | 0.0636% |
35 | | i-flex Solutions Ltd | 19,665.27 | 4.79 | 0 | 330.24 | 0.0102% |
36 | | Reliance Capital Ltd | 19,392.71 | 4.72 | 1 | 244.40 | 0.3560% |
37 | | Sun Pharmaceutical Industries Ltd | 18,901.19 | 4.60 | (1) | -350.06 | 0.0101% |
38 | | Tech Mahindra Ltd | 18,321.30 | 4.46 | 1 | -53.94 | 0.2623% |
39 | | Gujarat Ambuja Cements Ltd | 18,134.39 | 4.42 | (1) | -266.12 | 0.0778% |
40 | | ABB Ltd | 17,853.07 | 4.35 | 1 | 85.61 | 0.0277% |
41 | | Mahindra & Mahindra Ltd | 17,696.18 | 4.31 | (1) | -552.09 | 0.1118% |
42 | | Kotak Mahindra Bank Ltd | 17,330.28 | 4.22 | 0 | 76.65 | 0.0454% |
43 | | Hindalco Industries Ltd | 16,757.23 | 4.08 | 0 | -237.65 | 0.0568% |
44 | | National Aluminium Company Ltd | 16,552.31 | 4.03 | 0 | -9.66 | 0.0523% |
45 | | Punjab National Bank | 16,178.17 | 3.94 | 2 | 236.48 | 0.0298% |
46 | | ACC Ltd | 15,933.00 | 3.88 | (1) | -466.55 | 0.2025% |
47 | | Cipla Ltd | 15,930.59 | 3.88 | (1) | -233.19 | 0.0853% |
48 | | Power Finance Corporation Ltd | 15,816.23 | 3.85 | 0 | 642.75 | 0.4102% |
49 | | UTI Bank Ltd | 14,657.47 | 3.57 | 0 | -101.39 | 0.0983% |
50 | | Ranbaxy Laboratories Ltd | 14,566.33 | 3.55 | 0 | 180.80 | 0.0482% |
51 | | GMR Infrastructure Ltd | 14,264.75 | 3.47 | 0 | 41.39 | 0.0400% |
52 | | Hero Honda Motors Ltd | 14,073.98 | 3.43 | 0 | -3.99 | 0.1096% |
53 | | Jaiprakash Associates Ltd | 13,368.14 | 3.26 | 4 | 731.16 | 0.2576% |
54 | | Bharat Electronics Ltd | 13,224.80 | 3.22 | 0 | 194.00 | 0.0296% |
55 | | Container Corporation of India Ltd | 13,092.84 | 3.19 | (2) | 55.89 | 0.0025% |
56 | | Bharat Petroleum Corporation Ltd | 12,916.09 | 3.15 | 0 | 77.73 | 0.0211% |
57 | | Videsh Sanchar Nigam Ltd | 12,883.43 | 3.14 | (2) | -57.00 | 0.0668% |
58 | | Motor Industries Company Ltd | 12,400.87 | 3.02 | 0 | -33.01 | 0.0367% |
59 | | Zee Entertainment Enterprises Ltd | 12,261.27 | 2.99 | 0 | 227.62 | 0.0897% |
60 | | Infrastructure Development Finance Company Ltd | 12,013.65 | 2.93 | 1 | 275.85 | 0.2154% |
61 | | Reliance Energy Ltd | 11,625.34 | 2.83 | (1) | -141.69 | 0.0608% |
62 | | Dr Reddys Laboratories Ltd | 11,475.96 | 2.79 | 0 | -104.95 | 0.0293% |
63 | | Tata Power Company Ltd | 11,339.55 | 2.76 | 1 | -17.81 | 0.0235% |
64 | | MMTC Ltd | 11,250.00 | 2.74 | (1) | -325.00 | 0.0000% |
65 | | Sun TV Network Ltd | 11,047.41 | 2.69 | 0 | -101.96 | 0.0169% |
66 | | Aditya Birla Nuvo Ltd | 10,864.92 | 2.65 | 0 | 56.92 | 0.0107% |
67 | | Nestle India Ltd | 10,598.50 | 2.58 | 1 | 38.57 | 0.0037% |
68 | | Neyveli Lignite Corporation Ltd | 10,519.24 | 2.56 | (1) | -100.66 | 0.0043% |
69 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,130.48 | 2.47 | 0 | -58.02 | 0.0332% |
70 | | Ultratech Cement Ltd | 9,919.03 | 2.42 | 0 | -67.22 | 0.0122% |
71 | | JSW Steel Ltd | 9,832.99 | 2.39 | 1 | 49.19 | 0.0837% |
72 | | Indiabulls Financial Services Ltd | 9,765.83 | 2.38 | (1) | -186.02 | 1.2402% |
73 | | Hindustan Petroleum Corporation Ltd | 9,742.16 | 2.37 | 0 | -37.33 | 0.0537% |
74 | | Mahanagar Telephone Nigam Ltd | 9,582.30 | 2.33 | 2 | 151.20 | 0.1388% |
75 | | Videocon Industries Ltd | 9,557.66 | 2.33 | (1) | -196.68 | 0.0146% |
76 | | Bank of India | 9,548.20 | 2.33 | (1) | 24.37 | 0.0781% |
77 | | Indian Petrochemicals Corporation Ltd | 9,482.66 | 2.31 | 0 | 63.15 | 0.0584% |
78 | | Bank of Baroda | 9,425.38 | 2.30 | 0 | 289.59 | 0.1155% |
79 | | Jindal Steel & Power Ltd | 9,309.12 | 2.27 | 0 | 288.22 | 0.0224% |
80 | | Canara Bank | 8,976.95 | 2.19 | 0 | 10.25 | 0.0174% |
81 | | Financial Technologies India Ltd | 8,574.65 | 2.09 | 1 | 64.38 | 0.0166% |
82 | | Aban Offshore Ltd | 8,538.51 | 2.08 | (1) | -158.67 | 0.1651% |
83 | | United Spirits Ltd | 8,217.09 | 2.00 | 0 | -33.54 | 0.2106% |
84 | | Indian Hotels Company Ltd | 8,077.91 | 1.97 | 1 | 102.66 | 0.1924% |
85 | | Dabur India Ltd | 8,020.50 | 1.95 | (1) | -69.03 | 0.0142% |
86 | | BF Utilities Ltd | 7,935.06 | 1.93 | 3 | 377.81 | 0.1829% |
87 | | Crompton Greaves Ltd | 7,729.06 | 1.88 | (1) | -69.65 | 0.6637% |
88 | | Bharat Forge Ltd | 7,691.52 | 1.87 | (1) | 18.93 | 0.0502% |
89 | | Glenmark Pharmaceuticals Ltd | 7,645.90 | 1.86 | (1) | 27.01 | 0.1348% |
90 | | Asian Paints Ltd | 7,458.24 | 1.82 | 0 | -46.04 | 0.0144% |
91 | | Mangalore Refinery & Petrochemicals Ltd | 7,292.07 | 1.78 | 0 | 70.12 | 0.0187% |
92 | | Hindustan Copper Ltd | 6,952.37 | 1.69 | 0 | -134.44 | 0.0008% |
93 | | Industrial Development Bank of India Ltd | 6,848.77 | 1.67 | 0 | 184.71 | 0.6443% |
94 | | Sesa Goa Ltd | 6,646.67 | 1.62 | 0 | -7.48 | 0.1221% |
95 | | Indiabulls Real Estate Ltd | 6,553.66 | 1.60 | 0 | -47.61 | 0.9118% |
96 | | Patni Computer Systems Ltd | 6,475.05 | 1.58 | 0 | 56.00 | 0.0411% |
97 | | Sobha Developers Ltd | 6,295.43 | 1.53 | 1 | 3.28 | 0.0951% |
98 | | Shipping Corporation of India Ltd | 6,288.29 | 1.53 | (1) | -77.63 | 0.0734% |
99 | | Centurion Bank of Punjab Ltd | 6,236.09 | 1.52 | 3 | 101.85 | 0.0085% |
100 | | Essar Oil Ltd | 6,210.44 | 1.51 | 0 | 5.70 | 0.0133% |
101 | | Indian Overseas Bank | 6,194.38 | 1.51 | (2) | -13.62 | 0.0051% |
102 | | Jet Airways India Ltd | 6,111.15 | 1.49 | (1) | -68.64 | 0.0582% |
103 | | Cummins India Ltd | 6,072.66 | 1.48 | 0 | 53.46 | 0.0298% |
104 | | United Breweries Ltd | 5,961.72 | 1.45 | 0 | 8.64 | 0.0024% |
105 | | Parsvnath Developers Ltd | 5,756.06 | 1.40 | 1 | 1.85 | 0.2824% |
106 | | Union Bank of India | 5,710.36 | 1.39 | 1 | -22.73 | 0.0458% |
107 | | Lupin Ltd | 5,681.16 | 1.38 | 1 | -51.82 | 0.0971% |
108 | | Pantaloon Retail India Ltd | 5,665.54 | 1.38 | 1 | -33.06 | 0.0069% |
109 | | Nicholas Piramal India Ltd | 5,626.63 | 1.37 | (4) | -257.09 | 0.1112% |
110 | | United Phosphorus Ltd | 5,589.10 | 1.36 | 0 | 129.39 | 0.0589% |
111 | | Adani Enterprises Ltd | 5,419.02 | 1.32 | 0 | -29.58 | 0.0457% |
112 | | Indian Bank | 5,417.25 | 1.32 | 1 | 154.72 | 0.0724% |
113 | | Century Textiles & Industries Ltd | 5,316.63 | 1.29 | (1) | 14.42 | 0.7245% |
114 | | Mphasis Ltd | 5,227.33 | 1.27 | 0 | 91.88 | 0.0541% |
115 | | Tata Teleservices Maharashtra Ltd | 5,084.69 | 1.24 | 0 | -45.24 | 0.2763% |
116 | | Colgate Palmolive India Ltd | 5,027.65 | 1.22 | 0 | -91.80 | 0.0277% |
117 | | Areva T&D India Ltd | 4,998.10 | 1.22 | 0 | -98.72 | 0.0484% |
118 | | Tata Chemicals Ltd | 4,982.85 | 1.21 | 0 | -72.06 | 0.0366% |
119 | | Divis Laboratories Ltd | 4,975.16 | 1.21 | 4 | 132.15 | 0.2576% |
120 | | Ashok Leyland Ltd | 4,931.42 | 1.20 | 0 | -6.62 | 0.2920% |
121 | | Amtek Auto Ltd | 4,910.10 | 1.20 | 0 | -5.75 | 0.0310% |
122 | | Thermax Ltd | 4,878.85 | 1.19 | 2 | 45.88 | 0.0048% |
123 | | Oriental Bank of Commerce | 4,805.35 | 1.17 | (1) | -81.43 | 0.0143% |
124 | | HT Media Ltd | 4,739.63 | 1.15 | (5) | -204.95 | 0.0190% |
125 | | Tata Tea Ltd | 4,600.49 | 1.12 | 1 | 18.30 | 0.0800% |
126 | | Biocon Ltd | 4,595.00 | 1.12 | (1) | -31.00 | 0.0274% |
127 | | Deccan Chronicle Holdings Ltd | 4,518.79 | 1.10 | 3 | 63.34 | 0.1231% |
128 | | Essar Steel Ltd | 4,513.65 | 1.10 | (1) | -68.39 | 0.0135% |
129 | | Corporation Bank | 4,490.39 | 1.09 | (1) | 10.76 | 0.0256% |
130 | | Godrej Industries Ltd | 4,474.09 | 1.09 | 2 | 68.59 | 0.0110% |
131 | | Titan Industries Ltd | 4,431.61 | 1.08 | 0 | 3.11 | 0.2210% |
132 | | Wockhardt Ltd | 4,373.06 | 1.07 | (3) | -87.00 | 0.0230% |
133 | | Yes Bank Ltd | 4,319.00 | 1.05 | 0 | -23.80 | 0.0379% |
134 | | Moser Baer India Ltd | 4,241.96 | 1.03 | 1 | 89.28 | 0.5299% |
135 | | Andhra Bank | 4,212.23 | 1.03 | (1) | 41.23 | 0.0708% |
136 | | Reliance Natural Resources Ltd | 4,161.59 | 1.01 | 6 | 176.78 | 1.5344% |
137 | | Anant Raj Industries Ltd | 4,113.81 | 1.00 | (1) | -31.49 | 0.0089% |
138 | | Syndicate Bank | 4,097.45 | 1.00 | 1 | 7.83 | 0.0442% |
139 | | National Mineral Development Corporation Ltd | 4,096.87 | 1.00 | (1) | 0.00 | 0.0054% |
140 | | Television Eighteen India Ltd | 4,063.35 | 0.99 | 1 | 30.54 | 0.0381% |
141 | | Cadila Healthcare Ltd | 4,039.74 | 0.98 | (4) | -63.43 | 0.0038% |
142 | | India Cements Ltd | 4,033.94 | 0.98 | (2) | -16.53 | 0.1902% |
No comments:
Post a Comment