The billion dollar club of India - Market capitalisation of Indian companies
Biggest companies in India by Market Capitalization
The biggest gainers in market capitalization were ONGC, Unitech, Indiabulls and GAIL, each of which added more than 1000 Crores. After a bull run, Reliance Industries lost 5651 Crores while Bharti Airtel lost 3090 Crores.
As of today, the total market capitalisation of BSE is INR 3,726,134 Crores. In billion $, the market cap of BSE companies is $887.17 Bn, down by $1 Bn.
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on May 04, 2007 (Friday) | INR | Billion Dollars | in | in MktCap | |
- | (Changes from 3rd May 2007 - Thursday closing) | (In Crores) | $1 = INR 42 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 220,529.62 | 52.51 | 0 | -5,650.68 | |
2 | Oil & Natural Gas Corporation Ltd | 198,187.93 | 47.19 | 0 | 1,454.43 | |
3 | Bharti Airtel Ltd | 155,049.50 | 36.92 | 0 | -3,090.37 | |
4 | National Thermal Power Corporation Ltd | 130,278.34 | 31.02 | 0 | -989.46 | |
5 | Tata Consultancy Services Ltd | 124,709.23 | 29.69 | 0 | -1,551.10 | |
6 | Infosys Technologies Ltd | 115,600.15 | 27.52 | 0 | -504.85 | |
7 | Reliance Communications Ltd | 96,127.57 | 22.89 | 0 | -327.14 | |
8 | Wipro Ltd | 81,694.38 | 19.45 | 0 | -460.74 | |
9 | ICICI Bank Ltd | 76,468.54 | 18.21 | 0 | -1,497.45 | |
10 | Bharat Heavy Electricals Ltd | 61,083.53 | 14.54 | 0 | -982.71 | |
11 | ITC Ltd | 60,557.47 | 14.42 | 0 | -282.01 | |
12 | State Bank of India | 59,405.99 | 14.14 | 0 | 342.09 | |
13 | Steel Authority of India Ltd | 55,182.15 | 13.14 | 0 | -536.95 | |
14 | Indian Oil Corporation Ltd | 51,643.66 | 12.30 | 0 | -747.53 | |
15 | Larsen & Toubro Ltd | 48,095.12 | 11.45 | 0 | -1,232.23 | |
16 | Hindustan Lever Ltd | 43,044.26 | 10.25 | 0 | -165.51 | |
17 | Housing Development Finance Corporation Ltd | 41,352.66 | 9.85 | 0 | -1,132.20 | |
18 | Reliance Petroleum Ltd | 36,450.00 | 8.68 | 0 | -45.00 | |
19 | Unitech Ltd | 35,077.08 | 8.35 | 1 | 1,136.36 | |
20 | Suzlon Energy Ltd | 34,472.78 | 8.21 | -1 | -126.62 | |
21 | HDFC Bank Ltd | 32,194.47 | 7.67 | 1 | 62.28 | |
22 | Tata Steel Ltd | 32,094.34 | 7.64 | -1 | -226.38 | |
23 | Hindustan Zinc Ltd | 31,242.01 | 7.44 | 1 | -54.93 | |
24 | Satyam Computer Services Ltd | 30,919.45 | 7.36 | -1 | -535.53 | |
25 | Sterlite Industries India Ltd | 29,776.13 | 7.09 | 0 | 16.75 | |
26 | Tata Motors Ltd | 28,232.49 | 6.72 | 0 | -57.81 | |
27 | National Mineral Development Corporation Ltd | 26,286.07 | 6.26 | 0 | -79.29 | |
28 | Gail India Ltd | 26,194.06 | 6.24 | 1 | 1,052.84 | |
29 | Bajaj Auto Ltd | 25,974.82 | 6.18 | -1 | 162.40 | |
30 | Maruti Udyog Ltd | 23,299.15 | 5.55 | 0 | -231.13 | |
31 | Grasim Industries Ltd | 22,676.40 | 5.40 | 0 | -173.72 | |
32 | Siemens Ltd | 20,150.38 | 4.80 | 0 | 89.35 | |
33 | i-flex Solutions Ltd | 19,635.70 | 4.68 | 0 | -378.55 | |
34 | Mahindra & Mahindra Ltd | 19,375.74 | 4.61 | 0 | -63.80 | |
35 | Tech Mahindra Ltd | 19,126.42 | 4.55 | 1 | 532.43 | |
36 | Sun Pharmaceutical Industries Ltd | 19,044.67 | 4.53 | -1 | -393.42 | |
37 | Reliance Capital Ltd | 18,275.08 | 4.35 | 0 | -248.09 | |
38 | Gujarat Ambuja Cements Ltd | 18,255.03 | 4.35 | 0 | -197.19 | |
39 | Kotak Mahindra Bank Ltd | 17,809.73 | 4.24 | 0 | -228.31 | |
40 | ABB Ltd | 17,422.89 | 4.15 | 0 | 51.49 | |
41 | Hindalco Industries Ltd | 17,174.57 | 4.09 | 0 | 260.84 | |
42 | Cipla Ltd | 16,902.20 | 4.02 | 0 | 446.94 | |
43 | ACC Ltd | 16,096.01 | 3.83 | 1 | 127.41 | |
44 | Punjab National Bank | 16,064.66 | 3.82 | -1 | -220.71 | |
45 | National Aluminium Company Ltd | 16,014.32 | 3.81 | 0 | 93.42 | |
46 | GMR Infrastructure Ltd | 14,436.92 | 3.44 | 0 | -380.75 | |
47 | Ranbaxy Laboratories Ltd | 14,234.78 | 3.39 | 0 | -78.26 | |
48 | Power Finance Corporation Ltd | 13,974.06 | 3.33 | 0 | -131.99 | |
49 | Hero Honda Motors Ltd | 13,934.19 | 3.32 | 0 | -136.79 | |
50 | Bharat Electronics Ltd | 13,764.00 | 3.28 | 0 | -173.20 | |
51 | Jaiprakash Associates Ltd | 13,743.04 | 3.27 | 0 | 315.71 | |
52 | UTI Bank Ltd | 13,529.54 | 3.22 | 0 | 173.20 | |
53 | Container Corporation of India Ltd | 13,174.08 | 3.14 | 0 | -174.83 | |
54 | Videsh Sanchar Nigam Ltd | 12,792.23 | 3.05 | 0 | 95.48 | |
55 | Zee Entertainment Enterprises Ltd | 12,532.79 | 2.98 | 0 | -147.37 | |
56 | Motor Industries Company Ltd | 12,340.13 | 2.94 | 1 | 27.56 | |
57 | Bharat Petroleum Corporation Ltd | 12,099.01 | 2.88 | -1 | -430.24 | |
58 | Dr Reddys Laboratories Ltd | 12,078.76 | 2.88 | 0 | 36.10 | |
59 | Tata Power Company Ltd | 11,929.28 | 2.84 | 0 | -49.47 | |
60 | Infrastructure Development Finance Company Ltd | 11,552.02 | 2.75 | 1 | 315.26 | |
61 | Sun TV Ltd | 11,257.87 | 2.68 | 3 | 198.75 | |
62 | MMTC Ltd | 11,155.00 | 2.66 | -2 | -445.00 | |
63 | Reliance Energy Ltd | 10,991.13 | 2.62 | 2 | 70.33 | |
64 | HCL Technologies Ltd | 10,979.65 | 2.61 | -2 | -168.87 | |
65 | Neyveli Lignite Corporation Ltd | 10,871.56 | 2.59 | -2 | -234.88 | |
66 | Nestle India Ltd | 10,313.11 | 2.46 | 1 | -14.46 | |
67 | Ultratech Cement Ltd | 10,288.76 | 2.45 | -1 | -92.74 | |
68 | Aditya Birla Nuvo Ltd | 10,183.78 | 2.42 | 5 | 580.36 | |
69 | GlaxoSmithKline Pharmaceuticals Ltd | 10,167.75 | 2.42 | 0 | 42.78 | |
70 | JSW Steel Ltd | 9,884.64 | 2.35 | -2 | -268.11 | |
71 | Videocon Industries Ltd | 9,868.12 | 2.35 | 5 | 561.30 | |
72 | Indiabulls Financial Services Ltd | 9,607.75 | 2.29 | 9 | 1,111.57 | |
73 | Mahanagar Telephone Nigam Ltd | 9,604.35 | 2.29 | 2 | 110.25 | |
74 | Indian Petrochemicals Corporation Ltd | 9,536.79 | 2.27 | -3 | -168.39 | |
75 | Bank of India | 9,477.53 | 2.26 | -5 | -229.08 | |
76 | Hindustan Petroleum Corporation Ltd | 9,429.98 | 2.25 | -2 | -69.56 | |
77 | Aban Offshore Ltd | 9,346.77 | 2.23 | -5 | -257.50 | |
78 | Canara Bank | 9,128.65 | 2.17 | -1 | -145.55 | |
79 | Jindal Steel & Power Ltd | 8,984.11 | 2.14 | -1 | -220.32 | |
80 | Bank of Baroda | 8,889.91 | 2.12 | -1 | -45.53 | |
81 | Financial Technologies India Ltd | 8,643.45 | 2.06 | -1 | -215.83 | |
82 | Indian Hotels Company Ltd | 8,406.42 | 2.00 | 0 | -41.06 | |
83 | Dabur India Ltd | 8,322.51 | 1.98 | 0 | 21.57 | |
84 | United Spirits Ltd | 8,320.08 | 1.98 | 0 | 116.21 | |
85 | Crompton Greaves Ltd | 8,121.28 | 1.93 | 0 | -49.49 | |
86 | Glenmark Pharmaceuticals Ltd | 7,849.40 | 1.87 | 0 | -174.08 | |
87 | Asian Paints Ltd | 7,738.81 | 1.84 | 0 | 6.23 | |
88 | Bharat Forge Ltd | 7,551.25 | 1.80 | 0 | 133.59 | |
89 | Hindustan Copper Ltd | 7,290.39 | 1.74 | 0 | 53.78 | |
90 | Mangalore Refinery & Petrochemicals Ltd | 7,055.43 | 1.68 | 0 | -105.17 | |
91 | BF Utilities Ltd | 6,883.38 | 1.64 | 1 | 124.11 | |
92 | Sesa Goa Ltd | 6,875.95 | 1.64 | -1 | -9.84 | |
93 | Industrial Development Bank of India Ltd | 6,559.03 | 1.56 | 0 | 3.62 | |
94 | Patni Computer Systems Ltd | 6,465.37 | 1.54 | 0 | -85.04 | |
95 | Sobha Developers Ltd | 6,464.93 | 1.54 | 2 | 50.67 | |
96 | Essar Oil Ltd | 6,432.65 | 1.53 | -1 | -62.67 | |
97 | Shipping Corporation of India Ltd | 6,416.73 | 1.53 | 5 | 338.76 | |
98 | Indian Overseas Bank | 6,376.88 | 1.52 | -2 | -40.86 | |
99 | Jet Airways India Ltd | 6,254.47 | 1.49 | 0 | 25.47 | |
100 | Centurion Bank of Punjab Ltd | 6,126.41 | 1.46 | -2 | -117.51 | |
101 | Cummins India Ltd | 6,072.66 | 1.45 | 0 | -91.08 | |
102 | Parsvnath Developers Ltd | 5,972.15 | 1.42 | 1 | -43.40 | |
103 | Lupin Ltd | 5,923.76 | 1.41 | 2 | 95.59 | |
104 | United Breweries Ltd | 5,855.86 | 1.39 | 0 | -84.26 | |
105 | United Phosphorus Ltd | 5,801.93 | 1.38 | -5 | -383.48 | |
106 | Century Textiles & Industries Ltd | 5,646.94 | 1.34 | 0 | -93.98 | |
107 | Pantaloon Retail India Ltd | 5,600.12 | 1.33 | 0 | 21.10 | |
108 | Union Bank of India | 5,541.14 | 1.32 | 0 | -22.73 | |
109 | Adani Enterprises Ltd | 5,454.76 | 1.30 | 0 | -27.11 | |
110 | Mphasis Ltd | 5,398.78 | 1.29 | 1 | 13.13 | |
111 | Colgate Palmolive India Ltd | 5,391.44 | 1.28 | 9 | 607.21 | |
112 | Nicholas Piramal India Ltd | 5,368.50 | 1.28 | 0 | 6.27 | |
113 | Tata Teleservices Maharashtra Ltd | 5,310.87 | 1.26 | -3 | -108.57 | |
114 | Ashok Leyland Ltd | 5,229.29 | 1.25 | -1 | -39.72 | |
115 | Areva T&D India Ltd | 5,004.88 | 1.19 | -1 | -138.81 | |
116 | Thermax Ltd | 4,960.48 | 1.18 | -1 | 1.19 | |
117 | Oriental Bank of Commerce | 4,955.68 | 1.18 | -1 | 45.10 | |
118 | Divis Laboratories Ltd | 4,892.91 | 1.16 | 0 | 83.92 | |
119 | Amtek Auto Ltd | 4,784.48 | 1.14 | 0 | -17.75 | |
120 | Tata Chemicals Ltd | 4,749.47 | 1.13 | -3 | -72.06 | |
121 | Deccan Chronicle Holdings Ltd | 4,682.52 | 1.11 | 2 | -38.24 | |
122 | Biocon Ltd | 4,675.00 | 1.11 | 0 | -70.50 | |
123 | Corporation Bank | 4,673.28 | 1.11 | -2 | -73.87 | |
124 | Essar Steel Ltd | 4,644.73 | 1.11 | 2 | -34.19 | |
125 | Wockhardt Ltd | 4,632.42 | 1.10 | -1 | -82.62 | |
126 | Godrej Industries Ltd | 4,577.69 | 1.09 | -1 | -110.90 | |
127 | Tata Tea Ltd | 4,481.84 | 1.07 | 0 | -100.94 | |
128 | Titan Industries Ltd | 4,347.71 | 1.04 | 1 | -59.04 | |
129 | HT Media Ltd | 4,306.30 | 1.03 | -1 | -158.10 | |
130 | Yes Bank Ltd | 4,268.60 | 1.02 | 0 | 14.00 | |
131 | IVRCL Infrastructures & Projects Ltd | 4,193.28 | 1.00 | 0 | -51.22 | |
132 | Moser Baer India Ltd | 4,136.59 | 0.98 | 3 | 65.79 | |
133 | Anant Raj Industries Ltd | 4,132.51 | 0.98 | -1 | -65.83 | |
134 | Praj Industries Ltd | 4,113.75 | 0.98 | 0 | -36.45 | |
135 | Cadila Healthcare Ltd | 4,110.08 | 0.98 | -2 | -48.36 |
No comments:
Post a Comment