- | | Name of Company | Market Cap | Market Cap | Change | Change | % Change |
- | | As on market closing on 25-May-2007 (Friday) | INR | Billion Dollars | in | in MktCap | in Price |
- | | Changes from closing on 24-May-2007 (Thursday) | (In Crores) | $1 = INR 40.275 | Rank | INR Crores | of Stock |
| | | | | | | |
1 | | Reliance Industries Ltd | 240,624.00 | 59.75 | 0 | 188.12 | 0.08 % |
2 | | Oil & Natural Gas Corporation Ltd | 194,059.90 | 48.18 | 0 | 962.49 | 0.50 % |
3 | | Bharti Airtel Ltd | 158,101.95 | 39.26 | 0 | -398.15 | 0.25 % |
4 | | National Thermal Power Corporation Ltd | 135,060.71 | 33.53 | 0 | 1,195.59 | 0.89 % |
5 | | Tata Consultancy Services Ltd | 120,344.63 | 29.88 | 0 | 572.49 | 0.48 % |
6 | | Infosys Technologies Ltd | 113,462.27 | 28.17 | 0 | 2,841.77 | 2.57 % |
7 | | Reliance Communications Ltd | 103,109.93 | 25.60 | 0 | 2,157.07 | 2.14 % |
8 | | ICICI Bank Ltd | 82,112.04 | 20.39 | 0 | 310.25 | 0.38 % |
9 | | Wipro Ltd | 79,150.73 | 19.65 | 0 | 1,546.54 | 1.99 % |
10 | | State Bank of India | 68,334.65 | 16.97 | 0 | 713.13 | 1.05 % |
11 | | Bharat Heavy Electricals Ltd | 66,137.82 | 16.42 | 0 | -150.53 | 0.23 % |
12 | | ITC Ltd | 62,716.25 | 15.57 | 0 | 206.92 | 0.33 % |
13 | | Steel Authority of India Ltd | 61,109.28 | 15.17 | 0 | 660.86 | 1.09 % |
14 | | Indian Oil Corporation Ltd | 55,445.54 | 13.77 | 0 | -805.93 | 1.43 % |
15 | | Larsen & Toubro Ltd | 49,260.78 | 12.23 | 0 | 1,059.43 | 2.20 % |
16 | | Housing Development Finance Corporation Ltd | 46,015.58 | 11.43 | 2 | 1,614.18 | 3.64 % |
17 | | Hindustan Lever Ltd | 44,820.76 | 11.13 | 0 | 408.26 | 0.92 % |
18 | | Unitech Ltd | 44,403.36 | 11.03 | (2) | -349.03 | 0.78 % |
19 | | Reliance Petroleum Ltd | 44,212.50 | 10.98 | 0 | 1,732.50 | 4.08 % |
20 | | Suzlon Energy Ltd | 39,666.94 | 9.85 | 2 | 6,317.88 | 18.94 % |
21 | | Tata Steel Ltd | 36,241.82 | 9.00 | (1) | -420.84 | 1.15 % |
22 | | HDFC Bank Ltd | 34,157.12 | 8.48 | (1) | -643.57 | 1.85 % |
23 | | Idea Cellular Ltd | 32,605.22 | 8.10 | 0 | 1,218.64 | 3.88 % |
24 | | Satyam Computer Services Ltd | 31,481.64 | 7.82 | 0 | 1,057.51 | 3.48 % |
25 | | Sterlite Industries India Ltd | 30,493.79 | 7.57 | 0 | 672.99 | 2.26 % |
26 | | Tata Motors Ltd | 28,008.97 | 6.95 | 2 | 570.35 | 2.08 % |
27 | | Hindustan Zinc Ltd | 27,754.01 | 6.89 | (1) | -424.64 | 1.51 % |
28 | | National Mineral Development Corporation Ltd | 27,753.01 | 6.89 | (1) | 0.00 | 0.00 % |
29 | | Cairn India Ltd | 26,693.78 | 6.63 | 0 | 124.49 | 0.47 % |
30 | | Gail India Ltd | 24,883.30 | 6.18 | 0 | 473.56 | 1.94 % |
31 | | Reliance Capital Ltd | 23,992.18 | 5.96 | 0 | 179.31 | 0.75 % |
32 | | Maruti Udyog Ltd | 23,397.38 | 5.81 | 0 | -31.78 | 0.14 % |
33 | | HCL Technologies Ltd | 23,255.46 | 5.77 | 1 | 749.96 | 3.33 % |
34 | | Grasim Industries Ltd | 22,549.01 | 5.60 | (1) | -66.46 | 0.29 % |
35 | | Bajaj Auto Ltd | 21,963.40 | 5.45 | 0 | -7.59 | 0.03 % |
36 | | Siemens Ltd | 21,158.49 | 5.25 | 0 | -70.80 | 0.33 % |
37 | | Sun Pharmaceutical Industries Ltd | 20,689.19 | 5.14 | 0 | 126.68 | 0.62 % |
38 | | ABB Ltd | 19,021.32 | 4.72 | 0 | -18.65 | 0.10 % |
39 | | Tech Mahindra Ltd | 18,931.02 | 4.70 | 3 | 970.95 | 5.41 % |
40 | | Kotak Mahindra Bank Ltd | 18,881.15 | 4.69 | (1) | -4.89 | 0.03 % |
41 | | i-flex Solutions Ltd | 18,538.79 | 4.60 | (1) | 290.68 | 1.59 % |
42 | | Mahindra & Mahindra Ltd | 17,955.04 | 4.46 | (1) | -73.61 | 0.41 % |
43 | | Gujarat Ambuja Cements Ltd | 17,305.61 | 4.30 | 0 | -182.48 | 1.04 % |
44 | | Power Finance Corporation Ltd | 17,050.07 | 4.23 | 0 | 137.73 | 0.81 % |
45 | | Punjab National Bank | 16,805.62 | 4.17 | 0 | -70.94 | 0.42 % |
46 | | Hindalco Industries Ltd | 16,745.64 | 4.16 | 0 | 98.54 | 0.59 % |
47 | | GMR Infrastructure Ltd | 16,435.01 | 4.08 | 0 | 163.89 | 1.01 % |
48 | | ACC Ltd | 16,077.27 | 3.99 | 0 | 1.87 | 0.01 % |
49 | | National Aluminium Company Ltd | 16,007.87 | 3.97 | 2 | 48.32 | 0.30 % |
50 | | Cipla Ltd | 15,930.59 | 3.96 | 0 | -132.14 | 0.82 % |
51 | | UTI Bank Ltd | 15,892.43 | 3.95 | (2) | -176.02 | 1.10 % |
52 | | Jaiprakash Associates Ltd | 14,250.58 | 3.54 | 0 | -18.64 | 0.13 % |
53 | | Ranbaxy Laboratories Ltd | 14,227.10 | 3.53 | 0 | -1.86 | 0.01 % |
54 | | Zee Entertainment Enterprises Ltd | 13,720.22 | 3.41 | 6 | 715.39 | 5.50 % |
55 | | Motor Industries Company Ltd | 13,671.71 | 3.39 | (1) | -21.31 | 0.16 % |
56 | | Bharat Electronics Ltd | 13,550.80 | 3.36 | (1) | 23.60 | 0.17 % |
57 | | Hero Honda Motors Ltd | 13,522.84 | 3.36 | (1) | 4.99 | 0.04 % |
58 | | Videsh Sanchar Nigam Ltd | 13,306.65 | 3.30 | (1) | -136.80 | 1.02 % |
59 | | Container Corporation of India Ltd | 13,279.37 | 3.30 | (1) | 49.39 | 0.37 % |
60 | | Reliance Energy Ltd | 12,700.57 | 3.15 | 2 | 105.12 | 0.83 % |
61 | | Infrastructure Development Finance Company Ltd | 12,655.43 | 3.14 | 0 | -112.59 | 0.88 % |
62 | | Aditya Birla Nuvo Ltd | 12,221.11 | 3.03 | 1 | 279.92 | 2.34 % |
63 | | Tata Power Company Ltd | 11,953.03 | 2.97 | 1 | 22.76 | 0.19 % |
64 | | MMTC Ltd | 11,125.00 | 2.76 | 2 | 125.00 | 1.14 % |
65 | | Bharat Petroleum Corporation Ltd | 10,941.00 | 2.72 | 0 | -183.00 | 1.65 % |
66 | | Dr Reddys Laboratories Ltd | 10,936.12 | 2.72 | 2 | 31.06 | 0.28 % |
67 | | Nestle India Ltd | 10,908.47 | 2.71 | 0 | -29.89 | 0.27 % |
68 | | United Spirits Ltd | 10,759.60 | 2.67 | 1 | -30.71 | 0.28 % |
69 | | Neyveli Lignite Corporation Ltd | 10,720.56 | 2.66 | 1 | 50.33 | 0.47 % |
70 | | Canara Bank | 10,563.65 | 2.62 | 1 | -2.05 | 0.02 % |
71 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,381.63 | 2.58 | 1 | 76.66 | 0.74 % |
72 | | Indian Petrochemicals Corporation Ltd | 10,330.64 | 2.57 | 1 | 27.06 | 0.26 % |
73 | | Ultratech Cement Ltd | 10,260.13 | 2.55 | 2 | 187.35 | 1.86 % |
74 | | Bank of India | 10,125.77 | 2.51 | 0 | -163.28 | 1.59 % |
75 | | JSW Steel Ltd | 10,052.72 | 2.50 | 1 | 21.32 | 0.21 % |
76 | | Financial Technologies India Ltd | 9,925.28 | 2.46 | 1 | 113.32 | 1.15 % |
77 | | Bank of Baroda | 9,849.75 | 2.45 | 1 | 60.10 | 0.61 % |
78 | | Jindal Steel & Power Ltd | 9,823.20 | 2.44 | 5 | 176.75 | 1.83 % |
79 | | Indiabulls Financial Services Ltd | 9,745.67 | 2.42 | 3 | 83.39 | 0.86 % |
80 | | Sun TV Network Ltd | 9,670.32 | 2.40 | 1 | -53.39 | 0.55 % |
81 | | Mahanagar Telephone Nigam Ltd | 9,657.90 | 2.40 | (1) | -91.35 | 0.94 % |
82 | | Hindustan Petroleum Corporation Ltd | 9,511.42 | 2.36 | (3) | -244.32 | 2.50 % |
83 | | Videocon Industries Ltd | 9,446.06 | 2.35 | 1 | -23.20 | 0.25 % |
84 | | Aban Offshore Ltd | 9,312.10 | 2.31 | 1 | 66.68 | 0.72 % |
85 | | Indian Hotels Company Ltd | 8,435.75 | 2.09 | 2 | 49.86 | 0.59 % |
86 | | Glenmark Pharmaceuticals Ltd | 8,389.06 | 2.08 | 3 | 331.96 | 4.12 % |
87 | | Dabur India Ltd | 8,365.66 | 2.08 | (1) | -81.97 | 0.97 % |
88 | | Crompton Greaves Ltd | 8,278.91 | 2.06 | 0 | 65.98 | 0.80 % |
89 | | Asian Paints Ltd | 7,890.36 | 1.96 | 1 | 9.59 | 0.12 % |
90 | | Patni Computer Systems Ltd | 7,609.97 | 1.89 | 4 | 552.43 | 7.83 % |
91 | | Mangalore Refinery & Petrochemicals Ltd | 7,572.54 | 1.88 | 1 | 43.82 | 0.58 % |
92 | | BF Utilities Ltd | 7,534.66 | 1.87 | (1) | -12.81 | 0.17 % |
93 | | Bharat Forge Ltd | 7,333.05 | 1.82 | 0 | 169.22 | 2.36 % |
94 | | Industrial Development Bank of India Ltd | 7,022.61 | 1.74 | 1 | 14.49 | 0.21 % |
95 | | United Breweries Ltd | 6,833.45 | 1.70 | 3 | 177.16 | 2.66 % |
96 | | Sobha Developers Ltd | 6,830.53 | 1.70 | 4 | 190.64 | 2.87 % |
97 | | Hindustan Copper Ltd | 6,698.86 | 1.66 | 0 | -61.46 | 0.91 % |
98 | | Essar Oil Ltd | 6,654.86 | 1.65 | 4 | 222.21 | 3.45 % |
99 | | Sesa Goa Ltd | 6,565.58 | 1.63 | 0 | -79.12 | 1.19 % |
100 | | Indiabulls Real Estate Ltd | 6,554.56 | 1.63 | 1 | -38.63 | 0.59 % |
101 | | Centurion Bank of Punjab Ltd | 6,518.12 | 1.62 | (5) | -446.55 | 6.41 % |
102 | | Jet Airways India Ltd | 6,267.85 | 1.56 | 1 | 44.46 | 0.71 % |
103 | | Pantaloon Retail India Ltd | 6,145.29 | 1.53 | 1 | 2.81 | 0.05 % |
104 | | Divis Laboratories Ltd | 6,109.30 | 1.52 | 1 | -15.17 | 0.25 % |
105 | | Union Bank of India | 6,056.36 | 1.50 | 2 | 32.83 | 0.55 % |
106 | | Indian Overseas Bank | 5,995.52 | 1.49 | 0 | -106.24 | 1.74 % |
107 | | Adani Enterprises Ltd | 5,851.60 | 1.45 | 2 | 35.74 | 0.61 % |
108 | | Century Textiles & Industries Ltd | 5,845.59 | 1.45 | 2 | 52.57 | 0.91 % |
109 | | Cummins India Ltd | 5,815.26 | 1.44 | (1) | -24.75 | 0.42 % |
110 | | Shipping Corporation of India Ltd | 5,805.55 | 1.44 | 2 | 66.34 | 1.16 % |
111 | | Parsvnath Developers Ltd | 5,764.37 | 1.43 | 0 | -7.39 | 0.13 % |
112 | | Oriental Bank of Commerce | 5,762.41 | 1.43 | 1 | 43.84 | 0.77 % |
113 | | Nicholas Piramal India Ltd | 5,660.08 | 1.41 | 1 | 33.44 | 0.59 % |
114 | | Lupin Ltd | 5,547.79 | 1.38 | 1 | -68.29 | 1.22 % |
115 | | Areva T&D India Ltd | 5,522.62 | 1.37 | 5 | 287.39 | 5.49 % |
116 | | Indian Bank | 5,513.95 | 1.37 | 2 | 103.14 | 1.91 % |
117 | | United Phosphorus Ltd | 5,476.58 | 1.36 | 0 | -6.56 | 0.12 % |
118 | | Tata Chemicals Ltd | 5,439.95 | 1.35 | (2) | -69.91 | 1.27 % |
119 | | Tata Tea Ltd | 5,393.26 | 1.34 | 2 | 206.31 | 3.98 % |
120 | | Thermax Ltd | 5,244.07 | 1.30 | (1) | -131.07 | 2.44 % |
121 | | Godrej Industries Ltd | 5,183.29 | 1.29 | 6 | 246.61 | 5.00 % |
122 | | Reliance Natural Resources Ltd | 5,148.59 | 1.28 | 8 | 279.89 | 5.75 % |
123 | | Mphasis Ltd | 5,091.15 | 1.26 | 2 | 112.39 | 2.26 % |
124 | | Colgate Palmolive India Ltd | 5,075.25 | 1.26 | (2) | -66.64 | 1.30 % |
125 | | Amtek Auto Ltd | 5,058.21 | 1.26 | (2) | -51.07 | 1.00 % |
126 | | Tata Teleservices Maharashtra Ltd | 5,048.50 | 1.25 | (2) | -27.14 | 0.53 % |
127 | | Moser Baer India Ltd | 4,948.95 | 1.23 | (1) | -17.86 | 0.36 % |
128 | | Ashok Leyland Ltd | 4,944.66 | 1.23 | 1 | 19.86 | 0.40 % |
129 | | HT Media Ltd | 4,932.87 | 1.22 | (1) | 2.34 | 0.05 % |
130 | | Corporation Bank | 4,873.37 | 1.21 | 1 | 50.20 | 1.04 % |
131 | | Yes Bank Ltd | 4,782.40 | 1.19 | 3 | 54.60 | 1.15 % |
132 | | Titan Industries Ltd | 4,761.64 | 1.18 | 1 | 22.19 | 0.47 % |
133 | | Biocon Ltd | 4,743.00 | 1.18 | (1) | -43.00 | 0.90 % |
134 | | Deccan Chronicle Holdings Ltd | 4,712.40 | 1.17 | 3 | 139.83 | 3.06 % |
135 | | Anant Raj Industries Ltd | 4,695.14 | 1.17 | 3 | 223.48 | 5.00 % |
136 | | Max India Ltd | 4,657.66 | 1.16 | 0 | 77.36 | 1.69 % |
137 | | Television Eighteen India Ltd | 4,624.16 | 1.15 | (2) | 36.20 | 0.79 % |
138 | | IVRCL Infrastructures & Projects Ltd | 4,459.09 | 1.11 | 3 | 141.98 | 3.29 % |
139 | | Wockhardt Ltd | 4,428.32 | 1.10 | 0 | -13.13 | 0.30 % |
140 | | Essar Steel Ltd | 4,331.28 | 1.08 | 0 | -11.40 | 0.26 % |
141 | | Andhra Bank | 4,197.68 | 1.04 | 1 | -70.32 | 1.65 % |
142 | | Praj Industries Ltd | 4,174.03 | 1.04 | 2 | -7.13 | 0.17 % |
143 | | India Cements Ltd | 4,120.99 | 1.02 | 0 | -78.23 | 1.86 % |
144 | | Cadila Healthcare Ltd | 4,098.15 | 1.02 | 1 | -26.38 | 0.64 % |
145 | | Syndicate Bank | 4,076.57 | 1.01 | 1 | -13.05 | 0.32 % |
146 | | Maharashtra Seamless Ltd | 3,986.12 | 0.99 | 1 | -19.93 | 0.50 % |
147 | | United Breweries Holdings Ltd | 3,925.25 | 0.97 | 31 | 654.16 | 20.00 % |
148 | | Great Eastern Shipping Company Ltd | 3,887.55 | 0.97 | 0 | -116.49 | 2.91 % |
149 | | EIH Ltd | 3,858.81 | 0.96 | 0 | -43.22 | 1.11 % |
150 | | Gujarat Fluorochemicals Ltd | 3,846.10 | 0.95 | 0 | -39.41 | 1.01 % |
No comments:
Post a Comment