Market Capitalisation of Indian Companies - Unitech moves up, IT and Banking hammered
Biggest companies of India by Market Capitalization
The surprise biggest gainer in market capitalization today was Unitech which increased its value by more than 1600 Crores. Infosys and State Bank (SBI) both lost close to 2000 Crores.
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on 08-May-2007 (Tuesday) | INR | Billion Dollars | in | in MktCap | |
- | Changes from closing on 07-May-2007 (Monday) | (In Crores) | $1 = INR 40.675 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 222,076.41 | 54.60 | 0 | -1,644.34 | |
2 | Oil & Natural Gas Corporation Ltd | 197,246.82 | 48.49 | 0 | -374.30 | |
3 | Bharti Airtel Ltd | 154,708.23 | 38.04 | 0 | -1,260.80 | |
4 | National Thermal Power Corporation Ltd | 127,186.29 | 31.27 | 0 | -1,484.18 | |
5 | Tata Consultancy Services Ltd | 124,068.24 | 30.50 | 0 | -963.93 | |
6 | Infosys Technologies Ltd | 114,376.21 | 28.12 | 0 | -2,082.06 | |
7 | Reliance Communications Ltd | 94,522.55 | 23.24 | 0 | -858.74 | |
8 | Wipro Ltd | 79,705.15 | 19.60 | 0 | -1,225.56 | |
9 | ICICI Bank Ltd | 75,225.88 | 18.49 | 0 | -263.73 | |
10 | Bharat Heavy Electricals Ltd | 60,399.43 | 14.85 | 0 | -587.42 | |
11 | ITC Ltd | 60,176.75 | 14.79 | 0 | -300.98 | |
12 | State Bank of India | 56,919.22 | 13.99 | 0 | -1,981.52 | |
13 | Steel Authority of India Ltd | 55,987.58 | 13.76 | 0 | 371.74 | |
14 | Indian Oil Corporation Ltd | 53,097.83 | 13.05 | 0 | -689.13 | |
15 | Larsen & Toubro Ltd | 48,079.54 | 11.82 | 0 | 82.15 | |
16 | Hindustan Lever Ltd | 42,922.88 | 10.55 | 0 | -209.65 | |
17 | Housing Development Finance Corporation Ltd | 40,669.55 | 10.00 | 0 | -555.35 | |
18 | Unitech Ltd | 35,994.28 | 8.85 | 2 | 1,627.43 | |
19 | Reliance Petroleum Ltd | 35,797.50 | 8.80 | (1) | -472.50 | |
20 | Suzlon Energy Ltd | 34,799.39 | 8.56 | (1) | 202.87 | |
21 | Tata Steel Ltd | 32,108.86 | 7.89 | 0 | 72.56 | |
22 | HDFC Bank Ltd | 31,619.57 | 7.77 | 0 | -319.39 | |
23 | Satyam Computer Services Ltd | 30,454.16 | 7.49 | 0 | -260.21 | |
24 | Sterlite Industries India Ltd | 30,228.51 | 7.43 | 1 | 282.04 | |
25 | Hindustan Zinc Ltd | 29,716.67 | 7.31 | (1) | -908.44 | |
26 | Idea Cellular Ltd | 29,338.22 | 7.21 | 0 | 25.93 | |
27 | Tata Motors Ltd | 27,958.88 | 6.87 | 0 | -94.42 | |
28 | National Mineral Development Corporation Ltd | 26,167.13 | 6.43 | 0 | -52.86 | |
29 | Bajaj Auto Ltd | 25,631.30 | 6.30 | 0 | -346.05 | |
30 | Hindustan Zinc Ltd | 25,176.56 | 6.19 | 1 | 27.46 | |
31 | Gail India Ltd | 24,794.50 | 6.10 | (1) | -1,145.86 | |
32 | Maruti Udyog Ltd | 23,125.81 | 5.69 | 0 | -137.23 | |
33 | Grasim Industries Ltd | 22,818.99 | 5.61 | 0 | 159.51 | |
34 | HCL Technologies Ltd | 21,994.46 | 5.41 | 0 | -361.71 | |
35 | Siemens Ltd | 20,475.74 | 5.03 | 0 | 300.07 | |
36 | Sun Pharmaceutical Industries Ltd | 19,443.68 | 4.78 | 2 | -139.25 | |
37 | Reliance Capital Ltd | 18,982.50 | 4.67 | 4 | 744.27 | |
38 | i-flex Solutions Ltd | 18,965.64 | 4.66 | (1) | -635.08 | |
39 | Tech Mahindra Ltd | 18,855.26 | 4.64 | (3) | -839.43 | |
40 | Mahindra & Mahindra Ltd | 18,673.98 | 4.59 | (1) | -354.56 | |
41 | Gujarat Ambuja Cements Ltd | 18,256.05 | 4.49 | (1) | 0.00 | |
42 | ABB Ltd | 17,819.16 | 4.38 | 1 | 47.89 | |
43 | Kotak Mahindra Bank Ltd | 17,612.41 | 4.33 | (1) | -259.29 | |
44 | Hindalco Industries Ltd | 16,792.01 | 4.13 | 0 | -11.59 | |
45 | ACC Ltd | 16,592.54 | 4.08 | 2 | 433.76 | |
46 | National Aluminium Company Ltd | 16,536.21 | 4.07 | 0 | 299.60 | |
47 | Cipla Ltd | 16,443.60 | 4.04 | (2) | -225.41 | |
48 | Punjab National Bank | 15,711.52 | 3.86 | 0 | 108.78 | |
49 | Ranbaxy Laboratories Ltd | 14,489.91 | 3.56 | 0 | -37.28 | |
50 | UTI Bank Ltd | 14,280.09 | 3.51 | 0 | 25.35 | |
51 | GMR Infrastructure Ltd | 13,890.63 | 3.42 | 0 | -264.87 | |
52 | Power Finance Corporation Ltd | 13,836.33 | 3.40 | 1 | -114.78 | |
53 | Hero Honda Motors Ltd | 13,569.76 | 3.34 | (1) | -494.23 | |
54 | Bharat Electronics Ltd | 13,408.00 | 3.30 | 0 | -146.80 | |
55 | Jaiprakash Associates Ltd | 13,285.92 | 3.27 | 0 | -183.07 | |
56 | Container Corporation of India Ltd | 13,073.02 | 3.21 | 0 | -61.74 | |
57 | Videsh Sanchar Nigam Ltd | 12,790.80 | 3.14 | 0 | -24.23 | |
58 | Zee Entertainment Enterprises Ltd | 12,406.51 | 3.05 | 2 | -2.17 | |
59 | Bharat Petroleum Corporation Ltd | 12,400.89 | 3.05 | (1) | -254.89 | |
60 | Motor Industries Company Ltd | 12,385.65 | 3.05 | (1) | -57.21 | |
61 | Tata Power Company Ltd | 11,773.93 | 2.89 | 0 | -181.08 | |
62 | Dr Reddys Laboratories Ltd | 11,606.93 | 2.85 | 0 | -206.53 | |
63 | Reliance Energy Ltd | 11,555.64 | 2.84 | 0 | -157.69 | |
64 | Infrastructure Development Finance Company Ltd | 11,073.50 | 2.72 | 0 | -343.41 | |
65 | Sun TV Network Ltd | 11,051.54 | 2.72 | 0 | -96.10 | |
66 | Aditya Birla Nuvo Ltd | 11,007.68 | 2.71 | 0 | -38.72 | |
67 | Nestle India Ltd | 10,862.19 | 2.67 | 1 | 71.35 | |
68 | Neyveli Lignite Corporation Ltd | 10,577.96 | 2.60 | 1 | -25.17 | |
69 | Indiabulls Financial Services Ltd | 10,271.67 | 2.53 | (2) | -523.25 | |
70 | Ultratech Cement Ltd | 10,159.92 | 2.50 | 1 | 39.21 | |
71 | GlaxoSmithKline Pharmaceuticals Ltd | 9,910.68 | 2.44 | (1) | -265.12 | |
72 | Videocon Industries Ltd | 9,694.67 | 2.38 | 0 | -233.14 | |
73 | JSW Steel Ltd | 9,628.84 | 2.37 | 0 | -195.13 | |
74 | Hindustan Petroleum Corporation Ltd | 9,584.38 | 2.36 | 0 | -210.38 | |
75 | Indian Petrochemicals Corporation Ltd | 9,539.80 | 2.35 | 1 | -30.07 | |
76 | Mahanagar Telephone Nigam Ltd | 9,339.75 | 2.30 | (1) | -239.40 | |
77 | Bank of India | 9,207.02 | 2.26 | 0 | -204.71 | |
78 | Aban Offshore Ltd | 9,025.98 | 2.22 | 0 | -236.62 | |
79 | Jindal Steel & Power Ltd | 8,897.43 | 2.19 | 1 | 53.58 | |
80 | Canara Bank | 8,884.70 | 2.18 | (1) | -147.60 | |
81 | Bank of Baroda | 8,634.93 | 2.12 | 0 | -118.39 | |
82 | Financial Technologies India Ltd | 8,385.05 | 2.06 | 0 | -260.38 | |
83 | United Spirits Ltd | 8,205.28 | 2.02 | 2 | -2.36 | |
84 | Crompton Greaves Ltd | 8,179.93 | 2.01 | 2 | 40.32 | |
85 | Dabur India Ltd | 8,171.51 | 2.01 | (2) | -151.00 | |
86 | Indian Hotels Company Ltd | 8,139.50 | 2.00 | (2) | -170.12 | |
87 | Asian Paints Ltd | 7,576.22 | 1.86 | 1 | -130.45 | |
88 | Glenmark Pharmaceuticals Ltd | 7,538.45 | 1.85 | (1) | -243.12 | |
89 | Bharat Forge Ltd | 7,492.25 | 1.84 | 0 | -27.83 | |
90 | Mangalore Refinery & Petrochemicals Ltd | 7,186.90 | 1.77 | 1 | 78.88 | |
91 | Hindustan Copper Ltd | 7,186.68 | 1.77 | (1) | -192.05 | |
92 | BF Utilities Ltd | 6,855.70 | 1.69 | 1 | 87.95 | |
93 | Sesa Goa Ltd | 6,690.95 | 1.64 | (1) | -101.95 | |
94 | Patni Computer Systems Ltd | 6,379.63 | 1.57 | 2 | -136.90 | |
95 | Industrial Development Bank of India Ltd | 6,370.69 | 1.57 | (1) | -257.15 | |
96 | Shipping Corporation of India Ltd | 6,344.75 | 1.56 | 4 | 103.04 | |
97 | Indiabulls Real Estate Ltd | 6,313.79 | 1.55 | (2) | -252.44 | |
98 | Essar Oil Ltd | 6,313.00 | 1.55 | (1) | -119.65 | |
99 | Sobha Developers Ltd | 6,232.00 | 1.53 | (1) | -70.35 | |
100 | Jet Airways India Ltd | 6,176.77 | 1.52 | (1) | -69.50 | |
101 | Indian Overseas Bank | 6,047.28 | 1.49 | 1 | -79.00 | |
102 | Centurion Bank of Punjab Ltd | 6,040.23 | 1.48 | (1) | -86.18 | |
103 | United Breweries Ltd | 5,840.73 | 1.44 | 1 | -39.97 | |
104 | Cummins India Ltd | 5,801.40 | 1.43 | (1) | -215.82 | |
105 | Lupin Ltd | 5,800.88 | 1.43 | 0 | -48.21 | |
106 | Pantaloon Retail India Ltd | 5,726.74 | 1.41 | 2 | 95.67 | |
107 | Parsvnath Developers Ltd | 5,689.57 | 1.40 | (1) | -68.34 | |
108 | United Phosphorus Ltd | 5,573.16 | 1.37 | (1) | -114.39 | |
109 | Nicholas Piramal India Ltd | 5,538.85 | 1.36 | 0 | 2.09 | |
110 | Adani Enterprises Ltd | 5,435.04 | 1.34 | 2 | -40.67 | |
111 | Union Bank of India | 5,422.44 | 1.33 | 0 | -75.77 | |
112 | Century Textiles & Industries Ltd | 5,270.11 | 1.30 | 2 | -145.15 | |
113 | Tata Teleservices Maharashtra Ltd | 5,193.26 | 1.28 | 0 | -226.19 | |
114 | Colgate Palmolive India Ltd | 5,189.49 | 1.28 | 2 | 12.24 | |
115 | Mphasis Ltd | 5,146.11 | 1.27 | 0 | -193.60 | |
116 | Areva T&D India Ltd | 5,102.60 | 1.25 | 2 | 53.05 | |
117 | Ashok Leyland Ltd | 5,050.57 | 1.24 | 0 | -92.67 | |
118 | Indian Bank | 5,026.16 | 1.24 | 2 | 42.98 | |
119 | Tata Chemicals Ltd | 4,952.74 | 1.22 | 3 | 34.42 | |
120 | Thermax Ltd | 4,947.37 | 1.22 | (1) | -44.68 | |
121 | Amtek Auto Ltd | 4,941.38 | 1.21 | 0 | 11.49 | |
122 | Oriental Bank of Commerce | 4,775.29 | 1.17 | 2 | -71.40 | |
123 | Divis Laboratories Ltd | 4,745.14 | 1.17 | 0 | -128.47 | |
124 | Biocon Ltd | 4,666.00 | 1.15 | 2 | -25.50 | |
125 | HT Media Ltd | 4,619.00 | 1.14 | 7 | 166.30 | |
126 | Essar Steel Ltd | 4,604.84 | 1.13 | (1) | -153.87 | |
127 | Wockhardt Ltd | 4,495.63 | 1.11 | 0 | -65.11 | |
128 | Tata Tea Ltd | 4,495.12 | 1.11 | 2 | -4.43 | |
129 | Corporation Bank | 4,463.85 | 1.10 | (1) | -82.48 | |
130 | Deccan Chronicle Holdings Ltd | 4,449.47 | 1.09 | (1) | -53.78 | |
131 | Godrej Industries Ltd | 4,386.53 | 1.08 | 0 | -84.64 | |
132 | Titan Industries Ltd | 4,304.21 | 1.06 | 1 | -9.10 | |
133 | Yes Bank Ltd | 4,110.40 | 1.01 | 2 | -89.60 | |
134 | Anant Raj Industries Ltd | 4,099.32 | 1.01 | 0 | -197.53 | |
135 | Maharashtra Seamless Ltd | 4,055.35 | 1.00 | 6 | 25.87 | |
136 | Moser Baer India Ltd | 4,038.29 | 0.99 | 1 | -7.25 | |
137 | Cadila Healthcare Ltd | 4,024.66 | 0.99 | (1) | -23.24 | |
138 | India Cements Ltd | 4,018.51 | 0.99 | 0 | -25.34 | |
139 | Syndicate Bank | 3,972.18 | 0.98 | 6 | 33.93 | |
140 | Andhra Bank | 3,921.23 | 0.96 | 6 | -4.85 | |
141 | Praj Industries Ltd | 3,919.79 | 0.96 | 1 | -92.16 | |
142 | Television Eighteen India Ltd | 3,898.76 | 0.96 | 5 | -22.91 | |
143 | Great Eastern Shipping Company Ltd | 3,898.21 | 0.96 | 5 | -0.76 |
No comments:
Post a Comment