- | | Name of Company | Market Cap | Market Cap | Change | Change | % of Total |
- | | As on market closing on 14-May-2007 (Monday) | INR | Billion Dollars | in | in MktCap | Shares |
- | | Changes from closing on 11-May-2007 (Friday) | (In Crores) | $1 = INR 40.73 | Rank | INR Crores | Traded |
| | | | | | | |
1 | | Reliance Industries Ltd | 225,873.72 | 55.46 | 0 | 4,271.10 | 0.0635% |
2 | | Oil & Natural Gas Corporation Ltd | 193,952.96 | 47.62 | 0 | 4,277.75 | 0.0046% |
3 | | Bharti Airtel Ltd | 156,234.45 | 38.36 | 0 | 1,924.37 | 0.0064% |
4 | | National Thermal Power Corporation Ltd | 128,835.38 | 31.63 | 0 | 1,113.14 | 0.0050% |
5 | | Tata Consultancy Services Ltd | 122,257.81 | 30.02 | 0 | -332.73 | 0.0071% |
6 | | Infosys Technologies Ltd | 114,367.64 | 28.08 | 0 | 117.10 | 0.0460% |
7 | | Reliance Communications Ltd | 98,591.33 | 24.21 | 0 | 848.52 | 0.0733% |
8 | | Wipro Ltd | 79,354.99 | 19.48 | 0 | -262.62 | 0.0167% |
9 | | ICICI Bank Ltd | 77,782.73 | 19.10 | 0 | 1,922.11 | 0.0281% |
10 | | State Bank of India | 63,458.49 | 15.58 | 1 | 2,976.22 | 0.1320% |
11 | | ITC Ltd | 60,948.01 | 14.96 | (1) | -18.81 | 0.0089% |
12 | | Bharat Heavy Electricals Ltd | 60,126.52 | 14.76 | 0 | 660.85 | 0.0148% |
13 | | Steel Authority of India Ltd | 56,627.79 | 13.90 | 0 | 826.08 | 0.0268% |
14 | | Indian Oil Corporation Ltd | 54,505.29 | 13.38 | 0 | 1,372.41 | 0.0168% |
15 | | Larsen & Toubro Ltd | 47,809.02 | 11.74 | 0 | -19.83 | 0.0237% |
16 | | Housing Development Finance Corporation Ltd | 42,505.11 | 10.44 | 0 | 597.10 | 0.0125% |
17 | | Hindustan Lever Ltd | 42,382.21 | 10.41 | 0 | 1,456.51 | 0.0200% |
18 | | Reliance Petroleum Ltd | 41,332.50 | 10.15 | 0 | 2,475.00 | 0.2555% |
19 | | Unitech Ltd | 37,909.86 | 9.31 | 0 | 588.47 | 0.0640% |
20 | | Suzlon Energy Ltd | 35,996.50 | 8.84 | 0 | 555.39 | 0.0214% |
21 | | Tata Steel Ltd | 34,305.95 | 8.42 | 0 | 1,274.14 | 0.2148% |
22 | | HDFC Bank Ltd | 31,809.61 | 7.81 | 0 | -60.68 | 0.0223% |
23 | | Sterlite Industries India Ltd | 31,426.48 | 7.72 | 0 | 734.42 | 0.0334% |
24 | | Satyam Computer Services Ltd | 30,784.42 | 7.56 | 0 | 470.37 | 0.0415% |
25 | | Hindustan Zinc Ltd | 29,908.92 | 7.34 | 0 | -164.79 | 0.0139% |
26 | | Idea Cellular Ltd | 29,584.54 | 7.26 | 0 | 155.57 | 0.0349% |
27 | | Tata Motors Ltd | 27,515.70 | 6.76 | 0 | -55.88 | 0.0661% |
28 | | Bajaj Auto Ltd | 26,996.27 | 6.63 | 0 | -511.48 | 0.1052% |
29 | | National Mineral Development Corporation Ltd | 26,431.44 | 6.49 | 110 | 264.31 | 0.0003% |
30 | | Hindustan Zinc Ltd | 24,633.61 | 6.05 | (1) | -287.32 | 0.0010% |
31 | | Gail India Ltd | 24,320.94 | 5.97 | (1) | 786.46 | 0.0353% |
32 | | Maruti Udyog Ltd | 23,222.59 | 5.70 | (1) | 245.57 | 0.0256% |
33 | | Grasim Industries Ltd | 22,575.60 | 5.54 | (1) | 309.86 | 0.0399% |
34 | | HCL Technologies Ltd | 21,924.77 | 5.38 | (1) | -9.96 | 0.0096% |
35 | | Siemens Ltd | 20,615.66 | 5.06 | (1) | -34.56 | 0.0353% |
36 | | Reliance Capital Ltd | 19,972.40 | 4.90 | 0 | 579.69 | 0.2614% |
37 | | i-flex Solutions Ltd | 19,409.15 | 4.77 | (2) | -256.11 | 0.0035% |
38 | | Sun Pharmaceutical Industries Ltd | 19,130.37 | 4.70 | (1) | 229.18 | 0.0075% |
39 | | Gujarat Ambuja Cements Ltd | 18,803.50 | 4.62 | 0 | 669.11 | 0.0424% |
40 | | Tech Mahindra Ltd | 18,547.97 | 4.55 | (2) | 226.68 | 0.1681% |
41 | | ABB Ltd | 18,151.44 | 4.46 | (1) | 298.37 | 0.0811% |
42 | | Mahindra & Mahindra Ltd | 17,888.79 | 4.39 | (1) | 192.62 | 0.0522% |
43 | | Kotak Mahindra Bank Ltd | 17,486.84 | 4.29 | (1) | 156.55 | 0.0231% |
44 | | Hindalco Industries Ltd | 17,000.68 | 4.17 | (1) | 243.45 | 0.0683% |
45 | | Punjab National Bank | 16,881.30 | 4.14 | 0 | 703.12 | 0.0934% |
46 | | National Aluminium Company Ltd | 16,433.12 | 4.03 | (2) | -119.20 | 0.0019% |
47 | | Cipla Ltd | 16,408.62 | 4.03 | 0 | 478.03 | 0.0569% |
48 | | ACC Ltd | 16,252.46 | 3.99 | (2) | 319.47 | 0.4091% |
49 | | Power Finance Corporation Ltd | 15,994.13 | 3.93 | (1) | 177.90 | 0.1353% |
50 | | UTI Bank Ltd | 14,792.66 | 3.63 | (1) | 135.18 | 0.1398% |
51 | | Ranbaxy Laboratories Ltd | 14,717.31 | 3.61 | (1) | 150.98 | 0.0441% |
52 | | GMR Infrastructure Ltd | 14,481.61 | 3.56 | (1) | 216.86 | 0.0275% |
53 | | Hero Honda Motors Ltd | 13,780.43 | 3.38 | (1) | -293.54 | 0.0313% |
54 | | Jaiprakash Associates Ltd | 13,259.61 | 3.26 | (1) | -108.52 | 0.1586% |
55 | | Bharat Electronics Ltd | 13,234.80 | 3.25 | (1) | 10.00 | 0.0095% |
56 | | Bharat Petroleum Corporation Ltd | 13,232.44 | 3.25 | 0 | 316.35 | 0.0192% |
57 | | Container Corporation of India Ltd | 13,098.37 | 3.22 | (2) | 5.52 | 0.0007% |
58 | | Videsh Sanchar Nigam Ltd | 12,939.00 | 3.18 | (1) | 55.58 | 0.0542% |
59 | | Infrastructure Development Finance Company Ltd | 12,407.73 | 3.05 | 1 | 394.07 | 0.2209% |
60 | | Motor Industries Company Ltd | 12,346.54 | 3.03 | (2) | -54.33 | 0.0190% |
61 | | Zee Entertainment Enterprises Ltd | 12,304.62 | 3.02 | (2) | 43.36 | 0.0169% |
62 | | Reliance Energy Ltd | 11,687.04 | 2.87 | (1) | 61.70 | 0.1133% |
63 | | Tata Power Company Ltd | 11,573.07 | 2.84 | 0 | 233.52 | 0.0114% |
64 | | Aditya Birla Nuvo Ltd | 11,224.15 | 2.76 | 2 | 359.22 | 0.0384% |
65 | | MMTC Ltd | 11,025.00 | 2.71 | (1) | -225.00 | 0.0000% |
66 | | Dr Reddys Laboratories Ltd | 10,935.28 | 2.68 | (4) | -540.68 | 0.3450% |
67 | | Neyveli Lignite Corporation Ltd | 10,687.01 | 2.62 | 1 | 167.77 | 0.0035% |
68 | | Nestle India Ltd | 10,646.22 | 2.61 | (1) | 47.73 | 0.0140% |
69 | | Sun TV Network Ltd | 10,571.04 | 2.60 | (4) | -476.37 | 0.0902% |
70 | | GlaxoSmithKline Pharmaceuticals Ltd | 10,516.30 | 2.58 | (1) | 385.82 | 0.0349% |
71 | | Ultratech Cement Ltd | 10,205.97 | 2.51 | (1) | 286.94 | 0.0179% |
72 | | Indiabulls Financial Services Ltd | 10,007.75 | 2.46 | 0 | 241.92 | 0.5417% |
73 | | JSW Steel Ltd | 9,950.23 | 2.44 | (2) | 117.24 | 0.0686% |
74 | | Bank of Baroda | 9,831.54 | 2.41 | 4 | 406.16 | 0.0876% |
75 | | Hindustan Petroleum Corporation Ltd | 9,799.85 | 2.41 | (2) | 57.69 | 0.0480% |
76 | | Bank of India | 9,769.97 | 2.40 | 0 | 221.77 | 0.0737% |
77 | | Mahanagar Telephone Nigam Ltd | 9,661.05 | 2.37 | (3) | 78.75 | 0.3152% |
78 | | Indian Petrochemicals Corporation Ltd | 9,592.42 | 2.36 | (1) | 109.76 | 0.1468% |
79 | | Videocon Industries Ltd | 9,572.02 | 2.35 | (4) | 14.36 | 0.0070% |
80 | | Canara Bank | 9,436.15 | 2.32 | 0 | 459.20 | 0.0541% |
81 | | Jindal Steel & Power Ltd | 9,338.99 | 2.29 | (2) | 29.87 | 0.0353% |
82 | | Financial Technologies India Ltd | 8,617.65 | 2.12 | (1) | 42.99 | 0.0444% |
83 | | Aban Offshore Ltd | 8,492.52 | 2.09 | (1) | -45.99 | 0.0797% |
84 | | Crompton Greaves Ltd | 8,275.24 | 2.03 | 3 | 546.18 | 0.0565% |
85 | | Indian Hotels Company Ltd | 8,160.04 | 2.00 | (1) | 82.13 | 0.0405% |
86 | | United Spirits Ltd | 8,128.28 | 2.00 | (3) | -88.81 | 0.0390% |
87 | | BF Utilities Ltd | 7,813.77 | 1.92 | (1) | -121.29 | 0.0326% |
88 | | Mangalore Refinery & Petrochemicals Ltd | 7,774.12 | 1.91 | 3 | 482.05 | 0.0731% |
89 | | Dabur India Ltd | 7,761.64 | 1.91 | (4) | -258.87 | 0.0974% |
90 | | Glenmark Pharmaceuticals Ltd | 7,713.73 | 1.89 | (1) | 67.83 | 0.0421% |
91 | | Bharat Forge Ltd | 7,711.56 | 1.89 | (3) | 20.04 | 0.0377% |
92 | | Asian Paints Ltd | 7,563.27 | 1.86 | (2) | 105.03 | 0.0070% |
93 | | Industrial Development Bank of India Ltd | 7,181.97 | 1.76 | 0 | 333.20 | 1.1927% |
94 | | Indiabulls Real Estate Ltd | 7,025.31 | 1.72 | 1 | 471.65 | 1.9859% |
95 | | Hindustan Copper Ltd | 7,021.51 | 1.72 | (3) | 69.14 | 0.0011% |
96 | | Patni Computer Systems Ltd | 6,786.87 | 1.67 | 0 | 311.83 | 0.1251% |
97 | | Sesa Goa Ltd | 6,683.87 | 1.64 | (3) | 37.20 | 0.0597% |
98 | | Indian Overseas Bank | 6,461.33 | 1.59 | 3 | 266.95 | 0.0458% |
99 | | Essar Oil Ltd | 6,461.14 | 1.59 | 1 | 250.70 | 0.0425% |
100 | | Sobha Developers Ltd | 6,364.69 | 1.56 | (3) | 69.26 | 0.1498% |
101 | | Shipping Corporation of India Ltd | 6,360.27 | 1.56 | (3) | 71.99 | 0.1267% |
102 | | Cummins India Ltd | 6,236.01 | 1.53 | 1 | 163.35 | 0.0908% |
103 | | Jet Airways India Ltd | 6,191.01 | 1.52 | (1) | 79.86 | 0.1010% |
104 | | Centurion Bank of Punjab Ltd | 6,118.57 | 1.50 | (5) | -117.51 | 0.0134% |
105 | | United Breweries Ltd | 6,010.33 | 1.48 | (1) | 48.61 | 0.0041% |
106 | | Union Bank of India | 6,008.38 | 1.48 | 0 | 298.02 | 0.0693% |
107 | | Pantaloon Retail India Ltd | 5,818.19 | 1.43 | 1 | 152.65 | 0.0735% |
108 | | Parsvnath Developers Ltd | 5,733.89 | 1.41 | (3) | -22.16 | 0.1650% |
109 | | Lupin Ltd | 5,683.57 | 1.40 | (2) | 2.41 | 0.0843% |
110 | | Nicholas Piramal India Ltd | 5,540.94 | 1.36 | (1) | -85.70 | 0.0253% |
111 | | Indian Bank | 5,522.54 | 1.36 | 1 | 105.29 | 0.0978% |
112 | | Adani Enterprises Ltd | 5,521.31 | 1.36 | (1) | 102.29 | 0.0215% |
113 | | United Phosphorus Ltd | 5,437.20 | 1.33 | (3) | -151.89 | 0.0959% |
114 | | Century Textiles & Industries Ltd | 5,409.21 | 1.33 | (1) | 92.58 | 0.2556% |
115 | | Mphasis Ltd | 5,288.03 | 1.30 | (1) | 60.71 | 0.0417% |
116 | | Tata Teleservices Maharashtra Ltd | 5,211.35 | 1.28 | (1) | 126.66 | 0.1958% |
117 | | Colgate Palmolive India Ltd | 5,037.17 | 1.24 | (1) | 9.52 | 0.0423% |
118 | | Oriental Bank of Commerce | 5,037.10 | 1.24 | 5 | 231.75 | 0.0327% |
119 | | Divis Laboratories Ltd | 5,010.28 | 1.23 | 0 | 35.12 | 0.1206% |
120 | | Ashok Leyland Ltd | 4,971.13 | 1.22 | 0 | 39.72 | 0.0752% |
121 | | Areva T&D India Ltd | 4,967.98 | 1.22 | (4) | -30.12 | 0.0460% |
122 | | Tata Chemicals Ltd | 4,963.49 | 1.22 | (4) | -19.36 | 0.0149% |
123 | | Amtek Auto Ltd | 4,920.95 | 1.21 | (2) | 10.85 | 0.0127% |
124 | | Thermax Ltd | 4,890.77 | 1.20 | (2) | 11.92 | 0.0028% |
125 | | HT Media Ltd | 4,734.94 | 1.16 | (1) | -4.68 | 0.0170% |
126 | | Deccan Chronicle Holdings Ltd | 4,732.72 | 1.16 | 1 | 213.93 | 0.0459% |
127 | | Tata Tea Ltd | 4,699.37 | 1.15 | (2) | 98.88 | 0.1940% |
128 | | Essar Steel Ltd | 4,661.83 | 1.14 | 0 | 148.18 | 0.0131% |
129 | | Biocon Ltd | 4,585.00 | 1.13 | (3) | -10.00 | 0.0387% |
130 | | Wockhardt Ltd | 4,560.19 | 1.12 | 2 | 187.14 | 0.0241% |
131 | | Titan Industries Ltd | 4,516.83 | 1.11 | 0 | 85.23 | 0.0964% |
132 | | Corporation Bank | 4,500.43 | 1.10 | (3) | 10.04 | 0.0207% |
133 | | Godrej Industries Ltd | 4,468.25 | 1.10 | (3) | -5.84 | 0.0068% |
134 | | Reliance Natural Resources Ltd | 4,397.29 | 1.08 | 2 | 235.70 | 1.7151% |
135 | | Yes Bank Ltd | 4,384.80 | 1.08 | (2) | 65.80 | 0.2479% |
136 | | Andhra Bank | 4,277.70 | 1.05 | (1) | 65.47 | 0.0358% |
137 | | Syndicate Bank | 4,277.53 | 1.05 | 1 | 180.08 | 0.1102% |
138 | | Moser Baer India Ltd | 4,224.10 | 1.04 | (4) | -17.86 | 0.2384% |
139 | | Praj Industries Ltd | 4,168.21 | 1.02 | 7 | 245.07 | 0.8809% |
140 | | Television Eighteen India Ltd | 4,105.49 | 1.01 | 0 | 42.14 | 0.0370% |
141 | | Anant Raj Industries Ltd | 4,075.70 | 1.00 | (4) | -38.11 | 0.0017% |
142 | | IVRCL Infrastructures & Projects Ltd | 4,071.40 | 1.00 | 1 | 80.39 | 0.2213% |
143 | | Cadila Healthcare Ltd | 4,070.51 | 1.00 | (2) | 30.78 | 0.0066% |
144 | | India Cements Ltd | 4,053.77 | 1.00 | (2) | 19.83 | 0.1460% |
145 | | EIH Ltd | 4,041.53 | 0.99 | 2 | 123.78 | 0.0720% |
146 | | Great Eastern Shipping Company Ltd | 3,964.45 | 0.97 | (2) | 3.81 | 0.0384% |
147 | | Maharashtra Seamless Ltd | 3,951.51 | 0.97 | (2) | -2.45 | 0.0280% |
No comments:
Post a Comment