Biggest companies of India by market capitalization
As on 8th July, 2007, the combined market capitalization of companies in BSE was INR 4,246,330 Crores. Taking the Dollar Rupee exchange rate of 40.3, the market capitalization of BSE in $ Billion is $ 1,056.3 Billion.
Rank | Name | INR Crores | $ Billion |
1 | Reliance Industries Ltd | 238492 | 59.2 |
2 | Oil & Natural Gas Corporation Ltd | 188082 | 46.7 |
3 | Bharti Airtel Ltd | 164264 | 40.8 |
4 | National Thermal Power Corporation Ltd | 128135 | 31.8 |
5 | Tata Consultancy Services Ltd | 113426 | 28.1 |
6 | Infosys Technologies Ltd | 112600 | 27.9 |
7 | Reliance Communications Ltd | 112556 | 27.9 |
8 | DLF Ltd | 97828 | 24.3 |
9 | ICICI Bank Ltd | 88268 | 21.9 |
10 | State Bank of India | 81584 | 20.2 |
11 | Wipro Ltd | 75788 | 18.8 |
12 | Larsen & Toubro Ltd | 66981 | 16.6 |
13 | ITC Ltd | 58503 | 14.5 |
14 | Steel Authority of India Ltd | 54067 | 13.4 |
15 | Reliance Petroleum Ltd | 51345 | 12.7 |
16 | Indian Oil Corporation Ltd | 51083 | 12.7 |
17 | Housing Development Finance Corporation Ltd | 48477 | 12.0 |
18 | Hindustan Lever Ltd | 44126 | 10.9 |
19 | Suzlon Energy Ltd | 42855 | 10.6 |
20 | Unitech Ltd | 42366 | 10.5 |
21 | Bharat Heavy Electricals Ltd | 38081 | 9.4 |
22 | National Mineral Development Corporation Ltd | 37508 | 9.3 |
23 | HDFC Bank Ltd | 36837 | 9.1 |
24 | Tata Steel Ltd | 36172 | 9.0 |
25 | Sterlite Industries India Ltd | 33376 | 8.3 |
26 | Satyam Computer Services Ltd | 32639 | 8.1 |
27 | Idea Cellular Ltd | 30946 | 7.7 |
28 | Hindustan Zinc Ltd | 30230 | 7.5 |
29 | Reliance Capital Ltd | 28213 | 7.0 |
30 | Cairn India Ltd | 27850 | 6.9 |
31 | Tata Motors Ltd | 27385 | 6.8 |
32 | Gail India Ltd | 26380 | 6.5 |
33 | Grasim Industries Ltd | 25423 | 6.3 |
34 | GMR Infrastructure Ltd | 24523 | 6.1 |
35 | Siemens Ltd | 23702 | 5.9 |
36 | Maruti Udyog Ltd | 22993 | 5.7 |
37 | HCL Technologies Ltd | 22396 | 5.6 |
38 | Bajaj Auto Ltd | 21335 | 5.3 |
39 | Kotak Mahindra Bank Ltd | 21331 | 5.3 |
40 | i-flex Solutions Ltd | 21141 | 5.2 |
41 | Gujarat Ambuja Cements Ltd | 19959 | 5.0 |
42 | Sun Pharmaceutical Industries Ltd | 19574 | 4.9 |
43 | ACC Ltd | 19500 | 4.8 |
44 | Mahindra & Mahindra Ltd | 19319 | 4.8 |
45 | Power Finance Corporation Ltd | 18359 | 4.6 |
46 | Jaiprakash Associates Ltd | 17960 | 4.5 |
47 | Hindalco Industries Ltd | 17882 | 4.4 |
48 | Tech Mahindra Ltd | 17741 | 4.4 |
49 | UTI Bank Ltd | 17709 | 4.4 |
50 | National Aluminium Company Ltd | 16707 | 4.1 |
51 | Punjab National Bank | 16530 | 4.1 |
52 | Cipla Ltd | 16486 | 4.1 |
53 | Bharat Electronics Ltd | 14852 | 3.7 |
54 | Container Corporation of India Ltd | 14783 | 3.7 |
55 | Motor Industries Company Ltd | 14115 | 3.5 |
56 | Hero Honda Motors Ltd | 13934 | 3.5 |
57 | Infrastructure Development Finance Company Ltd | 13826 | 3.4 |
58 | Reliance Energy Ltd | 13665 | 3.4 |
59 | Videsh Sanchar Nigam Ltd | 13616 | 3.4 |
60 | Ranbaxy Laboratories Ltd | 13493 | 3.3 |
61 | Zee Entertainment Enterprises Ltd | 13482 | 3.3 |
62 | Tata Power Company Ltd | 13051 | 3.2 |
63 | Aditya Birla Nuvo Ltd | 12822 | 3.2 |
64 | Financial Technologies India Ltd | 12682 | 3.1 |
65 | Bharat Petroleum Corporation Ltd | 12218 | 3.0 |
66 | MMTC Ltd | 11500 | 2.9 |
67 | United Spirits Ltd | 11441 | 2.8 |
68 | Aban Offshore Ltd | 11343 | 2.8 |
69 | Dr Reddys Laboratories Ltd | 11292 | 2.8 |
70 | Ultratech Cement Ltd | 11244 | 2.8 |
71 | Nestle India Ltd | 11119 | 2.8 |
72 | Jindal Steel & Power Ltd | 11097 | 2.8 |
73 | Sun TV Network Ltd | 11088 | 2.8 |
74 | Neyveli Lignite Corporation Ltd | 10914 | 2.7 |
75 | Canara Bank | 10853 | 2.7 |
76 | Bank of India | 10835 | 2.7 |
77 | Indiabulls Financial Services Ltd | 10651 | 2.6 |
78 | GlaxoSmithKline Pharmaceuticals Ltd | 10568 | 2.6 |
79 | Mahanagar Telephone Nigam Ltd | 10313 | 2.6 |
80 | Indian Petrochemicals Corporation Ltd | 10258 | 2.5 |
81 | JSW Steel Ltd | 10201 | 2.5 |
82 | Bank of Baroda | 9852 | 2.4 |
83 | Crompton Greaves Ltd | 9600 | 2.4 |
84 | Videocon Industries Ltd | 9165 | 2.3 |
85 | Hindustan Petroleum Corporation Ltd | 9062 | 2.2 |
86 | Dabur India Ltd | 8883 | 2.2 |
87 | Indian Hotels Company Ltd | 8662 | 2.1 |
88 | Industrial Development Bank of India Ltd | 8424 | 2.1 |
89 | Asian Paints Ltd | 8154 | 2.0 |
90 | Indiabulls Real Estate Ltd | 8133 | 2.0 |
91 | Glenmark Pharmaceuticals Ltd | 8128 | 2.0 |
92 | Divis Laboratories Ltd | 7872 | 2.0 |
93 | Mangalore Refinery & Petrochemicals Ltd | 7257 | 1.8 |
94 | Hindustan Copper Ltd | 7202 | 1.8 |
95 | BF Utilities Ltd | 7109 | 1.8 |
96 | Sesa Goa Ltd | 7060 | 1.8 |
97 | Patni Computer Systems Ltd | 7029 | 1.7 |
98 | Pantaloon Retail India Ltd | 7020 | 1.7 |
99 | Cummins India Ltd | 6935 | 1.7 |
100 | Bharat Forge Ltd | 6903 | 1.7 |
101 | Jet Airways India Ltd | 6860 | 1.7 |
102 | Areva T&D India Ltd | 6847 | 1.7 |
103 | Parsvnath Developers Ltd | 6771 | 1.7 |
104 | Adani Enterprises Ltd | 6685 | 1.7 |
105 | Century Textiles & Industries Ltd | 6575 | 1.6 |
106 | Thermax Ltd | 6571 | 1.6 |
107 | Union Bank of India | 6559 | 1.6 |
108 | Sobha Developers Ltd | 6536 | 1.6 |
109 | Centurion Bank of Punjab Ltd | 6518 | 1.6 |
110 | United Breweries Ltd | 6509 | 1.6 |
111 | Indian Overseas Bank | 6431 | 1.6 |
112 | Essar Oil Ltd | 6188 | 1.5 |
113 | Nicholas Piramal India Ltd | 6162 | 1.5 |
114 | Godrej Industries Ltd | 6132 | 1.5 |
115 | Indian Bank | 6053 | 1.5 |
116 | Shipping Corporation of India Ltd | 5926 | 1.5 |
117 | United Phosphorus Ltd | 5771 | 1.4 |
118 | Lupin Ltd | 5747 | 1.4 |
119 | Titan Industries Ltd | 5699 | 1.4 |
120 | Oriental Bank of Commerce | 5637 | 1.4 |
121 | Reliance Natural Resources Ltd | 5591 | 1.4 |
122 | Alstom Projects India Ltd | 5581 | 1.4 |
123 | Moser Baer India Ltd | 5553 | 1.4 |
124 | Deccan Chronicle Holdings Ltd | 5520 | 1.4 |
125 | Yes Bank Ltd | 5499 | 1.4 |
126 | HT Media Ltd | 5398 | 1.3 |
127 | Amtek Auto Ltd | 5299 | 1.3 |
128 | Mphasis Ltd | 5271 | 1.3 |
129 | Colgate Palmolive India Ltd | 5249 | 1.3 |
130 | Tata Chemicals Ltd | 5182 | 1.3 |
131 | Great Eastern Shipping Company Ltd | 5166 | 1.3 |
132 | Ashok Leyland Ltd | 5077 | 1.3 |
133 | Television Eighteen India Ltd | 5076 | 1.3 |
134 | Tata Teleservices Maharashtra Ltd | 5058 | 1.3 |
135 | IVRCL Infrastructures & Projects Ltd | 5056 | 1.3 |
136 | Tata Tea Ltd | 4982 | 1.2 |
137 | India Cements Ltd | 4828 | 1.2 |
138 | ABB Ltd | 4820 | 1.2 |
139 | Bharat Earth Movers Ltd | 4707 | 1.2 |
140 | Lanco Infratech Ltd | 4668 | 1.2 |
141 | Anant Raj Industries Ltd | 4643 | 1.2 |
142 | Shree Cement Ltd | 4643 | 1.2 |
143 | Corporation Bank | 4619 | 1.1 |
144 | Biocon Ltd | 4499 | 1.1 |
145 | Cadila Healthcare Ltd | 4499 | 1.1 |
146 | Maharashtra Seamless Ltd | 4448 | 1.1 |
147 | Kirloskar Brothers Ltd | 4441 | 1.1 |
148 | Max India Ltd | 4288 | 1.1 |
149 | Jubilant Organosys Ltd | 4260 | 1.1 |
150 | Petronet LNG Ltd | 4226 | 1.0 |
151 | Wockhardt Ltd | 4195 | 1.0 |
152 | Andhra Bank | 4113 | 1.0 |
153 | EIH Ltd | 4093 | 1.0 |
154 | Britannia Industries Ltd | 4090 | 1.0 |
155 | Aurobindo Pharma Ltd | 4051 | 1.0 |
156 | Essar Steel Ltd | 4046 | 1.0 |
157 | Voltas Ltd | 4010 | 1.0 |
158 | Syndicate Bank | 3988 | 1.0 |
159 | Nagarjuna Construction Company Ltd | 3984 | 1.0 |
160 | Gujarat Fluorochemicals Ltd | 3974 | 1.0 |
161 | Madras Cements Ltd | 3972 | 1.0 |
162 | Praj Industries Ltd | 3958 | 1.0 |
163 | Kalpataru Power Transmission Ltd | 3953 | 1.0 |
164 | Chennai Petroleum Corporation Ltd | 3932 | 1.0 |
165 | Matrix Laboratories Ltd | 3918 | 1.0 |
No comments:
Post a Comment