The billion dollar club of India - Market capitalisation of Indian companies
Biggest companies in India by Market Capitalization - Reliance Industries on fire
The biggest gainer in market capitalization was Reliance Industries which added more than 8779 Crores. Bharti Airtel also gained 4181 Crores. The biggest loser was surprisingly Reliance Communications, having lost more than 1094 Crores.
As of today, the total market capitalisation of BSE is INR 3,745,249 Crores. In billion $, the market cap of BSE companies is $891.73 Bn, up by $3 Bn.
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on May 03, 2007 (Thursday) | INR | Billion Dollars | in | in MktCap | |
- | (Changes from 30th April 2007 - Monday closing) | (In Crores) | $1 = INR 42 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 226,180.29 | 53.85 | 0 | 8,779.10 | |
2 | Oil & Natural Gas Corporation Ltd | 196,733.50 | 46.84 | 0 | 1,689.71 | |
3 | Bharti Airtel Ltd | 158,139.87 | 37.65 | 0 | 4,180.53 | |
4 | National Thermal Power Corporation Ltd | 131,267.79 | 31.25 | 0 | 0.00 | |
5 | Tata Consultancy Services Ltd | 126,260.33 | 30.06 | 0 | 2,397.60 | |
6 | Infosys Technologies Ltd | 116,105.00 | 27.64 | 0 | 1,782.33 | |
7 | Reliance Communications Ltd | 96,454.71 | 22.97 | 0 | -1,093.87 | |
8 | Wipro Ltd | 82,155.12 | 19.56 | 0 | -93.59 | |
9 | ICICI Bank Ltd | 77,966.00 | 18.56 | 0 | 554.28 | |
10 | Bharat Heavy Electricals Ltd | 62,066.24 | 14.78 | 0 | 1,188.31 | |
11 | ITC Ltd | 60,839.48 | 14.49 | 0 | 676.83 | |
12 | State Bank of India | 59,063.89 | 14.06 | 0 | 894.71 | |
13 | Steel Authority of India Ltd | 55,719.10 | 13.27 | 0 | 1,879.33 | |
14 | Indian Oil Corporation Ltd | 52,391.19 | 12.47 | 0 | 975.29 | |
15 | Larsen & Toubro Ltd | 49,327.35 | 11.74 | 0 | 1,273.30 | |
16 | Hindustan Lever Ltd | 43,209.77 | 10.29 | 0 | -794.46 | |
17 | Housing Development Finance Corporation Ltd | 42,484.87 | 10.12 | 0 | 493.36 | |
18 | Reliance Petroleum Ltd | 36,495.00 | 8.69 | 0 | 67.50 | |
19 | Suzlon Energy Ltd | 34,599.40 | 8.24 | 1 | 423.01 | |
20 | Unitech Ltd | 33,940.71 | 8.08 | -1 | -267.86 | |
21 | Tata Steel Ltd | 32,320.73 | 7.70 | 1 | 417.94 | |
22 | HDFC Bank Ltd | 32,132.19 | 7.65 | -1 | -641.97 | |
23 | Satyam Computer Services Ltd | 31,454.98 | 7.49 | 0 | 367.97 | |
24 | Hindustan Zinc Ltd | 31,296.94 | 7.45 | 2 | 2,592.23 | |
25 | Sterlite Industries India Ltd | 29,759.37 | 7.09 | -1 | 678.57 | |
26 | Tata Motors Ltd | 28,290.30 | 6.74 | -1 | -630.09 | |
27 | National Mineral Development Corporation Ltd | 26,365.36 | 6.28 | 0 | 0.00 | |
28 | Bajaj Auto Ltd | 25,812.42 | 6.15 | 1 | 1,073.05 | |
29 | Gail India Ltd | 25,141.22 | 5.99 | -1 | 135.30 | |
30 | Maruti Udyog Ltd | 23,530.28 | 5.60 | 0 | 327.91 | |
31 | Grasim Industries Ltd | 22,850.12 | 5.44 | 0 | 460.20 | |
32 | Siemens Ltd | 20,061.03 | 4.78 | 1 | 223.37 | |
33 | i-flex Solutions Ltd | 20,014.25 | 4.77 | -1 | -967.40 | |
34 | Mahindra & Mahindra Ltd | 19,439.54 | 4.63 | 1 | 328.80 | |
35 | Sun Pharmaceutical Industries Ltd | 19,438.09 | 4.63 | -1 | -79.82 | |
36 | Tech Mahindra Ltd | 18,593.99 | 4.43 | 0 | 184.82 | |
37 | Reliance Capital Ltd | 18,523.17 | 4.41 | 2 | 1,009.55 | |
38 | Gujarat Ambuja Cements Ltd | 18,452.22 | 4.39 | -1 | 561.23 | |
39 | Kotak Mahindra Bank Ltd | 18,038.04 | 4.29 | -1 | 293.54 | |
40 | ABB Ltd | 17,371.40 | 4.14 | 0 | 34.54 | |
41 | Hindalco Industries Ltd | 16,913.73 | 4.03 | 0 | -11.59 | |
42 | Cipla Ltd | 16,455.26 | 3.92 | 0 | 66.07 | |
43 | Punjab National Bank | 16,285.37 | 3.88 | 0 | 413.05 | |
44 | ACC Ltd | 15,968.60 | 3.80 | 1 | 251.08 | |
45 | National Aluminium Company Ltd | 15,920.89 | 3.79 | -1 | 196.51 | |
46 | GMR Infrastructure Ltd | 14,817.66 | 3.53 | 1 | 781.36 | |
47 | Ranbaxy Laboratories Ltd | 14,313.04 | 3.41 | 1 | 473.31 | |
48 | Power Finance Corporation Ltd | 14,106.05 | 3.36 | -2 | -131.99 | |
49 | Hero Honda Motors Ltd | 14,070.98 | 3.35 | 1 | 420.34 | |
50 | Bharat Electronics Ltd | 13,937.20 | 3.32 | -1 | 204.40 | |
51 | Jaiprakash Associates Ltd | 13,427.33 | 3.20 | 1 | 206.09 | |
52 | UTI Bank Ltd | 13,356.34 | 3.18 | 1 | 180.24 | |
53 | Container Corporation of India Ltd | 13,348.91 | 3.18 | -2 | -118.93 | |
54 | Videsh Sanchar Nigam Ltd | 12,696.75 | 3.02 | 1 | 208.05 | |
55 | Zee Entertainment Enterprises Ltd | 12,680.16 | 3.02 | -1 | -60.68 | |
56 | Bharat Petroleum Corporation Ltd | 12,529.24 | 2.98 | 1 | 477.24 | |
57 | Motor Industries Company Ltd | 12,312.57 | 2.93 | -1 | -124.52 | |
58 | Dr Reddys Laboratories Ltd | 12,042.66 | 2.87 | 0 | 127.61 | |
59 | Tata Power Company Ltd | 11,978.76 | 2.85 | 0 | 270.13 | |
60 | MMTC Ltd | 11,600.00 | 2.76 | 1 | 725.00 | |
61 | Infrastructure Development Finance Company Ltd | 11,236.76 | 2.68 | 3 | 422.22 | |
62 | HCL Technologies Ltd | 11,148.52 | 2.65 | 0 | 298.77 | |
63 | Neyveli Lignite Corporation Ltd | 11,106.44 | 2.64 | 2 | 662.70 | |
64 | Sun TV Ltd | 11,059.12 | 2.63 | -4 | -32.03 | |
65 | Reliance Energy Ltd | 10,920.80 | 2.60 | -2 | 85.25 | |
66 | Ultratech Cement Ltd | 10,381.50 | 2.47 | 0 | 169.92 | |
67 | Nestle India Ltd | 10,327.57 | 2.46 | 1 | 612.24 | |
68 | JSW Steel Ltd | 10,152.75 | 2.42 | 2 | 594.42 | |
69 | GlaxoSmithKline Pharmaceuticals Ltd | 10,124.98 | 2.41 | -2 | 242.25 | |
70 | Bank of India | 9,706.61 | 2.31 | 2 | 331.43 | |
71 | Indian Petrochemicals Corporation Ltd | 9,705.18 | 2.31 | 2 | 357.84 | |
72 | Aban Offshore Ltd | 9,604.27 | 2.29 | -3 | -14.76 | |
73 | Aditya Birla Nuvo Ltd | 9,603.42 | 2.29 | -2 | 46.76 | |
74 | Hindustan Petroleum Corporation Ltd | 9,499.54 | 2.26 | 1 | 334.24 | |
75 | Mahanagar Telephone Nigam Ltd | 9,494.10 | 2.26 | -1 | 160.65 | |
76 | Videocon Industries Ltd | 9,306.82 | 2.22 | 2 | 451.92 | |
77 | Canara Bank | 9,274.20 | 2.21 | 0 | 350.55 | |
78 | Jindal Steel & Power Ltd | 9,204.42 | 2.19 | -2 | 278.67 | |
79 | Bank of Baroda | 8,935.44 | 2.13 | 0 | 340.59 | |
80 | Financial Technologies India Ltd | 8,859.28 | 2.11 | 0 | 415.57 | |
81 | Indiabulls Financial Services Ltd | 8,496.18 | 2.02 | 3 | 382.89 | |
82 | Indian Hotels Company Ltd | 8,447.49 | 2.01 | -1 | 96.79 | |
83 | Dabur India Ltd | 8,300.94 | 1.98 | -1 | 77.66 | |
84 | United Spirits Ltd | 8,203.87 | 1.95 | -1 | 54.33 | |
85 | Crompton Greaves Ltd | 8,170.77 | 1.95 | 0 | 109.97 | |
86 | Glenmark Pharmaceuticals Ltd | 8,023.48 | 1.91 | 0 | 42.62 | |
87 | Asian Paints Ltd | 7,732.57 | 1.84 | 0 | 124.22 | |
88 | Bharat Forge Ltd | 7,417.66 | 1.77 | 1 | 228.22 | |
89 | Hindustan Copper Ltd | 7,236.61 | 1.72 | -1 | 30.73 | |
90 | Mangalore Refinery & Petrochemicals Ltd | 7,160.61 | 1.70 | 0 | 70.12 | |
91 | Sesa Goa Ltd | 6,885.79 | 1.64 | 1 | -136.59 | |
92 | BF Utilities Ltd | 6,759.27 | 1.61 | -1 | -302.85 | |
93 | Industrial Development Bank of India Ltd | 6,555.40 | 1.56 | 7 | 434.61 | |
94 | Patni Computer Systems Ltd | 6,550.41 | 1.56 | 0 | -8.99 | |
95 | Essar Oil Ltd | 6,495.32 | 1.55 | -2 | -68.37 | |
96 | Indian Overseas Bank | 6,417.74 | 1.53 | -1 | 49.03 | |
97 | Sobha Developers Ltd | 6,414.26 | 1.53 | -1 | 80.19 | |
98 | Centurion Bank of Punjab Ltd | 6,243.92 | 1.49 | -1 | -54.84 | |
99 | Jet Airways India Ltd | 6,229.00 | 1.48 | -1 | 27.20 | |
100 | United Phosphorus Ltd | 6,185.42 | 1.47 | -1 | -14.06 | |
101 | Cummins India Ltd | 6,163.74 | 1.47 | 1 | 141.57 | |
102 | Shipping Corporation of India Ltd | 6,077.97 | 1.45 | 1 | 77.63 | |
103 | Parsvnath Developers Ltd | 6,015.56 | 1.43 | -2 | -8.31 | |
104 | United Breweries Ltd | 5,940.11 | 1.41 | 0 | 105.86 | |
105 | Lupin Ltd | 5,828.17 | 1.39 | 1 | 166.28 | |
106 | Century Textiles & Industries Ltd | 5,740.92 | 1.37 | -1 | 76.76 | |
107 | Pantaloon Retail India Ltd | 5,579.02 | 1.33 | 0 | -28.84 | |
108 | Union Bank of India | 5,563.87 | 1.32 | 1 | 166.69 | |
109 | Adani Enterprises Ltd | 5,481.87 | 1.31 | -1 | -9.86 | |
110 | Tata Teleservices Maharashtra Ltd | 5,419.44 | 1.29 | 1 | 190.00 | |
111 | Mphasis Ltd | 5,385.66 | 1.28 | 2 | 239.54 | |
112 | Nicholas Piramal India Ltd | 5,362.23 | 1.28 | -2 | -21.95 | |
113 | Ashok Leyland Ltd | 5,269.00 | 1.25 | -1 | 112.53 | |
114 | Areva T&D India Ltd | 5,143.69 | 1.22 | 4 | 412.04 | |
115 | Thermax Ltd | 4,959.29 | 1.18 | -1 | -7.75 | |
116 | Oriental Bank of Commerce | 4,910.58 | 1.17 | -1 | -28.81 | |
117 | Tata Chemicals Ltd | 4,821.53 | 1.15 | 4 | 121.53 | |
118 | Divis Laboratories Ltd | 4,808.99 | 1.14 | 2 | 96.45 | |
119 | Amtek Auto Ltd | 4,802.23 | 1.14 | 0 | 86.89 | |
120 | Colgate Palmolive India Ltd | 4,784.23 | 1.14 | 3 | 104.71 | |
121 | Corporation Bank | 4,747.15 | 1.13 | 6 | 217.31 | |
122 | Biocon Ltd | 4,745.50 | 1.13 | -5 | -44.50 | |
123 | Deccan Chronicle Holdings Ltd | 4,720.76 | 1.12 | -7 | -143.42 | |
124 | Wockhardt Ltd | 4,715.05 | 1.12 | -2 | 21.89 | |
125 | Godrej Industries Ltd | 4,688.60 | 1.12 | 0 | 110.90 | |
126 | Essar Steel Ltd | 4,678.92 | 1.11 | 0 | 108.28 | |
127 | Tata Tea Ltd | 4,582.78 | 1.09 | -3 | 2.36 | |
128 | HT Media Ltd | 4,464.41 | 1.06 | 0 | 3.51 | |
129 | Titan Industries Ltd | 4,406.75 | 1.05 | 0 | -2.66 | |
130 | Yes Bank Ltd | 4,254.60 | 1.01 | 0 | 11.20 | |
131 | IVRCL Infrastructures & Projects Ltd | 4,244.50 | 1.01 | 1 | 84.28 | |
132 | Anant Raj Industries Ltd | 4,198.34 | 1.00 | 2 | 145.02 | |
133 | Cadila Healthcare Ltd | 4,158.44 | 0.99 | 0 | 104.26 | |
134 | Praj Industries Ltd | 4,150.20 | 0.99 | -3 | -33.09 | |
135 | Moser Baer India Ltd | 4,070.80 | 0.97 | 0 | 102.59 | |
136 | India Cements Ltd | 4,027.33 | 0.96 | 2 | 95.86 |
No comments:
Post a Comment