The billion dollar club of India - Market capitalisation of Indian companies
Biggest companies in India by Market Capitalization
The biggest losers in market capitalization were again Reliance, ONGC and Bharti Airtel. Cipla slipped in rank by 8.
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on April 27, 2007 (Friday) | INR | Billion Dollars | in | in MktCap | |
- | (Changes from 26th April 2007 - Thursday closing) | (In Crores) | $1 = INR 41 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 214,349.41 | 52.28 | 0 | -8,158.99 | |
2 | Oil & Natural Gas Corporation Ltd | 198,765.42 | 48.48 | 0 | -6,641.20 | |
3 | Bharti Airtel Ltd | 156,651.56 | 38.21 | 0 | -6,787.44 | |
4 | National Thermal Power Corporation Ltd | 130,814.29 | 31.91 | 0 | 329.82 | |
5 | Tata Consultancy Services Ltd | 120,804.57 | 29.46 | 0 | -494.20 | |
6 | Infosys Technologies Ltd | 111,949.03 | 27.30 | 0 | -605.27 | |
7 | Reliance Communications Ltd | 94,082.96 | 22.95 | 0 | -2,739.78 | |
8 | ICICI Bank Ltd | 83,468.58 | 20.36 | 0 | -2,717.77 | |
9 | Wipro Ltd | 81,500.01 | 19.88 | 0 | 424.74 | |
10 | Bharat Heavy Electricals Ltd | 60,907.30 | 14.86 | 0 | -548.26 | |
11 | ITC Ltd | 60,425.87 | 14.74 | 0 | -263.21 | |
12 | State Bank of India | 57,829.72 | 14.10 | 0 | -2,486.76 | |
13 | Steel Authority of India Ltd | 54,645.20 | 13.33 | 0 | -722.82 | |
14 | Indian Oil Corporation Ltd | 50,896.13 | 12.41 | 0 | 969.45 | |
15 | Larsen & Toubro Ltd | 47,651.81 | 11.62 | 0 | -718.09 | |
16 | Hindustan Lever Ltd | 46,233.13 | 11.28 | 0 | -1,147.55 | |
17 | Housing Development Finance Corporation Ltd | 42,660.71 | 10.41 | 0 | -1,258.71 | |
18 | Reliance Petroleum Ltd | 36,450.00 | 8.89 | 0 | -495.00 | |
19 | Unitech Ltd | 34,362.79 | 8.38 | 0 | -1,806.00 | |
20 | Suzlon Energy Ltd | 34,095.81 | 8.32 | 0 | -1,151.06 | |
21 | HDFC Bank Ltd | 32,465.95 | 7.92 | 0 | -448.74 | |
22 | Tata Steel Ltd | 31,209.12 | 7.61 | 0 | -1,323.48 | |
23 | Satyam Computer Services Ltd | 30,702.61 | 7.49 | 0 | 459.96 | |
24 | Tata Motors Ltd | 28,845.24 | 7.04 | 0 | -709.09 | |
25 | Sterlite Industries India Ltd | 28,351.97 | 6.92 | 0 | -1,167.25 | |
26 | Hindustan Zinc Ltd | 27,532.18 | 6.72 | 0 | -676.05 | |
27 | National Mineral Development Corporation Ltd | 26,365.36 | 6.43 | 0 | 66.08 | |
28 | Bajaj Auto Ltd | 24,855.22 | 6.06 | 0 | -352.62 | |
29 | Gail India Ltd | 24,063.02 | 5.87 | 0 | -477.79 | |
30 | Maruti Udyog Ltd | 22,968.35 | 5.60 | 0 | -53.45 | |
31 | Grasim Industries Ltd | 22,197.40 | 5.41 | 0 | -706.35 | |
32 | i-flex Solutions Ltd | 20,662.65 | 5.04 | 0 | 13.33 | |
33 | Siemens Ltd | 19,724.71 | 4.81 | 2 | 300.92 | |
34 | Sun Pharmaceutical Industries Ltd | 19,688.01 | 4.80 | -1 | -660.45 | |
35 | Mahindra & Mahindra Ltd | 18,720.60 | 4.57 | 1 | -60.12 | |
36 | Gujarat Ambuja Cements Ltd | 17,822.74 | 4.35 | 1 | -250.28 | |
37 | ABB Ltd | 17,549.19 | 4.28 | 3 | 196.44 | |
38 | Reliance Capital Ltd | 17,416.59 | 4.25 | 0 | -550.22 | |
39 | Hindalco Industries Ltd | 17,139.79 | 4.18 | 2 | -69.56 | |
40 | Tech Mahindra Ltd | 17,082.44 | 4.17 | -1 | -350.51 | |
41 | Kotak Mahindra Bank Ltd | 17,000.87 | 4.15 | 1 | 531.63 | |
42 | Cipla Ltd | 16,875.00 | 4.12 | -8 | -2,809.91 | |
43 | Punjab National Bank | 15,735.17 | 3.84 | 0 | -354.72 | |
44 | National Aluminium Company Ltd | 15,676.05 | 3.82 | 0 | -347.93 | |
45 | ACC Ltd | 15,399.93 | 3.76 | 0 | -163.95 | |
46 | Power Finance Corporation Ltd | 14,197.87 | 3.46 | 0 | -321.37 | |
47 | Ranbaxy Laboratories Ltd | 13,787.55 | 3.36 | 0 | -81.99 | |
48 | Bharat Electronics Ltd | 13,526.40 | 3.30 | 3 | 244.40 | |
49 | Hero Honda Motors Ltd | 13,343.12 | 3.25 | 0 | -237.63 | |
50 | Jaiprakash Associates Ltd | 13,329.77 | 3.25 | -2 | -259.80 | |
51 | Container Corporation of India Ltd | 13,101.62 | 3.20 | 1 | -90.99 | |
52 | GMR Infrastructure Ltd | 13,049.68 | 3.18 | -2 | -470.14 | |
53 | UTI Bank Ltd | 12,829.69 | 3.13 | 0 | -274.59 | |
54 | Zee Entertainment Enterprises Ltd | 12,450.43 | 3.04 | 0 | -166.87 | |
55 | Videsh Sanchar Nigam Ltd | 12,418.88 | 3.03 | 0 | -146.78 | |
56 | Motor Industries Company Ltd | 12,255.36 | 2.99 | 6 | 1,278.37 | |
57 | Bharat Petroleum Corporation Ltd | 12,232.78 | 2.98 | -1 | -48.81 | |
58 | Dr Reddys Laboratories Ltd | 11,951.99 | 2.92 | -1 | -88.15 | |
59 | Tata Power Company Ltd | 11,559.21 | 2.82 | -1 | -191.96 | |
60 | Infrastructure Development Finance Company Ltd | 10,949.65 | 2.67 | 0 | -185.78 | |
61 | Sun TV Ltd | 10,923.75 | 2.66 | -2 | -234.91 | |
62 | Reliance Energy Ltd | 10,846.20 | 2.65 | -1 | -180.10 | |
63 | HCL Technologies Ltd | 10,583.46 | 2.58 | 0 | 12.99 | |
64 | Neyveli Lignite Corporation Ltd | 10,376.63 | 2.53 | 0 | -184.55 | |
65 | Ultratech Cement Ltd | 9,999.33 | 2.44 | 1 | -60.38 | |
66 | GlaxoSmithKline Pharmaceuticals Ltd | 9,842.07 | 2.40 | -1 | -327.38 | |
67 | Aban Offshore Ltd | 9,571.07 | 2.33 | 8 | 380.53 | |
68 | Aditya Birla Nuvo Ltd | 9,570.44 | 2.33 | -1 | -199.99 | |
69 | Nestle India Ltd | 9,566.85 | 2.33 | 4 | 91.11 | |
70 | Bank of India | 9,526.27 | 2.32 | -2 | -207.15 | |
71 | Mahanagar Telephone Nigam Ltd | 9,490.95 | 2.31 | -1 | -154.35 | |
72 | JSW Steel Ltd | 9,414.02 | 2.30 | -3 | -235.31 | |
73 | Videocon Industries Ltd | 9,338.86 | 2.28 | -2 | -216.57 | |
74 | Indian Petrochemicals Corporation Ltd | 9,228.57 | 2.25 | -2 | -267.63 | |
75 | Hindustan Petroleum Corporation Ltd | 9,119.49 | 2.22 | -1 | -161.18 | |
76 | Canara Bank | 9,071.25 | 2.21 | 0 | -114.80 | |
77 | Bank of Baroda | 8,848.02 | 2.16 | 0 | -103.82 | |
78 | Jindal Steel & Power Ltd | 8,514.22 | 2.08 | 1 | -33.87 | |
79 | Indian Hotels Company Ltd | 8,438.69 | 2.06 | 1 | -79.20 | |
80 | Financial Technologies India Ltd | 8,412.85 | 2.05 | -2 | -300.05 | |
81 | Dabur India Ltd | 8,193.08 | 2.00 | 0 | -267.49 | |
82 | Indiabulls Financial Services Ltd | 8,091.36 | 1.97 | 0 | -201.57 | |
83 | Crompton Greaves Ltd | 7,954.50 | 1.94 | 2 | 256.60 | |
84 | United Spirits Ltd | 7,907.67 | 1.93 | -1 | -169.12 | |
85 | Glenmark Pharmaceuticals Ltd | 7,659.11 | 1.87 | -1 | -363.18 | |
86 | Asian Paints Ltd | 7,558.00 | 1.84 | 0 | -117.98 | |
87 | Hindustan Copper Ltd | 7,136.75 | 1.74 | 0 | -303.45 | |
88 | Bharat Forge Ltd | 7,072.55 | 1.73 | 0 | -151.40 | |
89 | Mangalore Refinery & Petrochemicals Ltd | 6,967.79 | 1.70 | 2 | 113.94 | |
90 | Sesa Goa Ltd | 6,940.90 | 1.69 | 0 | -16.34 | |
91 | BF Utilities Ltd | 6,895.62 | 1.68 | -2 | -152.18 | |
92 | Indian Overseas Bank | 6,379.61 | 1.56 | 0 | -98.06 | |
93 | Sobha Developers Ltd | 6,317.66 | 1.54 | 0 | -153.82 | |
94 | United Phosphorus Ltd | 6,314.81 | 1.54 | 0 | -42.19 | |
95 | Patni Computer Systems Ltd | 6,298.74 | 1.54 | 6 | 367.83 | |
96 | Essar Oil Ltd | 6,244.63 | 1.52 | -1 | -62.67 | |
97 | Centurion Bank of Punjab Ltd | 6,220.42 | 1.52 | 1 | 180.19 | |
98 | Jet Airways India Ltd | 6,136.62 | 1.50 | -1 | -110.94 | |
99 | Parsvnath Developers Ltd | 6,118.06 | 1.49 | 0 | 110.82 | |
100 | Industrial Development Bank of India Ltd | 6,106.30 | 1.49 | -4 | -191.95 | |
101 | Shipping Corporation of India Ltd | 5,816.84 | 1.42 | 2 | 93.16 | |
102 | United Breweries Ltd | 5,806.17 | 1.42 | 0 | -81.02 | |
103 | Pantaloon Retail India Ltd | 5,785.83 | 1.41 | -3 | -153.35 | |
104 | Cummins India Ltd | 5,622.21 | 1.37 | 0 | -88.11 | |
105 | Lupin Ltd | 5,593.21 | 1.36 | 0 | -102.82 | |
106 | Union Bank of India | 5,440.12 | 1.33 | 2 | -83.34 | |
107 | Century Textiles & Industries Ltd | 5,434.33 | 1.33 | -1 | -218.66 | |
108 | Adani Enterprises Ltd | 5,421.48 | 1.32 | -1 | -171.31 | |
109 | Oriental Bank of Commerce | 5,342.76 | 1.30 | 0 | -50.11 | |
110 | Nicholas Piramal India Ltd | 5,245.18 | 1.28 | 0 | 20.90 | |
111 | Ashok Leyland Ltd | 5,110.14 | 1.25 | 0 | -86.05 | |
112 | Mphasis Ltd | 5,025.52 | 1.23 | 0 | -56.60 | |
113 | Thermax Ltd | 4,950.94 | 1.21 | 0 | -29.79 | |
114 | Tata Teleservices Maharashtra Ltd | 4,876.59 | 1.19 | 0 | 0.00 | |
115 | Biocon Ltd | 4,758.50 | 1.16 | 0 | -88.00 | |
116 | Areva T&D India Ltd | 4,702.93 | 1.15 | 1 | -13.36 | |
117 | Amtek Auto Ltd | 4,668.83 | 1.14 | 1 | -33.65 | |
118 | Tata Chemicals Ltd | 4,637.61 | 1.13 | 1 | -60.23 | |
119 | Colgate Palmolive India Ltd | 4,632.60 | 1.13 | 4 | 0.68 | |
120 | Godrej Industries Ltd | 4,617.09 | 1.13 | -4 | -150.30 | |
121 | Divis Laboratories Ltd | 4,605.18 | 1.12 | 0 | -61.65 | |
122 | Wockhardt Ltd | 4,588.10 | 1.12 | -2 | -108.34 | |
123 | Tata Tea Ltd | 4,550.32 | 1.11 | -1 | -116.29 | |
124 | Corporation Bank | 4,531.99 | 1.11 | 0 | -82.48 | |
125 | Essar Steel Ltd | 4,507.95 | 1.10 | 0 | -85.49 | |
126 | Deccan Chronicle Holdings Ltd | 4,421.98 | 1.08 | 5 | 261.73 | |
127 | Titan Industries Ltd | 4,281.79 | 1.04 | 0 | 9.10 | |
128 | Yes Bank Ltd | 4,247.60 | 1.04 | -2 | -113.40 | |
129 | Anant Raj Industries Ltd | 4,214.28 | 1.03 | 1 | 34.28 | |
130 | IVRCL Infrastructures & Projects Ltd | 4,079.83 | 1.00 | -2 | -110.21 | |
131 | HT Media Ltd | 4,063.88 | 0.99 | -2 | -118.29 | |
132 | Cadila Healthcare Ltd | 4,012.73 | 0.98 | 0 | -89.19 | |
133 | Praj Industries Ltd | 4,008.19 | 0.98 | 2 | -40.22 |
No comments:
Post a Comment