The billion dollar club of India - Market capitalisation of Indian companies
Biggest companies in India by Market Capitalization
The biggest gainer in market capitalization was ONGC which added more than 5176 Crores. Reliance Industries also gained 2703 Crores. The biggest loser was Infosys, having lost more than 2245 Crores.
As of today, the total market capitalisation of BSE is INR 3,731,496 Crores. In billion $, the market cap of BSE companies is $888.45 Bn, up by $8 Bn.
Market capitalization of SENSEX (BSE 30 Index) = 1,856,917 Crores ($442.12 Bn)
- | Name of Company | Market Cap | Market Cap | Change | Change | |
- | As on market closing on April 25, 2007 (Wednesday) | INR | Billion Dollars | in | in MktCap | |
- | (Changes from 24rd April 2007 - Tuesday closing) | (In Crores) | $1 = INR 42 | Rank | INR Crores | |
1 | Reliance Industries Ltd | 222,940.38 | 53.08 | 0 | 2,703.41 | |
2 | Oil & Natural Gas Corporation Ltd | 208,069.52 | 49.54 | 0 | 5,176.07 | |
3 | Bharti Airtel Ltd | 163,581.20 | 38.95 | 0 | -2,066.57 | |
4 | National Thermal Power Corporation Ltd | 129,288.88 | 30.78 | 0 | -1,278.05 | |
5 | Tata Consultancy Services Ltd | 119,468.77 | 28.44 | 0 | -489.31 | |
6 | Infosys Technologies Ltd | 112,568.24 | 26.80 | 0 | -2,245.34 | |
7 | Reliance Communications Ltd | 97,160.10 | 23.13 | 0 | 81.78 | |
8 | ICICI Bank Ltd | 86,007.55 | 20.48 | 0 | 1,054.92 | |
9 | Wipro Ltd | 80,053.01 | 19.06 | 0 | 237.57 | |
10 | Bharat Heavy Electricals Ltd | 61,028.46 | 14.53 | 0 | -12.24 | |
11 | ITC Ltd | 60,820.68 | 14.48 | 1 | 1,992.89 | |
12 | State Bank of India | 59,950.71 | 14.27 | -1 | 326.31 | |
13 | Steel Authority of India Ltd | 55,388.67 | 13.19 | 0 | 20.65 | |
14 | Indian Oil Corporation Ltd | 48,268.10 | 11.49 | 1 | 426.32 | |
15 | Larsen & Toubro Ltd | 47,828.85 | 11.39 | -1 | -417.82 | |
16 | Hindustan Lever Ltd | 46,608.29 | 11.10 | 0 | 893.77 | |
17 | Housing Development Finance Corporation Ltd | 44,328.02 | 10.55 | 0 | 1,058.83 | |
18 | Unitech Ltd | 36,355.48 | 8.66 | 1 | 1,018.67 | |
19 | Reliance Petroleum Ltd | 36,315.00 | 8.65 | -1 | 675.00 | |
20 | Suzlon Energy Ltd | 34,241.13 | 8.15 | 0 | 569.77 | |
21 | Tata Steel Ltd | 33,133.39 | 7.89 | 0 | -481.79 | |
22 | HDFC Bank Ltd | 32,943.44 | 7.84 | 0 | 570.11 | |
23 | Satyam Computer Services Ltd | 30,650.04 | 7.30 | 0 | -558.53 | |
24 | Sterlite Industries India Ltd | 29,561.11 | 7.04 | 0 | -156.38 | |
25 | Tata Motors Ltd | 29,242.17 | 6.96 | 1 | 612.74 | |
26 | Hindustan Zinc Ltd | 27,665.28 | 6.59 | -1 | -1,075.34 | |
27 | National Mineral Development Corporation Ltd | 26,431.44 | 6.29 | 0 | 0.00 | |
28 | Bajaj Auto Ltd | 24,657.41 | 5.87 | 0 | -75.38 | |
29 | Gail India Ltd | 23,969.99 | 5.71 | 0 | -452.42 | |
30 | Maruti Udyog Ltd | 22,797.89 | 5.43 | 0 | -153.12 | |
31 | Grasim Industries Ltd | 22,383.96 | 5.33 | 0 | 562.88 | |
32 | Sun Pharmaceutical Industries Ltd | 20,181.21 | 4.81 | 0 | -10.45 | |
33 | i-flex Solutions Ltd | 19,977.18 | 4.76 | 0 | 22.90 | |
34 | Cipla Ltd | 19,607.17 | 4.67 | 1 | 1,006.59 | |
35 | Siemens Ltd | 18,852.31 | 4.49 | -1 | -51.42 | |
36 | Mahindra & Mahindra Ltd | 18,714.47 | 4.46 | 0 | 466.21 | |
37 | Gujarat Ambuja Cements Ltd | 18,285.37 | 4.35 | 1 | 182.02 | |
38 | Reliance Capital Ltd | 18,230.87 | 4.34 | -1 | 110.53 | |
39 | Tech Mahindra Ltd | 17,387.76 | 4.14 | 0 | -209.73 | |
40 | Hindalco Industries Ltd | 17,331.07 | 4.13 | 0 | 104.33 | |
41 | ABB Ltd | 17,117.96 | 4.08 | 0 | 312.14 | |
42 | Kotak Mahindra Bank Ltd | 16,417.05 | 3.91 | 0 | 96.22 | |
43 | National Aluminium Company Ltd | 16,168.95 | 3.85 | 1 | 306.05 | |
44 | Punjab National Bank | 16,007.91 | 3.81 | -1 | 61.48 | |
45 | ACC Ltd | 15,602.29 | 3.71 | 0 | 292.30 | |
46 | Power Finance Corporation Ltd | 14,691.41 | 3.50 | 0 | 510.76 | |
47 | GMR Infrastructure Ltd | 13,801.24 | 3.29 | 0 | 223.48 | |
48 | Ranbaxy Laboratories Ltd | 13,755.88 | 3.28 | 5 | 743.51 | |
49 | Hero Honda Motors Ltd | 13,725.52 | 3.27 | 1 | 525.18 | |
50 | Jaiprakash Associates Ltd | 13,636.71 | 3.25 | -2 | 320.09 | |
51 | Container Corporation of India Ltd | 13,268.32 | 3.16 | -2 | -16.25 | |
52 | Bharat Electronics Ltd | 13,257.60 | 3.16 | -1 | 72.80 | |
53 | UTI Bank Ltd | 13,154.97 | 3.13 | -1 | -29.57 | |
54 | Videsh Sanchar Nigam Ltd | 12,616.95 | 3.00 | 1 | 7.13 | |
55 | Zee Entertainment Enterprises Ltd | 12,465.61 | 2.97 | -1 | -338.08 | |
56 | Dr Reddys Laboratories Ltd | 11,941.07 | 2.84 | 0 | -46.18 | |
57 | Bharat Petroleum Corporation Ltd | 11,874.85 | 2.83 | 0 | 189.81 | |
58 | Tata Power Company Ltd | 11,845.18 | 2.82 | 1 | 324.55 | |
59 | Infrastructure Development Finance Company Ltd | 11,681.50 | 2.78 | -1 | 152.00 | |
60 | Sun TV Ltd | 11,295.07 | 2.69 | 0 | 49.26 | |
61 | Reliance Energy Ltd | 11,158.44 | 2.66 | 0 | -34.10 | |
62 | MMTC Ltd | 10,900.00 | 2.60 | 0 | -225.00 | |
63 | HCL Technologies Ltd | 10,792.92 | 2.57 | 0 | -90.93 | |
64 | Motor Industries Company Ltd | 10,769.77 | 2.56 | 0 | 64.42 | |
65 | GlaxoSmithKline Pharmaceuticals Ltd | 10,311.32 | 2.46 | 1 | 326.11 | |
66 | Ultratech Cement Ltd | 10,095.80 | 2.40 | -1 | -103.32 | |
67 | Aditya Birla Nuvo Ltd | 9,835.56 | 2.34 | 0 | -124.00 | |
68 | Videocon Industries Ltd | 9,735.53 | 2.32 | 0 | -62.98 | |
69 | Bank of India | 9,704.17 | 2.31 | 0 | 87.73 | |
70 | Neyveli Lignite Corporation Ltd | 9,688.77 | 2.31 | 2 | 159.38 | |
71 | Nestle India Ltd | 9,616.02 | 2.29 | 3 | 111.36 | |
72 | JSW Steel Ltd | 9,558.33 | 2.28 | -1 | -9.02 | |
73 | Indian Petrochemicals Corporation Ltd | 9,539.80 | 2.27 | 0 | 28.57 | |
74 | Mahanagar Telephone Nigam Ltd | 9,434.25 | 2.25 | -4 | -163.80 | |
75 | Canara Bank | 9,257.80 | 2.20 | 0 | 178.35 | |
76 | Aban Offshore Ltd | 9,190.17 | 2.19 | 0 | 173.57 | |
77 | Financial Technologies India Ltd | 9,123.84 | 2.17 | 0 | 253.97 | |
78 | Bank of Baroda | 8,937.27 | 2.13 | 1 | 229.49 | |
79 | Hindustan Petroleum Corporation Ltd | 8,897.23 | 2.12 | -1 | 72.96 | |
80 | Dabur India Ltd | 8,529.61 | 2.03 | 0 | -4.31 | |
81 | Indiabulls Financial Services Ltd | 8,495.34 | 2.02 | 4 | 511.09 | |
82 | Indian Hotels Company Ltd | 8,494.42 | 2.02 | -1 | -20.53 | |
83 | Jindal Steel & Power Ltd | 8,483.89 | 2.02 | -1 | 20.01 | |
84 | Glenmark Pharmaceuticals Ltd | 8,131.54 | 1.94 | -1 | -104.45 | |
85 | United Spirits Ltd | 8,102.30 | 1.93 | -1 | 35.43 | |
86 | Asian Paints Ltd | 7,751.28 | 1.85 | 1 | 97.84 | |
87 | Crompton Greaves Ltd | 7,729.06 | 1.84 | -1 | -45.82 | |
88 | Hindustan Copper Ltd | 7,417.14 | 1.77 | 0 | -153.64 | |
89 | BF Utilities Ltd | 7,238.40 | 1.72 | 0 | -52.92 | |
90 | Bharat Forge Ltd | 7,148.25 | 1.70 | 0 | -129.14 | |
91 | Sesa Goa Ltd | 6,946.61 | 1.65 | 0 | 260.77 | |
92 | Sobha Developers Ltd | 6,687.64 | 1.59 | 4 | 437.77 | |
93 | Mangalore Refinery & Petrochemicals Ltd | 6,582.15 | 1.57 | -1 | 131.47 | |
94 | Industrial Development Bank of India Ltd | 6,399.67 | 1.52 | 1 | 123.14 | |
95 | Essar Oil Ltd | 6,381.37 | 1.52 | 2 | 136.74 | |
96 | United Phosphorus Ltd | 6,369.19 | 1.52 | -3 | 66.57 | |
97 | Jet Airways India Ltd | 6,245.40 | 1.49 | 1 | 14.25 | |
98 | Parsvnath Developers Ltd | 6,219.64 | 1.48 | 3 | 266.89 | |
99 | Indian Overseas Bank | 6,188.93 | 1.47 | 0 | 111.68 | |
100 | Centurion Bank of Punjab Ltd | 6,001.06 | 1.43 | 0 | -62.67 | |
101 | Pantaloon Retail India Ltd | 5,979.28 | 1.42 | 1 | 67.53 | |
102 | Patni Computer Systems Ltd | 5,975.85 | 1.42 | -8 | -313.90 | |
103 | Shipping Corporation of India Ltd | 5,915.65 | 1.41 | 7 | 714.23 | |
104 | United Breweries Ltd | 5,851.54 | 1.39 | -1 | -34.57 | |
105 | Cummins India Ltd | 5,766.75 | 1.37 | 1 | 69.30 | |
106 | Century Textiles & Industries Ltd | 5,731.15 | 1.36 | -1 | 12.10 | |
107 | Lupin Ltd | 5,681.57 | 1.35 | -3 | -49.80 | |
108 | Adani Enterprises Ltd | 5,573.07 | 1.33 | -1 | 87.50 | |
109 | Union Bank of India | 5,523.46 | 1.32 | -1 | 131.33 | |
110 | Oriental Bank of Commerce | 5,344.01 | 1.27 | -1 | 121.51 | |
111 | Ashok Leyland Ltd | 5,255.77 | 1.25 | 2 | 258.15 | |
112 | Nicholas Piramal India Ltd | 5,224.28 | 1.24 | -1 | 51.21 | |
113 | Mphasis Ltd | 5,154.31 | 1.23 | 2 | 212.47 | |
114 | Thermax Ltd | 4,978.35 | 1.19 | 0 | -8.34 | |
115 | Tata Teleservices Maharashtra Ltd | 4,876.59 | 1.16 | 3 | 153.81 | |
116 | Godrej Industries Ltd | 4,865.17 | 1.16 | -4 | -150.30 | |
117 | Biocon Ltd | 4,848.00 | 1.15 | -1 | -72.00 | |
118 | Tata Chemicals Ltd | 4,749.47 | 1.13 | 2 | 78.51 | |
119 | Essar Steel Ltd | 4,747.31 | 1.13 | -2 | -68.39 | |
120 | Colgate Palmolive India Ltd | 4,701.95 | 1.12 | 1 | 89.76 | |
121 | Wockhardt Ltd | 4,684.95 | 1.12 | 1 | 87.00 | |
122 | Amtek Auto Ltd | 4,677.40 | 1.11 | 1 | 99.74 | |
123 | Areva T&D India Ltd | 4,667.23 | 1.11 | -4 | -11.77 | |
124 | Corporation Bank | 4,622.35 | 1.10 | 0 | 141.29 | |
125 | Tata Tea Ltd | 4,565.07 | 1.09 | 9 | 588.23 | |
126 | Divis Laboratories Ltd | 4,417.26 | 1.05 | -1 | -40.03 | |
127 | Titan Industries Ltd | 4,347.71 | 1.04 | 0 | 64.36 | |
128 | Anant Raj Industries Ltd | 4,294.16 | 1.02 | 0 | 20.74 | |
129 | Yes Bank Ltd | 4,286.80 | 1.02 | -3 | -12.60 | |
130 | IVRCL Infrastructures & Projects Ltd | 4,221.16 | 1.01 | 3 | 234.69 |
No comments:
Post a Comment