| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 28-Feb-2008 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.81 (RBI Reference Rate) | 5,696,132.3 | 1,430.8 |
| 1 | | Reliance Industries Ltd | 368,747.0 | 92.63 |
| 2 | | Oil & Natural Gas Corporation Ltd | 222,271.6 | 55.83 |
| 3 | | National Thermal Power Corporation Ltd | 168,166.2 | 42.24 |
| 4 | | Bharti Airtel Ltd | 160,262.8 | 40.26 |
| 5 | | DLF Ltd | 137,298.7 | 34.49 |
| 6 | | National Mineral Development Corporation Ltd | 132,745.3 | 33.34 |
| 7 | | ICICI Bank Ltd | 122,768.9 | 30.84 |
| 8 | | Reliance Communications Ltd | 120,482.0 | 30.26 |
| 9 | | MMTC Ltd | 119,566.5 | 30.03 |
| 10 | | Bharat Heavy Electricals Ltd | 113,744.9 | 28.57 |
| 11 | | State Bank of India | 107,296.6 | 26.95 |
| 12 | | Larsen & Toubro Ltd | 106,260.3 | 26.69 |
| 13 | | Steel Authority of India Ltd | 104,416.5 | 26.23 |
| 14 | | Infosys Technologies Ltd | 91,414.3 | 22.96 |
| 15 | | Tata Consultancy Services Ltd | 86,093.3 | 21.63 |
| 16 | | Housing Development Finance Corporation Ltd | 78,145.5 | 19.63 |
| 17 | | ITC Ltd | 76,069.9 | 19.11 |
| 18 | | Reliance Petroleum Ltd | 74,250.0 | 18.65 |
| 19 | | Wipro Ltd | 65,205.3 | 16.38 |
| 20 | | Indian Oil Corporation Ltd | 65,169.2 | 16.37 |
| 21 | | Unitech Ltd | 61,112.0 | 15.35 |
| 22 | | Sterlite Industries India Ltd | 60,484.2 | 15.19 |
| 23 | | HDFC Bank Ltd | 52,086.2 | 13.08 |
| 24 | | Tata Steel Ltd | 50,161.1 | 12.60 |
| 25 | | Hindustan Lever Ltd | 47,936.9 | 12.04 |
| 26 | | Power Grid Corporation of India Ltd | 46,907.5 | 11.78 |
| 27 | | Reliance Capital Ltd | 46,748.8 | 11.74 |
| 28 | | Cairn India Ltd | 39,889.5 | 10.02 |
| 29 | | Reliance Energy Ltd | 37,857.0 | 9.51 |
| 30 | | Gail India Ltd | 35,978.2 | 9.04 |
| 31 | | UTI Bank Ltd | 35,865.5 | 9.01 |
| 32 | | GMR Infrastructure Ltd | 32,189.2 | 8.09 |
| 33 | | Jaiprakash Associates Ltd | 31,256.6 | 7.85 |
| 34 | | National Aluminium Company Ltd | 30,794.8 | 7.74 |
| 35 | | Tata Power Company Ltd | 30,111.4 | 7.56 |
| 36 | | Satyam Computer Services Ltd | 29,914.7 | 7.51 |
| 37 | | Idea Cellular Ltd | 29,726.9 | 7.47 |
| 38 | | Mundra Port and Special Economic Zone Ltd | 29,352.6 | 7.37 |
| 39 | | Siemens Ltd | 28,876.1 | 7.25 |
| 40 | | Kotak Mahindra Bank Ltd | 28,416.4 | 7.14 |
| 41 | | Hindustan Zinc Ltd | 28,130.1 | 7.07 |
| 42 | | Essar Oil Ltd | 27,422.8 | 6.89 |
| 43 | | Tata Motors Ltd | 27,380.4 | 6.88 |
| 44 | | Grasim Industries Ltd | 26,721.2 | 6.71 |
| 45 | | Infrastructure Development Finance Company Ltd | 26,209.6 | 6.58 |
| 46 | | Neyveli Lignite Corporation Ltd | 25,685.7 | 6.45 |
| 47 | | Sun Pharmaceutical Industries Ltd | 25,366.2 | 6.37 |
| 48 | | ABB Ltd | 25,245.7 | 6.34 |
| 49 | | Hindalco Industries Ltd | 25,015.0 | 6.28 |
| 50 | | Maruti Udyog Ltd | 24,122.5 | 6.06 |
| 51 | | Hindustan Copper Ltd | 23,787.9 | 5.98 |
| 52 | | Bajaj Auto Ltd | 22,458.7 | 5.64 |
| 53 | | Reliance Natural Resources Ltd | 21,867.6 | 5.49 |
| 54 | | Power Finance Corporation Ltd | 20,705.7 | 5.20 |
| 55 | | HCL Technologies Ltd | 19,379.9 | 4.87 |
| 56 | | Gujarat Ambuja Cements Ltd | 18,436.0 | 4.63 |
| 57 | | Punjab National Bank | 18,328.5 | 4.60 |
| 58 | | Housing Development & Infrastructure Ltd | 18,133.8 | 4.56 |
| 59 | | JSW Steel Ltd | 17,706.4 | 4.45 |
| 60 | | Bank of India | 17,083.4 | 4.29 |
| 61 | | Adani Enterprises Ltd | 16,885.6 | 4.24 |
| 62 | | Bharat Petroleum Corporation Ltd | 16,828.0 | 4.23 |
| 63 | | Mahindra & Mahindra Ltd | 16,714.1 | 4.20 |
| 64 | | Ranbaxy Laboratories Ltd | 16,584.9 | 4.17 |
| 65 | | United Spirits Ltd | 16,563.6 | 4.16 |
| 66 | | Jai Corp Ltd | 16,415.2 | 4.12 |
| 67 | | Indiabulls Financial Services Ltd | 16,195.3 | 4.07 |
| 68 | | Cipla Ltd | 16,016.1 | 4.02 |
| 69 | | Aditya Birla Nuvo Ltd | 15,883.1 | 3.99 |
| 70 | | Indiabulls Real Estate Ltd | 15,531.0 | 3.90 |
| 71 | | Aban Offshore Ltd | 15,489.0 | 3.89 |
| 72 | | ACC Ltd | 15,156.3 | 3.81 |
| 73 | | Mangalore Refinery & Petrochemicals Ltd | 14,943.5 | 3.75 |
| 74 | | Hero Honda Motors Ltd | 14,922.6 | 3.75 |
| 75 | | Videsh Sanchar Nigam Ltd | 14,771.6 | 3.71 |
| 76 | | Nestle India Ltd | 13,237.4 | 3.33 |
| 77 | | Bank of Baroda | 13,009.8 | 3.27 |
| 78 | | Motor Industries Company Ltd | 12,787.9 | 3.21 |
| 79 | | Sesa Goa Ltd | 12,780.3 | 3.21 |
| 80 | | Glenmark Pharmaceuticals Ltd | 12,601.1 | 3.17 |
| 81 | | Sun TV Network Ltd | 12,236.3 | 3.07 |
| 82 | | Crompton Greaves Ltd | 11,953.7 | 3.00 |
| 83 | | Punj Lloyd Ltd | 11,948.0 | 3.00 |
| 84 | | Bharat Electronics Ltd | 11,586.0 | 2.91 |
| 85 | | Container Corporation of India Ltd | 11,260.7 | 2.83 |
| 86 | | Ultratech Cement Ltd | 11,126.5 | 2.79 |
| 87 | | Canara Bank | 11,010.6 | 2.77 |
| 88 | | Asian Paints Ltd | 10,959.8 | 2.75 |
| 89 | | Lanco Infratech Ltd | 10,611.1 | 2.67 |
| 90 | | Zee Entertainment Enterprises Ltd | 10,507.5 | 2.64 |
| 91 | | Hindustan Petroleum Corporation Ltd | 10,201.1 | 2.56 |
| 92 | | Financial Technologies India Ltd | 9,661.0 | 2.43 |
| 93 | | Dr Reddys Laboratories Ltd | 9,572.6 | 2.40 |
| 94 | | Videocon Industries Ltd | 9,475.9 | 2.38 |
| 95 | | Centurion Bank of Punjab Ltd | 9,158.8 | 2.30 |
| 96 | | Indian Overseas Bank | 9,092.7 | 2.28 |
| 97 | | Divis Laboratories Ltd | 9,079.3 | 2.28 |
| 98 | | i-flex Solutions Ltd | 9,074.4 | 2.28 |
| 99 | | Union Bank of India | 9,066.9 | 2.28 |
| 100 | | Anant Raj Industries Ltd | 8,999.2 | 2.26 |
| 101 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,990.4 | 2.26 |
| 102 | | Suzlon Energy Ltd | 8,927.7 | 2.24 |
| 103 | | Godrej Industries Ltd | 8,892.5 | 2.23 |
| 104 | | Essar Shipping Ltd | 8,696.2 | 2.18 |
| 105 | | Areva T&D India Ltd | 8,643.6 | 2.17 |
| 106 | | Indian Bank | 8,578.2 | 2.15 |
| 107 | | Dabur India Ltd | 8,497.7 | 2.13 |
| 108 | | Industrial Development Bank of India Ltd | 8,438.9 | 2.12 |
| 109 | | Tech Mahindra Ltd | 8,336.0 | 2.09 |
| 110 | | Shriram Transport Finance Company Ltd | 7,886.7 | 1.98 |
| 111 | | Thermax Ltd | 7,881.6 | 1.98 |
| 112 | | Pantaloon Retail India Ltd | 7,827.0 | 1.97 |
| 113 | | Welspun-Gujarat Stahl Rohren Ltd | 7,732.9 | 1.94 |
| 114 | | Century Textiles & Industries Ltd | 7,724.2 | 1.94 |
| 115 | | Akruti Nirman Ltd | 7,707.9 | 1.94 |
| 116 | | Mahanagar Telephone Nigam Ltd | 7,515.9 | 1.89 |
| 117 | | Educomp Solutions Ltd | 7,515.0 | 1.89 |
| 118 | | Tata Chemicals Ltd | 7,485.0 | 1.88 |
| 119 | | Indian Hotels Company Ltd | 7,384.9 | 1.86 |
| 120 | | Jindal Steel & Power Ltd | 7,257.4 | 1.82 |
| 121 | | HMT Ltd | 7,223.3 | 1.81 |
| 122 | | Yes Bank Ltd | 7,180.4 | 1.80 |
| 123 | | Torrent Power Ltd | 7,117.4 | 1.79 |
| 124 | | EIH Ltd | 7,045.7 | 1.77 |
| 125 | | Voltas Ltd | 7,042.9 | 1.77 |
| 126 | | Rei Agro Ltd | 6,993.8 | 1.76 |
| 127 | | United Phosphorus Ltd | 6,807.2 | 1.71 |
| 128 | | Cummins India Ltd | 6,802.3 | 1.71 |
| 129 | | CESC Ltd | 6,746.5 | 1.69 |
| 130 | | JM Financial Ltd | 6,738.0 | 1.69 |
| 131 | | Gujarat Mineral Development Corporation Ltd | 6,718.5 | 1.69 |
| 132 | | Tata Teleservices Maharashtra Ltd | 6,683.2 | 1.68 |
| 133 | | Puravankara Projects Ltd | 6,624.7 | 1.66 |
| 134 | | Edelweiss Capital Ltd | 6,608.8 | 1.66 |
| 135 | | Bharat Forge Ltd | 6,510.4 | 1.64 |
| 136 | | Great Eastern Shipping Company Ltd | 6,404.6 | 1.61 |
| 137 | | IVRCL Infrastructures & Projects Ltd | 6,402.3 | 1.61 |
| 138 | | India Infoline Ltd | 6,348.6 | 1.59 |
| 139 | | Jet Airways India Ltd | 6,325.3 | 1.59 |
| 140 | | Oriental Bank of Commerce | 6,220.9 | 1.56 |
| 141 | | Sobha Developers Ltd | 6,117.9 | 1.54 |
| 142 | | Shipping Corporation of India Ltd | 6,086.4 | 1.53 |
| 143 | | Nagarjuna Construction Company Ltd | 6,065.8 | 1.52 |
| 144 | | India Cements Ltd | 6,034.8 | 1.52 |
| 145 | | Essar Steel Ltd | 5,904.2 | 1.48 |
| 146 | | Nicholas Piramal India Ltd | 5,903.6 | 1.48 |
| 147 | | Sintex Industries Ltd | 5,716.8 | 1.44 |
| 148 | | Exide Industries Ltd | 5,677.5 | 1.43 |
| 149 | | Jaybharat Textiles & Real Estate Ltd | 5,639.2 | 1.42 |
| 150 | | Petronet LNG Ltd | 5,576.3 | 1.40 |
| 151 | | United Breweries Ltd | 5,564.2 | 1.40 |
| 152 | | Ispat Industries Ltd | 5,397.1 | 1.36 |
| 153 | | United Breweries Holdings Ltd | 5,360.9 | 1.35 |
| 154 | | Jubilant Organosys Ltd | 5,178.5 | 1.30 |
| 155 | | Colgate Palmolive India Ltd | 5,118.8 | 1.29 |
| 156 | | Gujarat NRE Coke Ltd | 5,110.1 | 1.28 |
| 157 | | Syndicate Bank | 5,102.2 | 1.28 |
| 158 | | Bharat Earth Movers Ltd | 5,075.8 | 1.28 |
| 159 | | Tata Tea Ltd | 5,065.0 | 1.27 |
| 160 | | Titan Industries Ltd | 5,044.6 | 1.27 |
| 161 | | Television Eighteen India Ltd | 4,986.0 | 1.25 |
| 162 | | Parsvnath Developers Ltd | 4,984.0 | 1.25 |
| 163 | | Jain Irrigation Systems Ltd | 4,932.7 | 1.24 |
| 164 | | Rashtriya Chemicals & Fertilizers Ltd | 4,899.0 | 1.23 |
| 165 | | Alstom Projects India Ltd | 4,880.7 | 1.23 |
| 166 | | Mphasis Ltd | 4,850.2 | 1.22 |
| 167 | | Allahabad Bank | 4,786.4 | 1.20 |
| 168 | | Ashok Leyland Ltd | 4,782.6 | 1.20 |
| 169 | | Corporation Bank | 4,728.5 | 1.19 |
| 170 | | Engineers India Ltd | 4,659.6 | 1.17 |
| 171 | | Patel Engineering Ltd | 4,583.6 | 1.15 |
| 172 | | Bhushan Steel & Strips Ltd | 4,582.3 | 1.15 |
| 173 | | BF Utilities Ltd | 4,571.9 | 1.15 |
| 174 | | HT Media Ltd | 4,567.5 | 1.15 |
| 175 | | Jindal Saw Ltd | 4,560.9 | 1.15 |
| 176 | | Biocon Ltd | 4,515.5 | 1.13 |
| 177 | | Madras Cements Ltd | 4,502.5 | 1.13 |
| 178 | | Chennai Petroleum Corporation Ltd | 4,495.6 | 1.13 |
| 179 | | Omaxe Ltd | 4,479.8 | 1.13 |
| 180 | | Lupin Ltd | 4,469.0 | 1.12 |
| 181 | | Gammon India Ltd | 4,415.1 | 1.11 |
| 182 | | Max India Ltd | 4,400.3 | 1.11 |
| 183 | | Shree Cement Ltd | 4,367.0 | 1.10 |
| 184 | | Andhra Bank | 4,321.4 | 1.09 |
| 185 | | Blue Star Ltd | 4,296.7 | 1.08 |
| 186 | | Hindustan Construction Company Ltd | 4,281.9 | 1.08 |
| 187 | | Deccan Chronicle Holdings Ltd | 4,202.1 | 1.06 |
| 188 | | Central Bank of India | 4,091.9 | 1.03 |
| 189 | | BGR Energy Systems Ltd | 4,045.3 | 1.02 |
| 190 | | Gujarat State Petronet Ltd | 4,039.5 | 1.01 |
| 191 | | Maytas Infra Ltd | 4,024.5 | 1.01 |
| 192 | | Pidilite Industries Ltd | 4,010.6 | 1.01 |
| 193 | | IFCI Ltd | 3,998.1 | 1.00 |
| 194 | | Amtek Auto Ltd | 3,997.5 | 1.00 |
| 195 | | Cals Ltd | 3,974.0 | 1.00 |
| 196 | | UCO Bank Ltd | 3,944.8 | 0.99 |
| 197 | | Opto Circuits India Ltd | 3,931.2 | 0.99 |
| 198 | | Marico Ltd | 3,827.6 | 0.96 |
| 199 | | GTL Infrastructure Ltd | 3,772.3 | 0.95 |
| 200 | | Adlabs Films Ltd | 3,679.8 | 0.92 |
| 201 | | Jaiprakash Hydro Power Ltd | 3,662.9 | 0.92 |
| 202 | | HCL Infosystems Ltd | 3,656.3 | 0.92 |
| 203 | | Wockhardt Ltd | 3,638.2 | 0.91 |
| 204 | | ABG Shipyard Ltd | 3,610.1 | 0.91 |
| 205 | | Triveni Engineering & Industries Ltd | 3,593.6 | 0.90 |
| 206 | | Religare Enterprises Ltd | 3,569.5 | 0.90 |
| 207 | | ING Vysya Bank Ltd | 3,560.6 | 0.89 |
| 208 | | Motherson Sumi Systems Ltd | 3,560.2 | 0.89 |
| 209 | | Kirloskar Brothers Ltd | 3,555.8 | 0.89 |
| 210 | | Bajaj Hindusthan Ltd | 3,490.6 | 0.88 |
| 211 | | Jammu & Kashmir Bank Ltd | 3,487.3 | 0.88 |
| 212 | | Sterling Biotech Ltd | 3,482.3 | 0.87 |
| 213 | | Castrol India Ltd | 3,430.4 | 0.86 |
| 214 | | Patni Computer Systems Ltd | 3,426.6 | 0.86 |
| 215 | | National Fertilizers Ltd | 3,421.8 | 0.86 |
| 216 | | Consolidated Construction Consortium Ltd | 3,326.0 | 0.84 |
| 217 | | Kalpataru Power Transmission Ltd | 3,325.4 | 0.84 |
| 218 | | Britannia Industries Ltd | 3,319.3 | 0.83 |
| 219 | | Praj Industries Ltd | 3,310.3 | 0.83 |
| 220 | | BL Kashyap & Sons Ltd | 3,305.0 | 0.83 |
| 221 | | Havells India Ltd | 3,245.7 | 0.82 |
| 222 | | Tanla Solutions Ltd | 3,221.0 | 0.81 |
| 223 | | Koutons Retail India Ltd | 3,190.9 | 0.80 |
| 224 | | Everest Kanto Cylinder Ltd | 3,190.5 | 0.80 |
| 225 | | Great Offshore Ltd | 3,185.2 | 0.80 |
| 226 | | Cadila Healthcare Ltd | 3,179.9 | 0.80 |
| 227 | | AIA Engineering Ltd | 3,169.3 | 0.80 |
| 228 | | Indusind Bank Ltd | 3,162.9 | 0.79 |
| 229 | | Shree Renuka Sugars Ltd | 3,161.5 | 0.79 |
| 230 | | Karnataka Bank Ltd | 3,159.8 | 0.79 |
| 231 | | S.Kumars Nationwide Ltd | 3,098.2 | 0.78 |
| 232 | | State Bank of Mysore | 3,088.8 | 0.78 |
| 233 | | Simplex Infrastructures Ltd | 3,054.9 | 0.77 |
| 234 | | Prakash Industries Ltd | 3,047.3 | 0.77 |
| 235 | | Moser Baer India Ltd | 2,995.3 | 0.75 |
| 236 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,992.6 | 0.75 |
| 237 | | Godrej Consumer Products Ltd | 2,992.4 | 0.75 |
| 238 | | Transworld Infotech Ltd | 2,990.8 | 0.75 |
| 239 | | KS Oils Ltd | 2,965.6 | 0.74 |
| 240 | | Shree Precoated Steels Ltd | 2,951.8 | 0.74 |
| 241 | | Info Edge India Ltd | 2,898.2 | 0.73 |
| 242 | | Tulip IT Services Ltd | 2,895.8 | 0.73 |
| 243 | | Nirma Ltd | 2,875.7 | 0.72 |
| 244 | | Apollo Hospitals Enterprise Ltd | 2,872.4 | 0.72 |
| 245 | | Vijaya Bank | 2,859.0 | 0.72 |
| 246 | | State Bank of Bikaner & Jaipur | 2,838.0 | 0.71 |
| 247 | | State Bank of Travancore | 2,835.8 | 0.71 |
| 248 | | Gillette India Ltd | 2,833.6 | 0.71 |
| 249 | | Atlas Copco India Ltd | 2,750.1 | 0.69 |
| 250 | | Matrix Laboratories Ltd | 2,746.9 | 0.69 |
| 251 | | KEC International Ltd | 2,733.5 | 0.69 |
| 252 | | Motilal Oswal Financial Services Ltd | 2,721.4 | 0.68 |
| 253 | | Redington India Ltd | 2,719.5 | 0.68 |
| 254 | | Peninsula Land Ltd | 2,705.5 | 0.68 |
| 255 | | Chambal Fertilisers & Chemicals Ltd | 2,690.8 | 0.68 |
| 256 | | Bombay Dyeing & Manufacturing Company Ltd | 2,683.0 | 0.67 |
| 257 | | Mahindra & Mahindra Financial Services Ltd | 2,675.9 | 0.67 |
| 258 | | LIC Housing Finance Ltd | 2,635.0 | 0.66 |
| 259 | | Dish TV India Ltd | 2,610.0 | 0.66 |
| 260 | | Madhucon Projects Ltd | 2,581.2 | 0.65 |
| 261 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,573.8 | 0.65 |
| 262 | | New Delhi Television Ltd | 2,558.9 | 0.64 |
| 263 | | Usha Martin Ltd | 2,548.7 | 0.64 |
| 264 | | Ballarpur Industries Ltd | 2,542.3 | 0.64 |
| 265 | | Spice Communications Ltd | 2,525.1 | 0.63 |
| 266 | | Gitanjali Gems Ltd | 2,492.4 | 0.63 |
| 267 | | Federal Bank Ltd | 2,491.3 | 0.63 |
| 268 | | CRISIL Ltd | 2,483.3 | 0.62 |
| 269 | | Lakshmi Machine Works Ltd | 2,461.9 | 0.62 |
| 270 | | Ansal Properties & Infrastructure Ltd | 2,448.2 | 0.61 |
| 271 | | Rolta India Ltd | 2,424.5 | 0.61 |
| 272 | | Orbit Corporation Ltd | 2,424.2 | 0.61 |
| 273 | | Nagarjuna Fertilizers & Chemicals Ltd | 2,421.4 | 0.61 |
| 274 | | Bank of Maharashtra | 2,410.9 | 0.61 |
| 275 | | Maharashtra Seamless Ltd | 2,396.0 | 0.60 |
| 276 | | Jindal Stainless Ltd | 2,395.1 | 0.60 |
| 277 | | Balrampur Chini Mills Ltd | 2,369.9 | 0.60 |
| 278 | | Procter & Gamble Hygiene & Health Care Ltd | 2,345.1 | 0.59 |
| 279 | | Deccan Aviation Ltd | 2,338.5 | 0.59 |
| 280 | | Bank of Rajasthan Ltd | 2,337.6 | 0.59 |
| 281 | | Mahindra Gesco Developers Ltd | 2,315.1 | 0.58 |
| 282 | | Karur Vysya Bank Ltd | 2,314.1 | 0.58 |
| 283 | | GTL Ltd | 2,304.0 | 0.58 |
| 284 | | Provogue India Ltd | 2,284.1 | 0.57 |
| 285 | | Firstsource Solutions Ltd | 2,278.1 | 0.57 |
| 286 | | Syngenta India Ltd | 2,278.1 | 0.57 |
| 287 | | Mercator Lines Ltd | 2,262.8 | 0.57 |
| 288 | | Elecon Engineering Company Ltd | 2,246.4 | 0.56 |
| 289 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,238.7 | 0.56 |
| 290 | | KSL & Industries Ltd | 2,225.3 | 0.56 |
| 291 | | Kirloskar Oil Engines Ltd | 2,213.6 | 0.56 |
| 292 | | 3M India Ltd | 2,180.2 | 0.55 |
| 293 | | Gujarat State Fertilizers & Chemicals Ltd | 2,170.5 | 0.55 |
| 294 | | Ashapura Minechem Ltd | 2,160.4 | 0.54 |
| 295 | | State Trading Corporation of India Ltd | 2,157.8 | 0.54 |
| 296 | | Apollo Tyres Ltd | 2,151.6 | 0.54 |
| 297 | | ICI India Ltd | 2,132.5 | 0.54 |
| 298 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,132.1 | 0.54 |
| 299 | | Reliance Industrial Infrastructure Ltd | 2,110.9 | 0.53 |
| 300 | | Ruchi Soya Industries Ltd | 2,105.7 | 0.53 |
No comments:
Post a Comment