- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 14-Feb-2008 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.65 (RBI Reference Rate) | 5,588,225.8 | 1,409.4 |
1 | | Reliance Industries Ltd | 365,549.0 | 92.19 |
2 | | Oil & Natural Gas Corporation Ltd | 219,384.2 | 55.33 |
3 | | Bharti Airtel Ltd | 166,620.6 | 42.02 |
4 | | National Thermal Power Corporation Ltd | 165,527.7 | 41.75 |
5 | | DLF Ltd | 147,442.5 | 37.19 |
6 | | ICICI Bank Ltd | 129,316.2 | 32.61 |
7 | | National Mineral Development Corporation Ltd | 128,846.7 | 32.50 |
8 | | Reliance Communications Ltd | 125,783.6 | 31.72 |
9 | | MMTC Ltd | 117,733.0 | 29.69 |
10 | | State Bank of India | 116,056.8 | 29.27 |
11 | | Bharat Heavy Electricals Ltd | 109,260.9 | 27.56 |
12 | | Larsen & Toubro Ltd | 102,348.3 | 25.81 |
13 | | Infosys Technologies Ltd | 88,436.5 | 22.30 |
14 | | Steel Authority of India Ltd | 88,287.3 | 22.27 |
15 | | Tata Consultancy Services Ltd | 85,545.2 | 21.58 |
16 | | Housing Development Finance Corporation Ltd | 80,596.6 | 20.33 |
17 | | ITC Ltd | 75,147.3 | 18.95 |
18 | | Reliance Petroleum Ltd | 74,047.5 | 18.68 |
19 | | Indian Oil Corporation Ltd | 64,000.7 | 16.14 |
20 | | Unitech Ltd | 63,457.7 | 16.00 |
21 | | Wipro Ltd | 60,721.5 | 15.31 |
22 | | Sterlite Industries India Ltd | 55,606.2 | 14.02 |
23 | | HDFC Bank Ltd | 54,495.7 | 13.74 |
24 | | Reliance Capital Ltd | 48,991.5 | 12.36 |
25 | | Tata Steel Ltd | 47,414.6 | 11.96 |
26 | | Hindustan Lever Ltd | 44,278.7 | 11.17 |
27 | | Power Grid Corporation of India Ltd | 43,351.1 | 10.93 |
28 | | Reliance Energy Ltd | 40,398.2 | 10.19 |
29 | | Cairn India Ltd | 37,746.5 | 9.52 |
30 | | UTI Bank Ltd | 35,540.3 | 8.96 |
31 | | Gail India Ltd | 34,747.8 | 8.76 |
32 | | Jaiprakash Associates Ltd | 31,738.1 | 8.00 |
33 | | GMR Infrastructure Ltd | 30,177.4 | 7.61 |
34 | | Kotak Mahindra Bank Ltd | 29,939.5 | 7.55 |
35 | | Satyam Computer Services Ltd | 29,352.2 | 7.40 |
36 | | Idea Cellular Ltd | 28,738.6 | 7.25 |
37 | | Mundra Port and Special Economic Zone Ltd | 28,312.5 | 7.14 |
38 | | Tata Motors Ltd | 28,274.8 | 7.13 |
39 | | Tata Power Company Ltd | 27,735.3 | 7.00 |
40 | | ABB Ltd | 27,646.6 | 6.97 |
41 | | Siemens Ltd | 26,239.5 | 6.62 |
42 | | Grasim Industries Ltd | 26,092.8 | 6.58 |
43 | | Infrastructure Development Finance Company Ltd | 25,769.5 | 6.50 |
44 | | Neyveli Lignite Corporation Ltd | 25,576.7 | 6.45 |
45 | | Essar Oil Ltd | 24,386.0 | 6.15 |
46 | | Maruti Udyog Ltd | 23,992.5 | 6.05 |
47 | | Hindustan Zinc Ltd | 23,890.0 | 6.03 |
48 | | National Aluminium Company Ltd | 22,509.0 | 5.68 |
49 | | Sun Pharmaceutical Industries Ltd | 22,345.5 | 5.64 |
50 | | Hindustan Copper Ltd | 22,005.6 | 5.55 |
51 | | Reliance Natural Resources Ltd | 21,565.5 | 5.44 |
52 | | Power Finance Corporation Ltd | 21,205.0 | 5.35 |
53 | | Bajaj Auto Ltd | 21,000.6 | 5.30 |
54 | | Hindalco Industries Ltd | 20,094.3 | 5.07 |
55 | | Punjab National Bank | 19,534.6 | 4.93 |
56 | | JSW Steel Ltd | 18,698.5 | 4.72 |
57 | | Housing Development & Infrastructure Ltd | 18,382.4 | 4.64 |
58 | | Bank of India | 18,231.3 | 4.60 |
59 | | Adani Enterprises Ltd | 17,711.3 | 4.47 |
60 | | Gujarat Ambuja Cements Ltd | 17,690.0 | 4.46 |
61 | | HCL Technologies Ltd | 17,508.0 | 4.42 |
62 | | Bharat Petroleum Corporation Ltd | 16,811.7 | 4.24 |
63 | | Aditya Birla Nuvo Ltd | 16,689.3 | 4.21 |
64 | | Indiabulls Financial Services Ltd | 16,662.8 | 4.20 |
65 | | United Spirits Ltd | 16,446.7 | 4.15 |
66 | | Mangalore Refinery & Petrochemicals Ltd | 15,206.4 | 3.84 |
67 | | Indiabulls Real Estate Ltd | 14,968.3 | 3.78 |
68 | | Mahindra & Mahindra Ltd | 14,726.1 | 3.71 |
69 | | Hero Honda Motors Ltd | 14,587.2 | 3.68 |
70 | | Bank of Baroda | 14,525.1 | 3.66 |
71 | | Videsh Sanchar Nigam Ltd | 14,309.9 | 3.61 |
72 | | Ranbaxy Laboratories Ltd | 14,184.2 | 3.58 |
73 | | ACC Ltd | 14,145.9 | 3.57 |
74 | | Cipla Ltd | 14,014.6 | 3.53 |
75 | | Aban Offshore Ltd | 13,710.5 | 3.46 |
76 | | Sun TV Network Ltd | 12,792.0 | 3.23 |
77 | | Nestle India Ltd | 12,773.6 | 3.22 |
78 | | Motor Industries Company Ltd | 12,611.0 | 3.18 |
79 | | Sesa Goa Ltd | 12,411.8 | 3.13 |
80 | | Canara Bank | 12,144.2 | 3.06 |
81 | | Bharat Electronics Ltd | 11,958.0 | 3.02 |
82 | | Glenmark Pharmaceuticals Ltd | 11,629.7 | 2.93 |
83 | | Crompton Greaves Ltd | 11,282.9 | 2.85 |
84 | | Container Corporation of India Ltd | 11,161.0 | 2.81 |
85 | | Asian Paints Ltd | 11,069.6 | 2.79 |
86 | | Punj Lloyd Ltd | 11,044.0 | 2.79 |
87 | | Zee Entertainment Enterprises Ltd | 10,871.7 | 2.74 |
88 | | Ultratech Cement Ltd | 10,753.1 | 2.71 |
89 | | Lanco Infratech Ltd | 10,423.2 | 2.63 |
90 | | Suzlon Energy Ltd | 10,123.8 | 2.55 |
91 | | Hindustan Petroleum Corporation Ltd | 10,077.5 | 2.54 |
92 | | Union Bank of India | 9,940.7 | 2.51 |
93 | | Indian Overseas Bank | 9,599.4 | 2.42 |
94 | | Financial Technologies India Ltd | 9,576.1 | 2.42 |
95 | | Indian Bank | 9,493.6 | 2.39 |
96 | | Anant Raj Industries Ltd | 9,329.1 | 2.35 |
97 | | Essar Shipping Ltd | 9,329.0 | 2.35 |
98 | | Centurion Bank of Punjab Ltd | 9,261.8 | 2.34 |
99 | | Dr Reddys Laboratories Ltd | 9,045.5 | 2.28 |
100 | | Divis Laboratories Ltd | 9,010.2 | 2.27 |
101 | | Areva T&D India Ltd | 8,704.1 | 2.20 |
102 | | i-flex Solutions Ltd | 8,569.8 | 2.16 |
103 | | Dabur India Ltd | 8,316.2 | 2.10 |
104 | | Videocon Industries Ltd | 8,279.3 | 2.09 |
105 | | Tech Mahindra Ltd | 8,163.1 | 2.06 |
106 | | Industrial Development Bank of India Ltd | 8,138.1 | 2.05 |
107 | | Shriram Transport Finance Company Ltd | 8,047.2 | 2.03 |
108 | | Pantaloon Retail India Ltd | 8,000.4 | 2.02 |
109 | | Godrej Industries Ltd | 7,917.2 | 2.00 |
110 | | Mahanagar Telephone Nigam Ltd | 7,865.6 | 1.98 |
111 | | Indian Hotels Company Ltd | 7,825.0 | 1.97 |
112 | | Thermax Ltd | 7,806.5 | 1.97 |
113 | | GlaxoSmithKline Pharmaceuticals Ltd | 7,751.6 | 1.96 |
114 | | Akruti Nirman Ltd | 7,676.5 | 1.94 |
115 | | Century Textiles & Industries Ltd | 7,673.9 | 1.94 |
116 | | Welspun-Gujarat Stahl Rohren Ltd | 7,552.0 | 1.90 |
117 | | Jindal Steel & Power Ltd | 7,255.0 | 1.83 |
118 | | JM Financial Ltd | 7,235.1 | 1.82 |
119 | | Yes Bank Ltd | 7,066.9 | 1.78 |
120 | | Torrent Power Ltd | 6,921.4 | 1.75 |
121 | | Nicholas Piramal India Ltd | 6,893.3 | 1.74 |
122 | | Educomp Solutions Ltd | 6,878.2 | 1.73 |
123 | | Oriental Bank of Commerce | 6,864.8 | 1.73 |
124 | | Puravankara Projects Ltd | 6,836.0 | 1.72 |
125 | | Tata Teleservices Maharashtra Ltd | 6,825.2 | 1.72 |
126 | | Edelweiss Capital Ltd | 6,802.1 | 1.72 |
127 | | CESC Ltd | 6,685.3 | 1.69 |
128 | | United Phosphorus Ltd | 6,650.2 | 1.68 |
129 | | Jet Airways India Ltd | 6,610.2 | 1.67 |
130 | | Cummins India Ltd | 6,558.8 | 1.65 |
131 | | EIH Ltd | 6,420.9 | 1.62 |
132 | | Tata Chemicals Ltd | 6,332.3 | 1.60 |
133 | | Voltas Ltd | 6,267.0 | 1.58 |
134 | | India Infoline Ltd | 6,205.5 | 1.57 |
135 | | Bharat Forge Ltd | 6,194.2 | 1.56 |
136 | | Gujarat Mineral Development Corporation Ltd | 6,099.2 | 1.54 |
137 | | Nagarjuna Construction Company Ltd | 6,073.8 | 1.53 |
138 | | HMT Ltd | 6,041.0 | 1.52 |
139 | | Shipping Corporation of India Ltd | 6,015.9 | 1.52 |
140 | | United Breweries Holdings Ltd | 5,966.6 | 1.50 |
141 | | Essar Steel Ltd | 5,904.2 | 1.49 |
142 | | Sobha Developers Ltd | 5,858.4 | 1.48 |
143 | | Great Eastern Shipping Company Ltd | 5,798.6 | 1.46 |
144 | | India Cements Ltd | 5,795.2 | 1.46 |
145 | | United Breweries Ltd | 5,731.6 | 1.45 |
146 | | Exide Industries Ltd | 5,700.0 | 1.44 |
147 | | Rei Agro Ltd | 5,637.3 | 1.42 |
148 | | Petronet LNG Ltd | 5,553.8 | 1.40 |
149 | | IVRCL Infrastructures & Projects Ltd | 5,496.4 | 1.39 |
150 | | Sintex Industries Ltd | 5,410.8 | 1.36 |
151 | | Jubilant Organosys Ltd | 5,350.7 | 1.35 |
152 | | BF Utilities Ltd | 5,254.4 | 1.33 |
153 | | Ispat Industries Ltd | 5,140.4 | 1.30 |
154 | | Bharat Earth Movers Ltd | 5,135.4 | 1.30 |
155 | | Alstom Projects India Ltd | 5,097.2 | 1.29 |
156 | | Syndicate Bank | 5,060.5 | 1.28 |
157 | | Parsvnath Developers Ltd | 5,059.8 | 1.28 |
158 | | Colgate Palmolive India Ltd | 5,031.7 | 1.27 |
159 | | Jaybharat Textiles & Real Estate Ltd | 5,029.2 | 1.27 |
160 | | Allahabad Bank | 5,000.8 | 1.26 |
161 | | Mphasis Ltd | 4,997.3 | 1.26 |
162 | | Deccan Chronicle Holdings Ltd | 4,890.2 | 1.23 |
163 | | Titan Industries Ltd | 4,863.5 | 1.23 |
164 | | Tata Tea Ltd | 4,857.2 | 1.23 |
165 | | Ashok Leyland Ltd | 4,775.9 | 1.20 |
166 | | Corporation Bank | 4,730.7 | 1.19 |
167 | | HT Media Ltd | 4,702.2 | 1.19 |
168 | | Omaxe Ltd | 4,632.5 | 1.17 |
169 | | Madras Cements Ltd | 4,466.6 | 1.13 |
170 | | Bhushan Steel & Strips Ltd | 4,411.5 | 1.11 |
171 | | Max India Ltd | 4,410.3 | 1.11 |
172 | | Jain Irrigation Systems Ltd | 4,405.0 | 1.11 |
173 | | Chennai Petroleum Corporation Ltd | 4,401.1 | 1.11 |
174 | | Rashtriya Chemicals & Fertilizers Ltd | 4,383.2 | 1.11 |
175 | | Maytas Infra Ltd | 4,372.8 | 1.10 |
176 | | Andhra Bank | 4,365.0 | 1.10 |
177 | | Gammon India Ltd | 4,338.5 | 1.09 |
178 | | Hindustan Construction Company Ltd | 4,319.1 | 1.09 |
179 | | Blue Star Ltd | 4,263.4 | 1.08 |
180 | | Central Bank of India | 4,243.5 | 1.07 |
181 | | Shree Cement Ltd | 4,237.1 | 1.07 |
182 | | Amtek Auto Ltd | 4,197.0 | 1.06 |
183 | | Lupin Ltd | 4,181.7 | 1.05 |
184 | | Biocon Ltd | 4,166.5 | 1.05 |
185 | | BGR Energy Systems Ltd | 4,146.8 | 1.05 |
186 | | Patel Engineering Ltd | 4,143.6 | 1.05 |
187 | | UCO Bank Ltd | 4,112.7 | 1.04 |
188 | | Gujarat NRE Coke Ltd | 4,078.0 | 1.03 |
189 | | Television Eighteen India Ltd | 4,058.8 | 1.02 |
190 | | Pidilite Industries Ltd | 4,038.4 | 1.02 |
191 | | Jindal Saw Ltd | 4,037.2 | 1.02 |
192 | | Engineers India Ltd | 4,032.0 | 1.02 |
193 | | IFCI Ltd | 3,985.3 | 1.01 |
194 | | Opto Circuits India Ltd | 3,974.0 | 1.00 |
195 | | GTL Infrastructure Ltd | 3,893.7 | 0.98 |
196 | | Marico Ltd | 3,873.2 | 0.98 |
197 | | Gujarat State Petronet Ltd | 3,868.4 | 0.98 |
198 | | Cals Ltd | 3,767.5 | 0.95 |
199 | | Adlabs Films Ltd | 3,718.0 | 0.94 |
200 | | Jaiprakash Hydro Power Ltd | 3,709.5 | 0.94 |
201 | | Wockhardt Ltd | 3,663.4 | 0.92 |
202 | | Kirloskar Brothers Ltd | 3,638.3 | 0.92 |
203 | | Patni Computer Systems Ltd | 3,579.5 | 0.90 |
204 | | Sterling Biotech Ltd | 3,575.2 | 0.90 |
205 | | Castrol India Ltd | 3,463.8 | 0.87 |
206 | | HCL Infosystems Ltd | 3,421.5 | 0.86 |
207 | | State Bank of Mysore | 3,418.2 | 0.86 |
208 | | Consolidated Construction Consortium Ltd | 3,387.2 | 0.85 |
209 | | Jammu & Kashmir Bank Ltd | 3,363.6 | 0.85 |
210 | | Religare Enterprises Ltd | 3,360.8 | 0.85 |
211 | | ABG Shipyard Ltd | 3,353.7 | 0.85 |
212 | | Indusind Bank Ltd | 3,340.4 | 0.84 |
213 | | Havells India Ltd | 3,313.8 | 0.84 |
214 | | Britannia Industries Ltd | 3,285.1 | 0.83 |
215 | | Bajaj Hindusthan Ltd | 3,270.0 | 0.82 |
216 | | Kalpataru Power Transmission Ltd | 3,228.2 | 0.81 |
217 | | Triveni Engineering & Industries Ltd | 3,202.9 | 0.81 |
218 | | BL Kashyap & Sons Ltd | 3,191.5 | 0.80 |
219 | | Shree Precoated Steels Ltd | 3,187.1 | 0.80 |
220 | | Motherson Sumi Systems Ltd | 3,178.0 | 0.80 |
221 | | Cadila Healthcare Ltd | 3,143.5 | 0.79 |
222 | | Tanla Solutions Ltd | 3,120.0 | 0.79 |
223 | | ING Vysya Bank Ltd | 3,106.5 | 0.78 |
224 | | Karnataka Bank Ltd | 3,085.2 | 0.78 |
225 | | Praj Industries Ltd | 3,077.1 | 0.78 |
226 | | Great Offshore Ltd | 3,073.7 | 0.78 |
227 | | Koutons Retail India Ltd | 3,019.7 | 0.76 |
228 | | Everest Kanto Cylinder Ltd | 2,991.2 | 0.75 |
229 | | Nirma Ltd | 2,940.2 | 0.74 |
230 | | Bank of Maharashtra | 2,927.5 | 0.74 |
231 | | S.Kumars Nationwide Ltd | 2,919.3 | 0.74 |
232 | | Moser Baer India Ltd | 2,908.7 | 0.73 |
233 | | State Bank of Bikaner & Jaipur | 2,900.0 | 0.73 |
234 | | State Bank of Travancore | 2,899.8 | 0.73 |
235 | | National Fertilizers Ltd | 2,887.1 | 0.73 |
236 | | Gillette India Ltd | 2,881.2 | 0.73 |
237 | | Tulip IT Services Ltd | 2,870.7 | 0.72 |
238 | | Simplex Infrastructures Ltd | 2,856.8 | 0.72 |
239 | | Vijaya Bank | 2,837.4 | 0.72 |
240 | | Redington India Ltd | 2,819.5 | 0.71 |
241 | | AIA Engineering Ltd | 2,813.5 | 0.71 |
242 | | Apollo Hospitals Enterprise Ltd | 2,782.3 | 0.70 |
243 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,775.8 | 0.70 |
244 | | Motilal Oswal Financial Services Ltd | 2,771.0 | 0.70 |
245 | | Ballarpur Industries Ltd | 2,725.3 | 0.69 |
246 | | Atlas Copco India Ltd | 2,668.4 | 0.67 |
247 | | Mahindra & Mahindra Financial Services Ltd | 2,666.9 | 0.67 |
248 | | KS Oils Ltd | 2,614.0 | 0.66 |
249 | | KEC International Ltd | 2,609.2 | 0.66 |
250 | | Transworld Infotech Ltd | 2,608.9 | 0.66 |
251 | | Maharashtra Seamless Ltd | 2,595.3 | 0.65 |
252 | | Bombay Dyeing & Manufacturing Company Ltd | 2,572.3 | 0.65 |
253 | | Prakash Industries Ltd | 2,567.3 | 0.65 |
254 | | Dish TV India Ltd | 2,567.2 | 0.65 |
255 | | Godrej Consumer Products Ltd | 2,549.8 | 0.64 |
256 | | Federal Bank Ltd | 2,539.2 | 0.64 |
257 | | Ansal Properties & Infrastructure Ltd | 2,530.5 | 0.64 |
258 | | Mahindra Gesco Developers Ltd | 2,528.9 | 0.64 |
259 | | Matrix Laboratories Ltd | 2,525.8 | 0.64 |
260 | | New Delhi Television Ltd | 2,524.4 | 0.64 |
261 | | Lakshmi Machine Works Ltd | 2,499.1 | 0.63 |
262 | | Deccan Aviation Ltd | 2,476.3 | 0.62 |
263 | | Global Broadcast News Ltd | 2,425.8 | 0.61 |
264 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,423.5 | 0.61 |
265 | | Chambal Fertilisers & Chemicals Ltd | 2,420.2 | 0.61 |
266 | | Madhucon Projects Ltd | 2,407.4 | 0.61 |
267 | | Jindal Stainless Ltd | 2,398.8 | 0.60 |
268 | | Gitanjali Gems Ltd | 2,396.1 | 0.60 |
269 | | GTL Ltd | 2,385.3 | 0.60 |
270 | | Info Edge India Ltd | 2,383.6 | 0.60 |
271 | | Procter & Gamble Hygiene & Health Care Ltd | 2,373.9 | 0.60 |
272 | | LIC Housing Finance Ltd | 2,355.2 | 0.59 |
273 | | Peninsula Land Ltd | 2,355.1 | 0.59 |
274 | | CRISIL Ltd | 2,340.4 | 0.59 |
275 | | State Trading Corporation of India Ltd | 2,329.4 | 0.59 |
276 | | Rolta India Ltd | 2,309.1 | 0.58 |
277 | | Orbit Corporation Ltd | 2,305.0 | 0.58 |
278 | | Syngenta India Ltd | 2,278.1 | 0.57 |
279 | | Karur Vysya Bank Ltd | 2,259.6 | 0.57 |
280 | | Kirloskar Oil Engines Ltd | 2,258.2 | 0.57 |
281 | | Usha Martin Ltd | 2,245.9 | 0.57 |
282 | | Apollo Tyres Ltd | 2,230.2 | 0.56 |
283 | | Shree Renuka Sugars Ltd | 2,228.8 | 0.56 |
284 | | Reliance Industrial Infrastructure Ltd | 2,195.5 | 0.55 |
285 | | Spice Communications Ltd | 2,194.0 | 0.55 |
286 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,168.6 | 0.55 |
287 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,141.1 | 0.54 |
288 | | Balrampur Chini Mills Ltd | 2,132.9 | 0.54 |
289 | | Nagarjuna Fertilizers & Chemicals Ltd | 2,128.1 | 0.54 |
290 | | KSL & Industries Ltd | 2,124.9 | 0.54 |
291 | | Elecon Engineering Company Ltd | 2,118.9 | 0.53 |
292 | | Aventis Pharma Ltd | 2,115.6 | 0.53 |
293 | | Mercator Lines Ltd | 2,094.8 | 0.53 |
294 | | 3M India Ltd | 2,055.3 | 0.52 |
295 | | Firstsource Solutions Ltd | 2,049.7 | 0.52 |
296 | | Ashapura Minechem Ltd | 2,049.5 | 0.52 |
297 | | Tata Investment Corporation Ltd | 2,022.3 | 0.51 |
298 | | Dena Bank | 2,017.8 | 0.51 |
299 | | Provogue India Ltd | 2,009.8 | 0.51 |
300 | | Gujarat Gas Company Ltd | 2,006.8 | 0.51 |
No comments:
Post a Comment