- | | Name of Company | Market Cap | Market Cap |
- | | As on market closing on 27-Jul-2007 (Friday) | INR Crores | Billion Dollars |
| | | | |
1 | | Reliance Industries Ltd | 260091.3 | 64.38 |
2 | | Oil & Natural Gas Corporation Ltd | 193375.5 | 47.87 |
3 | | Bharti Airtel Ltd | 169292.0 | 41.90 |
4 | | National Thermal Power Corporation Ltd | 132916.9 | 32.90 |
5 | | Infosys Technologies Ltd | 114687.5 | 28.39 |
6 | | Tata Consultancy Services Ltd | 112833.8 | 27.93 |
7 | | Reliance Communications Ltd | 109867.4 | 27.19 |
8 | | DLF Ltd | 102349.6 | 25.33 |
9 | | ICICI Bank Ltd | 82215.5 | 20.35 |
10 | | Bharat Heavy Electricals Ltd | 81279.9 | 20.12 |
11 | | State Bank of India | 78947.5 | 19.54 |
12 | | Wipro Ltd | 71999.9 | 17.82 |
13 | | Larsen & Toubro Ltd | 68834.8 | 17.04 |
14 | | ITC Ltd | 64635.0 | 16.00 |
15 | | Steel Authority of India Ltd | 61150.6 | 15.14 |
16 | | Reliance Petroleum Ltd | 49792.5 | 12.32 |
17 | | Housing Development Finance Corporation Ltd | 48447.0 | 11.99 |
18 | | Indian Oil Corporation Ltd | 47951.3 | 11.87 |
19 | | National Mineral Development Corporation Ltd | 46076.6 | 11.41 |
20 | | Unitech Ltd | 45409.9 | 11.24 |
21 | | Sterlite Industries India Ltd | 44373.0 | 10.98 |
22 | | Hindustan Lever Ltd | 43356.1 | 10.73 |
23 | | Tata Steel Ltd | 39680.7 | 9.82 |
24 | | HDFC Bank Ltd | 38872.9 | 9.62 |
25 | | Suzlon Energy Ltd | 37537.5 | 9.29 |
26 | | Idea Cellular Ltd | 32994.7 | 8.17 |
27 | | Satyam Computer Services Ltd | 31537.4 | 7.81 |
28 | | Hindustan Zinc Ltd | 29737.8 | 7.36 |
29 | | Reliance Capital Ltd | 29315.0 | 7.26 |
30 | | GMR Infrastructure Ltd | 28801.0 | 7.13 |
31 | | Gail India Ltd | 27551.3 | 6.82 |
32 | | Tata Motors Ltd | 26974.8 | 6.68 |
33 | | Grasim Industries Ltd | 26237.1 | 6.49 |
34 | | Cairn India Ltd | 26186.9 | 6.48 |
35 | | Maruti Udyog Ltd | 23969.4 | 5.93 |
36 | | Bajaj Auto Ltd | 23488.7 | 5.81 |
37 | | Kotak Mahindra Bank Ltd | 23324.9 | 5.77 |
38 | | Siemens Ltd | 21673.5 | 5.36 |
39 | | Hindalco Industries Ltd | 21266.2 | 5.26 |
40 | | HCL Technologies Ltd | 20667.1 | 5.12 |
41 | | Power Finance Corporation Ltd | 19919.5 | 4.93 |
42 | | Mahindra & Mahindra Ltd | 19046.7 | 4.71 |
43 | | Gujarat Ambuja Cements Ltd | 19019.0 | 4.71 |
44 | | ACC Ltd | 18736.7 | 4.64 |
45 | | i-flex Solutions Ltd | 18662.4 | 4.62 |
46 | | Sun Pharmaceutical Industries Ltd | 18396.9 | 4.55 |
47 | | National Aluminium Company Ltd | 18069.7 | 4.47 |
48 | | Reliance Energy Ltd | 17447.1 | 4.32 |
49 | | UTI Bank Ltd | 17206.3 | 4.26 |
50 | | Jaiprakash Associates Ltd | 17128.1 | 4.24 |
51 | | Tech Mahindra Ltd | 16468.9 | 4.08 |
52 | | Punjab National Bank | 15791.9 | 3.91 |
53 | | Cipla Ltd | 14655.8 | 3.63 |
54 | | Container Corporation of India Ltd | 14489.8 | 3.59 |
55 | | MMTC Ltd | 14470.0 | 3.58 |
56 | | Infrastructure Development Finance Company Ltd | 14388.0 | 3.56 |
57 | | Zee Entertainment Enterprises Ltd | 14266.5 | 3.53 |
58 | | Ranbaxy Laboratories Ltd | 13978.5 | 3.46 |
59 | | Bharat Electronics Ltd | 13874.0 | 3.43 |
60 | | Tata Power Company Ltd | 13851.9 | 3.43 |
61 | | Motor Industries Company Ltd | 13696.4 | 3.39 |
62 | | Hero Honda Motors Ltd | 13634.7 | 3.37 |
63 | | Indiabulls Financial Services Ltd | 12976.1 | 3.21 |
64 | | Aditya Birla Nuvo Ltd | 12930.2 | 3.20 |
65 | | Videsh Sanchar Nigam Ltd | 12877.7 | 3.19 |
66 | | Neyveli Lignite Corporation Ltd | 12666.7 | 3.14 |
67 | | Bank of India | 12380.0 | 3.06 |
68 | | Jindal Steel & Power Ltd | 11985.1 | 2.97 |
69 | | United Spirits Ltd | 11983.0 | 2.97 |
70 | | JSW Steel Ltd | 11874.5 | 2.94 |
71 | | Financial Technologies India Ltd | 11316.5 | 2.80 |
72 | | Bharat Petroleum Corporation Ltd | 11231.3 | 2.78 |
73 | | Indian Petrochemicals Corporation Ltd | 11100.4 | 2.75 |
74 | | Nestle India Ltd | 10989.9 | 2.72 |
75 | | Ultratech Cement Ltd | 10888.8 | 2.70 |
76 | | Aban Offshore Ltd | 10840.6 | 2.68 |
77 | | Dr Reddys Laboratories Ltd | 10803.9 | 2.67 |
78 | | Canara Bank | 10785.1 | 2.67 |
79 | | Bank of Baroda | 10538.2 | 2.61 |
80 | | BF Utilities Ltd | 10488.6 | 2.60 |
81 | | Crompton Greaves Ltd | 10322.5 | 2.56 |
82 | | Indiabulls Real Estate Ltd | 10153.5 | 2.51 |
83 | | GlaxoSmithKline Pharmaceuticals Ltd | 9807.3 | 2.43 |
84 | | Mahanagar Telephone Nigam Ltd | 9513.0 | 2.35 |
85 | | Divis Laboratories Ltd | 8774.0 | 2.17 |
86 | | Dabur India Ltd | 8703.8 | 2.15 |
87 | | Hindustan Petroleum Corporation Ltd | 8647.8 | 2.14 |
88 | | Videocon Industries Ltd | 8348.5 | 2.07 |
89 | | Indian Hotels Company Ltd | 8301.3 | 2.05 |
90 | | Glenmark Pharmaceuticals Ltd | 8287.1 | 2.05 |
91 | | Asian Paints Ltd | 8279.8 | 2.05 |
92 | | Union Bank of India | 7991.0 | 1.98 |
93 | | Industrial Development Bank of India Ltd | 7891.8 | 1.95 |
94 | | Hindustan Copper Ltd | 7636.1 | 1.89 |
95 | | Adani Enterprises Ltd | 7610.3 | 1.88 |
96 | | Mangalore Refinery & Petrochemicals Ltd | 7581.3 | 1.88 |
97 | | Thermax Ltd | 7572.4 | 1.87 |
98 | | Pantaloon Retail India Ltd | 7571.6 | 1.87 |
99 | | Cummins India Ltd | 7549.7 | 1.87 |
100 | | Sesa Goa Ltd | 7089.1 | 1.75 |
101 | | Punj Lloyd Ltd | 6929.0 | 1.72 |
102 | | Indian Overseas Bank | 6853.6 | 1.70 |
103 | | Parsvnath Developers Ltd | 6632.4 | 1.64 |
104 | | Patni Computer Systems Ltd | 6632.3 | 1.64 |
105 | | Sobha Developers Ltd | 6501.0 | 1.61 |
106 | | United Breweries Ltd | 6492.1 | 1.61 |
107 | | Jet Airways India Ltd | 6239.8 | 1.54 |
108 | | Bharat Forge Ltd | 6215.3 | 1.54 |
109 | | Century Textiles & Industries Ltd | 6205.7 | 1.54 |
110 | | Indian Bank | 6104.9 | 1.51 |
111 | | Areva T&D India Ltd | 6102.4 | 1.51 |
112 | | Centurion Bank of Punjab Ltd | 6018.6 | 1.49 |
113 | | Reliance Natural Resources Ltd | 6003.0 | 1.49 |
114 | | Essar Oil Ltd | 5942.7 | 1.47 |
115 | | Shipping Corporation of India Ltd | 5883.2 | 1.46 |
116 | | Oriental Bank of Commerce | 5831.3 | 1.44 |
117 | | United Phosphorus Ltd | 5772.5 | 1.43 |
118 | | Godrej Industries Ltd | 5651.7 | 1.40 |
119 | | Deccan Chronicle Holdings Ltd | 5626.4 | 1.39 |
120 | | Nicholas Piramal India Ltd | 5539.9 | 1.37 |
121 | | HT Media Ltd | 5388.4 | 1.33 |
122 | | Tata Chemicals Ltd | 5378.6 | 1.33 |
123 | | Anant Raj Industries Ltd | 5144.8 | 1.27 |
124 | | Corporation Bank | 5101.4 | 1.26 |
125 | | Colgate Palmolive India Ltd | 5074.6 | 1.26 |
126 | | Tata Teleservices Maharashtra Ltd | 5066.6 | 1.25 |
127 | | Lupin Ltd | 5055.8 | 1.25 |
128 | | Alstom Projects India Ltd | 5046.9 | 1.25 |
129 | | Great Eastern Shipping Company Ltd | 5037.2 | 1.25 |
130 | | Yes Bank Ltd | 5030.2 | 1.25 |
131 | | Titan Industries Ltd | 5000.9 | 1.24 |
132 | | Ashok Leyland Ltd | 4931.4 | 1.22 |
133 | | Amtek Auto Ltd | 4896.7 | 1.21 |
134 | | Television Eighteen India Ltd | 4859.2 | 1.20 |
135 | | Max India Ltd | 4765.9 | 1.18 |
136 | | Petronet LNG Ltd | 4725.0 | 1.17 |
137 | | Tata Tea Ltd | 4697.4 | 1.16 |
138 | | Lanco Infratech Ltd | 4688.5 | 1.16 |
139 | | IVRCL Infrastructures & Projects Ltd | 4648.4 | 1.15 |
140 | | ABB Ltd | 4566.6 | 1.13 |
141 | | Bharat Earth Movers Ltd | 4565.0 | 1.13 |
142 | | Voltas Ltd | 4511.6 | 1.12 |
143 | | Cadila Healthcare Ltd | 4461.8 | 1.10 |
144 | | Biocon Ltd | 4452.5 | 1.10 |
145 | | Maharashtra Seamless Ltd | 4337.5 | 1.07 |
146 | | India Cements Ltd | 4303.9 | 1.07 |
147 | | Jubilant Organosys Ltd | 4297.7 | 1.06 |
148 | | Mphasis Ltd | 4262.3 | 1.06 |
149 | | Shree Cement Ltd | 4245.1 | 1.05 |
150 | | Syndicate Bank | 4225.3 | 1.05 |
151 | | Jaybharat Textiles & Real Estate Ltd | 4225.2 | 1.05 |
152 | | Sun TV Network Ltd | 4224.6 | 1.05 |
153 | | Wockhardt Ltd | 4193.6 | 1.04 |
154 | | Allahabad Bank | 4185.6 | 1.04 |
155 | | Chennai Petroleum Corporation Ltd | 4175.5 | 1.03 |
156 | | United Breweries Holdings Ltd | 4140.4 | 1.02 |
157 | | CESC Ltd | 4139.6 | 1.02 |
158 | | Madras Cements Ltd | 4112.2 | 1.02 |
159 | | Andhra Bank | 4076.4 | 1.01 |
160 | | Kalpataru Power Transmission Ltd | 4061.8 | 1.01 |
161 | | Gammon India Ltd | 4059.5 | 1.00 |
162 | | Britannia Industries Ltd | 4032.9 | 1.00 |
163 | | Kirloskar Brothers Ltd | 3986.8 | 0.99 |
164 | | Nagarjuna Construction Company Ltd | 3982.6 | 0.99 |
165 | | EIH Ltd | 3976.7 | 0.98 |
166 | | Exide Industries Ltd | 3975.0 | 0.98 |
167 | | Sterling Biotech Ltd | 3921.7 | 0.97 |
168 | | Essar Steel Ltd | 3920.9 | 0.97 |
169 | | Spice Communications Ltd | 3898.1 | 0.96 |
170 | | Rolta India Ltd | 3891.8 | 0.96 |
171 | | JM Financial Ltd | 3870.0 | 0.96 |
172 | | Educomp Solutions Ltd | 3839.6 | 0.95 |
173 | | Gujarat Fluorochemicals Ltd | 3821.6 | 0.95 |
174 | | India Infoline Ltd | 3749.2 | 0.93 |
175 | | Matrix Laboratories Ltd | 3740.1 | 0.93 |
176 | | Welspun-Gujarat Stahl Rohren Ltd | 3710.0 | 0.92 |
No comments:
Post a Comment