Biggest Companies of India by Market Capitalization
As on the market close on Thursday, 18th July, 2007, the day when SENSEX rose by 247 points and closed at an all time of 15,550, the total market capitalization of Bombay Stock Exchange companies was INR 4,508,239.26 Crores. The exchange has long crossed the trillion dollar mark. In USD, the market capitalization was USD 1,119.36 Billion.
India's biggest company, Reliance Industries jumped by over 4% on the news of its huge hydrocarbon discoveries.
- | Name of Company | Market Cap | Market Cap | |
- | As on market closing on 19-Jul-2007 (Thursday) | INR | Billion Dollars | |
- | Changes from closing on 18-Jul-2007 (Wednesday) | (In Crores) | $1 = INR 40.275 | |
1 | Reliance Industries Ltd | 264,271.83 | 65.62 | |
2 | Oil & Natural Gas Corporation Ltd | 191,557.42 | 47.56 | |
3 | Bharti Airtel Ltd | 169,956.05 | 42.20 | |
4 | National Thermal Power Corporation Ltd | 128,546.79 | 31.92 | |
5 | Reliance Communications Ltd | 118,444.55 | 29.41 | |
6 | Tata Consultancy Services Ltd | 114,923.12 | 28.53 | |
7 | Infosys Technologies Ltd | 114,062.04 | 28.32 | |
8 | DLF Ltd | 110,055.47 | 27.33 | |
9 | ICICI Bank Ltd | 88,986.93 | 22.09 | |
10 | State Bank of India | 83,976.25 | 20.85 | |
11 | Bharat Heavy Electricals Ltd | 80,863.81 | 20.08 | |
12 | Wipro Ltd | 73,743.58 | 18.31 | |
13 | Larsen & Toubro Ltd | 67,448.49 | 16.75 | |
14 | Steel Authority of India Ltd | 64,165.77 | 15.93 | |
15 | ITC Ltd | 57,938.23 | 14.39 | |
16 | Reliance Petroleum Ltd | 52,875.00 | 13.13 | |
17 | Indian Oil Corporation Ltd | 51,486.72 | 12.78 | |
18 | National Mineral Development Corporation Ltd | 51,076.11 | 12.68 | |
19 | Housing Development Finance Corporation Ltd | 49,507.07 | 12.29 | |
20 | Unitech Ltd | 44,127.39 | 10.96 | |
21 | Hindustan Lever Ltd | 43,665.04 | 10.84 | |
22 | Suzlon Energy Ltd | 42,672.64 | 10.60 | |
23 | Tata Steel Ltd | 41,547.17 | 10.32 | |
24 | HDFC Bank Ltd | 40,380.60 | 10.03 | |
25 | Sterlite Industries India Ltd | 36,790.82 | 9.13 | |
26 | Idea Cellular Ltd | 34,654.99 | 8.60 | |
27 | Hindustan Zinc Ltd | 32,520.17 | 8.07 | |
28 | Satyam Computer Services Ltd | 32,469.09 | 8.06 | |
29 | Tata Motors Ltd | 29,984.61 | 7.44 | |
30 | Reliance Capital Ltd | 28,965.02 | 7.19 | |
31 | Gail India Ltd | 28,553.43 | 7.09 | |
32 | Cairn India Ltd | 28,401.04 | 7.05 | |
33 | GMR Infrastructure Ltd | 28,258.02 | 7.02 | |
34 | Grasim Industries Ltd | 27,469.61 | 6.82 | |
35 | Bajaj Auto Ltd | 24,099.38 | 5.98 | |
36 | Kotak Mahindra Bank Ltd | 23,907.60 | 5.94 | |
37 | Maruti Udyog Ltd | 23,882.75 | 5.93 | |
38 | Hindalco Industries Ltd | 22,818.49 | 5.67 | |
39 | Siemens Ltd | 22,790.34 | 5.66 | |
40 | Power Finance Corporation Ltd | 22,203.55 | 5.51 | |
41 | HCL Technologies Ltd | 21,762.17 | 5.40 | |
42 | ACC Ltd | 21,554.94 | 5.35 | |
43 | Gujarat Ambuja Cements Ltd | 21,110.22 | 5.24 | |
44 | Mahindra & Mahindra Ltd | 20,016.42 | 4.97 | |
45 | i-flex Solutions Ltd | 19,802.17 | 4.92 | |
46 | Sun Pharmaceutical Industries Ltd | 19,336.06 | 4.80 | |
47 | National Aluminium Company Ltd | 18,800.95 | 4.67 | |
48 | UTI Bank Ltd | 18,369.41 | 4.56 | |
49 | Punjab National Bank | 18,309.62 | 4.55 | |
50 | Jaiprakash Associates Ltd | 18,236.35 | 4.53 | |
51 | Tech Mahindra Ltd | 17,933.40 | 4.45 | |
52 | Cipla Ltd | 15,969.45 | 3.97 | |
53 | Reliance Energy Ltd | 15,674.89 | 3.89 | |
54 | Container Corporation of India Ltd | 14,663.68 | 3.64 | |
55 | Aditya Birla Nuvo Ltd | 14,639.58 | 3.63 | |
56 | Zee Entertainment Enterprises Ltd | 14,504.98 | 3.60 | |
57 | Bharat Electronics Ltd | 14,476.40 | 3.59 | |
58 | Infrastructure Development Finance Company Ltd | 14,276.77 | 3.54 | |
59 | Videsh Sanchar Nigam Ltd | 13,880.93 | 3.45 | |
60 | Hero Honda Motors Ltd | 13,846.33 | 3.44 | |
61 | Motor Industries Company Ltd | 13,742.86 | 3.41 | |
62 | Tata Power Company Ltd | 13,209.68 | 3.28 | |
63 | Neyveli Lignite Corporation Ltd | 13,161.63 | 3.27 | |
64 | MMTC Ltd | 13,149.75 | 3.26 | |
65 | Ranbaxy Laboratories Ltd | 13,107.91 | 3.25 | |
66 | Bank of India | 12,894.21 | 3.20 | |
67 | Financial Technologies India Ltd | 12,755.93 | 3.17 | |
68 | United Spirits Ltd | 12,426.15 | 3.09 | |
69 | Jindal Steel & Power Ltd | 12,388.65 | 3.08 | |
70 | Indiabulls Financial Services Ltd | 12,273.95 | 3.05 | |
71 | Ultratech Cement Ltd | 12,037.78 | 2.99 | |
72 | Bharat Petroleum Corporation Ltd | 12,003.20 | 2.98 | |
73 | Sun TV Network Ltd | 11,739.06 | 2.91 | |
74 | Canara Bank | 11,707.55 | 2.91 | |
75 | JSW Steel Ltd | 11,530.17 | 2.86 | |
76 | Indian Petrochemicals Corporation Ltd | 11,250.80 | 2.79 | |
77 | Dr Reddys Laboratories Ltd | 11,176.16 | 2.77 | |
78 | Aban Offshore Ltd | 11,162.40 | 2.77 | |
79 | Bank of Baroda | 11,091.90 | 2.75 | |
80 | Nestle India Ltd | 11,055.03 | 2.74 | |
81 | GlaxoSmithKline Pharmaceuticals Ltd | 10,639.12 | 2.64 | |
82 | Indiabulls Real Estate Ltd | 10,353.79 | 2.57 | |
83 | Mahanagar Telephone Nigam Ltd | 10,158.75 | 2.52 | |
84 | Crompton Greaves Ltd | 9,790.99 | 2.43 | |
85 | Videocon Industries Ltd | 8,996.35 | 2.23 | |
86 | Divis Laboratories Ltd | 8,979.57 | 2.23 | |
87 | BF Utilities Ltd | 8,875.81 | 2.20 | |
88 | Dabur India Ltd | 8,833.36 | 2.19 | |
89 | Hindustan Petroleum Corporation Ltd | 8,785.25 | 2.18 | |
90 | Indian Hotels Company Ltd | 8,644.88 | 2.15 | |
91 | Glenmark Pharmaceuticals Ltd | 8,617.00 | 2.14 | |
92 | Asian Paints Ltd | 8,452.93 | 2.10 | |
93 | Industrial Development Bank of India Ltd | 8,116.39 | 2.02 | |
94 | Hindustan Copper Ltd | 8,027.88 | 1.99 | |
95 | Adani Enterprises Ltd | 7,851.84 | 1.95 | |
96 | Union Bank of India | 7,594.45 | 1.89 | |
97 | Cummins India Ltd | 7,482.42 | 1.86 | |
98 | Sesa Goa Ltd | 7,380.97 | 1.83 | |
99 | Pantaloon Retail India Ltd | 7,353.11 | 1.83 | |
100 | Mangalore Refinery & Petrochemicals Ltd | 7,327.13 | 1.82 | |
101 | Patni Computer Systems Ltd | 7,218.12 | 1.79 | |
102 | Indian Overseas Bank | 7,202.26 | 1.79 | |
103 | Punj Lloyd Ltd | 7,104.04 | 1.76 | |
104 | Indian Bank | 6,964.42 | 1.73 | |
105 | Parsvnath Developers Ltd | 6,848.54 | 1.70 | |
106 | Bharat Forge Ltd | 6,800.91 | 1.69 | |
107 | Thermax Ltd | 6,743.65 | 1.67 | |
108 | Century Textiles & Industries Ltd | 6,679.28 | 1.66 | |
109 | Sobha Developers Ltd | 6,668.69 | 1.66 | |
110 | Jet Airways India Ltd | 6,573.47 | 1.63 | |
111 | Oriental Bank of Commerce | 6,495.24 | 1.61 | |
112 | Areva T&D India Ltd | 6,418.49 | 1.59 | |
113 | United Breweries Ltd | 6,390.56 | 1.59 | |
114 | Reliance Natural Resources Ltd | 6,334.46 | 1.57 | |
115 | Centurion Bank of Punjab Ltd | 6,292.85 | 1.56 | |
116 | Shipping Corporation of India Ltd | 6,155.60 | 1.53 | |
117 | Essar Oil Ltd | 6,142.07 | 1.53 | |
118 | Nicholas Piramal India Ltd | 6,054.07 | 1.50 | |
119 | Godrej Industries Ltd | 5,946.48 | 1.48 | |
120 | Titan Industries Ltd | 5,764.17 | 1.43 | |
121 | Lupin Ltd | 5,749.86 | 1.43 | |
122 | Alstom Projects India Ltd | 5,704.09 | 1.42 | |
123 | Tata Chemicals Ltd | 5,684.09 | 1.41 | |
124 | United Phosphorus Ltd | 5,623.36 | 1.40 | |
125 | Corporation Bank | 5,480.13 | 1.36 | |
126 | HT Media Ltd | 5,454.03 | 1.35 | |
127 | Lanco Infratech Ltd | 5,445.64 | 1.35 | |
128 | Deccan Chronicle Holdings Ltd | 5,414.13 | 1.34 | |
129 | Tata Teleservices Maharashtra Ltd | 5,319.92 | 1.32 | |
130 | Amtek Auto Ltd | 5,179.51 | 1.29 | |
131 | Ashok Leyland Ltd | 5,149.86 | 1.28 | |
132 | Max India Ltd | 5,147.04 | 1.28 | |
133 | Yes Bank Ltd | 5,133.80 | 1.27 | |
134 | Great Eastern Shipping Company Ltd | 5,117.93 | 1.27 | |
135 | IVRCL Infrastructures & Projects Ltd | 5,098.97 | 1.27 | |
136 | Television Eighteen India Ltd | 5,079.76 | 1.26 | |
137 | Colgate Palmolive India Ltd | 5,055.53 | 1.26 | |
138 | India Cements Ltd | 5,011.30 | 1.24 | |
139 | Shree Cement Ltd | 5,006.81 | 1.24 | |
140 | Tata Tea Ltd | 4,811.14 | 1.19 | |
141 | Biocon Ltd | 4,797.50 | 1.19 | |
142 | Petronet LNG Ltd | 4,665.00 | 1.16 | |
143 | Maharashtra Seamless Ltd | 4,660.14 | 1.16 | |
144 | Andhra Bank | 4,624.48 | 1.15 | |
145 | Syndicate Bank | 4,588.10 | 1.14 | |
146 | Mphasis Ltd | 4,578.78 | 1.14 | |
147 | ABB Ltd | 4,557.94 | 1.13 | |
148 | Allahabad Bank | 4,551.87 | 1.13 | |
149 | Anant Raj Industries Ltd | 4,546.81 | 1.13 | |
150 | Bharat Earth Movers Ltd | 4,541.07 | 1.13 | |
151 | Chennai Petroleum Corporation Ltd | 4,459.15 | 1.11 | |
152 | Kirloskar Brothers Ltd | 4,458.50 | 1.11 | |
153 | Jubilant Organosys Ltd | 4,423.18 | 1.10 | |
154 | Voltas Ltd | 4,412.35 | 1.10 | |
155 | Cadila Healthcare Ltd | 4,374.50 | 1.09 | |
156 | Wockhardt Ltd | 4,311.77 | 1.07 | |
157 | Sterling Biotech Ltd | 4,247.01 | 1.05 | |
158 | Madras Cements Ltd | 4,191.80 | 1.04 | |
159 | EIH Ltd | 4,183.00 | 1.04 | |
160 | Essar Steel Ltd | 4,171.71 | 1.04 | |
161 | CESC Ltd | 4,153.48 | 1.03 | |
162 | Gammon India Ltd | 4,153.10 | 1.03 | |
163 | Britannia Industries Ltd | 4,112.21 | 1.02 | |
164 | India Infoline Ltd | 4,106.94 | 1.02 | |
165 | Kalpataru Power Transmission Ltd | 4,055.96 | 1.01 | |
166 | Nagarjuna Construction Company Ltd | 4,049.28 | 1.01 | |
167 | Gujarat Fluorochemicals Ltd | 3,975.04 | 0.99 | |
168 | Dish TV India Ltd | 3,967.48 | 0.99 | |
169 | United Breweries Holdings Ltd | 3,957.64 | 0.98 | |
170 | Matrix Laboratories Ltd | 3,928.98 | 0.98 | |
171 | Aurobindo Pharma Ltd | 3,819.76 | 0.95 | |
172 | JM Financial Ltd | 3,816.45 | 0.95 | |
173 | Pidilite Industries Ltd | 3,784.74 | 0.94 | |
174 | Rolta India Ltd | 3,699.07 | 0.92 | |
175 | Moser Baer India Ltd | 3,593.00 | 0.89 |
No comments:
Post a Comment