- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 25-Apr-2008 (Friday) | INR Crores | Billion Dollars |
| | 1 USD = INR 40.12 (RBI Reference Rate) | 5,519,637.7 | 1,375.8 |
1 | | Reliance Industries Ltd | 381,510.1 | 95.09 |
2 | | Oil & Natural Gas Corporation Ltd | 225,651.1 | 56.24 |
3 | | Bharti Airtel Ltd | 175,613.4 | 43.77 |
4 | | National Thermal Power Corporation Ltd | 158,807.6 | 39.58 |
5 | | MMTC Ltd | 134,698.0 | 33.57 |
6 | | Reliance Communications Ltd | 119,104.7 | 29.69 |
7 | | DLF Ltd | 113,908.4 | 28.39 |
8 | | State Bank of India | 110,513.6 | 27.55 |
9 | | ICICI Bank Ltd | 101,938.9 | 25.41 |
10 | | Infosys Technologies Ltd | 96,464.2 | 24.04 |
11 | | Bharat Heavy Electricals Ltd | 91,378.7 | 22.78 |
12 | | Reliance Power Ltd | 90,885.9 | 22.65 |
13 | | Reliance Petroleum Ltd | 87,637.5 | 21.84 |
14 | | Tata Consultancy Services Ltd | 87,076.8 | 21.70 |
15 | | Larsen & Toubro Ltd | 86,860.7 | 21.65 |
16 | | ITC Ltd | 80,177.2 | 19.98 |
17 | | Housing Development Finance Corporation Ltd | 76,519.8 | 19.07 |
18 | | Steel Authority of India Ltd | 73,190.7 | 18.24 |
19 | | Wipro Ltd | 68,133.0 | 16.98 |
20 | | Sterlite Industries India Ltd | 59,223.0 | 14.76 |
21 | | Tata Steel Ltd | 58,687.8 | 14.63 |
22 | | Hindustan Lever Ltd | 54,395.1 | 13.56 |
23 | | HDFC Bank Ltd | 53,097.6 | 13.23 |
24 | | Indian Oil Corporation Ltd | 52,082.9 | 12.98 |
25 | | Unitech Ltd | 46,891.2 | 11.69 |
26 | | Cairn India Ltd | 45,467.2 | 11.33 |
27 | | Power Grid Corporation of India Ltd | 43,351.1 | 10.81 |
28 | | Suzlon Energy Ltd | 43,306.3 | 10.79 |
29 | | Gail India Ltd | 37,635.7 | 9.38 |
30 | | Reliance Capital Ltd | 35,953.3 | 8.96 |
31 | | Jindal Steel & Power Ltd | 35,817.6 | 8.93 |
32 | | UTI Bank Ltd | 32,430.0 | 8.08 |
33 | | Reliance Energy Ltd | 32,142.1 | 8.01 |
34 | | Essar Oil Ltd | 31,969.5 | 7.97 |
35 | | Satyam Computer Services Ltd | 29,809.5 | 7.43 |
36 | | Tata Power Company Ltd | 29,519.8 | 7.36 |
37 | | Jaiprakash Associates Ltd | 28,784.3 | 7.17 |
38 | | National Aluminium Company Ltd | 28,755.5 | 7.17 |
39 | | Mundra Port and Special Economic Zone Ltd | 28,400.2 | 7.08 |
40 | | GMR Infrastructure Ltd | 28,375.0 | 7.07 |
41 | | Idea Cellular Ltd | 28,343.3 | 7.06 |
42 | | Hindustan Zinc Ltd | 28,299.1 | 7.05 |
43 | | Sun Pharmaceutical Industries Ltd | 28,114.9 | 7.01 |
44 | | Kotak Mahindra Bank Ltd | 26,202.0 | 6.53 |
45 | | Neyveli Lignite Corporation Ltd | 25,140.5 | 6.27 |
46 | | ABB Ltd | 24,813.4 | 6.18 |
47 | | Hindustan Copper Ltd | 24,698.2 | 6.16 |
48 | | Tata Motors Ltd | 24,637.6 | 6.14 |
49 | | Grasim Industries Ltd | 24,283.6 | 6.05 |
50 | | Hindalco Industries Ltd | 23,192.8 | 5.78 |
51 | | Infrastructure Development Finance Company Ltd | 22,462.6 | 5.60 |
52 | | Siemens Ltd | 21,721.5 | 5.41 |
53 | | Maruti Udyog Ltd | 21,299.9 | 5.31 |
54 | | Reliance Natural Resources Ltd | 20,242.7 | 5.05 |
55 | | Adani Enterprises Ltd | 19,754.7 | 4.92 |
56 | | Mangalore Refinery & Petrochemicals Ltd | 18,037.4 | 4.50 |
57 | | Power Finance Corporation Ltd | 18,031.4 | 4.49 |
58 | | Ranbaxy Laboratories Ltd | 17,866.6 | 4.45 |
59 | | Bank of India | 17,779.8 | 4.43 |
60 | | Punjab National Bank | 17,534.0 | 4.37 |
61 | | Gujarat Ambuja Cements Ltd | 17,476.9 | 4.36 |
62 | | Cipla Ltd | 17,434.6 | 4.35 |
63 | | HCL Technologies Ltd | 17,386.9 | 4.33 |
64 | | National Mineral Development Corporation Ltd | 16,898.3 | 4.21 |
65 | | United Spirits Ltd | 16,869.5 | 4.20 |
66 | | JSW Steel Ltd | 16,461.2 | 4.10 |
67 | | Hero Honda Motors Ltd | 16,120.8 | 4.02 |
68 | | Housing Development & Infrastructure Ltd | 15,683.6 | 3.91 |
69 | | Mahindra & Mahindra Ltd | 15,623.0 | 3.89 |
70 | | Nestle India Ltd | 15,401.0 | 3.84 |
71 | | Glenmark Pharmaceuticals Ltd | 14,913.6 | 3.72 |
72 | | ACC Ltd | 14,687.1 | 3.66 |
73 | | Bharat Petroleum Corporation Ltd | 14,194.1 | 3.54 |
74 | | Videsh Sanchar Nigam Ltd | 13,935.1 | 3.47 |
75 | | Sesa Goa Ltd | 13,776.7 | 3.43 |
76 | | Aban Offshore Ltd | 13,738.2 | 3.42 |
77 | | Aditya Birla Nuvo Ltd | 13,558.6 | 3.38 |
78 | | Indiabulls Real Estate Ltd | 13,366.3 | 3.33 |
79 | | Indiabulls Financial Services Ltd | 12,784.1 | 3.19 |
80 | | Motor Industries Company Ltd | 12,769.0 | 3.18 |
81 | | Sun TV Network Ltd | 12,124.0 | 3.02 |
82 | | Asian Paints Ltd | 11,806.3 | 2.94 |
83 | | Bank of Baroda | 11,286.8 | 2.81 |
84 | | i-flex Solutions Ltd | 11,156.0 | 2.78 |
85 | | Punj Lloyd Ltd | 10,790.5 | 2.69 |
86 | | Dr Reddys Laboratories Ltd | 10,339.3 | 2.58 |
87 | | Lanco Infratech Ltd | 10,289.8 | 2.56 |
88 | | Rural Electrification Corporation Ltd | 10,050.6 | 2.51 |
89 | | Jai Corp Ltd | 9,996.6 | 2.49 |
90 | | Tech Mahindra Ltd | 9,850.4 | 2.46 |
91 | | Canara Bank | 9,774.4 | 2.44 |
92 | | Ultratech Cement Ltd | 9,738.5 | 2.43 |
93 | | Bharat Electronics Ltd | 9,661.2 | 2.41 |
94 | | Crompton Greaves Ltd | 9,517.9 | 2.37 |
95 | | Centurion Bank of Punjab Ltd | 9,332.7 | 2.33 |
96 | | Dabur India Ltd | 9,245.0 | 2.30 |
97 | | Zee Entertainment Enterprises Ltd | 9,152.6 | 2.28 |
98 | | Divis Laboratories Ltd | 9,076.1 | 2.26 |
99 | | Godrej Industries Ltd | 9,014.0 | 2.25 |
100 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,619.4 | 2.15 |
101 | | Videocon Industries Ltd | 8,417.8 | 2.10 |
102 | | Hindustan Petroleum Corporation Ltd | 8,384.4 | 2.09 |
103 | | Areva T&D India Ltd | 8,290.2 | 2.07 |
104 | | Tata Chemicals Ltd | 8,283.4 | 2.06 |
105 | | Anant Raj Industries Ltd | 8,090.1 | 2.02 |
106 | | Welspun-Gujarat Stahl Rohren Ltd | 8,027.3 | 2.00 |
107 | | Union Bank of India | 7,983.4 | 1.99 |
108 | | Financial Technologies India Ltd | 7,943.4 | 1.98 |
109 | | Indian Overseas Bank | 7,850.6 | 1.96 |
110 | | Century Textiles & Industries Ltd | 7,541.4 | 1.88 |
111 | | Industrial Development Bank of India Ltd | 7,529.4 | 1.88 |
112 | | Nicholas Piramal India Ltd | 7,418.9 | 1.85 |
113 | | Pantaloon Retail India Ltd | 7,405.2 | 1.85 |
114 | | Akruti Nirman Ltd | 7,339.0 | 1.83 |
115 | | Rei Agro Ltd | 7,282.1 | 1.82 |
116 | | BF Utilities Ltd | 7,142.5 | 1.78 |
117 | | Educomp Solutions Ltd | 7,105.8 | 1.77 |
118 | | Mahanagar Telephone Nigam Ltd | 7,087.5 | 1.77 |
119 | | Tata Teleservices Maharashtra Ltd | 7,006.2 | 1.75 |
120 | | Bajaj Auto Ltd | 7,000.9 | 1.74 |
121 | | Indian Hotels Company Ltd | 6,996.1 | 1.74 |
122 | | United Phosphorus Ltd | 6,874.9 | 1.71 |
123 | | Essar Shipping Ltd | 6,670.2 | 1.66 |
124 | | IRB Infrastructure Developers Ltd | 6,657.3 | 1.66 |
125 | | Bharat Forge Ltd | 6,568.2 | 1.64 |
126 | | Shriram Transport Finance Company Ltd | 6,531.8 | 1.63 |
127 | | Great Eastern Shipping Company Ltd | 6,480.8 | 1.62 |
128 | | Shipping Corporation of India Ltd | 6,446.4 | 1.61 |
129 | | Cummins India Ltd | 6,402.3 | 1.60 |
130 | | Edelweiss Capital Ltd | 6,281.6 | 1.57 |
131 | | GVK Power & Infrastructure Ltd | 6,256.0 | 1.56 |
132 | | HMT Ltd | 6,219.7 | 1.55 |
133 | | Jaybharat Textiles & Real Estate Ltd | 6,214.7 | 1.55 |
134 | | Indian Bank | 6,190.8 | 1.54 |
135 | | EIH Ltd | 6,124.2 | 1.53 |
136 | | Torrent Power Ltd | 6,099.3 | 1.52 |
137 | | Voltas Ltd | 6,086.6 | 1.52 |
138 | | Thermax Ltd | 6,015.0 | 1.50 |
139 | | Petronet LNG Ltd | 5,992.5 | 1.49 |
140 | | Puravankara Projects Ltd | 5,991.9 | 1.49 |
141 | | Sintex Industries Ltd | 5,971.0 | 1.49 |
142 | | Essar Steel Ltd | 5,904.2 | 1.47 |
143 | | Exide Industries Ltd | 5,852.0 | 1.46 |
144 | | Container Corporation of India Ltd | 5,781.0 | 1.44 |
145 | | Colgate Palmolive India Ltd | 5,675.7 | 1.41 |
146 | | India Infoline Ltd | 5,640.1 | 1.41 |
147 | | CESC Ltd | 5,622.1 | 1.40 |
148 | | Phoenix Mills Ltd | 5,500.4 | 1.37 |
149 | | IVRCL Infrastructures & Projects Ltd | 5,475.8 | 1.36 |
150 | | Ashok Leyland Ltd | 5,447.7 | 1.36 |
151 | | Jubilant Organosys Ltd | 5,420.6 | 1.35 |
152 | | Tata Tea Ltd | 5,316.1 | 1.33 |
153 | | Rolta India Ltd | 5,277.1 | 1.32 |
154 | | Oriental Bank of Commerce | 5,159.9 | 1.29 |
155 | | Gujarat NRE Coke Ltd | 5,139.5 | 1.28 |
156 | | Gujarat Mineral Development Corporation Ltd | 5,138.1 | 1.28 |
157 | | Chennai Petroleum Corporation Ltd | 5,106.9 | 1.27 |
158 | | Yes Bank Ltd | 5,012.2 | 1.25 |
159 | | Titan Industries Ltd | 4,968.9 | 1.24 |
160 | | India Cements Ltd | 4,913.0 | 1.22 |
161 | | Biocon Ltd | 4,856.5 | 1.21 |
162 | | Mphasis Ltd | 4,757.9 | 1.19 |
163 | | Jet Airways India Ltd | 4,748.8 | 1.18 |
164 | | JM Financial Ltd | 4,742.7 | 1.18 |
165 | | Alstom Projects India Ltd | 4,737.6 | 1.18 |
166 | | Lupin Ltd | 4,725.8 | 1.18 |
167 | | Jain Irrigation Systems Ltd | 4,723.6 | 1.18 |
168 | | Corporation Bank | 4,622.4 | 1.15 |
169 | | Transworld Infotech Ltd | 4,615.5 | 1.15 |
170 | | Nagarjuna Construction Company Ltd | 4,593.9 | 1.15 |
171 | | Sterling Biotech Ltd | 4,531.0 | 1.13 |
172 | | Bharat Earth Movers Ltd | 4,410.8 | 1.10 |
173 | | Sobha Developers Ltd | 4,405.5 | 1.10 |
174 | | Ispat Industries Ltd | 4,260.2 | 1.06 |
175 | | Rashtriya Chemicals & Fertilizers Ltd | 4,223.2 | 1.05 |
176 | | Federal Bank Ltd | 4,201.7 | 1.05 |
177 | | Marico Ltd | 4,186.9 | 1.04 |
178 | | United Breweries Holdings Ltd | 4,163.8 | 1.04 |
179 | | Parsvnath Developers Ltd | 4,152.9 | 1.04 |
180 | | United Breweries Ltd | 4,138.3 | 1.03 |
181 | | Syndicate Bank | 4,045.3 | 1.01 |
182 | | Blue Star Ltd | 4,019.2 | 1.00 |
183 | | Omaxe Ltd | 4,014.6 | 1.00 |
184 | | Television Eighteen India Ltd | 4,006.1 | 1.00 |
185 | | IFCI Ltd | 3,940.6 | 0.98 |
186 | | Madras Cements Ltd | 3,939.7 | 0.98 |
187 | | Amtek Auto Ltd | 3,928.1 | 0.98 |
188 | | Andhra Bank | 3,909.1 | 0.97 |
189 | | Engineers India Ltd | 3,833.5 | 0.96 |
190 | | Central Bank of India | 3,819.1 | 0.95 |
191 | | Pidilite Industries Ltd | 3,804.9 | 0.95 |
192 | | Gujarat State Petronet Ltd | 3,767.3 | 0.94 |
193 | | Maytas Infra Ltd | 3,701.1 | 0.92 |
194 | | Future Capital Holdings Ltd | 3,694.1 | 0.92 |
195 | | Cals Ltd | 3,680.2 | 0.92 |
196 | | Allahabad Bank | 3,678.6 | 0.92 |
197 | | Max India Ltd | 3,668.7 | 0.91 |
198 | | Gammon India Ltd | 3,645.3 | 0.91 |
199 | | Shree Cement Ltd | 3,606.0 | 0.90 |
200 | | Deccan Chronicle Holdings Ltd | 3,565.4 | 0.89 |
201 | | State Bank of Mysore | 3,485.4 | 0.87 |
202 | | Patni Computer Systems Ltd | 3,478.6 | 0.87 |
203 | | Jindal Saw Ltd | 3,469.0 | 0.86 |
204 | | Patel Engineering Ltd | 3,455.8 | 0.86 |
205 | | Motherson Sumi Systems Ltd | 3,448.9 | 0.86 |
206 | | Cadila Healthcare Ltd | 3,420.5 | 0.85 |
207 | | Everest Kanto Cylinder Ltd | 3,402.9 | 0.85 |
208 | | Jaiprakash Hydro Power Ltd | 3,397.7 | 0.85 |
209 | | Bhushan Steel & Strips Ltd | 3,395.0 | 0.85 |
210 | | Adlabs Films Ltd | 3,387.3 | 0.84 |
211 | | Bajaj Hindusthan Ltd | 3,385.3 | 0.84 |
212 | | Castrol India Ltd | 3,336.4 | 0.83 |
213 | | Wockhardt Ltd | 3,332.9 | 0.83 |
214 | | HT Media Ltd | 3,322.5 | 0.83 |
215 | | UCO Bank Ltd | 3,309.4 | 0.82 |
216 | | Opto Circuits India Ltd | 3,288.0 | 0.82 |
217 | | Britannia Industries Ltd | 3,278.4 | 0.82 |
218 | | Gillette India Ltd | 3,256.9 | 0.81 |
219 | | Bombay Dyeing & Manufacturing Company Ltd | 3,250.0 | 0.81 |
220 | | HCL Infosystems Ltd | 3,246.5 | 0.81 |
221 | | BGR Energy Systems Ltd | 3,230.6 | 0.81 |
222 | | Kirloskar Brothers Ltd | 3,215.2 | 0.80 |
223 | | BL Kashyap & Sons Ltd | 3,215.1 | 0.80 |
224 | | Hindustan Construction Company Ltd | 3,210.8 | 0.80 |
225 | | Triveni Engineering & Industries Ltd | 3,159.0 | 0.79 |
226 | | Jammu & Kashmir Bank Ltd | 3,151.3 | 0.79 |
227 | | ABG Shipyard Ltd | 3,149.5 | 0.79 |
228 | | GTL Infrastructure Ltd | 3,121.0 | 0.78 |
229 | | ING Vysya Bank Ltd | 3,115.7 | 0.78 |
230 | | Praj Industries Ltd | 3,108.3 | 0.77 |
231 | | Spice Communications Ltd | 3,025.3 | 0.75 |
232 | | Moser Baer India Ltd | 3,000.4 | 0.75 |
233 | | Chambal Fertilisers & Chemicals Ltd | 2,998.8 | 0.75 |
234 | | KEC International Ltd | 2,965.3 | 0.74 |
235 | | Simplex Infrastructures Ltd | 2,958.4 | 0.74 |
236 | | Indusind Bank Ltd | 2,953.4 | 0.74 |
237 | | Indiabulls Securities Ltd | 2,948.6 | 0.73 |
238 | | Apollo Hospitals Enterprise Ltd | 2,946.3 | 0.73 |
239 | | Peninsula Land Ltd | 2,940.0 | 0.73 |
240 | | Religare Enterprises Ltd | 2,891.6 | 0.72 |
241 | | AIA Engineering Ltd | 2,887.8 | 0.72 |
242 | | Godrej Consumer Products Ltd | 2,871.6 | 0.72 |
243 | | Kalpataru Power Transmission Ltd | 2,869.2 | 0.72 |
244 | | Havells India Ltd | 2,795.1 | 0.70 |
245 | | CRISIL Ltd | 2,765.8 | 0.69 |
246 | | LIC Housing Finance Ltd | 2,720.0 | 0.68 |
247 | | Nirma Ltd | 2,715.8 | 0.68 |
248 | | Matrix Laboratories Ltd | 2,713.6 | 0.68 |
249 | | State Bank of Travancore | 2,700.0 | 0.67 |
250 | | Jagran Prakashan Ltd | 2,689.5 | 0.67 |
251 | | Redington India Ltd | 2,686.0 | 0.67 |
252 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,678.7 | 0.67 |
253 | | Mahindra & Mahindra Financial Services Ltd | 2,662.3 | 0.66 |
254 | | National Fertilizers Ltd | 2,658.9 | 0.66 |
255 | | Prakash Industries Ltd | 2,657.6 | 0.66 |
256 | | State Bank of Bikaner & Jaipur | 2,650.4 | 0.66 |
257 | | Balrampur Chini Mills Ltd | 2,625.3 | 0.65 |
258 | | KS Oils Ltd | 2,614.4 | 0.65 |
259 | | Tanla Solutions Ltd | 2,601.0 | 0.65 |
260 | | New Delhi Television Ltd | 2,597.8 | 0.65 |
261 | | Consolidated Construction Consortium Ltd | 2,548.6 | 0.64 |
262 | | Great Offshore Ltd | 2,547.8 | 0.64 |
263 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,538.0 | 0.63 |
264 | | Atlas Copco India Ltd | 2,525.8 | 0.63 |
265 | | GTL Ltd | 2,514.7 | 0.63 |
266 | | Karnataka Bank Ltd | 2,514.2 | 0.63 |
267 | | Panacea Biotec Ltd | 2,495.2 | 0.62 |
268 | | Tulip IT Services Ltd | 2,481.0 | 0.62 |
269 | | Dish TV India Ltd | 2,473.0 | 0.62 |
270 | | Provogue India Ltd | 2,467.6 | 0.62 |
271 | | Info Edge India Ltd | 2,466.1 | 0.61 |
272 | | Procter & Gamble Hygiene & Health Care Ltd | 2,462.3 | 0.61 |
273 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,457.1 | 0.61 |
274 | | Dalmia Cements Bharat Ltd | 2,414.4 | 0.60 |
275 | | Usha Martin Ltd | 2,399.8 | 0.60 |
276 | | Koutons Retail India Ltd | 2,380.1 | 0.59 |
277 | | Shree Precoated Steels Ltd | 2,372.2 | 0.59 |
278 | | Jindal Stainless Ltd | 2,346.6 | 0.58 |
279 | | Vijaya Bank | 2,345.3 | 0.58 |
280 | | Bombay Rayon Fashions Ltd | 2,334.5 | 0.58 |
281 | | Bank of Maharashtra | 2,314.0 | 0.58 |
282 | | Gitanjali Gems Ltd | 2,285.6 | 0.57 |
283 | | EID Parry India Ltd | 2,281.6 | 0.57 |
284 | | Syngenta India Ltd | 2,278.1 | 0.57 |
285 | | Monnet Ispat Ltd | 2,247.6 | 0.56 |
286 | | Rajesh Exports Ltd | 2,241.7 | 0.56 |
287 | | Brigade Enterprises Ltd | 2,222.0 | 0.55 |
288 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,195.3 | 0.55 |
289 | | Nagarjuna Fertilizers & Chemicals Ltd | 2,185.9 | 0.54 |
290 | | Apollo Tyres Ltd | 2,177.8 | 0.54 |
291 | | S.Kumars Nationwide Ltd | 2,170.9 | 0.54 |
292 | | Mercator Lines Ltd | 2,161.5 | 0.54 |
293 | | Kirloskar Oil Engines Ltd | 2,154.3 | 0.54 |
294 | | Motilal Oswal Financial Services Ltd | 2,147.6 | 0.54 |
295 | | Lakshmi Machine Works Ltd | 2,119.3 | 0.53 |
296 | | 3M India Ltd | 2,113.7 | 0.53 |
297 | | ICI India Ltd | 2,098.2 | 0.52 |
298 | | Maharashtra Seamless Ltd | 2,058.5 | 0.51 |
299 | | Reliance Industrial Infrastructure Ltd | 2,022.9 | 0.50 |
300 | | UTV Software Communications Ltd | 2,021.6 | 0.50 |
No comments:
Post a Comment