| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 11-Apr-2008 (Friday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.94 (RBI Reference Rate) | 4,988,833.0 | 1,249.1 |
| 1 | | Reliance Industries Ltd | 370,687.7 | 92.81 |
| 2 | | Oil & Natural Gas Corporation Ltd | 213,940.7 | 53.57 |
| 3 | | National Thermal Power Corporation Ltd | 153,777.9 | 38.50 |
| 4 | | Bharti Airtel Ltd | 152,629.7 | 38.21 |
| 5 | | MMTC Ltd | 122,035.5 | 30.55 |
| 6 | | DLF Ltd | 101,949.0 | 25.53 |
| 7 | | Reliance Communications Ltd | 101,808.1 | 25.49 |
| 8 | | Bharat Heavy Electricals Ltd | 89,579.7 | 22.43 |
| 9 | | Tata Consultancy Services Ltd | 88,872.5 | 22.25 |
| 10 | | State Bank of India | 87,781.4 | 21.98 |
| 11 | | ICICI Bank Ltd | 87,729.8 | 21.97 |
| 12 | | Reliance Petroleum Ltd | 81,877.5 | 20.50 |
| 13 | | Reliance Power Ltd | 81,665.1 | 20.45 |
| 14 | | Infosys Technologies Ltd | 81,300.7 | 20.36 |
| 15 | | Larsen & Toubro Ltd | 81,091.6 | 20.30 |
| 16 | | ITC Ltd | 76,879.6 | 19.25 |
| 17 | | Housing Development Finance Corporation Ltd | 67,633.7 | 16.93 |
| 18 | | Steel Authority of India Ltd | 66,995.1 | 16.77 |
| 19 | | Wipro Ltd | 59,378.8 | 14.87 |
| 20 | | Sterlite Industries India Ltd | 56,088.0 | 14.04 |
| 21 | | Indian Oil Corporation Ltd | 53,817.8 | 13.47 |
| 22 | | Hindustan Lever Ltd | 51,203.1 | 12.82 |
| 23 | | HDFC Bank Ltd | 47,061.6 | 11.78 |
| 24 | | Cairn India Ltd | 44,949.0 | 11.25 |
| 25 | | Unitech Ltd | 42,662.3 | 10.68 |
| 26 | | Tata Steel Ltd | 42,153.1 | 10.55 |
| 27 | | Power Grid Corporation of India Ltd | 41,478.1 | 10.39 |
| 28 | | Gail India Ltd | 37,496.2 | 9.39 |
| 29 | | Reliance Capital Ltd | 31,448.4 | 7.87 |
| 30 | | Reliance Energy Ltd | 30,303.1 | 7.59 |
| 31 | | Satyam Computer Services Ltd | 29,004.1 | 7.26 |
| 32 | | Essar Oil Ltd | 27,474.1 | 6.88 |
| 33 | | UTI Bank Ltd | 27,246.7 | 6.82 |
| 34 | | National Aluminium Company Ltd | 27,148.0 | 6.80 |
| 35 | | Tata Power Company Ltd | 27,110.3 | 6.79 |
| 36 | | Idea Cellular Ltd | 26,248.2 | 6.57 |
| 37 | | GMR Infrastructure Ltd | 25,917.1 | 6.49 |
| 38 | | Sun Pharmaceutical Industries Ltd | 25,680.4 | 6.43 |
| 39 | | Jaiprakash Associates Ltd | 24,834.8 | 6.22 |
| 40 | | Mundra Port and Special Economic Zone Ltd | 24,239.7 | 6.07 |
| 41 | | Tata Motors Ltd | 23,978.3 | 6.00 |
| 42 | | ABB Ltd | 23,682.9 | 5.93 |
| 43 | | Hindustan Zinc Ltd | 23,471.6 | 5.88 |
| 44 | | Grasim Industries Ltd | 23,382.4 | 5.85 |
| 45 | | Kotak Mahindra Bank Ltd | 22,019.4 | 5.51 |
| 46 | | Hindalco Industries Ltd | 21,640.4 | 5.42 |
| 47 | | Hindustan Copper Ltd | 21,490.9 | 5.38 |
| 48 | | Neyveli Lignite Corporation Ltd | 21,424.4 | 5.36 |
| 49 | | Maruti Udyog Ltd | 21,353.3 | 5.35 |
| 50 | | Siemens Ltd | 20,922.5 | 5.24 |
| 51 | | Infrastructure Development Finance Company Ltd | 19,964.6 | 5.00 |
| 52 | | National Mineral Development Corporation Ltd | 19,612.8 | 4.91 |
| 53 | | Power Finance Corporation Ltd | 18,106.0 | 4.53 |
| 54 | | Gujarat Ambuja Cements Ltd | 17,903.1 | 4.48 |
| 55 | | United Spirits Ltd | 16,960.4 | 4.25 |
| 56 | | Adani Enterprises Ltd | 16,727.8 | 4.19 |
| 57 | | Cipla Ltd | 16,649.6 | 4.17 |
| 58 | | Ranbaxy Laboratories Ltd | 16,547.6 | 4.14 |
| 59 | | Reliance Natural Resources Ltd | 16,192.5 | 4.05 |
| 60 | | Bank of India | 16,101.9 | 4.03 |
| 61 | | Punjab National Bank | 16,014.2 | 4.01 |
| 62 | | Mangalore Refinery & Petrochemicals Ltd | 15,758.6 | 3.95 |
| 63 | | HCL Technologies Ltd | 15,280.9 | 3.83 |
| 64 | | ACC Ltd | 15,247.2 | 3.82 |
| 65 | | Mahindra & Mahindra Ltd | 15,242.1 | 3.82 |
| 66 | | Hero Honda Motors Ltd | 14,765.9 | 3.70 |
| 67 | | Nestle India Ltd | 14,598.8 | 3.66 |
| 68 | | Bharat Petroleum Corporation Ltd | 14,223.1 | 3.56 |
| 69 | | Videsh Sanchar Nigam Ltd | 13,454.9 | 3.37 |
| 70 | | JSW Steel Ltd | 13,413.3 | 3.36 |
| 71 | | Housing Development & Infrastructure Ltd | 13,261.3 | 3.32 |
| 72 | | Aditya Birla Nuvo Ltd | 12,827.0 | 3.21 |
| 73 | | Glenmark Pharmaceuticals Ltd | 12,529.6 | 3.14 |
| 74 | | Aban Offshore Ltd | 12,466.2 | 3.12 |
| 75 | | Sesa Goa Ltd | 12,180.4 | 3.05 |
| 76 | | Motor Industries Company Ltd | 11,893.7 | 2.98 |
| 77 | | Container Corporation of India Ltd | 11,873.3 | 2.97 |
| 78 | | Sun TV Network Ltd | 11,818.6 | 2.96 |
| 79 | | Asian Paints Ltd | 11,508.5 | 2.88 |
| 80 | | Indiabulls Real Estate Ltd | 11,254.2 | 2.82 |
| 81 | | Indiabulls Financial Services Ltd | 10,869.5 | 2.72 |
| 82 | | Bank of Baroda | 10,736.8 | 2.69 |
| 83 | | Zee Entertainment Enterprises Ltd | 10,394.8 | 2.60 |
| 84 | | Punj Lloyd Ltd | 10,048.6 | 2.52 |
| 85 | | Tech Mahindra Ltd | 9,989.9 | 2.50 |
| 86 | | Dr Reddys Laboratories Ltd | 9,939.0 | 2.49 |
| 87 | | Ultratech Cement Ltd | 9,814.5 | 2.46 |
| 88 | | Crompton Greaves Ltd | 9,532.6 | 2.39 |
| 89 | | Bharat Electronics Ltd | 9,376.4 | 2.35 |
| 90 | | Divis Laboratories Ltd | 9,223.0 | 2.31 |
| 91 | | Canara Bank | 9,216.8 | 2.31 |
| 92 | | i-flex Solutions Ltd | 9,130.1 | 2.29 |
| 93 | | Dabur India Ltd | 9,124.1 | 2.28 |
| 94 | | Jai Corp Ltd | 8,879.2 | 2.22 |
| 95 | | Lanco Infratech Ltd | 8,753.3 | 2.19 |
| 96 | | Suzlon Energy Ltd | 8,692.7 | 2.18 |
| 97 | | Hindustan Petroleum Corporation Ltd | 8,333.6 | 2.09 |
| 98 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,267.0 | 2.07 |
| 99 | | Godrej Industries Ltd | 8,171.4 | 2.05 |
| 100 | | Centurion Bank of Punjab Ltd | 8,169.7 | 2.05 |
| 101 | | Financial Technologies India Ltd | 7,750.7 | 1.94 |
| 102 | | Areva T&D India Ltd | 7,645.8 | 1.91 |
| 103 | | Indian Overseas Bank | 7,619.0 | 1.91 |
| 104 | | Union Bank of India | 7,612.1 | 1.91 |
| 105 | | Tata Chemicals Ltd | 7,468.0 | 1.87 |
| 106 | | Rei Agro Ltd | 7,286.5 | 1.82 |
| 107 | | Pantaloon Retail India Ltd | 7,160.7 | 1.79 |
| 108 | | Videocon Industries Ltd | 7,017.8 | 1.76 |
| 109 | | Essar Shipping Ltd | 6,938.7 | 1.74 |
| 110 | | Industrial Development Bank of India Ltd | 6,812.0 | 1.71 |
| 111 | | Indian Bank | 6,762.4 | 1.69 |
| 112 | | Century Textiles & Industries Ltd | 6,721.2 | 1.68 |
| 113 | | Welspun-Gujarat Stahl Rohren Ltd | 6,693.8 | 1.68 |
| 114 | | Bajaj Auto Ltd | 6,682.7 | 1.67 |
| 115 | | Educomp Solutions Ltd | 6,676.7 | 1.67 |
| 116 | | Shriram Transport Finance Company Ltd | 6,632.4 | 1.66 |
| 117 | | Indian Hotels Company Ltd | 6,577.1 | 1.65 |
| 118 | | United Phosphorus Ltd | 6,485.0 | 1.62 |
| 119 | | Nicholas Piramal India Ltd | 6,433.4 | 1.61 |
| 120 | | Akruti Nirman Ltd | 6,374.9 | 1.60 |
| 121 | | Cummins India Ltd | 6,348.9 | 1.59 |
| 122 | | Mahanagar Telephone Nigam Ltd | 6,265.4 | 1.57 |
| 123 | | Bharat Forge Ltd | 6,126.3 | 1.53 |
| 124 | | Thermax Ltd | 6,093.1 | 1.53 |
| 125 | | Anant Raj Industries Ltd | 5,978.8 | 1.50 |
| 126 | | Shipping Corporation of India Ltd | 5,974.9 | 1.50 |
| 127 | | Great Eastern Shipping Company Ltd | 5,971.4 | 1.50 |
| 128 | | Jaybharat Textiles & Real Estate Ltd | 5,957.0 | 1.49 |
| 129 | | Essar Steel Ltd | 5,904.2 | 1.48 |
| 130 | | Jindal Steel & Power Ltd | 5,790.2 | 1.45 |
| 131 | | Exide Industries Ltd | 5,716.0 | 1.43 |
| 132 | | BF Utilities Ltd | 5,715.3 | 1.43 |
| 133 | | Colgate Palmolive India Ltd | 5,711.7 | 1.43 |
| 134 | | Edelweiss Capital Ltd | 5,708.3 | 1.43 |
| 135 | | Petronet LNG Ltd | 5,692.5 | 1.43 |
| 136 | | Sintex Industries Ltd | 5,654.3 | 1.42 |
| 137 | | EIH Ltd | 5,503.3 | 1.38 |
| 138 | | Tata Tea Ltd | 5,479.0 | 1.37 |
| 139 | | CESC Ltd | 5,469.1 | 1.37 |
| 140 | | Voltas Ltd | 5,371.9 | 1.34 |
| 141 | | Torrent Power Ltd | 5,324.5 | 1.33 |
| 142 | | HMT Ltd | 5,318.6 | 1.33 |
| 143 | | Tata Teleservices Maharashtra Ltd | 5,302.0 | 1.33 |
| 144 | | Jubilant Organosys Ltd | 5,194.7 | 1.30 |
| 145 | | India Cements Ltd | 5,173.7 | 1.30 |
| 146 | | Puravankara Projects Ltd | 5,152.1 | 1.29 |
| 147 | | Gujarat NRE Coke Ltd | 5,102.0 | 1.28 |
| 148 | | Gujarat Mineral Development Corporation Ltd | 5,049.0 | 1.26 |
| 149 | | IVRCL Infrastructures & Projects Ltd | 5,037.9 | 1.26 |
| 150 | | Phoenix Mills Ltd | 5,034.4 | 1.26 |
| 151 | | Ashok Leyland Ltd | 5,022.0 | 1.26 |
| 152 | | Yes Bank Ltd | 4,756.3 | 1.19 |
| 153 | | Chennai Petroleum Corporation Ltd | 4,746.6 | 1.19 |
| 154 | | Titan Industries Ltd | 4,690.4 | 1.17 |
| 155 | | Jet Airways India Ltd | 4,632.3 | 1.16 |
| 156 | | Jain Irrigation Systems Ltd | 4,561.0 | 1.14 |
| 157 | | Rolta India Ltd | 4,549.1 | 1.14 |
| 158 | | Oriental Bank of Commerce | 4,478.4 | 1.12 |
| 159 | | India Infoline Ltd | 4,456.6 | 1.12 |
| 160 | | Corporation Bank | 4,424.4 | 1.11 |
| 161 | | Mphasis Ltd | 4,422.9 | 1.11 |
| 162 | | Biocon Ltd | 4,347.5 | 1.09 |
| 163 | | Nagarjuna Construction Company Ltd | 4,306.6 | 1.08 |
| 164 | | Sobha Developers Ltd | 4,297.9 | 1.08 |
| 165 | | Marico Ltd | 4,223.4 | 1.06 |
| 166 | | Bharat Earth Movers Ltd | 4,088.7 | 1.02 |
| 167 | | United Breweries Holdings Ltd | 4,088.0 | 1.02 |
| 168 | | Alstom Projects India Ltd | 4,082.8 | 1.02 |
| 169 | | Lupin Ltd | 4,065.6 | 1.02 |
| 170 | | Sterling Biotech Ltd | 3,959.6 | 0.99 |
| 171 | | Madras Cements Ltd | 3,956.2 | 0.99 |
| 172 | | United Breweries Ltd | 3,947.1 | 0.99 |
| 173 | | JM Financial Ltd | 3,909.8 | 0.98 |
| 174 | | Amtek Auto Ltd | 3,898.7 | 0.98 |
| 175 | | Transworld Infotech Ltd | 3,891.9 | 0.97 |
| 176 | | Television Eighteen India Ltd | 3,884.9 | 0.97 |
| 177 | | Max India Ltd | 3,855.0 | 0.97 |
| 178 | | Maytas Infra Ltd | 3,851.1 | 0.96 |
| 179 | | Blue Star Ltd | 3,851.1 | 0.96 |
| 180 | | Engineers India Ltd | 3,831.5 | 0.96 |
| 181 | | Syndicate Bank | 3,805.1 | 0.95 |
| 182 | | Shree Cement Ltd | 3,799.9 | 0.95 |
| 183 | | Cals Ltd | 3,783.4 | 0.95 |
| 184 | | Andhra Bank | 3,729.7 | 0.93 |
| 185 | | Central Bank of India | 3,720.1 | 0.93 |
| 186 | | Parsvnath Developers Ltd | 3,640.4 | 0.91 |
| 187 | | Pidilite Industries Ltd | 3,589.1 | 0.90 |
| 188 | | Ispat Industries Ltd | 3,532.9 | 0.88 |
| 189 | | Gujarat State Petronet Ltd | 3,500.4 | 0.88 |
| 190 | | Deccan Chronicle Holdings Ltd | 3,496.9 | 0.88 |
| 191 | | Omaxe Ltd | 3,480.0 | 0.87 |
| 192 | | Allahabad Bank | 3,450.8 | 0.86 |
| 193 | | Gammon India Ltd | 3,424.0 | 0.86 |
| 194 | | Motherson Sumi Systems Ltd | 3,418.6 | 0.86 |
| 195 | | Cadila Healthcare Ltd | 3,358.3 | 0.84 |
| 196 | | Patni Computer Systems Ltd | 3,331.4 | 0.83 |
| 197 | | HT Media Ltd | 3,316.7 | 0.83 |
| 198 | | Patel Engineering Ltd | 3,273.8 | 0.82 |
| 199 | | Bhushan Steel & Strips Ltd | 3,239.1 | 0.81 |
| 200 | | Rashtriya Chemicals & Fertilizers Ltd | 3,177.7 | 0.80 |
| 201 | | BL Kashyap & Sons Ltd | 3,162.9 | 0.79 |
| 202 | | Jammu & Kashmir Bank Ltd | 3,154.5 | 0.79 |
| 203 | | Hindustan Construction Company Ltd | 3,123.7 | 0.78 |
| 204 | | Wockhardt Ltd | 3,114.5 | 0.78 |
| 205 | | ABG Shipyard Ltd | 3,104.2 | 0.78 |
| 206 | | BGR Energy Systems Ltd | 3,082.7 | 0.77 |
| 207 | | Britannia Industries Ltd | 3,060.1 | 0.77 |
| 208 | | Opto Circuits India Ltd | 3,048.3 | 0.76 |
| 209 | | ING Vysya Bank Ltd | 3,043.5 | 0.76 |
| 210 | | Castrol India Ltd | 3,028.6 | 0.76 |
| 211 | | Jindal Saw Ltd | 3,015.9 | 0.76 |
| 212 | | GTL Infrastructure Ltd | 3,003.0 | 0.75 |
| 213 | | UCO Bank Ltd | 2,969.6 | 0.74 |
| 214 | | Adlabs Films Ltd | 2,968.2 | 0.74 |
| 215 | | Apollo Hospitals Enterprise Ltd | 2,948.4 | 0.74 |
| 216 | | Bajaj Hindusthan Ltd | 2,927.1 | 0.73 |
| 217 | | Kalpataru Power Transmission Ltd | 2,904.8 | 0.73 |
| 218 | | Triveni Engineering & Industries Ltd | 2,901.2 | 0.73 |
| 219 | | State Bank of Mysore | 2,872.8 | 0.72 |
| 220 | | Everest Kanto Cylinder Ltd | 2,870.9 | 0.72 |
| 221 | | HCL Infosystems Ltd | 2,856.5 | 0.72 |
| 222 | | Godrej Consumer Products Ltd | 2,847.9 | 0.71 |
| 223 | | Simplex Infrastructures Ltd | 2,847.4 | 0.71 |
| 224 | | Gillette India Ltd | 2,845.8 | 0.71 |
| 225 | | Jaiprakash Hydro Power Ltd | 2,838.0 | 0.71 |
| 226 | | Moser Baer India Ltd | 2,820.4 | 0.71 |
| 227 | | AIA Engineering Ltd | 2,818.5 | 0.71 |
| 228 | | IFCI Ltd | 2,803.8 | 0.70 |
| 229 | | Havells India Ltd | 2,774.3 | 0.69 |
| 230 | | Religare Enterprises Ltd | 2,769.6 | 0.69 |
| 231 | | Peninsula Land Ltd | 2,667.8 | 0.67 |
| 232 | | Matrix Laboratories Ltd | 2,637.1 | 0.66 |
| 233 | | Indusind Bank Ltd | 2,632.0 | 0.66 |
| 234 | | Redington India Ltd | 2,610.1 | 0.65 |
| 235 | | Praj Industries Ltd | 2,565.2 | 0.64 |
| 236 | | GTL Ltd | 2,532.2 | 0.63 |
| 237 | | New Delhi Television Ltd | 2,512.3 | 0.63 |
| 238 | | Panacea Biotec Ltd | 2,492.2 | 0.62 |
| 239 | | Kirloskar Brothers Ltd | 2,490.8 | 0.62 |
| 240 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,489.7 | 0.62 |
| 241 | | Karnataka Bank Ltd | 2,488.1 | 0.62 |
| 242 | | Mahindra & Mahindra Financial Services Ltd | 2,486.0 | 0.62 |
| 243 | | Nirma Ltd | 2,482.6 | 0.62 |
| 244 | | State Bank of Bikaner & Jaipur | 2,463.5 | 0.62 |
| 245 | | Spice Communications Ltd | 2,456.1 | 0.61 |
| 246 | | KS Oils Ltd | 2,448.2 | 0.61 |
| 247 | | LIC Housing Finance Ltd | 2,447.3 | 0.61 |
| 248 | | Info Edge India Ltd | 2,439.5 | 0.61 |
| 249 | | Koutons Retail India Ltd | 2,430.1 | 0.61 |
| 250 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,404.9 | 0.60 |
| 251 | | Tulip IT Services Ltd | 2,400.8 | 0.60 |
| 252 | | Consolidated Construction Consortium Ltd | 2,379.9 | 0.60 |
| 253 | | Prakash Industries Ltd | 2,366.3 | 0.59 |
| 254 | | State Bank of Travancore | 2,350.8 | 0.59 |
| 255 | | Bombay Dyeing & Manufacturing Company Ltd | 2,342.4 | 0.59 |
| 256 | | Tanla Solutions Ltd | 2,327.8 | 0.58 |
| 257 | | Great Offshore Ltd | 2,322.0 | 0.58 |
| 258 | | CRISIL Ltd | 2,308.0 | 0.58 |
| 259 | | Procter & Gamble Hygiene & Health Care Ltd | 2,282.0 | 0.57 |
| 260 | | Syngenta India Ltd | 2,278.1 | 0.57 |
| 261 | | Balrampur Chini Mills Ltd | 2,271.9 | 0.57 |
| 262 | | KEC International Ltd | 2,249.8 | 0.56 |
| 263 | | Atlas Copco India Ltd | 2,233.7 | 0.56 |
| 264 | | Kirloskar Oil Engines Ltd | 2,194.1 | 0.55 |
| 265 | | Bank of Maharashtra | 2,193.5 | 0.55 |
| 266 | | ICI India Ltd | 2,184.1 | 0.55 |
| 267 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,181.3 | 0.55 |
| 268 | | Dish TV India Ltd | 2,173.2 | 0.54 |
| 269 | | Vijaya Bank | 2,145.9 | 0.54 |
| 270 | | 3M India Ltd | 2,145.7 | 0.54 |
| 271 | | Usha Martin Ltd | 2,080.8 | 0.52 |
| 272 | | Chambal Fertilisers & Chemicals Ltd | 2,076.9 | 0.52 |
| 273 | | Shree Precoated Steels Ltd | 2,065.2 | 0.52 |
| 274 | | National Fertilizers Ltd | 2,050.6 | 0.51 |
| 275 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,048.3 | 0.51 |
| 276 | | Jindal Stainless Ltd | 2,040.5 | 0.51 |
| 277 | | S.Kumars Nationwide Ltd | 2,037.8 | 0.51 |
| 278 | | Maharashtra Seamless Ltd | 2,037.7 | 0.51 |
| 279 | | Monnet Ispat Ltd | 2,034.0 | 0.51 |
| 280 | | Sun Pharma Advanced Research Company Ltd | 2,027.6 | 0.51 |
| 281 | | Pfizer Ltd | 2,012.7 | 0.50 |
| 282 | | Provogue India Ltd | 2,000.9 | 0.50 |
| 283 | | Federal Bank Ltd | 1,980.0 | 0.50 |
| 284 | | Gitanjali Gems Ltd | 1,962.3 | 0.49 |
| 285 | | Bombay Rayon Fashions Ltd | 1,934.7 | 0.48 |
| 286 | | Apollo Tyres Ltd | 1,923.1 | 0.48 |
| 287 | | Mercator Lines Ltd | 1,910.6 | 0.48 |
| 288 | | Entertainment Network India Ltd | 1,876.0 | 0.47 |
| 289 | | Motilal Oswal Financial Services Ltd | 1,867.6 | 0.47 |
| 290 | | Lakshmi Machine Works Ltd | 1,860.1 | 0.47 |
| 291 | | Aventis Pharma Ltd | 1,847.3 | 0.46 |
| 292 | | Karur Vysya Bank Ltd | 1,831.3 | 0.46 |
| 293 | | Shaw Wallace & Company Ltd | 1,809.8 | 0.45 |
| 294 | | Nava Bharat Ventures Ltd | 1,804.7 | 0.45 |
| 295 | | Kesoram Industries Ltd | 1,793.1 | 0.45 |
| 296 | | Kansai Nerolac Paints Ltd | 1,790.4 | 0.45 |
| 297 | | Vishal Retail Ltd | 1,785.9 | 0.45 |
| 298 | | UTV Software Communications Ltd | 1,768.8 | 0.44 |
| 299 | | Madhucon Projects Ltd | 1,760.4 | 0.44 |
| 300 | | Fortis Healthcare Ltd | 1,751.0 | 0.44 |
No comments:
Post a Comment