| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 02-Apr-2008 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.98 (RBI Reference Rate) | 4,941,764.3 | 1,236.1 |
| 1 | | Reliance Industries Ltd | 340,677.1 | 85.21 |
| 2 | | Oil & Natural Gas Corporation Ltd | 216,261.4 | 54.09 |
| 3 | | National Thermal Power Corporation Ltd | 160,003.2 | 40.02 |
| 4 | | Bharti Airtel Ltd | 156,391.2 | 39.12 |
| 5 | | National Mineral Development Corporation Ltd | 143,006.0 | 35.77 |
| 6 | | Reliance Communications Ltd | 107,073.3 | 26.78 |
| 7 | | MMTC Ltd | 106,909.0 | 26.74 |
| 8 | | DLF Ltd | 106,006.5 | 26.51 |
| 9 | | Bharat Heavy Electricals Ltd | 90,683.6 | 22.68 |
| 10 | | ICICI Bank Ltd | 87,245.4 | 21.82 |
| 11 | | State Bank of India | 86,973.5 | 21.75 |
| 12 | | Infosys Technologies Ltd | 84,701.4 | 21.19 |
| 13 | | Larsen & Toubro Ltd | 83,621.7 | 20.92 |
| 14 | | Tata Consultancy Services Ltd | 83,265.1 | 20.83 |
| 15 | | ITC Ltd | 78,367.1 | 19.60 |
| 16 | | Reliance Petroleum Ltd | 74,340.0 | 18.59 |
| 17 | | Housing Development Finance Corporation Ltd | 69,554.8 | 17.40 |
| 18 | | Steel Authority of India Ltd | 69,266.8 | 17.33 |
| 19 | | Wipro Ltd | 60,524.3 | 15.14 |
| 20 | | Indian Oil Corporation Ltd | 55,051.9 | 13.77 |
| 21 | | Hindustan Lever Ltd | 51,344.6 | 12.84 |
| 22 | | Sterlite Industries India Ltd | 50,579.4 | 12.65 |
| 23 | | HDFC Bank Ltd | 46,821.1 | 11.71 |
| 24 | | Unitech Ltd | 44,431.8 | 11.11 |
| 25 | | Power Grid Corporation of India Ltd | 42,088.4 | 10.53 |
| 26 | | Cairn India Ltd | 39,373.8 | 9.85 |
| 27 | | Tata Steel Ltd | 39,336.6 | 9.84 |
| 28 | | Gail India Ltd | 36,502.6 | 9.13 |
| 29 | | Reliance Capital Ltd | 29,848.1 | 7.47 |
| 30 | | Reliance Energy Ltd | 29,095.8 | 7.28 |
| 31 | | National Aluminium Company Ltd | 28,890.8 | 7.23 |
| 32 | | Satyam Computer Services Ltd | 27,266.7 | 6.82 |
| 33 | | Idea Cellular Ltd | 27,196.9 | 6.80 |
| 34 | | Jaiprakash Associates Ltd | 26,952.2 | 6.74 |
| 35 | | GMR Infrastructure Ltd | 26,854.7 | 6.72 |
| 36 | | UTI Bank Ltd | 26,552.5 | 6.64 |
| 37 | | Tata Power Company Ltd | 25,805.9 | 6.45 |
| 38 | | ABB Ltd | 25,226.6 | 6.31 |
| 39 | | Sun Pharmaceutical Industries Ltd | 24,953.2 | 6.24 |
| 40 | | Tata Motors Ltd | 24,587.4 | 6.15 |
| 41 | | Essar Oil Ltd | 24,260.6 | 6.07 |
| 42 | | Mundra Port and Special Economic Zone Ltd | 24,217.7 | 6.06 |
| 43 | | Grasim Industries Ltd | 23,993.4 | 6.00 |
| 44 | | Maruti Udyog Ltd | 23,466.7 | 5.87 |
| 45 | | Hindustan Zinc Ltd | 22,812.5 | 5.71 |
| 46 | | Kotak Mahindra Bank Ltd | 22,244.7 | 5.56 |
| 47 | | Hindalco Industries Ltd | 20,462.4 | 5.12 |
| 48 | | Hindustan Copper Ltd | 19,989.0 | 5.00 |
| 49 | | Neyveli Lignite Corporation Ltd | 19,620.8 | 4.91 |
| 50 | | Infrastructure Development Finance Company Ltd | 19,298.0 | 4.83 |
| 51 | | Gujarat Ambuja Cements Ltd | 18,375.1 | 4.60 |
| 52 | | Power Finance Corporation Ltd | 18,014.2 | 4.51 |
| 53 | | Cipla Ltd | 17,042.1 | 4.26 |
| 54 | | Ranbaxy Laboratories Ltd | 16,614.7 | 4.16 |
| 55 | | HCL Technologies Ltd | 16,379.5 | 4.10 |
| 56 | | Mahindra & Mahindra Ltd | 16,372.5 | 4.10 |
| 57 | | Reliance Natural Resources Ltd | 16,290.5 | 4.07 |
| 58 | | Punjab National Bank | 15,853.4 | 3.97 |
| 59 | | ACC Ltd | 15,646.9 | 3.91 |
| 60 | | Adani Enterprises Ltd | 15,193.5 | 3.80 |
| 61 | | Videsh Sanchar Nigam Ltd | 15,170.6 | 3.79 |
| 62 | | United Spirits Ltd | 15,096.7 | 3.78 |
| 63 | | Bharat Petroleum Corporation Ltd | 15,089.0 | 3.77 |
| 64 | | Hero Honda Motors Ltd | 14,732.9 | 3.69 |
| 65 | | Nestle India Ltd | 14,465.7 | 3.62 |
| 66 | | Mangalore Refinery & Petrochemicals Ltd | 14,461.4 | 3.62 |
| 67 | | Housing Development & Infrastructure Ltd | 14,278.0 | 3.57 |
| 68 | | Bank of India | 13,727.7 | 3.43 |
| 69 | | Aditya Birla Nuvo Ltd | 12,998.6 | 3.25 |
| 70 | | JSW Steel Ltd | 12,943.7 | 3.24 |
| 71 | | Indiabulls Real Estate Ltd | 12,011.1 | 3.00 |
| 72 | | Glenmark Pharmaceuticals Ltd | 11,863.0 | 2.97 |
| 73 | | Motor Industries Company Ltd | 11,758.1 | 2.94 |
| 74 | | Sun TV Network Ltd | 11,578.2 | 2.90 |
| 75 | | Indiabulls Financial Services Ltd | 11,466.3 | 2.87 |
| 76 | | Asian Paints Ltd | 11,315.2 | 2.83 |
| 77 | | Sesa Goa Ltd | 11,261.5 | 2.82 |
| 78 | | Aban Offshore Ltd | 11,131.2 | 2.78 |
| 79 | | Container Corporation of India Ltd | 11,119.4 | 2.78 |
| 80 | | Zee Entertainment Enterprises Ltd | 10,763.3 | 2.69 |
| 81 | | Bank of Baroda | 10,700.3 | 2.68 |
| 82 | | Siemens Ltd | 10,301.9 | 2.58 |
| 83 | | Dr Reddys Laboratories Ltd | 10,131.6 | 2.53 |
| 84 | | Ultratech Cement Ltd | 9,965.7 | 2.49 |
| 85 | | Crompton Greaves Ltd | 9,677.4 | 2.42 |
| 86 | | Punj Lloyd Ltd | 9,457.4 | 2.37 |
| 87 | | Canara Bank | 9,446.4 | 2.36 |
| 88 | | Lanco Infratech Ltd | 9,255.8 | 2.32 |
| 89 | | Dabur India Ltd | 9,115.4 | 2.28 |
| 90 | | Tech Mahindra Ltd | 8,800.2 | 2.20 |
| 91 | | Bharat Electronics Ltd | 8,799.2 | 2.20 |
| 92 | | Hindustan Petroleum Corporation Ltd | 8,773.8 | 2.19 |
| 93 | | Jai Corp Ltd | 8,748.9 | 2.19 |
| 94 | | GlaxoSmithKline Pharmaceuticals Ltd | 8,617.3 | 2.16 |
| 95 | | Suzlon Energy Ltd | 8,546.0 | 2.14 |
| 96 | | Godrej Industries Ltd | 8,254.6 | 2.06 |
| 97 | | Centurion Bank of Punjab Ltd | 8,184.9 | 2.05 |
| 98 | | Divis Laboratories Ltd | 8,075.8 | 2.02 |
| 99 | | i-flex Solutions Ltd | 7,873.9 | 1.97 |
| 100 | | Financial Technologies India Ltd | 7,504.9 | 1.88 |
| 101 | | Rei Agro Ltd | 7,323.8 | 1.83 |
| 102 | | Areva T&D India Ltd | 7,255.9 | 1.81 |
| 103 | | Indian Overseas Bank | 7,251.3 | 1.81 |
| 104 | | Essar Shipping Ltd | 7,241.2 | 1.81 |
| 105 | | Videocon Industries Ltd | 7,179.8 | 1.80 |
| 106 | | Union Bank of India | 7,155.0 | 1.79 |
| 107 | | Century Textiles & Industries Ltd | 6,920.7 | 1.73 |
| 108 | | Thermax Ltd | 6,836.0 | 1.71 |
| 109 | | Shriram Transport Finance Company Ltd | 6,802.0 | 1.70 |
| 110 | | Indian Bank | 6,777.5 | 1.70 |
| 111 | | Nicholas Piramal India Ltd | 6,760.5 | 1.69 |
| 112 | | Indian Hotels Company Ltd | 6,658.5 | 1.67 |
| 113 | | Bajaj Auto Ltd | 6,608.3 | 1.65 |
| 114 | | Pantaloon Retail India Ltd | 6,563.0 | 1.64 |
| 115 | | Tata Chemicals Ltd | 6,561.3 | 1.64 |
| 116 | | Industrial Development Bank of India Ltd | 6,471.4 | 1.62 |
| 117 | | Anant Raj Industries Ltd | 6,464.1 | 1.62 |
| 118 | | Welspun-Gujarat Stahl Rohren Ltd | 6,441.7 | 1.61 |
| 119 | | Mahanagar Telephone Nigam Ltd | 6,344.1 | 1.59 |
| 120 | | Akruti Nirman Ltd | 6,219.4 | 1.56 |
| 121 | | Cummins India Ltd | 6,205.3 | 1.55 |
| 122 | | Educomp Solutions Ltd | 6,117.7 | 1.53 |
| 123 | | Jindal Steel & Power Ltd | 6,077.5 | 1.52 |
| 124 | | Bharat Forge Ltd | 6,013.8 | 1.50 |
| 125 | | Edelweiss Capital Ltd | 6,001.2 | 1.50 |
| 126 | | Voltas Ltd | 5,912.9 | 1.48 |
| 127 | | Essar Steel Ltd | 5,904.2 | 1.48 |
| 128 | | Shipping Corporation of India Ltd | 5,794.3 | 1.45 |
| 129 | | Great Eastern Shipping Company Ltd | 5,786.4 | 1.45 |
| 130 | | Jaybharat Textiles & Real Estate Ltd | 5,771.9 | 1.44 |
| 131 | | EIH Ltd | 5,617.3 | 1.41 |
| 132 | | HMT Ltd | 5,558.2 | 1.39 |
| 133 | | United Phosphorus Ltd | 5,553.6 | 1.39 |
| 134 | | India Cements Ltd | 5,368.2 | 1.34 |
| 135 | | Torrent Power Ltd | 5,367.0 | 1.34 |
| 136 | | Petronet LNG Ltd | 5,351.3 | 1.34 |
| 137 | | Tata Teleservices Maharashtra Ltd | 5,339.0 | 1.34 |
| 138 | | Puravankara Projects Ltd | 5,314.3 | 1.33 |
| 139 | | Colgate Palmolive India Ltd | 5,313.2 | 1.33 |
| 140 | | IVRCL Infrastructures & Projects Ltd | 5,226.9 | 1.31 |
| 141 | | Exide Industries Ltd | 5,178.8 | 1.30 |
| 142 | | Tata Tea Ltd | 5,155.6 | 1.29 |
| 143 | | CESC Ltd | 5,046.8 | 1.26 |
| 144 | | Nagarjuna Construction Company Ltd | 4,852.2 | 1.21 |
| 145 | | Jubilant Organosys Ltd | 4,828.3 | 1.21 |
| 146 | | Titan Industries Ltd | 4,820.9 | 1.21 |
| 147 | | Jet Airways India Ltd | 4,743.6 | 1.19 |
| 148 | | Yes Bank Ltd | 4,728.5 | 1.18 |
| 149 | | Ashok Leyland Ltd | 4,609.6 | 1.15 |
| 150 | | Gujarat NRE Coke Ltd | 4,603.0 | 1.15 |
| 151 | | Gujarat Mineral Development Corporation Ltd | 4,477.4 | 1.12 |
| 152 | | Sobha Developers Ltd | 4,429.1 | 1.11 |
| 153 | | Oriental Bank of Commerce | 4,395.7 | 1.10 |
| 154 | | Biocon Ltd | 4,371.5 | 1.09 |
| 155 | | Chennai Petroleum Corporation Ltd | 4,354.2 | 1.09 |
| 156 | | Television Eighteen India Ltd | 4,309.9 | 1.08 |
| 157 | | United Breweries Holdings Ltd | 4,231.0 | 1.06 |
| 158 | | Sintex Industries Ltd | 4,223.9 | 1.06 |
| 159 | | Marico Ltd | 4,107.7 | 1.03 |
| 160 | | Bharat Earth Movers Ltd | 4,104.9 | 1.03 |
| 161 | | United Breweries Ltd | 4,086.5 | 1.02 |
| 162 | | Jain Irrigation Systems Ltd | 4,083.0 | 1.02 |
| 163 | | India Infoline Ltd | 4,079.6 | 1.02 |
| 164 | | Mphasis Ltd | 4,068.8 | 1.02 |
| 165 | | BF Utilities Ltd | 4,062.3 | 1.02 |
| 166 | | Corporation Bank | 4,047.9 | 1.01 |
| 167 | | Lupin Ltd | 3,961.8 | 0.99 |
| 168 | | Syndicate Bank | 3,938.3 | 0.99 |
| 169 | | Madras Cements Ltd | 3,925.3 | 0.98 |
| 170 | | Alstom Projects India Ltd | 3,919.2 | 0.98 |
| 171 | | Maytas Infra Ltd | 3,918.2 | 0.98 |
| 172 | | Cals Ltd | 3,870.8 | 0.97 |
| 173 | | Deccan Chronicle Holdings Ltd | 3,866.6 | 0.97 |
| 174 | | Parsvnath Developers Ltd | 3,854.6 | 0.96 |
| 175 | | Sterling Biotech Ltd | 3,832.2 | 0.96 |
| 176 | | Ispat Industries Ltd | 3,783.5 | 0.95 |
| 177 | | JM Financial Ltd | 3,780.8 | 0.95 |
| 178 | | Shree Cement Ltd | 3,752.3 | 0.94 |
| 179 | | Amtek Auto Ltd | 3,751.2 | 0.94 |
| 180 | | Central Bank of India | 3,679.7 | 0.92 |
| 181 | | HT Media Ltd | 3,637.6 | 0.91 |
| 182 | | Blue Star Ltd | 3,614.1 | 0.90 |
| 183 | | Engineers India Ltd | 3,599.0 | 0.90 |
| 184 | | Andhra Bank | 3,596.3 | 0.90 |
| 185 | | Omaxe Ltd | 3,568.5 | 0.89 |
| 186 | | Patel Engineering Ltd | 3,559.6 | 0.89 |
| 187 | | Motherson Sumi Systems Ltd | 3,514.0 | 0.88 |
| 188 | | Allahabad Bank | 3,484.3 | 0.87 |
| 189 | | ABG Shipyard Ltd | 3,459.1 | 0.87 |
| 190 | | Hindustan Construction Company Ltd | 3,420.9 | 0.86 |
| 191 | | Transworld Infotech Ltd | 3,405.4 | 0.85 |
| 192 | | Jindal Saw Ltd | 3,361.3 | 0.84 |
| 193 | | Pidilite Industries Ltd | 3,336.7 | 0.83 |
| 194 | | Jammu & Kashmir Bank Ltd | 3,290.4 | 0.82 |
| 195 | | Gammon India Ltd | 3,260.5 | 0.82 |
| 196 | | Max India Ltd | 3,251.7 | 0.81 |
| 197 | | Patni Computer Systems Ltd | 3,245.9 | 0.81 |
| 198 | | Gujarat State Petronet Ltd | 3,242.0 | 0.81 |
| 199 | | BL Kashyap & Sons Ltd | 3,232.4 | 0.81 |
| 200 | | ING Vysya Bank Ltd | 3,194.1 | 0.80 |
| 201 | | Cadila Healthcare Ltd | 3,163.0 | 0.79 |
| 202 | | Britannia Industries Ltd | 3,158.4 | 0.79 |
| 203 | | Castrol India Ltd | 3,145.4 | 0.79 |
| 204 | | GTL Infrastructure Ltd | 3,134.5 | 0.78 |
| 205 | | Apollo Hospitals Enterprise Ltd | 3,054.9 | 0.76 |
| 206 | | Kalpataru Power Transmission Ltd | 3,043.7 | 0.76 |
| 207 | | Opto Circuits India Ltd | 3,041.7 | 0.76 |
| 208 | | Wockhardt Ltd | 2,957.5 | 0.74 |
| 209 | | UCO Bank Ltd | 2,925.7 | 0.73 |
| 210 | | Gillette India Ltd | 2,906.6 | 0.73 |
| 211 | | AIA Engineering Ltd | 2,880.3 | 0.72 |
| 212 | | Rashtriya Chemicals & Fertilizers Ltd | 2,879.8 | 0.72 |
| 213 | | Bhushan Steel & Strips Ltd | 2,859.8 | 0.72 |
| 214 | | Religare Enterprises Ltd | 2,846.6 | 0.71 |
| 215 | | Everest Kanto Cylinder Ltd | 2,840.5 | 0.71 |
| 216 | | Godrej Consumer Products Ltd | 2,802.7 | 0.70 |
| 217 | | Matrix Laboratories Ltd | 2,776.2 | 0.69 |
| 218 | | IFCI Ltd | 2,771.9 | 0.69 |
| 219 | | Triveni Engineering & Industries Ltd | 2,768.3 | 0.69 |
| 220 | | Simplex Infrastructures Ltd | 2,764.7 | 0.69 |
| 221 | | Havells India Ltd | 2,735.2 | 0.68 |
| 222 | | HCL Infosystems Ltd | 2,731.5 | 0.68 |
| 223 | | Bajaj Hindusthan Ltd | 2,686.0 | 0.67 |
| 224 | | Jaiprakash Hydro Power Ltd | 2,685.8 | 0.67 |
| 225 | | Moser Baer India Ltd | 2,681.6 | 0.67 |
| 226 | | Adlabs Films Ltd | 2,664.3 | 0.67 |
| 227 | | Redington India Ltd | 2,647.0 | 0.66 |
| 228 | | BGR Energy Systems Ltd | 2,626.9 | 0.66 |
| 229 | | Shree Renuka Sugars Ltd | 2,624.4 | 0.66 |
| 230 | | State Bank of Mysore | 2,617.9 | 0.65 |
| 231 | | Consolidated Construction Consortium Ltd | 2,587.6 | 0.65 |
| 232 | | Praj Industries Ltd | 2,566.8 | 0.64 |
| 233 | | Tanla Solutions Ltd | 2,564.0 | 0.64 |
| 234 | | Prakash Industries Ltd | 2,533.4 | 0.63 |
| 235 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,532.6 | 0.63 |
| 236 | | Great Offshore Ltd | 2,493.5 | 0.62 |
| 237 | | Indusind Bank Ltd | 2,472.1 | 0.62 |
| 238 | | Peninsula Land Ltd | 2,470.9 | 0.62 |
| 239 | | GTL Ltd | 2,449.1 | 0.61 |
| 240 | | Nirma Ltd | 2,447.6 | 0.61 |
| 241 | | New Delhi Television Ltd | 2,447.2 | 0.61 |
| 242 | | Tulip IT Services Ltd | 2,440.2 | 0.61 |
| 243 | | Karnataka Bank Ltd | 2,429.3 | 0.61 |
| 244 | | KEC International Ltd | 2,409.4 | 0.60 |
| 245 | | Kirloskar Brothers Ltd | 2,406.1 | 0.60 |
| 246 | | Koutons Retail India Ltd | 2,401.6 | 0.60 |
| 247 | | State Bank of Bikaner & Jaipur | 2,394.4 | 0.60 |
| 248 | | LIC Housing Finance Ltd | 2,379.4 | 0.60 |
| 249 | | Panacea Biotec Ltd | 2,373.3 | 0.59 |
| 250 | | Bombay Dyeing & Manufacturing Company Ltd | 2,339.5 | 0.59 |
| 251 | | Spice Communications Ltd | 2,338.8 | 0.59 |
| 252 | | State Bank of Travancore | 2,326.1 | 0.58 |
| 253 | | ICI India Ltd | 2,321.2 | 0.58 |
| 254 | | CRISIL Ltd | 2,293.9 | 0.57 |
| 255 | | Shree Precoated Steels Ltd | 2,289.4 | 0.57 |
| 256 | | Procter & Gamble Hygiene & Health Care Ltd | 2,285.2 | 0.57 |
| 257 | | Mahindra & Mahindra Financial Services Ltd | 2,284.6 | 0.57 |
| 258 | | Syngenta India Ltd | 2,278.1 | 0.57 |
| 259 | | Info Edge India Ltd | 2,255.4 | 0.56 |
| 260 | | Dishman Pharmaceuticals & Chemicals Ltd | 2,230.2 | 0.56 |
| 261 | | Maharashtra Seamless Ltd | 2,191.1 | 0.55 |
| 262 | | Rolta India Ltd | 2,170.1 | 0.54 |
| 263 | | Bank of Maharashtra | 2,133.2 | 0.53 |
| 264 | | Dish TV India Ltd | 2,132.5 | 0.53 |
| 265 | | Atlas Copco India Ltd | 2,132.1 | 0.53 |
| 266 | | 3M India Ltd | 2,128.6 | 0.53 |
| 267 | | Vijaya Bank | 2,111.2 | 0.53 |
| 268 | | Kirloskar Oil Engines Ltd | 2,106.8 | 0.53 |
| 269 | | KS Oils Ltd | 2,104.8 | 0.53 |
| 270 | | Gujarat Narmada Valley Fertilizers Company Ltd | 2,101.3 | 0.53 |
| 271 | | Usha Martin Ltd | 2,085.8 | 0.52 |
| 272 | | KSL & Industries Ltd | 2,079.5 | 0.52 |
| 273 | | Pfizer Ltd | 2,071.4 | 0.52 |
| 274 | | Shiv Vani Oil & Gas Exploration Services Ltd | 2,069.1 | 0.52 |
| 275 | | Provogue India Ltd | 2,064.9 | 0.52 |
| 276 | | Jindal Stainless Ltd | 2,055.2 | 0.51 |
| 277 | | Chambal Fertilisers & Chemicals Ltd | 2,041.5 | 0.51 |
| 278 | | Monnet Ispat Ltd | 2,030.0 | 0.51 |
| 279 | | Balrampur Chini Mills Ltd | 2,021.2 | 0.51 |
| 280 | | National Fertilizers Ltd | 1,994.2 | 0.50 |
| 281 | | Apollo Tyres Ltd | 1,966.0 | 0.49 |
| 282 | | Lakshmi Machine Works Ltd | 1,935.3 | 0.48 |
| 283 | | Orbit Corporation Ltd | 1,918.2 | 0.48 |
| 284 | | Bombay Rayon Fashions Ltd | 1,889.7 | 0.47 |
| 285 | | Federal Bank Ltd | 1,853.4 | 0.46 |
| 286 | | Gitanjali Gems Ltd | 1,845.2 | 0.46 |
| 287 | | Mercator Lines Ltd | 1,827.7 | 0.46 |
| 288 | | Indraprastha Gas Ltd | 1,812.3 | 0.45 |
| 289 | | Kansai Nerolac Paints Ltd | 1,805.8 | 0.45 |
| 290 | | Dredging Corporation of India Ltd | 1,801.9 | 0.45 |
| 291 | | Madhucon Projects Ltd | 1,789.2 | 0.45 |
| 292 | | Raymond Ltd | 1,787.7 | 0.45 |
| 293 | | Fortis Healthcare Ltd | 1,785.0 | 0.45 |
| 294 | | Karur Vysya Bank Ltd | 1,783.3 | 0.45 |
| 295 | | S.Kumars Nationwide Ltd | 1,775.0 | 0.44 |
| 296 | | Kesoram Industries Ltd | 1,772.3 | 0.44 |
| 297 | | Motilal Oswal Financial Services Ltd | 1,765.0 | 0.44 |
| 298 | | Entertainment Network India Ltd | 1,762.8 | 0.44 |
| 299 | | Aventis Pharma Ltd | 1,757.5 | 0.44 |
| 300 | | Vishal Retail Ltd | 1,740.1 | 0.44 |
No comments:
Post a Comment