Market capitalization of Indian companies as on Tuesday, 18th December 2007
Total market capitalization of companies listed on the BSE is INR 6,410,818.7 Cr i.e. US$ 1,620.1 Billion
| - | Name of Company | Market Cap | Market Cap | |
| - | Market closing on 18-Dec-2007 (Tuesday) | INR Crores | Billion Dollars | |
| 1 USD = INR 39.57 (RBI Reference Rate) | ||||
| 1 | Reliance Industries Ltd | 380267.4 | 96.10 | |
| 2 | Oil & Natural Gas Corporation Ltd | 245970.3 | 62.16 | |
| 3 | National Thermal Power Corporation Ltd | 191624.6 | 48.43 | |
| 4 | Bharti Airtel Ltd | 172795.8 | 43.67 | |
| 5 | DLF Ltd | 161754.5 | 40.88 | |
| 6 | Reliance Communications Ltd | 146067.3 | 36.91 | |
| 7 | National Mineral Development Corporation Ltd | 136337.3 | 34.45 | |
| 8 | MMTC Ltd | 133731.0 | 33.80 | |
| 9 | ICICI Bank Ltd | 126830.3 | 32.05 | |
| 10 | State Bank of India | 121243.5 | 30.64 | |
| 11 | Bharat Heavy Electricals Ltd | 117244.9 | 29.63 | |
| 12 | Larsen & Toubro Ltd | 113787.6 | 28.76 | |
| 13 | Steel Authority of India Ltd | 107287.2 | 27.11 | |
| 14 | Tata Consultancy Services Ltd | 98971.8 | 25.01 | |
| 15 | Reliance Petroleum Ltd | 94792.5 | 23.96 | |
| 16 | Infosys Technologies Ltd | 92564.6 | 23.39 | |
| 17 | Indian Oil Corporation Ltd | 76496.8 | 19.33 | |
| 18 | Housing Development Finance Corporation Ltd | 76368.4 | 19.30 | |
| 19 | ITC Ltd | 74469.6 | 18.82 | |
| 20 | Unitech Ltd | 73952.8 | 18.69 | |
| 21 | Wipro Ltd | 70577.2 | 17.84 | |
| 22 | Sterlite Industries India Ltd | 67944.6 | 17.17 | |
| 23 | Reliance Capital Ltd | 59649.5 | 15.07 | |
| 24 | HDFC Bank Ltd | 58563.4 | 14.80 | |
| 25 | Power Grid Corporation of India Ltd | 57624.7 | 14.56 | |
| 26 | Suzlon Energy Ltd | 53615.3 | 13.55 | |
| 27 | Tata Steel Ltd | 49713.5 | 12.56 | |
| 28 | Hindustan Lever Ltd | 46626.6 | 11.78 | |
| 29 | Mundra Port and Special Economic Zone Ltd | 42838.4 | 10.83 | |
| 30 | Gail India Ltd | 42654.7 | 10.78 | |
| 31 | Jindal Steel & Power Ltd | 41529.5 | 10.50 | |
| 32 | Reliance Energy Ltd | 41319.4 | 10.44 | |
| 33 | Neyveli Lignite Corporation Ltd | 41305.2 | 10.44 | |
| 34 | Cairn India Ltd | 38804.7 | 9.81 | |
| 35 | Kotak Mahindra Bank Ltd | 37323.0 | 9.43 | |
| 36 | Idea Cellular Ltd | 34496.9 | 8.72 | |
| 37 | UTI Bank Ltd | 33977.2 | 8.59 | |
| 38 | Grasim Industries Ltd | 33334.9 | 8.42 | |
| 39 | Hindustan Zinc Ltd | 33183.5 | 8.39 | |
| 40 | ABB Ltd | 32778.0 | 8.28 | |
| 41 | Hindustan Copper Ltd | 32219.1 | 8.14 | |
| 42 | Essar Oil Ltd | 32060.7 | 8.10 | |
| 43 | Siemens Ltd | 31914.7 | 8.07 | |
| 44 | Maruti Udyog Ltd | 29458.7 | 7.44 | |
| 45 | Power Finance Corporation Ltd | 28849.1 | 7.29 | |
| 46 | Bajaj Auto Ltd | 28288.9 | 7.15 | |
| 47 | Infrastructure Development Finance Company Ltd | 27651.4 | 6.99 | |
| 48 | Tata Motors Ltd | 27069.3 | 6.84 | |
| 49 | Satyam Computer Services Ltd | 27066.2 | 6.84 | |
| 50 | National Aluminium Company Ltd | 26722.7 | 6.75 | |
| 51 | Tata Power Company Ltd | 26080.0 | 6.59 | |
| 52 | Reliance Natural Resources Ltd | 24593.9 | 6.22 | |
| 53 | Hindalco Industries Ltd | 24505.8 | 6.19 | |
| 54 | Mangalore Refinery & Petrochemicals Ltd | 23112.0 | 5.84 | |
| 55 | Sun Pharmaceutical Industries Ltd | 22666.4 | 5.73 | |
| 56 | Gujarat Ambuja Cements Ltd | 22003.2 | 5.56 | |
| 57 | Adani Enterprises Ltd | 21358.1 | 5.40 | |
| 58 | Housing Development & Infrastructure Ltd | 20435.1 | 5.16 | |
| 59 | ACC Ltd | 20009.5 | 5.06 | |
| 60 | Punjab National Bank | 19976.0 | 5.05 | |
| 61 | HCL Technologies Ltd | 19946.4 | 5.04 | |
| 62 | JSW Steel Ltd | 19506.1 | 4.93 | |
| 63 | Indiabulls Financial Services Ltd | 19458.0 | 4.92 | |
| 64 | Mahindra & Mahindra Ltd | 18921.7 | 4.78 | |
| 65 | United Spirits Ltd | 18356.9 | 4.64 | |
| 66 | Aban Offshore Ltd | 17436.4 | 4.41 | |
| 67 | Lanco Infratech Ltd | 17427.6 | 4.40 | |
| 68 | Videsh Sanchar Nigam Ltd | 17373.6 | 4.39 | |
| 69 | Bank of India | 17151.7 | 4.33 | |
| 70 | Cipla Ltd | 16770.1 | 4.24 | |
| 71 | Aditya Birla Nuvo Ltd | 16748.8 | 4.23 | |
| 72 | Sun TV Network Ltd | 15930.9 | 4.03 | |
| 73 | Indiabulls Real Estate Ltd | 15801.1 | 3.99 | |
| 74 | Motor Industries Company Ltd | 15563.7 | 3.93 | |
| 75 | Bank of Baroda | 15302.8 | 3.87 | |
| 76 | Ranbaxy Laboratories Ltd | 15291.2 | 3.86 | |
| 77 | Bharat Petroleum Corporation Ltd | 15119.7 | 3.82 | |
| 78 | Punj Lloyd Ltd | 14993.7 | 3.79 | |
| 79 | Bharat Electronics Ltd | 14660.0 | 3.70 | |
| 80 | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.67 | |
| 81 | Glenmark Pharmaceuticals Ltd | 14225.6 | 3.60 | |
| 82 | Hero Honda Motors Ltd | 14017.1 | 3.54 | |
| 83 | Sesa Goa Ltd | 13948.5 | 3.53 | |
| 84 | Crompton Greaves Ltd | 13814.1 | 3.49 | |
| 85 | Videocon Industries Ltd | 13694.5 | 3.46 | |
| 86 | Tech Mahindra Ltd | 13587.8 | 3.43 | |
| 87 | Godrej Industries Ltd | 13339.1 | 3.37 | |
| 88 | Nestle India Ltd | 13269.2 | 3.35 | |
| 89 | Zee Entertainment Enterprises Ltd | 13119.7 | 3.32 | |
| 90 | Ultratech Cement Ltd | 12304.2 | 3.11 | |
| 91 | i-flex Solutions Ltd | 12077.5 | 3.05 | |
| 92 | Dr Reddys Laboratories Ltd | 12060.2 | 3.05 | |
| 93 | Canara Bank | 11834.7 | 2.99 | |
| 94 | Industrial Development Bank of India Ltd | 11655.0 | 2.95 | |
| 95 | Container Corporation of India Ltd | 11642.6 | 2.94 | |
| 96 | Areva T&D India Ltd | 11283.3 | 2.85 | |
| 97 | Mahanagar Telephone Nigam Ltd | 11106.9 | 2.81 | |
| 98 | Divis Laboratories Ltd | 11073.8 | 2.80 | |
| 99 | Tata Teleservices Maharashtra Ltd | 10900.0 | 2.75 | |
| 100 | Financial Technologies India Ltd | 10695.8 | 2.70 | |
| 101 | Edelweiss Capital Ltd | 10521.5 | 2.66 | |
| 102 | Hindustan Petroleum Corporation Ltd | 10375.0 | 2.62 | |
| 103 | Centurion Bank of Punjab Ltd | 10331.7 | 2.61 | |
| 104 | Century Textiles & Industries Ltd | 10178.7 | 2.57 | |
| 105 | Pantaloon Retail India Ltd | 10030.2 | 2.53 | |
| 106 | Ispat Industries Ltd | 9944.6 | 2.51 | |
| 107 | Union Bank of India | 9910.4 | 2.50 | |
| 108 | Thermax Ltd | 9789.3 | 2.47 | |
| 109 | Dabur India Ltd | 9663.9 | 2.44 | |
| 110 | Indian Overseas Bank | 9536.7 | 2.41 | |
| 111 | Asian Paints Ltd | 9528.7 | 2.41 | |
| 112 | Puravankara Projects Ltd | 9402.4 | 2.38 | |
| 113 | Omaxe Ltd | 9400.4 | 2.38 | |
| 114 | GlaxoSmithKline Pharmaceuticals Ltd | 9011.1 | 2.28 | |
| 115 | BF Utilities Ltd | 8852.1 | 2.24 | |
| 116 | Indian Hotels Company Ltd | 8849.8 | 2.24 | |
| 117 | Jet Airways India Ltd | 8840.6 | 2.23 | |
| 118 | Jaiprakash Associates Ltd | 8340.9 | 2.11 | |
| 119 | Tata Chemicals Ltd | 8324.5 | 2.10 | |
| 120 | Anant Raj Industries Ltd | 8122.5 | 2.05 | |
| 121 | Voltas Ltd | 7962.7 | 2.01 | |
| 122 | Torrent Power Ltd | 7946.6 | 2.01 | |
| 123 | Cummins India Ltd | 7893.3 | 1.99 | |
| 124 | Petronet LNG Ltd | 7770.0 | 1.96 | |
| 125 | India Infoline Ltd | 7758.7 | 1.96 | |
| 126 | Indian Bank | 7723.0 | 1.95 | |
| 127 | GMR Infrastructure Ltd | 7702.7 | 1.95 | |
| 128 | Nicholas Piramal India Ltd | 7694.8 | 1.94 | |
| 129 | Bharat Forge Ltd | 7664.8 | 1.94 | |
| 130 | Great Eastern Shipping Company Ltd | 7647.2 | 1.93 | |
| 131 | India Cements Ltd | 7622.4 | 1.93 | |
| 132 | JM Financial Ltd | 7459.8 | 1.89 | |
| 133 | Welspun-Gujarat Stahl Rohren Ltd | 7456.0 | 1.88 | |
| 134 | Akruti Nirman Ltd | 7329.7 | 1.85 | |
| 135 | Parsvnath Developers Ltd | 7080.3 | 1.79 | |
| 136 | Shipping Corporation of India Ltd | 7074.5 | 1.79 | |
| 137 | EIH Ltd | 7037.8 | 1.78 | |
| 138 | United Breweries Ltd | 6983.6 | 1.76 | |
| 139 | Shriram Transport Finance Company Ltd | 6980.9 | 1.76 | |
| 140 | Yes Bank Ltd | 6816.6 | 1.72 | |
| 141 | United Phosphorus Ltd | 6668.0 | 1.69 | |
| 142 | Alstom Projects India Ltd | 6633.4 | 1.68 | |
| 143 | Bharat Earth Movers Ltd | 6625.6 | 1.67 | |
| 144 | Educomp Solutions Ltd | 6507.1 | 1.64 | |
| 145 | Nagarjuna Construction Company Ltd | 6506.9 | 1.64 | |
| 146 | Titan Industries Ltd | 6479.3 | 1.64 | |
| 147 | Oriental Bank of Commerce | 6476.5 | 1.64 | |
| 148 | IFCI Ltd | 6457.0 | 1.63 | |
| 149 | Ashok Leyland Ltd | 6445.5 | 1.63 | |
| 150 | Sobha Developers Ltd | 6416.1 | 1.62 | |
| 151 | United Breweries Holdings Ltd | 6354.9 | 1.61 | |
| 152 | Jaiprakash Hydro Power Ltd | 6299.5 | 1.59 | |
| 153 | IVRCL Infrastructures & Projects Ltd | 6163.5 | 1.56 | |
| 154 | Amtek Auto Ltd | 6162.5 | 1.56 | |
| 155 | Corporation Bank | 5996.5 | 1.52 | |
| 156 | Chennai Petroleum Corporation Ltd | 5920.0 | 1.50 | |
| 157 | Essar Steel Ltd | 5904.2 | 1.49 | |
| 158 | Sintex Industries Ltd | 5897.3 | 1.49 | |
| 159 | Bhushan Steel & Strips Ltd | 5839.9 | 1.48 | |
| 160 | Biocon Ltd | 5783.0 | 1.46 | |
| 161 | Mphasis Ltd | 5737.6 | 1.45 | |
| 162 | Syndicate Bank | 5681.6 | 1.44 | |
| 163 | GTL Infrastructure Ltd | 5659.6 | 1.43 | |
| 164 | Max India Ltd | 5535.6 | 1.40 | |
| 165 | Rolta India Ltd | 5524.6 | 1.40 | |
| 166 | Exide Industries Ltd | 5497.5 | 1.39 | |
| 167 | HT Media Ltd | 5492.7 | 1.39 | |
| 168 | Madras Cements Ltd | 5464.3 | 1.38 | |
| 169 | Central Bank of India | 5451.9 | 1.38 | |
| 170 | Tata Tea Ltd | 5445.6 | 1.38 | |
| 171 | Colgate Palmolive India Ltd | 5305.8 | 1.34 | |
| 172 | Patel Engineering Ltd | 5153.9 | 1.30 | |
| 173 | Deccan Chronicle Holdings Ltd | 5149.3 | 1.30 | |
| 174 | Adlabs Films Ltd | 5128.5 | 1.30 | |
| 175 | Hindustan Construction Company Ltd | 5119.9 | 1.29 | |
| 176 | Allahabad Bank | 5110.2 | 1.29 | |
| 177 | Jaybharat Textiles & Real Estate Ltd | 5073.9 | 1.28 | |
| 178 | Andhra Bank | 5051.3 | 1.28 | |
| 179 | Kirloskar Brothers Ltd | 5028.6 | 1.27 | |
| 180 | Gammon India Ltd | 5017.3 | 1.27 | |
| 181 | CESC Ltd | 5012.7 | 1.27 | |
| 182 | Shree Cement Ltd | 4997.6 | 1.26 | |
| 183 | Engineers India Ltd | 4964.8 | 1.25 | |
| 184 | Maytas Infra Ltd | 4956.1 | 1.25 | |
| 185 | Moser Baer India Ltd | 4952.0 | 1.25 | |
| 186 | Lupin Ltd | 4920.7 | 1.24 | |
| 187 | Gujarat State Petronet Ltd | 4902.7 | 1.24 | |
| 188 | Rashtriya Chemicals & Fertilizers Ltd | 4890.7 | 1.24 | |
| 189 | Jubilant Organosys Ltd | 4881.7 | 1.23 | |
| 190 | Phoenix Mills Ltd | 4866.7 | 1.23 | |
| 191 | Motilal Oswal Financial Services Ltd | 4846.6 | 1.22 | |
| 192 | Essar Shipping Ltd | 4801.9 | 1.21 | |
| 193 | Kalpataru Power Transmission Ltd | 4794.8 | 1.21 | |
| 194 | HMT Ltd | 4772.5 | 1.21 | |
| 195 | Pidilite Industries Ltd | 4704.7 | 1.19 | |
| 196 | Triveni Engineering & Industries Ltd | 4699.9 | 1.19 | |
| 197 | GVK Power & Infrastructure Ltd | 4677.6 | 1.18 | |
| 198 | ABG Shipyard Ltd | 4620.4 | 1.17 | |
| 199 | UCO Bank Ltd | 4596.3 | 1.16 | |
| 200 | Praj Industries Ltd | 4554.9 | 1.15 | |
| 201 | Wockhardt Ltd | 4524.1 | 1.14 | |
| 202 | HCL Infosystems Ltd | 4501.1 | 1.14 | |
| 203 | Jindal Saw Ltd | 4412.0 | 1.11 | |
| 204 | Blue Star Ltd | 4371.8 | 1.10 | |
| 205 | Jagran Prakashan Ltd | 4317.9 | 1.09 | |
| 206 | Deccan Aviation Ltd | 4294.1 | 1.09 | |
| 207 | Patni Computer Systems Ltd | 4292.8 | 1.08 | |
| 208 | Gillette India Ltd | 4286.6 | 1.08 | |
| 209 | Ansal Properties & Infrastructure Ltd | 4258.0 | 1.08 | |
| 210 | Lakshmi Machine Works Ltd | 4246.8 | 1.07 | |
| 211 | Marico Ltd | 4211.2 | 1.06 | |
| 212 | Spice Communications Ltd | 4208.5 | 1.06 | |
| 213 | Shree Precoated Steels Ltd | 4170.7 | 1.05 | |
| 214 | Jain Irrigation Systems Ltd | 4165.1 | 1.05 | |
| 215 | Cadila Healthcare Ltd | 4098.1 | 1.04 | |
| 216 | Maharashtra Seamless Ltd | 4059.2 | 1.03 | |
| 217 | Gujarat Fluorochemicals Ltd | 4026.5 | 1.02 | |
| 218 | Jammu & Kashmir Bank Ltd | 3958.7 | 1.00 | |
| 219 | Indusind Bank Ltd | 3940.0 | 1.00 | |
| 220 | Dish TV India Ltd | 3869.0 | 0.98 | |
| 221 | Motherson Sumi Systems Ltd | 3852.8 | 0.97 | |
| 222 | Religare Enterprises Ltd | 3812.3 | 0.96 | |
| 223 | Sterling Biotech Ltd | 3811.2 | 0.96 | |
| 224 | Silverline Technologies Ltd | 3738.3 | 0.94 | |
| 225 | National Fertilizers Ltd | 3718.6 | 0.94 | |
| 226 | Nirma Ltd | 3661.9 | 0.93 | |
| 227 | Bajaj Hindusthan Ltd | 3658.9 | 0.92 | |
| 228 | State Bank of Mysore | 3636.0 | 0.92 | |
| 229 | Vijaya Bank | 3632.9 | 0.92 | |
| 230 | Britannia Industries Ltd | 3592.0 | 0.91 | |
| 231 | Matrix Laboratories Ltd | 3534.6 | 0.89 | |
| 232 | Info Edge India Ltd | 3533.4 | 0.89 | |
| 233 | Gujarat NRE Coke Ltd | 3494.7 | 0.88 | |
| 234 | Havells India Ltd | 3469.0 | 0.88 | |
| 235 | Chambal Fertilisers & Chemicals Ltd | 3412.9 | 0.86 | |
| 236 | Castrol India Ltd | 3400.7 | 0.86 | |
| 237 | Rei Agro Ltd | 3390.9 | 0.86 | |
| 238 | Bank of Maharashtra | 3373.1 | 0.85 | |
| 239 | Nagarjuna Fertilizers & Chemicals Ltd | 3324.8 | 0.84 | |
| 240 | Rajesh Exports Ltd | 3317.3 | 0.84 | |
| 241 | KEC International Ltd | 3316.5 | 0.84 | |
| 242 | Tanla Solutions Ltd | 3298.3 | 0.83 | |
| 243 | Ballarpur Industries Ltd | 3277.7 | 0.83 | |
| 244 | Great Offshore Ltd | 3234.2 | 0.82 | |
| 245 | Redington India Ltd | 3226.4 | 0.82 | |
| 246 | State Bank of Bikaner & Jaipur | 3200.0 | 0.81 | |
| 247 | Sun Pharma Advanced Research Company Ltd | 3197.9 | 0.81 | |
| 248 | Jindal Stainless Ltd | 3183.6 | 0.80 | |
| 249 | AIA Engineering Ltd | 3177.9 | 0.80 | |
| 250 | S.Kumars Nationwide Ltd | 3161.9 | 0.80 |
No comments:
Post a Comment