Market capitalization of BSE companies as on 12th December, 2007 (Wednesday)
Total market capitalization of BSE companies = INR 6,767,877.2 Crores i.e. $ 1,719.5 Bn
| - | Name of Company | Market Cap | Market Cap | |
| - | Market closing on 12-Dec-2007 (Wednesday) | INR Crores | Billion Dollars | |
| 1 USD = INR 39.36 (RBI Reference Rate) | ||||
| 1 | Reliance Industries Ltd | 402291.8 | 102.21 | |
| 2 | Oil & Natural Gas Corporation Ltd | 268588.9 | 68.24 | |
| 3 | National Thermal Power Corporation Ltd | 206961.2 | 52.58 | |
| 4 | Bharti Airtel Ltd | 199923.6 | 50.79 | |
| 5 | DLF Ltd | 174080.5 | 44.23 | |
| 6 | Reliance Communications Ltd | 156566.4 | 39.78 | |
| 7 | ICICI Bank Ltd | 143470.0 | 36.45 | |
| 8 | MMTC Ltd | 136496.0 | 34.68 | |
| 9 | Bharat Heavy Electricals Ltd | 129642.0 | 32.94 | |
| 10 | State Bank of India | 128438.0 | 32.63 | |
| 11 | National Mineral Development Corporation Ltd | 124060.6 | 31.52 | |
| 12 | Larsen & Toubro Ltd | 122851.2 | 31.21 | |
| 13 | Steel Authority of India Ltd | 118769.7 | 30.18 | |
| 14 | Reliance Petroleum Ltd | 103072.5 | 26.19 | |
| 15 | Tata Consultancy Services Ltd | 102656.2 | 26.08 | |
| 16 | Infosys Technologies Ltd | 96237.4 | 24.45 | |
| 17 | Housing Development Finance Corporation Ltd | 84288.2 | 21.41 | |
| 18 | Indian Oil Corporation Ltd | 80008.3 | 20.33 | |
| 19 | Unitech Ltd | 78887.9 | 20.04 | |
| 20 | Sterlite Industries India Ltd | 78132.8 | 19.85 | |
| 21 | Wipro Ltd | 73772.9 | 18.74 | |
| 22 | ITC Ltd | 71176.2 | 18.08 | |
| 23 | HDFC Bank Ltd | 63055.8 | 16.02 | |
| 24 | Power Grid Corporation of India Ltd | 62968.5 | 16.00 | |
| 25 | Reliance Capital Ltd | 61690.7 | 15.67 | |
| 26 | Suzlon Energy Ltd | 57887.4 | 14.71 | |
| 27 | Tata Steel Ltd | 52642.7 | 13.37 | |
| 28 | Jindal Steel & Power Ltd | 49966.0 | 12.69 | |
| 29 | Hindustan Lever Ltd | 46450.0 | 11.80 | |
| 30 | Gail India Ltd | 45821.6 | 11.64 | |
| 31 | Jaiprakash Associates Ltd | 44294.7 | 11.25 | |
| 32 | Reliance Energy Ltd | 44145.2 | 11.22 | |
| 33 | Neyveli Lignite Corporation Ltd | 43352.0 | 11.01 | |
| 34 | Kotak Mahindra Bank Ltd | 42866.4 | 10.89 | |
| 35 | Mundra Port and Special Economic Zone Ltd | 41451.5 | 10.53 | |
| 36 | Cairn India Ltd | 38786.9 | 9.85 | |
| 37 | Idea Cellular Ltd | 36526.1 | 9.28 | |
| 38 | Essar Oil Ltd | 35268.5 | 8.96 | |
| 39 | Hindustan Zinc Ltd | 34315.9 | 8.72 | |
| 40 | ABB Ltd | 34311.1 | 8.72 | |
| 41 | Grasim Industries Ltd | 34131.5 | 8.67 | |
| 42 | UTI Bank Ltd | 33604.7 | 8.54 | |
| 43 | Siemens Ltd | 33104.1 | 8.41 | |
| 44 | Hindustan Copper Ltd | 33033.4 | 8.39 | |
| 45 | Maruti Udyog Ltd | 31069.4 | 7.89 | |
| 46 | Power Finance Corporation Ltd | 30869.2 | 7.84 | |
| 47 | Tata Motors Ltd | 29667.4 | 7.54 | |
| 48 | Infrastructure Development Finance Company Ltd | 29088.0 | 7.39 | |
| 49 | National Aluminium Company Ltd | 29087.4 | 7.39 | |
| 50 | Satyam Computer Services Ltd | 28824.5 | 7.32 | |
| 51 | Tata Power Company Ltd | 28195.3 | 7.16 | |
| 52 | Bajaj Auto Ltd | 28109.8 | 7.14 | |
| 53 | Reliance Natural Resources Ltd | 26995.1 | 6.86 | |
| 54 | Hindalco Industries Ltd | 25235.9 | 6.41 | |
| 55 | Mangalore Refinery & Petrochemicals Ltd | 24356.6 | 6.19 | |
| 56 | Sun Pharmaceutical Industries Ltd | 23222.1 | 5.90 | |
| 57 | Gujarat Ambuja Cements Ltd | 22824.8 | 5.80 | |
| 58 | Adani Enterprises Ltd | 21518.3 | 5.47 | |
| 59 | Punjab National Bank | 21123.7 | 5.37 | |
| 60 | HCL Technologies Ltd | 21094.8 | 5.36 | |
| 61 | Housing Development & Infrastructure Ltd | 20962.2 | 5.33 | |
| 62 | JSW Steel Ltd | 20294.0 | 5.16 | |
| 63 | ACC Ltd | 20103.3 | 5.11 | |
| 64 | Indiabulls Financial Services Ltd | 20026.0 | 5.09 | |
| 65 | United Spirits Ltd | 19538.5 | 4.96 | |
| 66 | Mahindra & Mahindra Ltd | 19342.8 | 4.91 | |
| 67 | Videsh Sanchar Nigam Ltd | 18550.7 | 4.71 | |
| 68 | Aban Offshore Ltd | 18468.6 | 4.69 | |
| 69 | Bank of India | 18060.7 | 4.59 | |
| 70 | Indiabulls Real Estate Ltd | 17165.8 | 4.36 | |
| 71 | Lanco Infratech Ltd | 16758.3 | 4.26 | |
| 72 | Motor Industries Company Ltd | 16210.0 | 4.12 | |
| 73 | Punj Lloyd Ltd | 16186.4 | 4.11 | |
| 74 | Sun TV Network Ltd | 16068.8 | 4.08 | |
| 75 | Bharat Petroleum Corporation Ltd | 15886.2 | 4.04 | |
| 76 | Aditya Birla Nuvo Ltd | 15764.9 | 4.01 | |
| 77 | Cipla Ltd | 15510.8 | 3.94 | |
| 78 | Bank of Baroda | 15466.8 | 3.93 | |
| 79 | Crompton Greaves Ltd | 15252.8 | 3.88 | |
| 80 | Ranbaxy Laboratories Ltd | 15205.4 | 3.86 | |
| 81 | Bharat Electronics Ltd | 14715.2 | 3.74 | |
| 82 | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.69 | |
| 83 | Sesa Goa Ltd | 14447.0 | 3.67 | |
| 84 | Zee Entertainment Enterprises Ltd | 14166.8 | 3.60 | |
| 85 | Hero Honda Motors Ltd | 14056.0 | 3.57 | |
| 86 | Glenmark Pharmaceuticals Ltd | 14025.5 | 3.56 | |
| 87 | Nestle India Ltd | 13922.9 | 3.54 | |
| 88 | Tech Mahindra Ltd | 13902.5 | 3.53 | |
| 89 | Videocon Industries Ltd | 13513.2 | 3.43 | |
| 90 | Canara Bank | 13036.0 | 3.31 | |
| 91 | i-flex Solutions Ltd | 12975.0 | 3.30 | |
| 92 | Ultratech Cement Ltd | 12395.1 | 3.15 | |
| 93 | Industrial Development Bank of India Ltd | 12332.5 | 3.13 | |
| 94 | Areva T&D India Ltd | 12179.7 | 3.09 | |
| 95 | Mahanagar Telephone Nigam Ltd | 12152.7 | 3.09 | |
| 96 | Godrej Industries Ltd | 12146.9 | 3.09 | |
| 97 | Container Corporation of India Ltd | 11901.5 | 3.02 | |
| 98 | Dr Reddys Laboratories Ltd | 11528.1 | 2.93 | |
| 99 | Divis Laboratories Ltd | 11455.7 | 2.91 | |
| 100 | Edelweiss Capital Ltd | 11313.0 | 2.87 | |
| 101 | Hindustan Petroleum Corporation Ltd | 11262.4 | 2.86 | |
| 102 | Tata Teleservices Maharashtra Ltd | 11150.8 | 2.83 | |
| 103 | Financial Technologies India Ltd | 11061.6 | 2.81 | |
| 104 | Puravankara Projects Ltd | 10659.5 | 2.71 | |
| 105 | Union Bank of India | 10546.9 | 2.68 | |
| 106 | Centurion Bank of Punjab Ltd | 10541.2 | 2.68 | |
| 107 | Century Textiles & Industries Ltd | 10508.1 | 2.67 | |
| 108 | Dabur India Ltd | 10368.1 | 2.63 | |
| 109 | Thermax Ltd | 10366.6 | 2.63 | |
| 110 | Omaxe Ltd | 10262.1 | 2.61 | |
| 111 | Pantaloon Retail India Ltd | 10031.7 | 2.55 | |
| 112 | Indian Overseas Bank | 9931.7 | 2.52 | |
| 113 | Asian Paints Ltd | 9546.9 | 2.43 | |
| 114 | Indian Bank | 9031.6 | 2.29 | |
| 115 | GlaxoSmithKline Pharmaceuticals Ltd | 8947.6 | 2.27 | |
| 116 | Ispat Industries Ltd | 8777.1 | 2.23 | |
| 117 | BF Utilities Ltd | 8649.6 | 2.20 | |
| 118 | Anant Raj Industries Ltd | 8606.1 | 2.19 | |
| 119 | Indian Hotels Company Ltd | 8593.6 | 2.18 | |
| 120 | Voltas Ltd | 8374.7 | 2.13 | |
| 121 | Tata Chemicals Ltd | 8319.1 | 2.11 | |
| 122 | Petronet LNG Ltd | 8280.0 | 2.10 | |
| 123 | Torrent Power Ltd | 8253.7 | 2.10 | |
| 124 | Cummins India Ltd | 8194.2 | 2.08 | |
| 125 | Welspun-Gujarat Stahl Rohren Ltd | 8164.2 | 2.07 | |
| 126 | GMR Infrastructure Ltd | 8052.0 | 2.05 | |
| 127 | India Infoline Ltd | 8024.7 | 2.04 | |
| 128 | Bharat Forge Ltd | 7956.5 | 2.02 | |
| 129 | Parsvnath Developers Ltd | 7922.5 | 2.01 | |
| 130 | Akruti Nirman Ltd | 7907.3 | 2.01 | |
| 131 | India Cements Ltd | 7846.4 | 1.99 | |
| 132 | Jet Airways India Ltd | 7843.9 | 1.99 | |
| 133 | JM Financial Ltd | 7581.9 | 1.93 | |
| 134 | Great Eastern Shipping Company Ltd | 7504.1 | 1.91 | |
| 135 | Shipping Corporation of India Ltd | 7370.9 | 1.87 | |
| 136 | Bharat Earth Movers Ltd | 7328.6 | 1.86 | |
| 137 | United Breweries Ltd | 7297.9 | 1.85 | |
| 138 | Nicholas Piramal India Ltd | 7286.2 | 1.85 | |
| 139 | Yes Bank Ltd | 7243.6 | 1.84 | |
| 140 | Alstom Projects India Ltd | 7152.8 | 1.82 | |
| 141 | Ashok Leyland Ltd | 7117.3 | 1.81 | |
| 142 | Nagarjuna Construction Company Ltd | 7099.1 | 1.80 | |
| 143 | Oriental Bank of Commerce | 7059.0 | 1.79 | |
| 144 | Sobha Developers Ltd | 6983.3 | 1.77 | |
| 145 | EIH Ltd | 6961.2 | 1.77 | |
| 146 | Educomp Solutions Ltd | 6904.3 | 1.75 | |
| 147 | IFCI Ltd | 6878.5 | 1.75 | |
| 148 | United Phosphorus Ltd | 6809.5 | 1.73 | |
| 149 | United Breweries Holdings Ltd | 6799.9 | 1.73 | |
| 150 | IVRCL Infrastructures & Projects Ltd | 6723.6 | 1.71 | |
| 151 | Titan Industries Ltd | 6687.0 | 1.70 | |
| 152 | Essar Steel Ltd | 6519.7 | 1.66 | |
| 153 | Shriram Transport Finance Company Ltd | 6480.2 | 1.65 | |
| 154 | Corporation Bank | 6408.9 | 1.63 | |
| 155 | Chennai Petroleum Corporation Ltd | 6336.2 | 1.61 | |
| 156 | Syndicate Bank | 6182.7 | 1.57 | |
| 157 | Amtek Auto Ltd | 6083.2 | 1.55 | |
| 158 | Mphasis Ltd | 6074.5 | 1.54 | |
| 159 | Bhushan Steel & Strips Ltd | 5922.2 | 1.50 | |
| 160 | Sintex Industries Ltd | 5919.8 | 1.50 | |
| 161 | Central Bank of India | 5839.8 | 1.48 | |
| 162 | Rolta India Ltd | 5826.3 | 1.48 | |
| 163 | Jaiprakash Hydro Power Ltd | 5796.3 | 1.47 | |
| 164 | Biocon Ltd | 5795.0 | 1.47 | |
| 165 | Exide Industries Ltd | 5587.5 | 1.42 | |
| 166 | Madras Cements Ltd | 5560.9 | 1.41 | |
| 167 | Hindustan Construction Company Ltd | 5554.2 | 1.41 | |
| 168 | Tata Tea Ltd | 5542.1 | 1.41 | |
| 169 | Andhra Bank | 5502.3 | 1.40 | |
| 170 | Allahabad Bank | 5449.7 | 1.38 | |
| 171 | Engineers India Ltd | 5413.4 | 1.38 | |
| 172 | Adlabs Films Ltd | 5405.5 | 1.37 | |
| 173 | Maytas Infra Ltd | 5360.9 | 1.36 | |
| 174 | CESC Ltd | 5321.7 | 1.35 | |
| 175 | Max India Ltd | 5301.7 | 1.35 | |
| 176 | HMT Ltd | 5295.5 | 1.35 | |
| 177 | Deccan Chronicle Holdings Ltd | 5279.9 | 1.34 | |
| 178 | Gammon India Ltd | 5243.0 | 1.33 | |
| 179 | Gujarat State Petronet Ltd | 5239.4 | 1.33 | |
| 180 | HT Media Ltd | 5208.1 | 1.32 | |
| 181 | Colgate Palmolive India Ltd | 5197.0 | 1.32 | |
| 182 | Phoenix Mills Ltd | 5166.7 | 1.31 | |
| 183 | Motilal Oswal Financial Services Ltd | 5138.4 | 1.31 | |
| 184 | Kalpataru Power Transmission Ltd | 5124.4 | 1.30 | |
| 185 | Jaybharat Textiles & Real Estate Ltd | 5079.0 | 1.29 | |
| 186 | Kirloskar Brothers Ltd | 5050.8 | 1.28 | |
| 187 | GVK Power & Infrastructure Ltd | 5016.5 | 1.27 | |
| 188 | Jindal Saw Ltd | 5012.7 | 1.27 | |
| 189 | Moser Baer India Ltd | 4988.1 | 1.27 | |
| 190 | Shree Cement Ltd | 4984.0 | 1.27 | |
| 191 | Patel Engineering Ltd | 4955.3 | 1.26 | |
| 192 | Pidilite Industries Ltd | 4913.0 | 1.25 | |
| 193 | UCO Bank Ltd | 4896.1 | 1.24 | |
| 194 | Lupin Ltd | 4775.9 | 1.21 | |
| 195 | Ansal Properties & Infrastructure Ltd | 4748.3 | 1.21 | |
| 196 | ABG Shipyard Ltd | 4726.1 | 1.20 | |
| 197 | Shree Precoated Steels Ltd | 4673.9 | 1.19 | |
| 198 | HCL Infosystems Ltd | 4648.1 | 1.18 | |
| 199 | Patni Computer Systems Ltd | 4634.2 | 1.18 | |
| 200 | Rashtriya Chemicals & Fertilizers Ltd | 4581.8 | 1.16 | |
| 201 | Triveni Engineering & Industries Ltd | 4543.8 | 1.15 | |
| 202 | Maharashtra Seamless Ltd | 4454.9 | 1.13 | |
| 203 | Wockhardt Ltd | 4353.9 | 1.11 | |
| 204 | Lakshmi Machine Works Ltd | 4334.4 | 1.10 | |
| 205 | Blue Star Ltd | 4331.3 | 1.10 | |
| 206 | Gujarat Fluorochemicals Ltd | 4297.2 | 1.09 | |
| 207 | Praj Industries Ltd | 4290.9 | 1.09 | |
| 208 | Silverline Technologies Ltd | 4285.8 | 1.09 | |
| 209 | Marico Ltd | 4263.0 | 1.08 | |
| 210 | Jammu & Kashmir Bank Ltd | 4244.0 | 1.08 | |
| 211 | Jain Irrigation Systems Ltd | 4211.1 | 1.07 | |
| 212 | Jubilant Organosys Ltd | 4196.0 | 1.07 | |
| 213 | GTL Infrastructure Ltd | 4195.9 | 1.07 | |
| 214 | Jagran Prakashan Ltd | 4190.2 | 1.06 | |
| 215 | Essar Shipping Ltd | 4164.9 | 1.06 | |
| 216 | Indusind Bank Ltd | 4135.1 | 1.05 | |
| 217 | Spice Communications Ltd | 4087.8 | 1.04 | |
| 218 | Religare Enterprises Ltd | 4022.2 | 1.02 | |
| 219 | Dish TV India Ltd | 4016.7 | 1.02 | |
| 220 | Info Edge India Ltd | 3989.7 | 1.01 | |
| 221 | Vijaya Bank | 3973.2 | 1.01 | |
| 222 | National Fertilizers Ltd | 3802.0 | 0.97 | |
| 223 | Nirma Ltd | 3799.5 | 0.97 | |
| 224 | Cadila Healthcare Ltd | 3798.6 | 0.97 | |
| 225 | State Bank of Mysore | 3780.0 | 0.96 | |
| 226 | Sterling Biotech Ltd | 3746.0 | 0.95 | |
| 227 | Deccan Aviation Ltd | 3728.5 | 0.95 | |
| 228 | Great Offshore Ltd | 3678.6 | 0.93 | |
| 229 | Bank of Maharashtra | 3670.2 | 0.93 | |
| 230 | Rei Agro Ltd | 3625.0 | 0.92 | |
| 231 | Chambal Fertilisers & Chemicals Ltd | 3621.0 | 0.92 | |
| 232 | Motherson Sumi Systems Ltd | 3595.6 | 0.91 | |
| 233 | Havells India Ltd | 3572.0 | 0.91 | |
| 234 | Britannia Industries Ltd | 3565.6 | 0.91 | |
| 235 | Rajesh Exports Ltd | 3560.1 | 0.90 | |
| 236 | Nagarjuna Fertilizers & Chemicals Ltd | 3530.4 | 0.90 | |
| 237 | Bajaj Hindusthan Ltd | 3518.2 | 0.89 | |
| 238 | Matrix Laboratories Ltd | 3487.5 | 0.89 | |
| 239 | Castrol India Ltd | 3463.8 | 0.88 | |
| 240 | Ballarpur Industries Ltd | 3430.0 | 0.87 | |
| 241 | Prakash Industries Ltd | 3410.5 | 0.87 | |
| 242 | Everest Kanto Cylinder Ltd | 3367.5 | 0.86 | |
| 243 | Jindal Stainless Ltd | 3335.2 | 0.85 | |
| 244 | KEC International Ltd | 3334.3 | 0.85 | |
| 245 | S.Kumars Nationwide Ltd | 3323.6 | 0.84 | |
| 246 | Tanla Solutions Ltd | 3310.8 | 0.84 | |
| 247 | Gillette India Ltd | 3298.9 | 0.84 | |
| 248 | LIC Housing Finance Ltd | 3298.4 | 0.84 | |
| 249 | Mahindra Gesco Developers Ltd | 3277.7 | 0.83 | |
| 250 | Dredging Corporation of India Ltd | 3205.0 | 0.81 |
No comments:
Post a Comment