| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 14-Nov-2007 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.33 (RBI Reference Rate) | | |
| 1 | | Reliance Industries Ltd | 402375.4 | 102.31 |
| 2 | | Oil & Natural Gas Corporation Ltd | 264204.2 | 67.18 |
| 3 | | MMTC Ltd | 248329.5 | 63.14 |
| 4 | | National Thermal Power Corporation Ltd | 228646.7 | 58.14 |
| 5 | | National Mineral Development Corporation Ltd | 178071.3 | 45.28 |
| 6 | | Bharti Airtel Ltd | 163136.5 | 41.48 |
| 7 | | DLF Ltd | 157986.8 | 40.17 |
| 8 | | Reliance Communications Ltd | 148152.8 | 37.67 |
| 9 | | ICICI Bank Ltd | 142091.3 | 36.13 |
| 10 | | Bharat Heavy Electricals Ltd | 140680.7 | 35.77 |
| 11 | | Larsen & Toubro Ltd | 128827.7 | 32.76 |
| 12 | | State Bank of India | 123477.6 | 31.40 |
| 13 | | Steel Authority of India Ltd | 109001.3 | 27.71 |
| 14 | | Infosys Technologies Ltd | 97468.4 | 24.78 |
| 15 | | Reliance Petroleum Ltd | 96637.5 | 24.57 |
| 16 | | Tata Consultancy Services Ltd | 96182.7 | 24.46 |
| 17 | | Housing Development Finance Corporation Ltd | 74835.5 | 19.03 |
| 18 | | Sterlite Industries India Ltd | 71717.3 | 18.23 |
| 19 | | ITC Ltd | 68955.4 | 17.53 |
| 20 | | Wipro Ltd | 68760.4 | 17.48 |
| 21 | | Power Grid Corporation of India Ltd | 64988.2 | 16.52 |
| 22 | | Indian Oil Corporation Ltd | 64471.7 | 16.39 |
| 23 | | HDFC Bank Ltd | 61822.3 | 15.72 |
| 24 | | Unitech Ltd | 61396.0 | 15.61 |
| 25 | | Suzlon Energy Ltd | 57491.4 | 14.62 |
| 26 | | Reliance Capital Ltd | 52728.8 | 13.41 |
| 27 | | Tata Steel Ltd | 52246.8 | 13.28 |
| 28 | | Hindustan Lever Ltd | 44385.8 | 11.29 |
| 29 | | Reliance Energy Ltd | 43885.8 | 11.16 |
| 30 | | Hindustan Copper Ltd | 42789.7 | 10.88 |
| 31 | | Cairn India Ltd | 38066.6 | 9.68 |
| 32 | | Gail India Ltd | 37606.1 | 9.56 |
| 33 | | Neyveli Lignite Corporation Ltd | 35928.2 | 9.14 |
| 34 | | UTI Bank Ltd | 35264.2 | 8.97 |
| 35 | | ABB Ltd | 34700.0 | 8.82 |
| 36 | | Jindal Steel & Power Ltd | 34570.5 | 8.79 |
| 37 | | Hindustan Zinc Ltd | 34290.6 | 8.72 |
| 38 | | Grasim Industries Ltd | 33628.3 | 8.55 |
| 39 | | Jaiprakash Associates Ltd | 33389.0 | 8.49 |
| 40 | | Idea Cellular Ltd | 33271.4 | 8.46 |
| 41 | | Power Finance Corporation Ltd | 33113.1 | 8.42 |
| 42 | | Kotak Mahindra Bank Ltd | 33000.7 | 8.39 |
| 43 | | Siemens Ltd | 31710.8 | 8.06 |
| 44 | | Maruti Udyog Ltd | 30006.2 | 7.63 |
| 45 | | Satyam Computer Services Ltd | 28797.8 | 7.32 |
| 46 | | Tata Motors Ltd | 27264.0 | 6.93 |
| 47 | | Tata Power Company Ltd | 27219.7 | 6.92 |
| 48 | | National Aluminium Company Ltd | 27180.2 | 6.91 |
| 49 | | Hindalco Industries Ltd | 26708.5 | 6.79 |
| 50 | | Infrastructure Development Finance Company Ltd | 25108.2 | 6.38 |
| 51 | | Reliance Natural Resources Ltd | 24910.6 | 6.33 |
| 52 | | Bajaj Auto Ltd | 23697.7 | 6.03 |
| 53 | | Sun Pharmaceutical Industries Ltd | 22609.6 | 5.75 |
| 54 | | Gujarat Ambuja Cements Ltd | 22277.1 | 5.66 |
| 55 | | Adani Enterprises Ltd | 20794.9 | 5.29 |
| 56 | | HCL Technologies Ltd | 20016.1 | 5.09 |
| 57 | | ACC Ltd | 19600.6 | 4.98 |
| 58 | | Punjab National Bank | 18960.7 | 4.82 |
| 59 | | Aban Offshore Ltd | 18946.8 | 4.82 |
| 60 | | United Spirits Ltd | 18880.6 | 4.80 |
| 61 | | Mangalore Refinery & Petrochemicals Ltd | 18370.4 | 4.67 |
| 62 | | Bank of India | 18080.2 | 4.60 |
| 63 | | Mahindra & Mahindra Ltd | 17566.4 | 4.47 |
| 64 | | Indiabulls Financial Services Ltd | 16525.5 | 4.20 |
| 65 | | Ranbaxy Laboratories Ltd | 15958.8 | 4.06 |
| 66 | | Crompton Greaves Ltd | 15744.0 | 4.00 |
| 67 | | Bharat Electronics Ltd | 15555.2 | 3.96 |
| 68 | | JSW Steel Ltd | 15361.5 | 3.91 |
| 69 | | Videsh Sanchar Nigam Ltd | 14949.7 | 3.80 |
| 70 | | Housing Development & Infrastructure Ltd | 14844.8 | 3.77 |
| 71 | | Punj Lloyd Ltd | 14698.5 | 3.74 |
| 72 | | Motor Industries Company Ltd | 14614.2 | 3.72 |
| 73 | | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.69 |
| 74 | | Indiabulls Real Estate Ltd | 14503.2 | 3.69 |
| 75 | | Aditya Birla Nuvo Ltd | 14405.4 | 3.66 |
| 76 | | Sesa Goa Ltd | 14310.7 | 3.64 |
| 77 | | Cipla Ltd | 14154.5 | 3.60 |
| 78 | | Bank of Baroda | 14153.6 | 3.60 |
| 79 | | Essar Oil Ltd | 13765.5 | 3.50 |
| 80 | | Zee Entertainment Enterprises Ltd | 13555.5 | 3.45 |
| 81 | | Hero Honda Motors Ltd | 13420.0 | 3.41 |
| 82 | | Nestle India Ltd | 13306.3 | 3.38 |
| 83 | | Bharat Petroleum Corporation Ltd | 13080.6 | 3.33 |
| 84 | | Ultratech Cement Ltd | 12827.6 | 3.26 |
| 85 | | Sun TV Network Ltd | 12797.9 | 3.25 |
| 86 | | Tech Mahindra Ltd | 12519.8 | 3.18 |
| 87 | | Areva T&D India Ltd | 12303.3 | 3.13 |
| 88 | | Container Corporation of India Ltd | 12279.5 | 3.12 |
| 89 | | Industrial Development Bank of India Ltd | 12115.1 | 3.08 |
| 90 | | i-flex Solutions Ltd | 12077.9 | 3.07 |
| 91 | | Glenmark Pharmaceuticals Ltd | 11756.9 | 2.99 |
| 92 | | Canara Bank | 11687.1 | 2.97 |
| 93 | | Mahanagar Telephone Nigam Ltd | 11047.1 | 2.81 |
| 94 | | Financial Technologies India Ltd | 10888.7 | 2.77 |
| 95 | | Century Textiles & Industries Ltd | 10621.6 | 2.70 |
| 96 | | Divis Laboratories Ltd | 10264.3 | 2.61 |
| 97 | | Dr Reddys Laboratories Ltd | 10171.6 | 2.59 |
| 98 | | Thermax Ltd | 10015.1 | 2.55 |
| 99 | | Pantaloon Retail India Ltd | 9858.4 | 2.51 |
| 100 | | Asian Paints Ltd | 9628.9 | 2.45 |
| 101 | | Torrent Power Ltd | 9463.1 | 2.41 |
| 102 | | Union Bank of India | 9372.5 | 2.38 |
| 103 | | Lanco Infratech Ltd | 9335.9 | 2.37 |
| 104 | | Dabur India Ltd | 9149.8 | 2.33 |
| 105 | | Hindustan Petroleum Corporation Ltd | 8856.5 | 2.25 |
| 106 | | GlaxoSmithKline Pharmaceuticals Ltd | 8759.6 | 2.23 |
| 107 | | Anant Raj Industries Ltd | 8476.8 | 2.16 |
| 108 | | Puravankara Projects Ltd | 8351.3 | 2.12 |
| 109 | | Indian Hotels Company Ltd | 8256.0 | 2.10 |
| 110 | | BF Utilities Ltd | 8220.6 | 2.09 |
| 111 | | Indian Overseas Bank | 8185.6 | 2.08 |
| 112 | | Tata Teleservices Maharashtra Ltd | 7954.3 | 2.02 |
| 113 | | Bharat Forge Ltd | 7876.3 | 2.00 |
| 114 | | Great Eastern Shipping Company Ltd | 7813.9 | 1.99 |
| 115 | | Videocon Industries Ltd | 7726.1 | 1.96 |
| 116 | | Cummins India Ltd | 7719.0 | 1.96 |
| 117 | | Petronet LNG Ltd | 7657.5 | 1.95 |
| 118 | | Indian Bank | 7422.1 | 1.89 |
| 119 | | Centurion Bank of Punjab Ltd | 7416.2 | 1.89 |
| 120 | | Welspun-Gujarat Stahl Rohren Ltd | 7378.0 | 1.88 |
| 121 | | Bharat Earth Movers Ltd | 7155.6 | 1.82 |
| 122 | | JM Financial Ltd | 7112.3 | 1.81 |
| 123 | | Jet Airways India Ltd | 7081.5 | 1.80 |
| 124 | | United Breweries Ltd | 7060.3 | 1.80 |
| 125 | | Godrej Industries Ltd | 7039.5 | 1.79 |
| 126 | | Shipping Corporation of India Ltd | 7015.2 | 1.78 |
| 127 | | India Cements Ltd | 7014.5 | 1.78 |
| 128 | | Voltas Ltd | 6946.9 | 1.77 |
| 129 | | GMR Infrastructure Ltd | 6931.2 | 1.76 |
| 130 | | Titan Industries Ltd | 6925.4 | 1.76 |
| 131 | | Akruti Nirman Ltd | 6894.4 | 1.75 |
| 132 | | Tata Chemicals Ltd | 6852.1 | 1.74 |
| 133 | | IVRCL Infrastructures & Projects Ltd | 6623.8 | 1.68 |
| 134 | | Alstom Projects India Ltd | 6597.2 | 1.68 |
| 135 | | Oriental Bank of Commerce | 6418.8 | 1.63 |
| 136 | | United Breweries Holdings Ltd | 6325.8 | 1.61 |
| 137 | | Yes Bank Ltd | 6305.6 | 1.60 |
| 138 | | Corporation Bank | 6282.7 | 1.60 |
| 139 | | United Phosphorus Ltd | 6276.0 | 1.60 |
| 140 | | Nicholas Piramal India Ltd | 6270.4 | 1.59 |
| 141 | | Sobha Developers Ltd | 6222.2 | 1.58 |
| 142 | | Biocon Ltd | 6161.5 | 1.57 |
| 143 | | Nagarjuna Construction Company Ltd | 6092.0 | 1.55 |
| 144 | | Parsvnath Developers Ltd | 6047.9 | 1.54 |
| 145 | | Amtek Auto Ltd | 5927.2 | 1.51 |
| 146 | | India Infoline Ltd | 5859.0 | 1.49 |
| 147 | | Mphasis Ltd | 5822.1 | 1.48 |
| 148 | | Ispat Industries Ltd | 5696.6 | 1.45 |
| 149 | | Educomp Solutions Ltd | 5677.0 | 1.44 |
| 150 | | Omaxe Ltd | 5634.9 | 1.43 |
| 151 | | Essar Steel Ltd | 5568.0 | 1.42 |
| 152 | | Rolta India Ltd | 5563.5 | 1.41 |
| 153 | | Sintex Industries Ltd | 5562.2 | 1.41 |
| 154 | | Syndicate Bank | 5532.9 | 1.41 |
| 155 | | Shriram Transport Finance Company Ltd | 5444.5 | 1.38 |
| 156 | | Max India Ltd | 5433.6 | 1.38 |
| 157 | | Exide Industries Ltd | 5403.8 | 1.37 |
| 158 | | HMT Ltd | 5386.2 | 1.37 |
| 159 | | Hindustan Construction Company Ltd | 5359.5 | 1.36 |
| 160 | | Central Bank of India | 5358.9 | 1.36 |
| 161 | | Chennai Petroleum Corporation Ltd | 5340.0 | 1.36 |
| 162 | | IFCI Ltd | 5288.2 | 1.34 |
| 163 | | Colgate Palmolive India Ltd | 5228.9 | 1.33 |
| 164 | | CESC Ltd | 5216.7 | 1.33 |
| 165 | | EIH Ltd | 5108.4 | 1.30 |
| 166 | | Madras Cements Ltd | 5091.1 | 1.29 |
| 167 | | HT Media Ltd | 5082.8 | 1.29 |
| 168 | | Engineers India Ltd | 5056.6 | 1.29 |
| 169 | | Ashok Leyland Ltd | 5042.0 | 1.28 |
| 170 | | Gammon India Ltd | 5013.8 | 1.27 |
| 171 | | Pidilite Industries Ltd | 4931.9 | 1.25 |
| 172 | | Kalpataru Power Transmission Ltd | 4856.3 | 1.23 |
| 173 | | Allahabad Bank | 4840.0 | 1.23 |
| 174 | | Jaybharat Textiles & Real Estate Ltd | 4823.8 | 1.23 |
| 175 | | Shree Cement Ltd | 4814.9 | 1.22 |
| 176 | | Deccan Chronicle Holdings Ltd | 4799.1 | 1.22 |
| 177 | | Moser Baer India Ltd | 4790.7 | 1.22 |
| 178 | | Tata Tea Ltd | 4788.3 | 1.22 |
| 179 | | Jaiprakash Hydro Power Ltd | 4762.7 | 1.21 |
| 180 | | Lakshmi Machine Works Ltd | 4717.9 | 1.20 |
| 181 | | Patel Engineering Ltd | 4705.0 | 1.20 |
| 182 | | Andhra Bank | 4617.2 | 1.17 |
| 183 | | Lupin Ltd | 4598.3 | 1.17 |
| 184 | | State Trading Corporation of India Ltd | 4499.1 | 1.14 |
| 185 | | Wockhardt Ltd | 4477.0 | 1.14 |
| 186 | | Bhushan Steel & Strips Ltd | 4466.1 | 1.14 |
| 187 | | GVK Power & Infrastructure Ltd | 4456.7 | 1.13 |
| 188 | | Gujarat State Petronet Ltd | 4392.4 | 1.12 |
| 189 | | Jubilant Organosys Ltd | 4375.4 | 1.11 |
| 190 | | Patni Computer Systems Ltd | 4358.7 | 1.11 |
| 191 | | Marico Ltd | 4196.0 | 1.07 |
| 192 | | Kirloskar Brothers Ltd | 4163.9 | 1.06 |
| 193 | | Shree Precoated Steels Ltd | 4090.2 | 1.04 |
| 194 | | Maharashtra Elektrosmelt Ltd | 4087.1 | 1.04 |
| 195 | | Motilal Oswal Financial Services Ltd | 4057.4 | 1.03 |
| 196 | | UCO Bank Ltd | 4032.8 | 1.03 |
| 197 | | Rashtriya Chemicals & Fertilizers Ltd | 3977.7 | 1.01 |
| 198 | | Rei Agro Ltd | 3933.8 | 1.00 |
| 199 | | Jindal Saw Ltd | 3910.8 | 0.99 |
| 200 | | Blue Star Ltd | 3885.2 | 0.99 |
| 201 | | ABG Shipyard Ltd | 3864.2 | 0.98 |
| 202 | | Sterling Biotech Ltd | 3854.7 | 0.98 |
| 203 | | Federal Bank Ltd | 3829.8 | 0.97 |
| 204 | | Jain Irrigation Systems Ltd | 3797.4 | 0.97 |
| 205 | | Jagran Prakashan Ltd | 3795.7 | 0.97 |
| 206 | | HCL Infosystems Ltd | 3770.3 | 0.96 |
| 207 | | Adlabs Films Ltd | 3752.0 | 0.95 |
| 208 | | National Fertilizers Ltd | 3733.3 | 0.95 |
| 209 | | Phoenix Mills Ltd | 3697.1 | 0.94 |
| 210 | | Info Edge India Ltd | 3684.9 | 0.94 |
| 211 | | Matrix Laboratories Ltd | 3684.5 | 0.94 |
| 212 | | Cadila Healthcare Ltd | 3672.9 | 0.93 |
| 213 | | Jammu & Kashmir Bank Ltd | 3635.8 | 0.92 |
| 214 | | State Bank of Mysore | 3634.6 | 0.92 |
| 215 | | Britannia Industries Ltd | 3631.2 | 0.92 |
| 216 | | Praj Industries Ltd | 3581.8 | 0.91 |
| 217 | | Gujarat Fluorochemicals Ltd | 3581.4 | 0.91 |
| 218 | | Gujarat NRE Coke Ltd | 3523.5 | 0.90 |
| 219 | | Maharashtra Seamless Ltd | 3509.0 | 0.89 |
| 220 | | Triveni Engineering & Industries Ltd | 3504.6 | 0.89 |
No comments:
Post a Comment