Market capitalization of Indian companies listed on the Bombay Stock Exchange
Total market capitalization of all companies = INR 6,140,240.6 Crores i.e. US$ 1,547.4 Billions.
| - | Name of Company | Market Cap | Market Cap | |
| - | Market closing on 28-Nov-2007 (Wednesday) | INR Crores | Billion Dollars | |
| 1 USD = INR 39.68 (RBI Reference Rate) | ||||
| 1 | Reliance Industries Ltd | 388273.1 | 97.85 | |
| 2 | Oil & Natural Gas Corporation Ltd | 246088.0 | 62.02 | |
| 3 | National Thermal Power Corporation Ltd | 190429.0 | 47.99 | |
| 4 | Bharti Airtel Ltd | 172691.4 | 43.52 | |
| 5 | MMTC Ltd | 160487.0 | 40.45 | |
| 6 | DLF Ltd | 149940.0 | 37.79 | |
| 7 | National Mineral Development Corporation Ltd | 142690.1 | 35.96 | |
| 8 | Reliance Communications Ltd | 138716.9 | 34.96 | |
| 9 | Bharat Heavy Electricals Ltd | 133372.2 | 33.61 | |
| 10 | ICICI Bank Ltd | 125284.7 | 31.57 | |
| 11 | State Bank of India | 118525.1 | 29.87 | |
| 12 | Larsen & Toubro Ltd | 117971.7 | 29.73 | |
| 13 | Steel Authority of India Ltd | 103920.9 | 26.19 | |
| 14 | Tata Consultancy Services Ltd | 95487.9 | 24.06 | |
| 15 | Infosys Technologies Ltd | 89654.2 | 22.59 | |
| 16 | Reliance Petroleum Ltd | 86445.0 | 21.79 | |
| 17 | Housing Development Finance Corporation Ltd | 73589.1 | 18.55 | |
| 18 | ITC Ltd | 70366.9 | 17.73 | |
| 19 | Wipro Ltd | 65586.5 | 16.53 | |
| 20 | Indian Oil Corporation Ltd | 64239.2 | 16.19 | |
| 21 | Sterlite Industries India Ltd | 63045.4 | 15.89 | |
| 22 | Power Grid Corporation of India Ltd | 61558.9 | 15.51 | |
| 23 | Unitech Ltd | 58384.7 | 14.71 | |
| 24 | HDFC Bank Ltd | 56833.3 | 14.32 | |
| 25 | Reliance Capital Ltd | 56194.6 | 14.16 | |
| 26 | Suzlon Energy Ltd | 53148.8 | 13.39 | |
| 27 | Tata Steel Ltd | 49856.6 | 12.56 | |
| 28 | Hindustan Lever Ltd | 46074.7 | 11.61 | |
| 29 | Jindal Steel & Power Ltd | 40480.7 | 10.20 | |
| 30 | Jaiprakash Associates Ltd | 39410.0 | 9.93 | |
| 31 | Reliance Energy Ltd | 38942.7 | 9.81 | |
| 32 | Cairn India Ltd | 37035.2 | 9.33 | |
| 33 | Kotak Mahindra Bank Ltd | 36301.3 | 9.15 | |
| 34 | Gail India Ltd | 35927.5 | 9.05 | |
| 35 | Mundra Port and Special Economic Zone Ltd | 35661.1 | 8.99 | |
| 36 | Neyveli Lignite Corporation Ltd | 35013.8 | 8.82 | |
| 37 | Hindustan Copper Ltd | 34592.9 | 8.72 | |
| 38 | Grasim Industries Ltd | 33971.1 | 8.56 | |
| 39 | ABB Ltd | 33327.9 | 8.40 | |
| 40 | Hindustan Zinc Ltd | 32744.1 | 8.25 | |
| 41 | UTI Bank Ltd | 32389.0 | 8.16 | |
| 42 | Idea Cellular Ltd | 32125.0 | 8.10 | |
| 43 | Siemens Ltd | 31061.7 | 7.83 | |
| 44 | Satyam Computer Services Ltd | 28410.0 | 7.16 | |
| 45 | Maruti Udyog Ltd | 27928.9 | 7.04 | |
| 46 | Power Finance Corporation Ltd | 27787.4 | 7.00 | |
| 47 | Tata Motors Ltd | 27772.8 | 7.00 | |
| 48 | Bajaj Auto Ltd | 27601.8 | 6.96 | |
| 49 | Infrastructure Development Finance Company Ltd | 25930.0 | 6.53 | |
| 50 | Tata Power Company Ltd | 23157.4 | 5.84 | |
| 51 | Reliance Natural Resources Ltd | 23047.1 | 5.81 | |
| 52 | National Aluminium Company Ltd | 23027.6 | 5.80 | |
| 53 | Gujarat Ambuja Cements Ltd | 22923.8 | 5.78 | |
| 54 | Essar Oil Ltd | 22802.0 | 5.75 | |
| 55 | Hindalco Industries Ltd | 22622.1 | 5.70 | |
| 56 | Sun Pharmaceutical Industries Ltd | 21899.5 | 5.52 | |
| 57 | Mangalore Refinery & Petrochemicals Ltd | 20596.6 | 5.19 | |
| 58 | ACC Ltd | 20165.1 | 5.08 | |
| 59 | HCL Technologies Ltd | 20162.2 | 5.08 | |
| 60 | Adani Enterprises Ltd | 19290.1 | 4.86 | |
| 61 | Punjab National Bank | 18418.4 | 4.64 | |
| 62 | United Spirits Ltd | 18211.3 | 4.59 | |
| 63 | Mahindra & Mahindra Ltd | 17428.9 | 4.39 | |
| 64 | Aban Offshore Ltd | 16921.4 | 4.26 | |
| 65 | Indiabulls Financial Services Ltd | 16602.4 | 4.18 | |
| 66 | Bank of India | 16442.5 | 4.14 | |
| 67 | Housing Development & Infrastructure Ltd | 16247.2 | 4.09 | |
| 68 | Motor Industries Company Ltd | 15818.5 | 3.99 | |
| 69 | JSW Steel Ltd | 15753.4 | 3.97 | |
| 70 | Videsh Sanchar Nigam Ltd | 15164.9 | 3.82 | |
| 71 | Crompton Greaves Ltd | 14996.2 | 3.78 | |
| 72 | Aditya Birla Nuvo Ltd | 14867.3 | 3.75 | |
| 73 | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.66 | |
| 74 | Ranbaxy Laboratories Ltd | 14521.0 | 3.66 | |
| 75 | Bharat Electronics Ltd | 14399.6 | 3.63 | |
| 76 | Hero Honda Motors Ltd | 14155.8 | 3.57 | |
| 77 | Cipla Ltd | 14154.5 | 3.57 | |
| 78 | Bharat Petroleum Corporation Ltd | 14103.8 | 3.55 | |
| 79 | Indiabulls Real Estate Ltd | 14073.2 | 3.55 | |
| 80 | Sun TV Network Ltd | 13542.7 | 3.41 | |
| 81 | Nestle India Ltd | 13482.3 | 3.40 | |
| 82 | Punj Lloyd Ltd | 13268.8 | 3.34 | |
| 83 | Bank of Baroda | 13219.2 | 3.33 | |
| 84 | Sesa Goa Ltd | 13100.7 | 3.30 | |
| 85 | Areva T&D India Ltd | 12899.7 | 3.25 | |
| 86 | Zee Entertainment Enterprises Ltd | 12740.4 | 3.21 | |
| 87 | Tech Mahindra Ltd | 12590.2 | 3.17 | |
| 88 | i-flex Solutions Ltd | 12558.5 | 3.16 | |
| 89 | Ultratech Cement Ltd | 12422.4 | 3.13 | |
| 90 | Industrial Development Bank of India Ltd | 11756.4 | 2.96 | |
| 91 | Container Corporation of India Ltd | 11373.8 | 2.87 | |
| 92 | Glenmark Pharmaceuticals Ltd | 10992.1 | 2.77 | |
| 93 | Canara Bank | 10990.1 | 2.77 | |
| 94 | Lanco Infratech Ltd | 10831.2 | 2.73 | |
| 95 | Financial Technologies India Ltd | 10476.5 | 2.64 | |
| 96 | Divis Laboratories Ltd | 10427.9 | 2.63 | |
| 97 | Mahanagar Telephone Nigam Ltd | 10426.5 | 2.63 | |
| 98 | Dr Reddys Laboratories Ltd | 10298.5 | 2.60 | |
| 99 | Century Textiles & Industries Ltd | 10287.1 | 2.59 | |
| 100 | Pantaloon Retail India Ltd | 10024.2 | 2.53 | |
| 101 | Thermax Ltd | 9869.1 | 2.49 | |
| 102 | Hindustan Petroleum Corporation Ltd | 9732.0 | 2.45 | |
| 103 | Asian Paints Ltd | 9596.3 | 2.42 | |
| 104 | Dabur India Ltd | 9534.3 | 2.40 | |
| 105 | Tata Teleservices Maharashtra Ltd | 8855.6 | 2.23 | |
| 106 | Union Bank of India | 8837.0 | 2.23 | |
| 107 | Videocon Industries Ltd | 8823.8 | 2.22 | |
| 108 | GlaxoSmithKline Pharmaceuticals Ltd | 8697.3 | 2.19 | |
| 109 | Puravankara Projects Ltd | 8519.9 | 2.15 | |
| 110 | Indian Bank | 8380.5 | 2.11 | |
| 111 | Indian Hotels Company Ltd | 8244.0 | 2.08 | |
| 112 | GMR Infrastructure Ltd | 8205.9 | 2.07 | |
| 113 | Cummins India Ltd | 8167.5 | 2.06 | |
| 114 | Torrent Power Ltd | 8121.4 | 2.05 | |
| 115 | Indian Overseas Bank | 7994.9 | 2.01 | |
| 116 | Voltas Ltd | 7765.9 | 1.96 | |
| 117 | Centurion Bank of Punjab Ltd | 7762.4 | 1.96 | |
| 118 | Anant Raj Industries Ltd | 7688.6 | 1.94 | |
| 119 | Petronet LNG Ltd | 7653.8 | 1.93 | |
| 120 | BF Utilities Ltd | 7628.8 | 1.92 | |
| 121 | Godrej Industries Ltd | 7464.1 | 1.88 | |
| 122 | India Cements Ltd | 7450.6 | 1.88 | |
| 123 | Great Eastern Shipping Company Ltd | 7429.4 | 1.87 | |
| 124 | Akruti Nirman Ltd | 7408.7 | 1.87 | |
| 125 | JM Financial Ltd | 7323.8 | 1.85 | |
| 126 | Bharat Forge Ltd | 7277.4 | 1.83 | |
| 127 | Jet Airways India Ltd | 7202.8 | 1.82 | |
| 128 | Omaxe Ltd | 7137.9 | 1.80 | |
| 129 | Bharat Earth Movers Ltd | 7094.8 | 1.79 | |
| 130 | Shipping Corporation of India Ltd | 7066.0 | 1.78 | |
| 131 | United Breweries Ltd | 7017.1 | 1.77 | |
| 132 | Tata Chemicals Ltd | 6882.2 | 1.73 | |
| 133 | United Breweries Holdings Ltd | 6723.2 | 1.69 | |
| 134 | Welspun-Gujarat Stahl Rohren Ltd | 6653.5 | 1.68 | |
| 135 | Titan Industries Ltd | 6571.6 | 1.66 | |
| 136 | Nagarjuna Construction Company Ltd | 6542.4 | 1.65 | |
| 137 | Parsvnath Developers Ltd | 6428.4 | 1.62 | |
| 138 | India Infoline Ltd | 6422.9 | 1.62 | |
| 139 | Nicholas Piramal India Ltd | 6411.5 | 1.62 | |
| 140 | Oriental Bank of Commerce | 6407.6 | 1.61 | |
| 141 | Yes Bank Ltd | 6393.8 | 1.61 | |
| 142 | Alstom Projects India Ltd | 6333.8 | 1.60 | |
| 143 | United Phosphorus Ltd | 6287.2 | 1.58 | |
| 144 | Sobha Developers Ltd | 6262.3 | 1.58 | |
| 145 | Bhushan Steel & Strips Ltd | 6142.7 | 1.55 | |
| 146 | IVRCL Infrastructures & Projects Ltd | 5995.6 | 1.51 | |
| 147 | Ashok Leyland Ltd | 5880.1 | 1.48 | |
| 148 | Shriram Transport Finance Company Ltd | 5866.8 | 1.48 | |
| 149 | Mphasis Ltd | 5850.2 | 1.47 | |
| 150 | EIH Ltd | 5817.7 | 1.47 | |
| 151 | Corporation Bank | 5811.5 | 1.46 | |
| 152 | Chennai Petroleum Corporation Ltd | 5757.7 | 1.45 | |
| 153 | Amtek Auto Ltd | 5744.2 | 1.45 | |
| 154 | IFCI Ltd | 5604.4 | 1.41 | |
| 155 | Educomp Solutions Ltd | 5531.9 | 1.39 | |
| 156 | Biocon Ltd | 5518.5 | 1.39 | |
| 157 | Rolta India Ltd | 5481.3 | 1.38 | |
| 158 | Ispat Industries Ltd | 5366.5 | 1.35 | |
| 159 | Essar Steel Ltd | 5357.1 | 1.35 | |
| 160 | Sintex Industries Ltd | 5350.3 | 1.35 | |
| 161 | Jaiprakash Hydro Power Ltd | 5312.6 | 1.34 | |
| 162 | Exide Industries Ltd | 5257.5 | 1.32 | |
| 163 | Madras Cements Ltd | 5254.0 | 1.32 | |
| 164 | Maytas Infra Ltd | 5210.6 | 1.31 | |
| 165 | Colgate Palmolive India Ltd | 5197.0 | 1.31 | |
| 166 | Syndicate Bank | 5170.1 | 1.30 | |
| 167 | Hindustan Construction Company Ltd | 5142.9 | 1.30 | |
| 168 | Max India Ltd | 5122.1 | 1.29 | |
| 169 | Central Bank of India | 5092.2 | 1.28 | |
| 170 | Pidilite Industries Ltd | 5030.3 | 1.27 | |
| 171 | HT Media Ltd | 4944.6 | 1.25 | |
| 172 | Allahabad Bank | 4927.1 | 1.24 | |
| 173 | CESC Ltd | 4908.1 | 1.24 | |
| 174 | Kalpataru Power Transmission Ltd | 4852.4 | 1.22 | |
| 175 | Gammon India Ltd | 4806.5 | 1.21 | |
| 176 | Shree Cement Ltd | 4772.7 | 1.20 | |
| 177 | Deccan Chronicle Holdings Ltd | 4771.1 | 1.20 | |
| 178 | Andhra Bank | 4767.6 | 1.20 | |
| 179 | Tata Tea Ltd | 4744.4 | 1.20 | |
| 180 | Motilal Oswal Financial Services Ltd | 4710.9 | 1.19 | |
| 181 | GVK Power & Infrastructure Ltd | 4691.7 | 1.18 | |
| 182 | Engineers India Ltd | 4662.1 | 1.17 | |
| 183 | Jaybharat Textiles & Real Estate Ltd | 4645.1 | 1.17 | |
| 184 | HMT Ltd | 4630.0 | 1.17 | |
| 185 | Patel Engineering Ltd | 4542.1 | 1.14 | |
| 186 | Kirloskar Brothers Ltd | 4531.5 | 1.14 | |
| 187 | UCO Bank Ltd | 4528.4 | 1.14 | |
| 188 | Patni Computer Systems Ltd | 4413.6 | 1.11 | |
| 189 | Info Edge India Ltd | 4372.8 | 1.10 | |
| 190 | Jubilant Organosys Ltd | 4370.3 | 1.10 | |
| 191 | Lupin Ltd | 4357.0 | 1.10 | |
| 192 | Wockhardt Ltd | 4323.8 | 1.09 | |
| 193 | Shree Precoated Steels Ltd | 4301.4 | 1.08 | |
| 194 | Phoenix Mills Ltd | 4254.6 | 1.07 | |
| 195 | Moser Baer India Ltd | 4224.6 | 1.06 | |
| 196 | ABG Shipyard Ltd | 4176.4 | 1.05 | |
| 197 | Jindal Saw Ltd | 4127.2 | 1.04 | |
| 198 | Lakshmi Machine Works Ltd | 4075.4 | 1.03 | |
| 199 | Marico Ltd | 4037.7 | 1.02 | |
| 200 | Gujarat State Petronet Ltd | 3985.2 | 1.00 | |
| 201 | Jain Irrigation Systems Ltd | 3933.6 | 0.99 | |
| 202 | Blue Star Ltd | 3912.2 | 0.99 | |
| 203 | Gujarat Fluorochemicals Ltd | 3911.3 | 0.99 | |
| 204 | Jagran Prakashan Ltd | 3815.5 | 0.96 | |
| 205 | Adlabs Films Ltd | 3761.8 | 0.95 | |
| 206 | HCL Infosystems Ltd | 3749.1 | 0.94 | |
| 207 | Nirma Ltd | 3730.3 | 0.94 | |
| 208 | Sterling Biotech Ltd | 3712.8 | 0.94 | |
| 209 | Rei Agro Ltd | 3695.9 | 0.93 | |
| 210 | National Fertilizers Ltd | 3674.4 | 0.93 | |
| 211 | Great Offshore Ltd | 3646.8 | 0.92 | |
| 212 | State Trading Corporation of India Ltd | 3637.4 | 0.92 | |
| 213 | Praj Industries Ltd | 3622.9 | 0.91 | |
| 214 | Cadila Healthcare Ltd | 3622.1 | 0.91 | |
| 215 | Indusind Bank Ltd | 3601.0 | 0.91 | |
| 216 | GTL Infrastructure Ltd | 3600.3 | 0.91 | |
| 217 | Rashtriya Chemicals & Fertilizers Ltd | 3591.5 | 0.91 | |
| 218 | Jammu & Kashmir Bank Ltd | 3588.6 | 0.90 | |
| 219 | Britannia Industries Ltd | 3538.8 | 0.89 | |
| 220 | Tanla Solutions Ltd | 3483.8 | 0.88 | |
| 221 | Dish TV India Ltd | 3483.6 | 0.88 | |
| 222 | Maharashtra Seamless Ltd | 3478.4 | 0.88 | |
| 223 | Triveni Engineering & Industries Ltd | 3444.0 | 0.87 | |
| 224 | Matrix Laboratories Ltd | 3434.2 | 0.87 | |
| 225 | Vijaya Bank | 3405.3 | 0.86 | |
| 226 | Gujarat NRE Coke Ltd | 3359.3 | 0.85 | |
| 227 | Castrol India Ltd | 3342.6 | 0.84 | |
| 228 | Motherson Sumi Systems Ltd | 3329.6 | 0.84 | |
| 229 | Havells India Ltd | 3317.4 | 0.84 | |
| 230 | State Bank of Mysore | 3312.4 | 0.83 | |
| 231 | Deccan Aviation Ltd | 3312.1 | 0.83 | |
| 232 | Bank of Maharashtra | 3308.5 | 0.83 | |
| 233 | Usha Martin Ltd | 3308.2 | 0.83 | |
| 234 | State Bank of Bikaner & Jaipur | 3249.5 | 0.82 | |
| 235 | Spice Communications Ltd | 3215.1 | 0.81 | |
| 236 | Everest Kanto Cylinder Ltd | 3213.8 | 0.81 | |
| 237 | Atlas Copco India Ltd | 3206.7 | 0.81 | |
| 238 | Jindal Stainless Ltd | 3203.6 | 0.81 | |
| 239 | Maharashtra Elektrosmelt Ltd | 3147.0 | 0.79 | |
| 240 | Rajesh Exports Ltd | 3116.1 | 0.79 | |
| 241 | S.Kumars Nationwide Ltd | 3056.7 | 0.77 | |
| 242 | MRF Ltd | 3046.7 | 0.77 | |
| 243 | Nagarjuna Fertilizers & Chemicals Ltd | 3046.5 | 0.77 | |
| 244 | State Bank of Travancore | 2972.3 | 0.75 | |
| 245 | Ballarpur Industries Ltd | 2952.7 | 0.74 | |
| 246 | Reliance Industrial Infrastructure Ltd | 2867.9 | 0.72 | |
| 247 | Dredging Corporation of India Ltd | 2866.5 | 0.72 | |
| 248 | LIC Housing Finance Ltd | 2861.0 | 0.72 | |
| 249 | ING Vysya Bank Ltd | 2849.1 | 0.72 | |
| 250 | Opto Circuits India Ltd | 2842.7 | 0.72 |
No comments:
Post a Comment