Market capitalization of Indian Companies, as on 12th October, 2007
Total market capitalization of Indian companies listed on the BSE = INR 5,486,632.2 Cr i.e. USD 1,394.7 Billion Dollars
- | Name of Company | Market Cap | Market Cap | |
- | Market closing on 12-Oct-2007 (Friday) | INR Crores | Billion Dollars | |
1 USD = INR 39.34 (RBI Reference Rate) | ||||
1 | Reliance Industries Ltd | 357692.6 | 90.92 | |
2 | Oil & Natural Gas Corporation Ltd | 233479.3 | 59.35 | |
3 | Bharti Airtel Ltd | 202912.5 | 51.58 | |
4 | National Thermal Power Corporation Ltd | 179338.9 | 45.59 | |
5 | DLF Ltd | 147578.8 | 37.51 | |
6 | Reliance Communications Ltd | 146752.2 | 37.30 | |
7 | ICICI Bank Ltd | 117084.3 | 29.76 | |
8 | Bharat Heavy Electricals Ltd | 114613.8 | 29.13 | |
9 | Infosys Technologies Ltd | 110269.2 | 28.03 | |
10 | National Mineral Development Corporation Ltd | 107632.8 | 27.36 | |
11 | Tata Consultancy Services Ltd | 104036.1 | 26.45 | |
12 | MMTC Ltd | 102177.0 | 25.97 | |
13 | State Bank of India | 98012.6 | 24.91 | |
14 | Larsen & Toubro Ltd | 96378.8 | 24.50 | |
15 | Steel Authority of India Ltd | 92603.6 | 23.54 | |
16 | Reliance Petroleum Ltd | 78052.5 | 19.84 | |
17 | Wipro Ltd | 70985.8 | 18.04 | |
18 | ITC Ltd | 69751.6 | 17.73 | |
19 | Housing Development Finance Corporation Ltd | 67096.3 | 17.06 | |
20 | Sterlite Industries India Ltd | 57685.6 | 14.66 | |
21 | Indian Oil Corporation Ltd | 54080.1 | 13.75 | |
22 | Tata Steel Ltd | 51647.0 | 13.13 | |
23 | HDFC Bank Ltd | 50573.7 | 12.86 | |
24 | Suzlon Energy Ltd | 48865.4 | 12.42 | |
25 | Hindustan Lever Ltd | 48862.5 | 12.42 | |
26 | Power Grid Corporation of India Ltd | 47799.7 | 12.15 | |
27 | Reliance Capital Ltd | 44635.2 | 11.35 | |
28 | Idea Cellular Ltd | 37698.8 | 9.58 | |
29 | Reliance Energy Ltd | 37394.4 | 9.51 | |
30 | Hindustan Zinc Ltd | 36325.1 | 9.23 | |
31 | Grasim Industries Ltd | 34348.8 | 8.73 | |
32 | Gail India Ltd | 34202.4 | 8.69 | |
33 | Cairn India Ltd | 32562.5 | 8.28 | |
34 | Maruti Udyog Ltd | 31687.7 | 8.05 | |
35 | Kotak Mahindra Bank Ltd | 31514.7 | 8.01 | |
36 | Tata Motors Ltd | 30911.5 | 7.86 | |
37 | Satyam Computer Services Ltd | 29284.0 | 7.44 | |
38 | Unitech Ltd | 27585.2 | 7.01 | |
39 | Jaiprakash Associates Ltd | 27570.5 | 7.01 | |
40 | UTI Bank Ltd | 26494.1 | 6.73 | |
41 | Bajaj Auto Ltd | 25723.9 | 6.54 | |
42 | Power Finance Corporation Ltd | 24355.6 | 6.19 | |
43 | Siemens Ltd | 23642.5 | 6.01 | |
44 | ACC Ltd | 23452.7 | 5.96 | |
45 | Infrastructure Development Finance Company Ltd | 22920.9 | 5.83 | |
46 | Gujarat Ambuja Cements Ltd | 22752.8 | 5.78 | |
47 | Jindal Steel & Power Ltd | 22287.6 | 5.67 | |
48 | Hindalco Industries Ltd | 21953.4 | 5.58 | |
49 | Tata Power Company Ltd | 21796.3 | 5.54 | |
50 | HCL Technologies Ltd | 20680.4 | 5.26 | |
51 | Mahindra & Mahindra Ltd | 20340.9 | 5.17 | |
52 | National Aluminium Company Ltd | 19793.2 | 5.03 | |
53 | Sun Pharmaceutical Industries Ltd | 19103.5 | 4.86 | |
54 | Neyveli Lignite Corporation Ltd | 18027.0 | 4.58 | |
55 | United Spirits Ltd | 17592.5 | 4.47 | |
56 | Adani Enterprises Ltd | 17437.7 | 4.43 | |
57 | Tech Mahindra Ltd | 17252.5 | 4.39 | |
58 | Punjab National Bank | 16145.1 | 4.10 | |
59 | Ranbaxy Laboratories Ltd | 16029.3 | 4.07 | |
60 | Aditya Birla Nuvo Ltd | 15853.5 | 4.03 | |
61 | Bank of India | 15204.5 | 3.86 | |
62 | Bharat Electronics Ltd | 15157.2 | 3.85 | |
63 | i-flex Solutions Ltd | 15135.2 | 3.85 | |
64 | Hero Honda Motors Ltd | 15073.4 | 3.83 | |
65 | Videsh Sanchar Nigam Ltd | 15001.0 | 3.81 | |
66 | Zee Entertainment Enterprises Ltd | 14934.2 | 3.80 | |
67 | Aban Offshore Ltd | 14783.4 | 3.76 | |
68 | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.69 | |
69 | JSW Steel Ltd | 14508.0 | 3.69 | |
70 | Cipla Ltd | 14360.5 | 3.65 | |
71 | Indiabulls Financial Services Ltd | 14191.2 | 3.61 | |
72 | Housing Development & Infrastructure Ltd | 14132.6 | 3.59 | |
73 | Hindustan Copper Ltd | 13954.7 | 3.55 | |
74 | Ultratech Cement Ltd | 13794.9 | 3.51 | |
75 | Motor Industries Company Ltd | 13674.4 | 3.48 | |
76 | Bharat Petroleum Corporation Ltd | 13612.1 | 3.46 | |
77 | Reliance Natural Resources Ltd | 13604.4 | 3.46 | |
78 | Crompton Greaves Ltd | 12734.5 | 3.24 | |
79 | Sun TV Network Ltd | 12728.9 | 3.24 | |
80 | Container Corporation of India Ltd | 12639.5 | 3.21 | |
81 | Nestle India Ltd | 12530.7 | 3.19 | |
82 | Sesa Goa Ltd | 11541.3 | 2.93 | |
83 | Financial Technologies India Ltd | 11422.5 | 2.90 | |
84 | Indiabulls Real Estate Ltd | 11406.7 | 2.90 | |
85 | Bank of Baroda | 11310.5 | 2.88 | |
86 | Canara Bank | 10899.9 | 2.77 | |
87 | Mangalore Refinery & Petrochemicals Ltd | 10841.7 | 2.76 | |
88 | Glenmark Pharmaceuticals Ltd | 10764.0 | 2.74 | |
89 | Industrial Development Bank of India Ltd | 10488.6 | 2.67 | |
90 | Dr Reddys Laboratories Ltd | 10346.4 | 2.63 | |
91 | Punj Lloyd Ltd | 10291.6 | 2.62 | |
92 | Mahanagar Telephone Nigam Ltd | 10171.4 | 2.59 | |
93 | Lanco Infratech Ltd | 10074.1 | 2.56 | |
94 | GlaxoSmithKline Pharmaceuticals Ltd | 9368.2 | 2.38 | |
95 | Asian Paints Ltd | 9243.8 | 2.35 | |
96 | Thermax Ltd | 9207.8 | 2.34 | |
97 | Dabur India Ltd | 9132.6 | 2.32 | |
98 | Century Textiles & Industries Ltd | 8878.9 | 2.26 | |
99 | Hindustan Petroleum Corporation Ltd | 8686.8 | 2.21 | |
100 | Cummins India Ltd | 8447.7 | 2.15 | |
101 | Pantaloon Retail India Ltd | 8446.3 | 2.15 | |
102 | Indian Hotels Company Ltd | 8364.6 | 2.13 | |
103 | Union Bank of India | 8352.1 | 2.12 | |
104 | BF Utilities Ltd | 8217.8 | 2.09 | |
105 | Centurion Bank of Punjab Ltd | 8117.8 | 2.06 | |
106 | Jet Airways India Ltd | 7979.0 | 2.03 | |
107 | Videocon Industries Ltd | 7905.2 | 2.01 | |
108 | India Cements Ltd | 7595.1 | 1.93 | |
109 | Areva T&D India Ltd | 7359.4 | 1.87 | |
110 | Tata Teleservices Maharashtra Ltd | 7322.4 | 1.86 | |
111 | Sobha Developers Ltd | 7213.3 | 1.83 | |
112 | Indian Overseas Bank | 7202.3 | 1.83 | |
113 | United Breweries Ltd | 7054.9 | 1.79 | |
114 | Parsvnath Developers Ltd | 6923.3 | 1.76 | |
115 | United Phosphorus Ltd | 6809.5 | 1.73 | |
116 | Patni Computer Systems Ltd | 6580.3 | 1.67 | |
117 | Titan Industries Ltd | 6557.4 | 1.67 | |
118 | IVRCL Infrastructures & Projects Ltd | 6496.7 | 1.65 | |
119 | Bharat Forge Ltd | 6473.6 | 1.65 | |
120 | Indian Bank | 6440.1 | 1.64 | |
121 | Essar Oil Ltd | 6398.5 | 1.63 | |
122 | Tata Chemicals Ltd | 6350.9 | 1.61 | |
123 | Akruti Nirman Ltd | 6183.4 | 1.57 | |
124 | Alstom Projects India Ltd | 6095.5 | 1.55 | |
125 | Mphasis Ltd | 6092.2 | 1.55 | |
126 | Nagarjuna Construction Company Ltd | 6086.4 | 1.55 | |
127 | Nicholas Piramal India Ltd | 5987.2 | 1.52 | |
128 | Shipping Corporation of India Ltd | 5974.9 | 1.52 | |
129 | ABB Ltd | 5904.0 | 1.50 | |
130 | Gujarat Mineral Development Corporation Ltd | 5886.8 | 1.50 | |
131 | Television Eighteen India Ltd | 5827.8 | 1.48 | |
132 | Great Eastern Shipping Company Ltd | 5823.7 | 1.48 | |
133 | Torrent Power Ltd | 5818.2 | 1.48 | |
134 | Voltas Ltd | 5808.7 | 1.48 | |
135 | Bharat Earth Movers Ltd | 5762.8 | 1.46 | |
136 | United Breweries Holdings Ltd | 5752.8 | 1.46 | |
137 | Petronet LNG Ltd | 5748.8 | 1.46 | |
138 | Oriental Bank of Commerce | 5694.8 | 1.45 | |
139 | GMR Infrastructure Ltd | 5651.6 | 1.44 | |
140 | Omaxe Ltd | 5629.6 | 1.43 | |
141 | Max India Ltd | 5615.4 | 1.43 | |
142 | Colgate Palmolive India Ltd | 5541.0 | 1.41 | |
143 | Shree Cement Ltd | 5438.3 | 1.38 | |
144 | Yes Bank Ltd | 5437.6 | 1.38 | |
145 | Ashok Leyland Ltd | 5414.5 | 1.38 | |
146 | IFCI Ltd | 5406.4 | 1.37 | |
147 | Shree Precoated Steels Ltd | 5334.0 | 1.36 | |
148 | Corporation Bank | 5315.2 | 1.35 | |
149 | Kirloskar Brothers Ltd | 5259.7 | 1.34 | |
150 | Essar Steel Ltd | 5197.5 | 1.32 | |
151 | Educomp Solutions Ltd | 5135.0 | 1.31 | |
152 | Tata Tea Ltd | 5118.8 | 1.30 | |
153 | JM Financial Ltd | 5090.3 | 1.29 | |
154 | Exide Industries Ltd | 5055.0 | 1.28 | |
155 | Welspun-Gujarat Stahl Rohren Ltd | 5052.1 | 1.28 | |
156 | Moser Baer India Ltd | 5051.9 | 1.28 | |
157 | India Infoline Ltd | 5029.6 | 1.28 | |
158 | Biocon Ltd | 5016.5 | 1.28 | |
159 | Rolta India Ltd | 5014.5 | 1.27 | |
160 | HT Media Ltd | 4971.5 | 1.26 | |
161 | Madras Cements Ltd | 4967.3 | 1.26 | |
162 | EIH Ltd | 4945.3 | 1.26 | |
163 | Lupin Ltd | 4865.0 | 1.24 | |
164 | Amtek Auto Ltd | 4830.9 | 1.23 | |
165 | CESC Ltd | 4738.6 | 1.20 | |
166 | Godrej Industries Ltd | 4725.1 | 1.20 | |
167 | Sintex Industries Ltd | 4637.0 | 1.18 | |
168 | Wockhardt Ltd | 4523.5 | 1.15 | |
169 | Kalpataru Power Transmission Ltd | 4446.8 | 1.13 | |
170 | GVK Power & Infrastructure Ltd | 4345.6 | 1.10 | |
171 | Andhra Bank | 4333.5 | 1.10 | |
172 | Syndicate Bank | 4285.4 | 1.09 | |
173 | Gammon India Ltd | 4270.3 | 1.09 | |
174 | Chennai Petroleum Corporation Ltd | 4252.9 | 1.08 | |
175 | Allahabad Bank | 4214.6 | 1.07 | |
176 | Bhushan Steel & Strips Ltd | 4207.9 | 1.07 | |
177 | Jubilant Organosys Ltd | 4187.4 | 1.06 | |
178 | Hindustan Construction Company Ltd | 4175.6 | 1.06 | |
179 | Deccan Chronicle Holdings Ltd | 4169.5 | 1.06 | |
180 | Phoenix Mills Ltd | 4086.1 | 1.04 | |
181 | Shriram Transport Finance Company Ltd | 4049.5 | 1.03 | |
182 | HCL Infosystems Ltd | 3951.3 | 1.00 | |
183 | Maharashtra Seamless Ltd | 3861.4 | 0.98 | |
184 | Pidilite Industries Ltd | 3847.8 | 0.98 | |
185 | Cadila Healthcare Ltd | 3794.2 | 0.96 | |
186 | Marico Ltd | 3791.0 | 0.96 | |
187 | Sterling Biotech Ltd | 3713.9 | 0.94 | |
188 | Patel Engineering Ltd | 3711.1 | 0.94 | |
189 | Spice Communications Ltd | 3646.3 | 0.93 | |
190 | Matrix Laboratories Ltd | 3598.0 | 0.91 | |
191 | Ispat Industries Ltd | 3581.8 | 0.91 | |
192 | Opto Circuits India Ltd | 3564.7 | 0.91 | |
193 | Lakshmi Machine Works Ltd | 3560.1 | 0.90 | |
194 | Kirloskar Oil Engines Ltd | 3546.1 | 0.90 | |
195 | Jain Irrigation Systems Ltd | 3517.9 | 0.89 | |
196 | Jammu & Kashmir Bank Ltd | 3429.6 | 0.87 | |
197 | Jaiprakash Hydro Power Ltd | 3424.7 | 0.87 | |
198 | Britannia Industries Ltd | 3373.4 | 0.86 | |
199 | Rajesh Exports Ltd | 3353.9 | 0.85 | |
200 | UCO Bank Ltd | 3353.3 | 0.85 | |
201 | ABG Shipyard Ltd | 3315.5 | 0.84 |
No comments:
Post a Comment