- | | Name of Company | Market Cap | Market Cap |
- | | Market closing on 10-Oct-2007 (Wednesday) | INR Crores | Billion Dollars |
| | 1 USD = INR 39.34 (RBI Reference Rate) | | |
1 | | Reliance Industries Ltd | 364729.8 | 92.71 |
2 | | Oil & Natural Gas Corporation Ltd | 215876.4 | 54.87 |
3 | | Bharti Airtel Ltd | 203364.8 | 51.69 |
4 | | National Thermal Power Corporation Ltd | 180080.9 | 45.78 |
5 | | DLF Ltd | 152147.8 | 38.68 |
6 | | Reliance Communications Ltd | 148101.7 | 37.65 |
7 | | Infosys Technologies Ltd | 121356.4 | 30.85 |
8 | | Bharat Heavy Electricals Ltd | 114090.0 | 29.00 |
9 | | Tata Consultancy Services Ltd | 110088.8 | 27.98 |
10 | | State Bank of India | 101252.0 | 25.74 |
11 | | National Mineral Development Corporation Ltd | 97626.5 | 24.82 |
12 | | Larsen & Toubro Ltd | 96701.4 | 24.58 |
13 | | ICICI Bank Ltd | 96482.3 | 24.53 |
14 | | MMTC Ltd | 92678.0 | 23.56 |
15 | | Steel Authority of India Ltd | 87812.3 | 22.32 |
16 | | Reliance Petroleum Ltd | 77782.5 | 19.77 |
17 | | Wipro Ltd | 73415.3 | 18.66 |
18 | | ITC Ltd | 69243.7 | 17.60 |
19 | | Housing Development Finance Corporation Ltd | 68128.2 | 17.32 |
20 | | Indian Oil Corporation Ltd | 55916.4 | 14.21 |
21 | | Sterlite Industries India Ltd | 54224.6 | 13.78 |
22 | | Tata Steel Ltd | 51491.7 | 13.09 |
23 | | Suzlon Energy Ltd | 50892.7 | 12.94 |
24 | | HDFC Bank Ltd | 50193.7 | 12.76 |
25 | | Hindustan Lever Ltd | 49392.1 | 12.56 |
26 | | Reliance Capital Ltd | 43370.2 | 11.02 |
27 | | Power Grid Corporation of India Ltd | 43255.4 | 11.00 |
28 | | Idea Cellular Ltd | 37448.5 | 9.52 |
29 | | Reliance Energy Ltd | 36241.5 | 9.21 |
30 | | Hindustan Zinc Ltd | 35230.7 | 8.96 |
31 | | Grasim Industries Ltd | 33455.4 | 8.50 |
32 | | Gail India Ltd | 32464.6 | 8.25 |
33 | | Satyam Computer Services Ltd | 32331.9 | 8.22 |
34 | | Kotak Mahindra Bank Ltd | 31993.7 | 8.13 |
35 | | Cairn India Ltd | 31940.1 | 8.12 |
36 | | Maruti Udyog Ltd | 31810.4 | 8.09 |
37 | | Tata Motors Ltd | 31056.0 | 7.89 |
38 | | Jaiprakash Associates Ltd | 28244.6 | 7.18 |
39 | | UTI Bank Ltd | 27192.8 | 6.91 |
40 | | Unitech Ltd | 26968.3 | 6.86 |
41 | | Bajaj Auto Ltd | 26519.7 | 6.74 |
42 | | Siemens Ltd | 23927.4 | 6.08 |
43 | | Power Finance Corporation Ltd | 23879.3 | 6.07 |
44 | | Gujarat Ambuja Cements Ltd | 23026.6 | 5.85 |
45 | | ACC Ltd | 22845.1 | 5.81 |
46 | | Jindal Steel & Power Ltd | 22830.9 | 5.80 |
47 | | Infrastructure Development Finance Company Ltd | 22215.6 | 5.65 |
48 | | HCL Technologies Ltd | 21894.9 | 5.57 |
49 | | Tata Power Company Ltd | 21563.9 | 5.48 |
50 | | Hindalco Industries Ltd | 20898.0 | 5.31 |
51 | | National Aluminium Company Ltd | 19339.0 | 4.92 |
52 | | Mahindra & Mahindra Ltd | 18564.3 | 4.72 |
53 | | Adani Enterprises Ltd | 18291.8 | 4.65 |
54 | | Sun Pharmaceutical Industries Ltd | 18136.7 | 4.61 |
55 | | Neyveli Lignite Corporation Ltd | 17557.2 | 4.46 |
56 | | Tech Mahindra Ltd | 17476.8 | 4.44 |
57 | | United Spirits Ltd | 17363.7 | 4.41 |
58 | | i-flex Solutions Ltd | 16061.9 | 4.08 |
59 | | Punjab National Bank | 15962.2 | 4.06 |
60 | | Ranbaxy Laboratories Ltd | 15839.1 | 4.03 |
61 | | Aditya Birla Nuvo Ltd | 15682.8 | 3.99 |
62 | | Hero Honda Motors Ltd | 15050.4 | 3.83 |
63 | | Cipla Ltd | 15021.2 | 3.82 |
64 | | Aban Offshore Ltd | 14839.9 | 3.77 |
65 | | Bharat Electronics Ltd | 14802.8 | 3.76 |
66 | | Zee Entertainment Enterprises Ltd | 14678.4 | 3.73 |
67 | | Indian Petrochemicals Corporation Ltd | 14527.0 | 3.69 |
68 | | Bank of India | 14461.2 | 3.68 |
69 | | JSW Steel Ltd | 14417.0 | 3.66 |
70 | | Housing Development & Infrastructure Ltd | 14343.3 | 3.65 |
71 | | Videsh Sanchar Nigam Ltd | 14279.9 | 3.63 |
72 | | Indiabulls Financial Services Ltd | 14060.9 | 3.57 |
73 | | Hindustan Copper Ltd | 13985.4 | 3.56 |
74 | | Motor Industries Company Ltd | 13661.3 | 3.47 |
75 | | Reliance Natural Resources Ltd | 13574.9 | 3.45 |
76 | | Ultratech Cement Ltd | 13544.1 | 3.44 |
77 | | Bharat Petroleum Corporation Ltd | 13451.2 | 3.42 |
78 | | Container Corporation of India Ltd | 13201.1 | 3.36 |
79 | | Sun TV Network Ltd | 12900.4 | 3.28 |
80 | | Nestle India Ltd | 12678.7 | 3.22 |
81 | | Crompton Greaves Ltd | 12239.7 | 3.11 |
82 | | Indiabulls Real Estate Ltd | 11657.3 | 2.96 |
83 | | Bank of Baroda | 11450.7 | 2.91 |
84 | | Sesa Goa Ltd | 11176.5 | 2.84 |
85 | | Financial Technologies India Ltd | 10986.0 | 2.79 |
86 | | Canara Bank | 10932.7 | 2.78 |
87 | | Mangalore Refinery & Petrochemicals Ltd | 10859.2 | 2.76 |
88 | | Dr Reddys Laboratories Ltd | 10643.1 | 2.71 |
89 | | Industrial Development Bank of India Ltd | 10553.8 | 2.68 |
90 | | Glenmark Pharmaceuticals Ltd | 10411.5 | 2.65 |
91 | | Punj Lloyd Ltd | 9814.5 | 2.49 |
92 | | Mahanagar Telephone Nigam Ltd | 9617.0 | 2.44 |
93 | | GlaxoSmithKline Pharmaceuticals Ltd | 9459.2 | 2.40 |
94 | | Lanco Infratech Ltd | 9443.7 | 2.40 |
95 | | Dabur India Ltd | 9243.7 | 2.35 |
96 | | Asian Paints Ltd | 9055.8 | 2.30 |
97 | | Hindustan Petroleum Corporation Ltd | 8980.4 | 2.28 |
98 | | Thermax Ltd | 8935.5 | 2.27 |
99 | | Century Textiles & Industries Ltd | 8910.1 | 2.26 |
100 | | BF Utilities Ltd | 8689.0 | 2.21 |
101 | | Cummins India Ltd | 8571.4 | 2.18 |
102 | | Pantaloon Retail India Ltd | 8455.8 | 2.15 |
103 | | Union Bank of India | 8299.1 | 2.11 |
104 | | Jet Airways India Ltd | 8114.1 | 2.06 |
105 | | Indian Hotels Company Ltd | 7936.5 | 2.02 |
106 | | Videocon Industries Ltd | 7769.2 | 1.97 |
107 | | Tata Teleservices Maharashtra Ltd | 7610.5 | 1.93 |
108 | | Indian Overseas Bank | 7420.2 | 1.89 |
109 | | Areva T&D India Ltd | 7390.0 | 1.88 |
110 | | Sobha Developers Ltd | 7170.2 | 1.82 |
111 | | Parsvnath Developers Ltd | 7025.8 | 1.79 |
112 | | Centurion Bank of Punjab Ltd | 6998.2 | 1.78 |
113 | | United Breweries Ltd | 6981.4 | 1.77 |
114 | | Patni Computer Systems Ltd | 6854.8 | 1.74 |
115 | | United Phosphorus Ltd | 6852.7 | 1.74 |
116 | | Titan Industries Ltd | 6661.7 | 1.69 |
117 | | Tata Chemicals Ltd | 6611.2 | 1.68 |
118 | | Indian Bank | 6453.0 | 1.64 |
119 | | Essar Oil Ltd | 6318.7 | 1.61 |
120 | | Torrent Power Ltd | 6314.3 | 1.61 |
121 | | United Breweries Holdings Ltd | 6275.0 | 1.60 |
122 | | Bharat Forge Ltd | 6243.2 | 1.59 |
123 | | Mphasis Ltd | 6242.4 | 1.59 |
124 | | India Cements Ltd | 6226.7 | 1.58 |
125 | | IVRCL Infrastructures & Projects Ltd | 5947.6 | 1.51 |
126 | | Max India Ltd | 5943.6 | 1.51 |
127 | | ABB Ltd | 5924.3 | 1.51 |
128 | | Nicholas Piramal India Ltd | 5900.4 | 1.50 |
129 | | Shipping Corporation of India Ltd | 5839.4 | 1.48 |
130 | | Nagarjuna Construction Company Ltd | 5785.1 | 1.47 |
131 | | Petronet LNG Ltd | 5767.5 | 1.47 |
132 | | Alstom Projects India Ltd | 5756.7 | 1.46 |
133 | | Oriental Bank of Commerce | 5728.6 | 1.46 |
134 | | Colgate Palmolive India Ltd | 5618.5 | 1.43 |
135 | | GMR Infrastructure Ltd | 5597.0 | 1.42 |
136 | | Shree Cement Ltd | 5577.8 | 1.42 |
137 | | Television Eighteen India Ltd | 5550.3 | 1.41 |
138 | | Voltas Ltd | 5525.8 | 1.40 |
139 | | Great Eastern Shipping Company Ltd | 5513.1 | 1.40 |
140 | | Omaxe Ltd | 5507.4 | 1.40 |
141 | | Corporation Bank | 5457.9 | 1.39 |
142 | | Yes Bank Ltd | 5453.0 | 1.39 |
143 | | Akruti Nirman Ltd | 5377.4 | 1.37 |
144 | | Ashok Leyland Ltd | 5374.6 | 1.37 |
145 | | Tata Tea Ltd | 5356.9 | 1.36 |
146 | | IFCI Ltd | 5352.1 | 1.36 |
147 | | Kirloskar Brothers Ltd | 5288.2 | 1.34 |
148 | | Bharat Earth Movers Ltd | 5235.7 | 1.33 |
149 | | Essar Steel Ltd | 5197.5 | 1.32 |
150 | | Gujarat Mineral Development Corporation Ltd | 5191.7 | 1.32 |
151 | | EIH Ltd | 5039.6 | 1.28 |
152 | | Biocon Ltd | 5034.5 | 1.28 |
153 | | Educomp Solutions Ltd | 4980.9 | 1.27 |
154 | | JM Financial Ltd | 4949.7 | 1.26 |
155 | | HT Media Ltd | 4907.1 | 1.25 |
156 | | Madras Cements Ltd | 4868.1 | 1.24 |
157 | | Godrej Industries Ltd | 4838.9 | 1.23 |
158 | | Exide Industries Ltd | 4826.3 | 1.23 |
159 | | Amtek Auto Ltd | 4815.0 | 1.22 |
160 | | Lupin Ltd | 4792.9 | 1.22 |
161 | | Welspun-Gujarat Stahl Rohren Ltd | 4743.9 | 1.21 |
162 | | CESC Ltd | 4718.4 | 1.20 |
163 | | Rolta India Ltd | 4659.1 | 1.18 |
164 | | India Infoline Ltd | 4540.1 | 1.15 |
165 | | Wockhardt Ltd | 4495.6 | 1.14 |
166 | | Andhra Bank | 4454.7 | 1.13 |
167 | | Sintex Industries Ltd | 4377.1 | 1.11 |
168 | | Kalpataru Power Transmission Ltd | 4365.5 | 1.11 |
169 | | Syndicate Bank | 4345.4 | 1.10 |
170 | | Deccan Chronicle Holdings Ltd | 4342.8 | 1.10 |
171 | | Chennai Petroleum Corporation Ltd | 4311.0 | 1.10 |
172 | | Allahabad Bank | 4295.0 | 1.09 |
173 | | Jubilant Organosys Ltd | 4274.9 | 1.09 |
174 | | Hindustan Construction Company Ltd | 4271.7 | 1.09 |
175 | | Gammon India Ltd | 4190.7 | 1.07 |
176 | | GVK Power & Infrastructure Ltd | 4142.6 | 1.05 |
177 | | Bhushan Steel & Strips Ltd | 4082.4 | 1.04 |
178 | | Shriram Transport Finance Company Ltd | 4066.1 | 1.03 |
179 | | HCL Infosystems Ltd | 3989.5 | 1.01 |
180 | | Maharashtra Seamless Ltd | 3935.4 | 1.00 |
181 | | Marico Ltd | 3906.7 | 0.99 |
182 | | Phoenix Mills Ltd | 3849.4 | 0.98 |
183 | | Pidilite Industries Ltd | 3849.1 | 0.98 |
184 | | Spice Communications Ltd | 3822.2 | 0.97 |
185 | | Cadila Healthcare Ltd | 3780.3 | 0.96 |
186 | | Sterling Biotech Ltd | 3713.9 | 0.94 |
187 | | Ispat Industries Ltd | 3649.0 | 0.93 |
188 | | Matrix Laboratories Ltd | 3592.6 | 0.91 |
189 | | Jammu & Kashmir Bank Ltd | 3567.5 | 0.91 |
190 | | Jain Irrigation Systems Ltd | 3546.0 | 0.90 |
191 | | Lakshmi Machine Works Ltd | 3518.9 | 0.89 |
192 | | Kirloskar Oil Engines Ltd | 3516.9 | 0.89 |
193 | | UCO Bank Ltd | 3481.2 | 0.88 |
194 | | Jaiprakash Hydro Power Ltd | 3454.2 | 0.88 |
195 | | ABG Shipyard Ltd | 3443.6 | 0.88 |
196 | | Opto Circuits India Ltd | 3436.7 | 0.87 |
197 | | Britannia Industries Ltd | 3414.9 | 0.87 |
198 | | Moser Baer India Ltd | 3399.7 | 0.86 |
199 | | Rajesh Exports Ltd | 3398.1 | 0.86 |
200 | | Patel Engineering Ltd | 3384.5 | 0.86 |
201 | | Shree Precoated Steels Ltd | 3367.7 | 0.86 |
No comments:
Post a Comment