Market capitalization of Indian Companies as on 23rd August 2007
Total market capitalization of BSE companies = INR 4,105,556.4 Crores i.e. USD 1,004.8 Bn.
| - | Name of Company | Market Cap | Market Cap | |
| - | Market closing on 23-Aug-2007 (Thursday) | INR Crores | Billion Dollars | |
| 1 USD = INR 40.86 (RBI Reference Rate) | ||||
| 1 | Reliance Industries Ltd | 242832.7 | 59.43 | |
| 2 | Oil & Natural Gas Corporation Ltd | 167676.9 | 41.04 | |
| 3 | Bharti Airtel Ltd | 161343.0 | 39.49 | |
| 4 | National Thermal Power Corporation Ltd | 131597.6 | 32.21 | |
| 5 | Infosys Technologies Ltd | 103297.6 | 25.28 | |
| 6 | Reliance Communications Ltd | 99634.1 | 24.38 | |
| 7 | Tata Consultancy Services Ltd | 98609.7 | 24.13 | |
| 8 | DLF Ltd | 94515.9 | 23.13 | |
| 9 | Bharat Heavy Electricals Ltd | 81341.1 | 19.91 | |
| 10 | ICICI Bank Ltd | 74570.8 | 18.25 | |
| 11 | State Bank of India | 74473.9 | 18.23 | |
| 12 | Larsen & Toubro Ltd | 68007.6 | 16.64 | |
| 13 | Wipro Ltd | 65426.6 | 16.01 | |
| 14 | ITC Ltd | 60458.9 | 14.80 | |
| 15 | Steel Authority of India Ltd | 58383.2 | 14.29 | |
| 16 | National Mineral Development Corporation Ltd | 56827.6 | 13.91 | |
| 17 | Housing Development Finance Corporation Ltd | 48280.0 | 11.82 | |
| 18 | Reliance Petroleum Ltd | 48015.0 | 11.75 | |
| 19 | Indian Oil Corporation Ltd | 44886.9 | 10.99 | |
| 20 | Hindustan Lever Ltd | 43742.3 | 10.71 | |
| 21 | Sterlite Industries India Ltd | 40118.5 | 9.82 | |
| 22 | Unitech Ltd | 36968.3 | 9.05 | |
| 23 | HDFC Bank Ltd | 36643.9 | 8.97 | |
| 24 | Suzlon Energy Ltd | 36045.5 | 8.82 | |
| 25 | Tata Steel Ltd | 34114.7 | 8.35 | |
| 26 | Idea Cellular Ltd | 29568.7 | 7.24 | |
| 27 | Hindustan Zinc Ltd | 28584.3 | 7.00 | |
| 28 | Satyam Computer Services Ltd | 28222.4 | 6.91 | |
| 29 | MMTC Ltd | 27103.8 | 6.63 | |
| 30 | Reliance Capital Ltd | 25930.2 | 6.35 | |
| 31 | Cairn India Ltd | 25813.5 | 6.32 | |
| 32 | Grasim Industries Ltd | 25215.3 | 6.17 | |
| 33 | Gail India Ltd | 24523.9 | 6.00 | |
| 34 | Tata Motors Ltd | 23974.6 | 5.87 | |
| 35 | GMR Infrastructure Ltd | 23275.2 | 5.70 | |
| 36 | Bajaj Auto Ltd | 22545.7 | 5.52 | |
| 37 | Maruti Udyog Ltd | 22451.2 | 5.49 | |
| 38 | Kotak Mahindra Bank Ltd | 20440.9 | 5.00 | |
| 39 | Siemens Ltd | 20310.5 | 4.97 | |
| 40 | Gujarat Ambuja Cements Ltd | 20190.1 | 4.94 | |
| 41 | Power Finance Corporation Ltd | 19735.8 | 4.83 | |
| 42 | HCL Technologies Ltd | 18752.4 | 4.59 | |
| 43 | ACC Ltd | 18221.4 | 4.46 | |
| 44 | Jaiprakash Associates Ltd | 18050.0 | 4.42 | |
| 45 | Sun Pharmaceutical Industries Ltd | 17765.2 | 4.35 | |
| 46 | Hindalco Industries Ltd | 17081.7 | 4.18 | |
| 47 | UTI Bank Ltd | 16458.7 | 4.03 | |
| 48 | National Aluminium Company Ltd | 16404.1 | 4.01 | |
| 49 | Reliance Energy Ltd | 16128.5 | 3.95 | |
| 50 | i-flex Solutions Ltd | 15409.6 | 3.77 | |
| 51 | Mahindra & Mahindra Ltd | 15331.1 | 3.75 | |
| 52 | Tech Mahindra Ltd | 14722.9 | 3.60 | |
| 53 | Punjab National Bank | 14240.6 | 3.49 | |
| 54 | Tata Power Company Ltd | 13480.8 | 3.30 | |
| 55 | Bharat Electronics Ltd | 13091.6 | 3.20 | |
| 56 | Cipla Ltd | 13042.9 | 3.19 | |
| 57 | Ranbaxy Laboratories Ltd | 13007.2 | 3.18 | |
| 58 | Container Corporation of India Ltd | 12770.2 | 3.13 | |
| 59 | United Spirits Ltd | 12520.4 | 3.06 | |
| 60 | Motor Industries Company Ltd | 12501.5 | 3.06 | |
| 61 | Infrastructure Development Finance Company Ltd | 12486.5 | 3.06 | |
| 62 | Hero Honda Motors Ltd | 12439.5 | 3.04 | |
| 63 | Zee Entertainment Enterprises Ltd | 12144.2 | 2.97 | |
| 64 | Aditya Birla Nuvo Ltd | 11961.3 | 2.93 | |
| 65 | Neyveli Lignite Corporation Ltd | 11836.2 | 2.90 | |
| 66 | Nestle India Ltd | 11335.1 | 2.77 | |
| 67 | Jindal Steel & Power Ltd | 11083.7 | 2.71 | |
| 68 | Bharat Petroleum Corporation Ltd | 10833.6 | 2.65 | |
| 69 | Ultratech Cement Ltd | 10802.9 | 2.64 | |
| 70 | Bank of India | 10654.6 | 2.61 | |
| 71 | Videsh Sanchar Nigam Ltd | 10613.4 | 2.60 | |
| 72 | Dr Reddys Laboratories Ltd | 10600.6 | 2.59 | |
| 73 | Indiabulls Financial Services Ltd | 10593.8 | 2.59 | |
| 74 | Indian Petrochemicals Corporation Ltd | 10411.8 | 2.55 | |
| 75 | Hindustan Copper Ltd | 10313.3 | 2.52 | |
| 76 | Crompton Greaves Ltd | 9752.5 | 2.39 | |
| 77 | Aban Offshore Ltd | 9435.3 | 2.31 | |
| 78 | GlaxoSmithKline Pharmaceuticals Ltd | 9351.6 | 2.29 | |
| 79 | Canara Bank | 9259.9 | 2.27 | |
| 80 | Housing Development & Infrastructure Ltd | 9254.4 | 2.26 | |
| 81 | Bank of Baroda | 9177.7 | 2.25 | |
| 82 | Financial Technologies India Ltd | 8951.2 | 2.19 | |
| 83 | Asian Paints Ltd | 8900.4 | 2.18 | |
| 84 | Dabur India Ltd | 8712.4 | 2.13 | |
| 85 | JSW Steel Ltd | 8510.5 | 2.08 | |
| 86 | Mahanagar Telephone Nigam Ltd | 8253.0 | 2.02 | |
| 87 | Indiabulls Real Estate Ltd | 8209.4 | 2.01 | |
| 88 | Adani Enterprises Ltd | 8124.2 | 1.99 | |
| 89 | Industrial Development Bank of India Ltd | 7783.2 | 1.90 | |
| 90 | Hindustan Petroleum Corporation Ltd | 7767.3 | 1.90 | |
| 91 | Videocon Industries Ltd | 7718.4 | 1.89 | |
| 92 | Glenmark Pharmaceuticals Ltd | 7646.7 | 1.87 | |
| 93 | Indian Hotels Company Ltd | 7161.9 | 1.75 | |
| 94 | Mangalore Refinery & Petrochemicals Ltd | 7125.5 | 1.74 | |
| 95 | Thermax Ltd | 7039.2 | 1.72 | |
| 96 | Cummins India Ltd | 6968.6 | 1.71 | |
| 97 | Sesa Goa Ltd | 6874.8 | 1.68 | |
| 98 | Pantaloon Retail India Ltd | 6808.5 | 1.67 | |
| 99 | BF Utilities Ltd | 6709.2 | 1.64 | |
| 100 | Jet Airways India Ltd | 6574.8 | 1.61 | |
| 101 | Reliance Natural Resources Ltd | 6444.9 | 1.58 | |
| 102 | Century Textiles & Industries Ltd | 6415.0 | 1.57 | |
| 103 | Union Bank of India | 6240.7 | 1.53 | |
| 104 | Punj Lloyd Ltd | 6150.4 | 1.51 | |
| 105 | Patni Computer Systems Ltd | 6042.3 | 1.48 | |
| 106 | Indian Overseas Bank | 6028.2 | 1.48 | |
| 107 | United Breweries Ltd | 5979.0 | 1.46 | |
| 108 | United Phosphorus Ltd | 5918.7 | 1.45 | |
| 109 | Centurion Bank of Punjab Ltd | 5807.0 | 1.42 | |
| 110 | Bharat Forge Ltd | 5741.1 | 1.41 | |
| 111 | Indian Bank | 5715.9 | 1.40 | |
| 112 | Areva T&D India Ltd | 5630.7 | 1.38 | |
| 113 | Essar Oil Ltd | 5498.2 | 1.35 | |
| 114 | Sobha Developers Ltd | 5435.2 | 1.33 | |
| 115 | Deccan Chronicle Holdings Ltd | 5390.9 | 1.32 | |
| 116 | Lanco Infratech Ltd | 5314.4 | 1.30 | |
| 117 | Jai Corp Ltd | 5187.8 | 1.27 | |
| 118 | Omaxe Ltd | 5180.9 | 1.27 | |
| 119 | Tata Chemicals Ltd | 5072.1 | 1.24 | |
| 120 | Jaybharat Textiles & Real Estate Ltd | 5062.4 | 1.24 | |
| 121 | Parsvnath Developers Ltd | 4969.3 | 1.22 | |
| 122 | Tata Teleservices Maharashtra Ltd | 4921.8 | 1.20 | |
| 123 | HT Media Ltd | 4918.8 | 1.20 | |
| 124 | Nicholas Piramal India Ltd | 4877.3 | 1.19 | |
| 125 | Oriental Bank of Commerce | 4855.5 | 1.19 | |
| 126 | Colgate Palmolive India Ltd | 4820.3 | 1.18 | |
| 127 | India Cements Ltd | 4788.7 | 1.17 | |
| 128 | Shipping Corporation of India Ltd | 4720.1 | 1.16 | |
| 129 | Godrej Industries Ltd | 4698.8 | 1.15 | |
| 130 | Titan Industries Ltd | 4669.8 | 1.14 | |
| 131 | Lupin Ltd | 4603.0 | 1.13 | |
| 132 | Anant Raj Industries Ltd | 4573.6 | 1.12 | |
| 133 | Kirloskar Brothers Ltd | 4550.5 | 1.11 | |
| 134 | Ashok Leyland Ltd | 4507.8 | 1.10 | |
| 135 | Mphasis Ltd | 4495.8 | 1.10 | |
| 136 | IVRCL Infrastructures & Projects Ltd | 4405.9 | 1.08 | |
| 137 | Alstom Projects India Ltd | 4365.6 | 1.07 | |
| 138 | Amtek Auto Ltd | 4365.5 | 1.07 | |
| 139 | Television Eighteen India Ltd | 4362.0 | 1.07 | |
| 140 | Great Eastern Shipping Company Ltd | 4357.3 | 1.07 | |
| 141 | Petronet LNG Ltd | 4353.8 | 1.07 | |
| 142 | Yes Bank Ltd | 4352.6 | 1.07 | |
| 143 | Max India Ltd | 4316.2 | 1.06 | |
| 144 | ABB Ltd | 4312.8 | 1.06 | |
| 145 | Biocon Ltd | 4308.5 | 1.05 | |
| 146 | Corporation Bank | 4225.0 | 1.03 | |
| 147 | Voltas Ltd | 4210.5 | 1.03 | |
| 148 | EIH Ltd | 4198.7 | 1.03 | |
| 149 | Tata Tea Ltd | 4185.0 | 1.02 | |
| 150 | Bharat Earth Movers Ltd | 4178.2 | 1.02 | |
| 151 | Exide Industries Ltd | 4106.3 | 1.00 | |
| 152 | Essar Steel Ltd | 4097.6 | 1.00 | |
| 153 | Jubilant Organosys Ltd | 4088.2 | 1.00 | |
| 154 | Shree Cement Ltd | 4065.5 | 0.99 | |
| 155 | United Breweries Holdings Ltd | 4008.5 | 0.98 | |
| 156 | Madras Cements Ltd | 3976.0 | 0.97 | |
| 157 | Educomp Solutions Ltd | 3965.9 | 0.97 | |
| 158 | JM Financial Ltd | 3953.7 | 0.97 | |
| 159 | Wockhardt Ltd | 3944.6 | 0.97 | |
| 160 | Chennai Petroleum Corporation Ltd | 3917.1 | 0.96 | |
| 161 | Maharashtra Seamless Ltd | 3907.9 | 0.96 | |
| 162 | Kalpataru Power Transmission Ltd | 3906.4 | 0.96 | |
| 163 | Cadila Healthcare Ltd | 3842.5 | 0.94 | |
| 164 | Andhra Bank | 3783.0 | 0.93 | |
| 165 | Syndicate Bank | 3719.0 | 0.91 | |
| 166 | Nagarjuna Construction Company Ltd | 3700.0 | 0.91 | |
| 167 | IFCI Ltd | 3694.7 | 0.90 | |
| 168 | Torrent Power Ltd | 3668.6 | 0.90 | |
| 169 | Britannia Industries Ltd | 3609.8 | 0.88 | |
| 170 | Sterling Biotech Ltd | 3596.4 | 0.88 | |
| 171 | CESC Ltd | 3566.2 | 0.87 | |
| 172 | Allahabad Bank | 3553.5 | 0.87 | |
| 173 | Marico Ltd | 3520.0 | 0.86 | |
| 174 | Gammon India Ltd | 3502.3 | 0.86 | |
| 175 | Matrix Laboratories Ltd | 3499.2 | 0.86 | |
| 176 | Gujarat Fluorochemicals Ltd | 3495.7 | 0.86 | |
| 177 | Spice Communications Ltd | 3494.5 | 0.86 | |
| 178 | Lakshmi Machine Works Ltd | 3469.3 | 0.85 | |
| 179 | Pidilite Industries Ltd | 3406.1 | 0.83 | |
| 180 | Rolta India Ltd | 3387.8 | 0.83 | |
| 181 | Sintex Industries Ltd | 3294.9 | 0.81 | |
| 182 | Jammu & Kashmir Bank Ltd | 3294.6 | 0.81 | |
| 183 | Jagran Prakashan Ltd | 3261.4 | 0.80 | |
| 184 | Welspun-Gujarat Stahl Rohren Ltd | 3251.8 | 0.80 | |
| 185 | Akruti Nirman Ltd | 3189.9 | 0.78 | |
| 186 | Kirloskar Oil Engines Ltd | 3175.7 | 0.78 | |
| 187 | Jain Irrigation Systems Ltd | 3097.7 | 0.76 | |
| 188 | Castrol India Ltd | 3090.4 | 0.76 | |
| 189 | Dish TV India Ltd | 3076.8 | 0.75 | |
| 190 | Godrej Consumer Products Ltd | 3073.7 | 0.75 | |
| 191 | Motherson Sumi Systems Ltd | 3037.1 | 0.74 | |
| 192 | GVK Power & Infrastructure Ltd | 3030.7 | 0.74 | |
| 193 | Aurobindo Pharma Ltd | 3016.6 | 0.74 | |
| 194 | Hindustan Construction Company Ltd | 3012.2 | 0.74 | |
| 195 | Firstsource Solutions Ltd | 2994.7 | 0.73 | |
| 196 | HMT Ltd | 2962.4 | 0.73 | |
| 197 | Moser Baer India Ltd | 2954.5 | 0.72 | |
| 198 | Shriram Transport Finance Company Ltd | 2946.5 | 0.72 | |
| 199 | Gujarat State Petronet Ltd | 2918.1 | 0.71 | |
| 200 | Phoenix Mills Ltd | 2899.5 | 0.71 | |
| 201 | Gillette India Ltd | 2865.9 | 0.70 |
No comments:
Post a Comment