| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 7-Aug-2007 (Monday) | INR Crores | Billion Dollars |
| | | | |
| 1 | | Reliance Industries Ltd | 251646.6 | 62.29 |
| 2 | | Oil & Natural Gas Corporation Ltd | 185750.4 | 45.98 |
| 3 | | Bharti Airtel Ltd | 166190.2 | 41.14 |
| 4 | | National Thermal Power Corporation Ltd | 137451.9 | 34.02 |
| 5 | | Reliance Communications Ltd | 108845.1 | 26.94 |
| 6 | | Tata Consultancy Services Ltd | 108420.3 | 26.84 |
| 7 | | Infosys Technologies Ltd | 107316.1 | 26.56 |
| 8 | | DLF Ltd | 100312.4 | 24.83 |
| 9 | | State Bank of India | 88589.3 | 21.93 |
| 10 | | Bharat Heavy Electricals Ltd | 81838.0 | 20.26 |
| 11 | | ICICI Bank Ltd | 78303.6 | 19.38 |
| 12 | | Larsen & Toubro Ltd | 69606.7 | 17.23 |
| 13 | | Wipro Ltd | 67017.1 | 16.59 |
| 14 | | ITC Ltd | 62829.1 | 15.55 |
| 15 | | Steel Authority of India Ltd | 59808.2 | 14.80 |
| 16 | | Reliance Petroleum Ltd | 51255.0 | 12.69 |
| 17 | | Housing Development Finance Corporation Ltd | 49933.4 | 12.36 |
| 18 | | Indian Oil Corporation Ltd | 48619.1 | 12.03 |
| 19 | | National Mineral Development Corporation Ltd | 45329.9 | 11.22 |
| 20 | | Hindustan Lever Ltd | 44150.6 | 10.93 |
| 21 | | Sterlite Industries India Ltd | 42601.8 | 10.54 |
| 22 | | Unitech Ltd | 42102.2 | 10.42 |
| 23 | | Tata Steel Ltd | 39132.6 | 9.69 |
| 24 | | HDFC Bank Ltd | 38069.9 | 9.42 |
| 25 | | Suzlon Energy Ltd | 35960.5 | 8.90 |
| 26 | | Idea Cellular Ltd | 32480.8 | 8.04 |
| 27 | | Satyam Computer Services Ltd | 30913.1 | 7.65 |
| 28 | | Hindustan Zinc Ltd | 30639.9 | 7.58 |
| 29 | | Reliance Capital Ltd | 27875.6 | 6.90 |
| 30 | | GMR Infrastructure Ltd | 27763.0 | 6.87 |
| 31 | | Gail India Ltd | 27661.3 | 6.85 |
| 32 | | Grasim Industries Ltd | 26777.9 | 6.63 |
| 33 | | Cairn India Ltd | 25982.4 | 6.43 |
| 34 | | Kotak Mahindra Bank Ltd | 25523.4 | 6.32 |
| 35 | | Tata Motors Ltd | 25327.3 | 6.27 |
| 36 | | Maruti Udyog Ltd | 23826.4 | 5.90 |
| 37 | | Bajaj Auto Ltd | 23021.3 | 5.70 |
| 38 | | Siemens Ltd | 20827.2 | 5.16 |
| 39 | | Power Finance Corporation Ltd | 20269.6 | 5.02 |
| 40 | | HCL Technologies Ltd | 19781.1 | 4.90 |
| 41 | | MMTC Ltd | 19668.0 | 4.87 |
| 42 | | Gujarat Ambuja Cements Ltd | 19338.4 | 4.79 |
| 43 | | Hindalco Industries Ltd | 19247.5 | 4.76 |
| 44 | | Jaiprakash Associates Ltd | 18495.1 | 4.58 |
| 45 | | ACC Ltd | 18471.5 | 4.57 |
| 46 | | Sun Pharmaceutical Industries Ltd | 18033.3 | 4.46 |
| 47 | | i-flex Solutions Ltd | 17756.5 | 4.40 |
| 48 | | Reliance Energy Ltd | 17475.7 | 4.33 |
| 49 | | UTI Bank Ltd | 17384.4 | 4.30 |
| 50 | | Mahindra & Mahindra Ltd | 16661.7 | 4.12 |
| 51 | | National Aluminium Company Ltd | 16433.1 | 4.07 |
| 52 | | Punjab National Bank | 15927.5 | 3.94 |
| 53 | | Tech Mahindra Ltd | 15038.8 | 3.72 |
| 54 | | Cipla Ltd | 14539.2 | 3.60 |
| 55 | | Infrastructure Development Finance Company Ltd | 14134.1 | 3.50 |
| 56 | | Motor Industries Company Ltd | 14103.6 | 3.49 |
| 57 | | Container Corporation of India Ltd | 13837.0 | 3.42 |
| 58 | | Ranbaxy Laboratories Ltd | 13760.4 | 3.41 |
| 59 | | Tata Power Company Ltd | 13656.9 | 3.38 |
| 60 | | Aditya Birla Nuvo Ltd | 13550.2 | 3.35 |
| 61 | | United Spirits Ltd | 13477.4 | 3.34 |
| 62 | | Bharat Electronics Ltd | 13447.6 | 3.33 |
| 63 | | Zee Entertainment Enterprises Ltd | 13371.2 | 3.31 |
| 64 | | Hero Honda Motors Ltd | 13063.6 | 3.23 |
| 65 | | Indiabulls Financial Services Ltd | 12680.9 | 3.14 |
| 66 | | Neyveli Lignite Corporation Ltd | 12364.7 | 3.06 |
| 67 | | Nestle India Ltd | 12335.4 | 3.05 |
| 68 | | Videsh Sanchar Nigam Ltd | 12262.1 | 3.04 |
| 69 | | Jindal Steel & Power Ltd | 11978.2 | 2.96 |
| 70 | | Bank of India | 11973.0 | 2.96 |
| 71 | | Bharat Petroleum Corporation Ltd | 11421.1 | 2.83 |
| 72 | | Ultratech Cement Ltd | 11087.3 | 2.74 |
| 73 | | Bank of Baroda | 11040.9 | 2.73 |
| 74 | | Canara Bank | 10959.3 | 2.71 |
| 75 | | Aban Offshore Ltd | 10881.6 | 2.69 |
| 76 | | Crompton Greaves Ltd | 10797.2 | 2.67 |
| 77 | | Indian Petrochemicals Corporation Ltd | 10763.7 | 2.66 |
| 78 | | Financial Technologies India Ltd | 10753.8 | 2.66 |
| 79 | | Dr Reddys Laboratories Ltd | 10678.7 | 2.64 |
| 80 | | JSW Steel Ltd | 10645.5 | 2.64 |
| 81 | | GlaxoSmithKline Pharmaceuticals Ltd | 10225.3 | 2.53 |
| 82 | | Indiabulls Real Estate Ltd | 9245.2 | 2.29 |
| 83 | | Mahanagar Telephone Nigam Ltd | 8977.5 | 2.22 |
| 84 | | Dabur India Ltd | 8798.8 | 2.18 |
| 85 | | Hindustan Petroleum Corporation Ltd | 8675.0 | 2.15 |
| 86 | | Adani Enterprises Ltd | 8666.5 | 2.15 |
| 87 | | Asian Paints Ltd | 8632.3 | 2.14 |
| 88 | | BF Utilities Ltd | 8431.1 | 2.09 |
| 89 | | Hindustan Copper Ltd | 8381.3 | 2.07 |
| 90 | | Indian Hotels Company Ltd | 8228.9 | 2.04 |
| 91 | | Videocon Industries Ltd | 8179.4 | 2.02 |
| 92 | | Industrial Development Bank of India Ltd | 8134.5 | 2.01 |
| 93 | | Glenmark Pharmaceuticals Ltd | 8037.7 | 1.99 |
| 94 | | Cummins India Ltd | 7652.7 | 1.89 |
| 95 | | Punj Lloyd Ltd | 7557.4 | 1.87 |
| 96 | | Union Bank of India | 7516.2 | 1.86 |
| 97 | | Thermax Ltd | 7498.5 | 1.86 |
| 98 | | Pantaloon Retail India Ltd | 7456.4 | 1.85 |
| 99 | | Mangalore Refinery & Petrochemicals Ltd | 7309.6 | 1.81 |
| 100 | | Sesa Goa Ltd | 7040.1 | 1.74 |
| 101 | | Indian Overseas Bank | 6916.2 | 1.71 |
| 102 | | United Breweries Ltd | 6900.4 | 1.71 |
| 103 | | Reliance Natural Resources Ltd | 6761.7 | 1.67 |
| 104 | | Century Textiles & Industries Ltd | 6614.6 | 1.64 |
| 105 | | Jet Airways India Ltd | 6453.9 | 1.60 |
| 106 | | Indian Bank | 6386.4 | 1.58 |
| 107 | | United Phosphorus Ltd | 6364.1 | 1.58 |
| 108 | | Bharat Forge Ltd | 6176.4 | 1.53 |
| 109 | | Parsvnath Developers Ltd | 6095.0 | 1.51 |
| 110 | | Sobha Developers Ltd | 6083.6 | 1.51 |
| 111 | | Areva T&D India Ltd | 6061.7 | 1.50 |
| 112 | | Godrej Industries Ltd | 5864.8 | 1.45 |
| 113 | | Oriental Bank of Commerce | 5832.6 | 1.44 |
| 114 | | Deccan Chronicle Holdings Ltd | 5768.0 | 1.43 |
| 115 | | Patni Computer Systems Ltd | 5746.9 | 1.42 |
| 116 | | Essar Oil Ltd | 5686.3 | 1.41 |
| 117 | | Lanco Infratech Ltd | 5684.7 | 1.41 |
| 118 | | Centurion Bank of Punjab Ltd | 5681.6 | 1.41 |
| 119 | | Tata Chemicals Ltd | 5546.4 | 1.37 |
| 120 | | Colgate Palmolive India Ltd | 5452.6 | 1.35 |
| 121 | | Shipping Corporation of India Ltd | 5413.1 | 1.34 |
| 122 | | Nicholas Piramal India Ltd | 5372.7 | 1.33 |
| 123 | | Anant Raj Industries Ltd | 5302.7 | 1.31 |
| 124 | | Yes Bank Ltd | 5219.2 | 1.29 |
| 125 | | Corporation Bank | 5196.8 | 1.29 |
| 126 | | Great Eastern Shipping Company Ltd | 5187.2 | 1.28 |
| 127 | | Titan Industries Ltd | 5185.3 | 1.28 |
| 128 | | Alstom Projects India Ltd | 5146.8 | 1.27 |
| 129 | | Lupin Ltd | 5123.0 | 1.27 |
| 130 | | HT Media Ltd | 5121.4 | 1.27 |
| 131 | | Jaybharat Textiles & Real Estate Ltd | 5105.8 | 1.26 |
| 132 | | Tata Teleservices Maharashtra Ltd | 4994.2 | 1.24 |
| 133 | | IVRCL Infrastructures & Projects Ltd | 4977.7 | 1.23 |
| 134 | | India Cements Ltd | 4944.1 | 1.22 |
| 135 | | Max India Ltd | 4852.4 | 1.20 |
| 136 | | Amtek Auto Ltd | 4793.9 | 1.19 |
| 137 | | Ashok Leyland Ltd | 4739.5 | 1.17 |
| 138 | | ABB Ltd | 4707.8 | 1.17 |
| 139 | | United Breweries Holdings Ltd | 4699.5 | 1.16 |
| 140 | | Petronet LNG Ltd | 4691.3 | 1.16 |
| 141 | | Mphasis Ltd | 4690.6 | 1.16 |
| 142 | | Shree Cement Ltd | 4613.8 | 1.14 |
| 143 | | Cadila Healthcare Ltd | 4534.7 | 1.12 |
| 144 | | Television Eighteen India Ltd | 4530.3 | 1.12 |
| 145 | | Voltas Ltd | 4506.7 | 1.12 |
| 146 | | Kirloskar Brothers Ltd | 4504.0 | 1.11 |
| 147 | | Essar Steel Ltd | 4496.6 | 1.11 |
| 148 | | Bharat Earth Movers Ltd | 4455.5 | 1.10 |
| 149 | | Jubilant Organosys Ltd | 4453.3 | 1.10 |
| 150 | | Biocon Ltd | 4427.5 | 1.10 |
| 151 | | Tata Tea Ltd | 4420.3 | 1.09 |
| 152 | | Maharashtra Seamless Ltd | 4260.6 | 1.05 |
| 153 | | Exide Industries Ltd | 4245.0 | 1.05 |
| 154 | | IFCI Ltd | 4218.5 | 1.04 |
| 155 | | Syndicate Bank | 4170.5 | 1.03 |
| 156 | | Jai Corp Ltd | 4160.9 | 1.03 |
| 157 | | Andhra Bank | 4141.9 | 1.03 |
| 158 | | Chennai Petroleum Corporation Ltd | 4121.9 | 1.02 |
| 159 | | Madras Cements Ltd | 4118.2 | 1.02 |
| 160 | | Allahabad Bank | 4109.6 | 1.02 |
| 161 | | EIH Ltd | 4086.7 | 1.01 |
| 162 | | Nagarjuna Construction Company Ltd | 4082.6 | 1.01 |
| 163 | | Wockhardt Ltd | 4056.8 | 1.00 |
| 164 | | Kalpataru Power Transmission Ltd | 4011.0 | 0.99 |
| 165 | | JM Financial Ltd | 3966.3 | 0.98 |
| 166 | | Spice Communications Ltd | 3963.6 | 0.98 |
| 167 | | Educomp Solutions Ltd | 3928.9 | 0.97 |
| 168 | | Britannia Industries Ltd | 3838.0 | 0.95 |
| 169 | | CESC Ltd | 3835.2 | 0.95 |
| 170 | | Gammon India Ltd | 3829.0 | 0.95 |
| 171 | | Sterling Biotech Ltd | 3806.5 | 0.94 |
| 172 | | Dish TV India Ltd | 3736.2 | 0.92 |
| 173 | | Sun TV Network Ltd | 3682.2 | 0.91 |
| 174 | | Gujarat Fluorochemicals Ltd | 3676.9 | 0.91 |
| 175 | | Welspun-Gujarat Stahl Rohren Ltd | 3672.3 | 0.91 |
| 176 | | Rolta India Ltd | 3625.4 | 0.90 |
| 177 | | Matrix Laboratories Ltd | 3598.8 | 0.89 |
| 178 | | Lakshmi Machine Works Ltd | 3587.2 | 0.89 |
| 179 | | Akruti Nirman Ltd | 3465.1 | 0.86 |
| 180 | | Marico Ltd | 3453.0 | 0.85 |
| 181 | | Pidilite Industries Ltd | 3451.6 | 0.85 |
| 182 | | Jammu & Kashmir Bank Ltd | 3431.7 | 0.85 |
| 183 | | India Infoline Ltd | 3396.6 | 0.84 |
| 184 | | Jain Irrigation Systems Ltd | 3363.1 | 0.83 |
| 185 | | Firstsource Solutions Ltd | 3358.2 | 0.83 |
| 186 | | HMT Ltd | 3353.4 | 0.83 |
| 187 | | Aurobindo Pharma Ltd | 3351.1 | 0.83 |
| 188 | | Kirloskar Oil Engines Ltd | 3349.5 | 0.83 |
| 189 | | Hindustan Construction Company Ltd | 3347.9 | 0.83 |
| 190 | | Jagran Prakashan Ltd | 3337.0 | 0.83 |
| 191 | | Shriram Transport Finance Company Ltd | 3291.8 | 0.81 |
| 192 | | GVK Power & Infrastructure Ltd | 3282.9 | 0.81 |
| 193 | | HCL Infosystems Ltd | 3265.5 | 0.81 |
| 194 | | Moser Baer India Ltd | 3253.7 | 0.81 |
| 195 | | Torrent Power Ltd | 3252.8 | 0.81 |
| 196 | | Sintex Industries Ltd | 3231.7 | 0.80 |
| 197 | | Jindal Saw Ltd | 3171.0 | 0.78 |
| 198 | | Castrol India Ltd | 3154.7 | 0.78 |
| 199 | | Gujarat Mineral Development Corporation Ltd | 3146.1 | 0.78 |
| 200 | | Godrej Consumer Products Ltd | 3067.0 | 0.76 |
| 201 | | Aventis Pharma Ltd | 3024.5 | 0.75 |
No comments:
Post a Comment