Market capitalization of Indian Companies on BSE. Biggest Companies of India

Company
Current Price (Rs) % Change Market Cap (Rs Cr) Mkt Cap ($Bn)
Reliance Inds. 1,217.85 3.95 177,075.39 37.68
ONGC 741.60 (0.29) 158,618.60 33.75
NTPC 151.20 4.78 124,671.96 26.53
Bharti Airtel 650.00 1.65 123,376.50 26.25
SBI 1,249.25 2.79 79312.38 16.87
Infosys Techno. 1,262.50 1.17 72215 15.36
Bharat Heavy Ele 1,405.10 1.79 68782.46 14.63
MMTC Ltd. 13,655.25 (1.15) 68276.25 14.53
ITC Ltd. 174.80 3.59 65903.1 14.02
NMDC Ltd. 155.90 2.40 61809.67 13.15
Hindustan Unilever L 249.30 1.65 54327.46 11.56
Tata Consultancy 524.55 4.87 51332.46 10.92
HDFC 1,700.50 2.64 48333.31 10.28
ICICI Bank 431.25 (0.67) 48010.63 10.22
DLF Ltd. 280.90 3.60 47887.83 10.19
RelianceCommu.Ltd 228.15 5.53 46648.01 9.93
HDFC Bank 1,088.55 2.64 46266.64 9.84
Indian Oil Corp 367.35 7.13 43801.71 9.32
Wipro Ltd 260.45 2.90 38103.84 8.11
Steel Authority 84.45 5.56 34881.23 7.42
Power Grid Corpo 75.30 7.49 31692.57 6.74
Reliance Power L 117.20 6.30 28090.5 5.98
Cairn India Ltd. 143.30 4.79 27147.18 5.78
L & T 870.95 1.26 25484 5.42
Sun Pharma. 1,193.00 1.00 24709.42 5.26
Axis Bank Ltd. 581.00 (0.28) 20851.51 4.44
Satyam Computer 277.75 3.16 18706.46 3.98
GAIL India Ltd. 213.90 5.45 18088.45 3.85
Sterlite Indus. 246.15 3.49 17439.73 3.71
Maruti Suzuki India 597.65 (0.38) 17267.3 3.67
Tata Power Co. 737.35 2.61 16325.67 3.47
Reliance Capital 662.80 4.26 16315.48 3.47
Punj. NationlBak 496.30 5.55 15648.34 3.33
Hero Honda Motor 753.70 4.15 15051.39 3.20
Idea Cellular Ltd. 47.65 4.38 14771.98 3.14
Indian Petrochem 483.10 1.74 14589.62 3.10
Cipla 184.35 0.88 14329.53 3.05
Bank of India 271.70 4.70 14288.97 3.04
Kotak Mahindra Bank 411.50 (4.38) 14210.79 3.02
Tata Communications 491.35 (3.69) 14003.48 2.98
Tata Steel 190.10 2.07 13892.13 2.96
Mundra Port & Specia 341.30 (2.25) 13675.17 2.91
Nestle India 1,383.35 (0.67) 13338.26 2.84
Hind. Zinc 315.30 5.97 13322.37 2.83
State Bank Of Bi 2,664.00 (3.12) 13320 2.83
Reliance Infrastruct 560.90 10.92 12951.74 2.76
Power Finance Co 110.95 1.32 12734.47 2.71
GMR Infrastructure L 67.50 8.35 12289.39 2.61
Bharat Petroleum 332.15 6.85 12007.22 2.55
Jindal St & Pwr 737.60 2.80 11410.67 2.43
HCL Technologies 165.35 4.26 11056.95 2.35
Bosch Ltd. 3,447.95 0.24 11050.68 2.35
Neyveli Lignite 64.45 12.09 10812.84 2.30
Bank of Baroda 292.65 6.21 10697.24 2.28
National Alumini 165.75 10.68 10679.44 2.27
Suzlon Energy Ltd. 70.70 17.64 10583.44 2.25
ABB Ltd 497.20 (1.95) 10536.09 2.24
JaiprakashAssociates 87.70 4.65 10293.79 2.19
Essar Oil Ltd. 82.15 2.69 9874.43 2.10
Adani Enterprises Lt 399.45 0.10 9850.44 2.10
Grasim Inds. 1,043.15 1.86 9564.64 2.04
Mahi. & Mahi 372.25 (1.83) 9394.25 2.00
Asian Paints Ltd. 954.50 1.32 9155.56 1.95
GlaxoSmithKline Phar 1,075.00 4.05 9105.25 1.94
ACC Ltd. 478.70 3.02 8992.81 1.91
Container Corpor 690.00 5.63 8968.81 1.91
IDFC 67.85 6.85 8,788.05 1.87
Ambuja Cements Ltd. 56.40 2.27 8,587.46 1.83
Reliance Natural Res 51.70 3.50 8,443.28 1.80
Unitech Ltd. 50.80 2.73 8,246.87 1.75
Ranbaxy Labs. 218.40 0.95 8,169.69 1.74
Divi's Lab 1,257.90 0.92 8,138.61 1.73
United Spirits Ltd. 802.85 1.52 8,041.35 1.71
Canara Bank 193.20 6.59 7,921.20 1.69
Union Bank of In 155.35 4.12 7,847.04 1.67
Centurion Bank of Pu 41.40 0.00 7,754.22 1.65
Hind. Copper 100.30 1.36 7,705.25 1.64
Glenmark Pharma 306.15 0.72 7,659.87 1.63
Hind. Petrol 222.00 10.31 7,526.02 1.60
Mangalore Refine 42.65 1.67 7,475.01 1.59
Dabur India 85.85 (1.32) 7,426.88 1.58
Hindalco Indus. 60.45 6.61 7,417.82 1.58
Dr. Reddy's Labs 407.40 (0.61) 6,860.62 1.46
Sesa Goa 79.90 3.10 6,289.73 1.34
Sun TV Network Ltd. 158.15 7.95 6,232.38 1.33
Crompton Greaves 168.80 2.90 6,187.36 1.32
Zee Entertainment En 142.15 (1.18) 6,169.31 1.31
Tata Motors Ltd. 158.90 (0.16) 6,128.77 1.30
Punj Lloyd 199.00 (0.08) 6,038.66 1.28
Bajaj Auto Ltd. 411.30 (0.94) 5,951.51 1.27
Indian Bank 136.20 4.93 5,853.47 1.25
Jaybharat Textiles A 228.95 (1.84) 5,843.38 1.24
Aditya Birla Nuvo 602.30 (1.23) 5,722.45 1.22
Rural Electrific 66.40 2.87 5,701.50 1.21
Lupin Ltd. 685.00 (1.97) 5,636.87 1.20
JSW Steel 285.35 (5.18) 5,337.47 1.14
Bharat Electroni 662.05 3.16 5,296.40 1.13
Colgate Palm. 374.10 (0.81) 5,087.76 1.08
Oracle Financial Ser 595.35 (4.33) 4,986.65 1.06
Siemens Ltd. 295.60 (1.63) 4,983.22 1.06

No comments: