| - | | Name of Company | Market Cap | Market Cap |
| - | | Market closing on 02-Apr-2009 (Thursday) | INR Crores | Billion Dollars |
| | 1 USD = INR 50 (RBI Reference Rate) | 3,280,410.7 | 656.1 |
| 1 | | Reliance Industries Ltd | 261,643.9 | 52.33 |
| 2 | | Oil & Natural Gas Corporation Ltd | 186,167.5 | 37.23 |
| 3 | | National Thermal Power Corporation Ltd | 151,469.2 | 30.29 |
| 4 | | Bharti Airtel Ltd | 121,191.6 | 24.24 |
| 5 | | Infosys Technologies Ltd | 81,338.0 | 16.27 |
| 6 | | Bharat Heavy Electricals Ltd | 74,987.1 | 15.00 |
| 7 | | MMTC Ltd | 74,821.5 | 14.96 |
| 8 | | State Bank of India | 72,716.0 | 14.54 |
| 9 | | ITC Ltd | 69,810.7 | 13.96 |
| 10 | | NMDC Ltd | 63,732.8 | 12.75 |
| 11 | | Tata Consultancy Services Ltd | 56,617.5 | 11.32 |
| 12 | | Hindustan Unilever Ltd | 50,323.9 | 10.06 |
| 13 | | Indian Oil Corporation Ltd | 48,267.3 | 9.65 |
| 14 | | Reliance Petroleum Ltd | 46,620.0 | 9.32 |
| 15 | | Housing Development Finance Corporation Ltd | 45,014.0 | 9.00 |
| 16 | | Steel Authority of India Ltd | 44,236.6 | 8.85 |
| 17 | | HDFC Bank Ltd | 43,991.8 | 8.80 |
| 18 | | Larsen & Toubro Ltd | 41,983.4 | 8.40 |
| 19 | | Reliance Communications Ltd | 40,485.9 | 8.10 |
| 20 | | ICICI Bank Ltd | 40,104.9 | 8.02 |
| 21 | | Wipro Ltd | 39,557.2 | 7.91 |
| 22 | | Power Grid Corporation of India Ltd | 39,394.8 | 7.88 |
| 23 | | Cairn India Ltd | 37,895.4 | 7.58 |
| 24 | | DLF Ltd | 34,624.6 | 6.92 |
| 25 | | Gail India Ltd | 32,923.3 | 6.58 |
| 26 | | Reliance Power Ltd | 26,568.5 | 5.31 |
| 27 | | Sterlite Industries India Ltd | 26,370.2 | 5.27 |
| 28 | | Maruti Suzuki India Ltd | 22,966.9 | 4.59 |
| 29 | | Sun Pharmaceutical Industries Ltd | 22,136.6 | 4.43 |
| 30 | | Hero Honda Motors Ltd | 20,545.8 | 4.11 |
| 31 | | Hindustan Zinc Ltd | 19,947.7 | 3.99 |
| 32 | | Jindal Steel & Power Ltd | 18,927.2 | 3.79 |
| 33 | | Tata Power Company Ltd | 18,748.2 | 3.75 |
| 34 | | GMR Infrastructure Ltd | 18,206.6 | 3.64 |
| 35 | | Cipla Ltd | 17,496.8 | 3.50 |
| 36 | | Power Finance Corporation Ltd | 16,585.2 | 3.32 |
| 37 | | Tata Steel Ltd | 16,427.2 | 3.29 |
| 38 | | Idea Cellular Ltd | 15,841.5 | 3.17 |
| 39 | | AXIS Bank Ltd | 15,786.0 | 3.16 |
| 40 | | Nestle India Ltd | 15,322.9 | 3.06 |
| 41 | | Tata Communications Ltd | 15,033.8 | 3.01 |
| 42 | | National Aluminium Company Ltd | 14,861.0 | 2.97 |
| 43 | | Neyveli Lignite Corporation Ltd | 14,831.0 | 2.97 |
| 44 | | Grasim Industries Ltd | 14,682.1 | 2.94 |
| 45 | | Mundra Port and Special Economic Zone Ltd | 13,877.5 | 2.78 |
| 46 | | Punjab National Bank | 13,512.3 | 2.70 |
| 47 | | Bharat Petroleum Corporation Ltd | 13,481.9 | 2.70 |
| 48 | | Reliance Infrastructure Ltd | 13,103.6 | 2.62 |
| 49 | | Bank of India | 11,879.5 | 2.38 |
| 50 | | Kotak Mahindra Bank Ltd | 11,759.9 | 2.35 |
| 51 | | Jaiprakash Associates Ltd | 11,447.4 | 2.29 |
| 52 | | Ambuja Cements Ltd | 11,282.5 | 2.26 |
| 53 | | ACC Ltd | 11,256.2 | 2.25 |
| 54 | | Hindustan Copper Ltd | 10,954.6 | 2.19 |
| 55 | | Mahindra & Mahindra Ltd | 10,862.5 | 2.17 |
| 56 | | Reliance Capital Ltd | 10,111.5 | 2.02 |
| 57 | | Bosch Ltd | 9,826.5 | 1.97 |
| 58 | | Centurion Bank of Punjab Ltd | 9,771.3 | 1.95 |
| 59 | | Essar Oil Ltd | 9,648.3 | 1.93 |
| 60 | | Hindalco Industries Ltd | 9,581.0 | 1.92 |
| 61 | | ABB Ltd | 9,317.6 | 1.86 |
| 62 | | Bajaj Auto Ltd | 9,290.9 | 1.86 |
| 63 | | GlaxoSmithKline Pharmaceuticals Ltd | 9,213.6 | 1.84 |
| 64 | | Container Corporation of India Ltd | 9,195.6 | 1.84 |
| 65 | | Siemens Ltd | 9,160.6 | 1.83 |
| 66 | | Hindustan Petroleum Corporation Ltd | 9,159.9 | 1.83 |
| 67 | | Tata Motors Ltd | 9,129.4 | 1.83 |
| 68 | | Bank of Baroda | 8,911.8 | 1.78 |
| 69 | | Dr Reddys Laboratories Ltd | 8,457.7 | 1.69 |
| 70 | | Dabur India Ltd | 8,291.8 | 1.66 |
| 71 | | Sesa Goa Ltd | 8,277.8 | 1.66 |
| 72 | | Rural Electrification Corporation Ltd | 8,247.4 | 1.65 |
| 73 | | Reliance Natural Resources Ltd | 8,051.3 | 1.61 |
| 74 | | Infrastructure Development Finance Company Ltd | 8,004.8 | 1.60 |
| 75 | | Ranbaxy Laboratories Ltd | 7,844.1 | 1.57 |
| 76 | | Union Bank of India | 7,733.4 | 1.55 |
| 77 | | Mangalore Refinery & Petrochemicals Ltd | 7,686.5 | 1.54 |
| 78 | | Asian Paints Ltd | 7,648.6 | 1.53 |
| 79 | | Suzlon Energy Ltd | 7,603.8 | 1.52 |
| 80 | | Adani Enterprises Ltd | 7,378.5 | 1.48 |
| 81 | | Bharat Electronics Ltd | 7,313.2 | 1.46 |
| 82 | | HCL Technologies Ltd | 7,148.6 | 1.43 |
| 83 | | United Spirits Ltd | 6,948.3 | 1.39 |
| 84 | | Ultratech Cement Ltd | 6,829.3 | 1.37 |
| 85 | | Canara Bank | 6,767.1 | 1.35 |
| 86 | | Sun TV Network Ltd | 6,750.7 | 1.35 |
| 87 | | Oracle Financial Services Software Ltd | 6,558.3 | 1.31 |
| 88 | | KSK Energy Ventures Ltd | 6,517.2 | 1.30 |
| 89 | | Jaybharat Textiles & Real Estate Ltd | 6,515.9 | 1.30 |
| 90 | | Colgate Palmolive India Ltd | 6,238.0 | 1.25 |
| 91 | | Divis Laboratories Ltd | 6,179.9 | 1.24 |
| 92 | | Unitech Ltd | 6,087.7 | 1.22 |
| 93 | | Shree Global Tradefin Ltd | 6,076.5 | 1.22 |
| 94 | | Essar Steel Ltd | 5,904.2 | 1.18 |
| 95 | | JSW Steel Ltd | 5,693.8 | 1.14 |
| 96 | | Lupin Ltd | 5,543.8 | 1.11 |
| 97 | | Areva T&D India Ltd | 5,116.8 | 1.02 |
| 98 | | Zee Entertainment Enterprises Ltd | 4,808.8 | 0.96 |
| 99 | | Crompton Greaves Ltd | 4,792.9 | 0.96 |
| 100 | | United Phosphorus Ltd | 4,646.2 | 0.93 |
| 101 | | Tata Teleservices Maharashtra Ltd | 4,505.8 | 0.90 |
| 102 | | Mahanagar Telephone Nigam Ltd | 4,479.3 | 0.90 |
| 103 | | Mphasis Ltd | 4,392.9 | 0.88 |
| 104 | | Aditya Birla Nuvo Ltd | 4,376.1 | 0.88 |
| 105 | | Akruti City Ltd | 4,229.8 | 0.85 |
| 106 | | Castrol India Ltd | 4,229.7 | 0.85 |
| 107 | | Piramal Healthcare Ltd | 4,217.9 | 0.84 |
| 108 | | Spice Communications Ltd | 4,070.6 | 0.81 |
| 109 | | EIH Ltd | 4,059.2 | 0.81 |
| 110 | | Educomp Solutions Ltd | 4,046.8 | 0.81 |
| 111 | | Glenmark Pharmaceuticals Ltd | 3,979.5 | 0.80 |
| 112 | | Indian Bank | 3,870.1 | 0.77 |
| 113 | | Shriram Transport Finance Company Ltd | 3,750.7 | 0.75 |
| 114 | | Torrent Power Ltd | 3,715.8 | 0.74 |
| 115 | | Cummins India Ltd | 3,699.6 | 0.74 |
| 116 | | Sterling International Enterprises Ltd | 3,688.3 | 0.74 |
| 117 | | Tata Tea Ltd | 3,655.4 | 0.73 |
| 118 | | Marico Ltd | 3,608.3 | 0.72 |
| 119 | | Titan Industries Ltd | 3,607.1 | 0.72 |
| 120 | | Lanco Infratech Ltd | 3,606.7 | 0.72 |
| 121 | | IDBI Bank Ltd | 3,594.9 | 0.72 |
| 122 | | Tata Chemicals Ltd | 3,549.9 | 0.71 |
| 123 | | GL Hotels Ltd | 3,524.8 | 0.70 |
| 124 | | GVK Power & Infrastructure Ltd | 3,521.7 | 0.70 |
| 125 | | Sterling Biotech Ltd | 3,453.4 | 0.69 |
| 126 | | Cadila Healthcare Ltd | 3,446.2 | 0.69 |
| 127 | | Tech Mahindra Ltd | 3,416.3 | 0.68 |
| 128 | | Shipping Corporation of India Ltd | 3,408.8 | 0.68 |
| 129 | | Britannia Industries Ltd | 3,407.3 | 0.68 |
| 130 | | Exide Industries Ltd | 3,364.0 | 0.67 |
| 131 | | Petronet LNG Ltd | 3,303.8 | 0.66 |
| 132 | | Godrej Consumer Products Ltd | 3,267.1 | 0.65 |
| 133 | | Punj Lloyd Ltd | 3,248.8 | 0.65 |
| 134 | | Engineers India Ltd | 3,140.2 | 0.63 |
| 135 | | IRB Infrastructure Developers Ltd | 3,124.2 | 0.62 |
| 136 | | India Cements Ltd | 3,120.2 | 0.62 |
| 137 | | Financial Technologies India Ltd | 3,118.0 | 0.62 |
| 138 | | Indian Hotels Company Ltd | 3,092.6 | 0.62 |
| 139 | | Bajaj Holdings & Investment Ltd | 3,034.5 | 0.61 |
| 140 | | Biocon Ltd | 3,024.0 | 0.60 |
| 141 | | Great Eastern Shipping Company Ltd | 3,012.3 | 0.60 |
| 142 | | CESC Ltd | 2,991.0 | 0.60 |
| 143 | | GlaxoSmithkline Consumer Healthcare Ltd | 2,990.4 | 0.60 |
| 144 | | Oriental Bank of Commerce | 2,980.2 | 0.60 |
| 145 | | Indiabulls Real Estate Ltd | 2,840.5 | 0.57 |
| 146 | | Housing Development & Infrastructure Ltd | 2,799.0 | 0.56 |
| 147 | | HMT Ltd | 2,798.1 | 0.56 |
| 148 | | Jain Irrigation Systems Ltd | 2,794.8 | 0.56 |
| 149 | | Shree Renuka Sugars Ltd | 2,776.2 | 0.56 |
| 150 | | Satyam Computer Services Ltd | 2,688.8 | 0.54 |
| 151 | | Pantaloon Retail India Ltd | 2,674.5 | 0.53 |
| 152 | | Indian Overseas Bank | 2,666.8 | 0.53 |
| 153 | | Syndicate Bank | 2,664.6 | 0.53 |
| 154 | | Corporation Bank | 2,631.4 | 0.53 |
| 155 | | Shree Cement Ltd | 2,573.1 | 0.51 |
| 156 | | Bajaj Finserv Ltd | 2,567.4 | 0.51 |
| 157 | | Federal Bank Ltd | 2,547.9 | 0.51 |
| 158 | | Procter & Gamble Hygiene & Health Care Ltd | 2,513.4 | 0.50 |
| 159 | | Ashok Leyland Ltd | 2,507.7 | 0.50 |
| 160 | | Religare Enterprises Ltd | 2,475.3 | 0.50 |
| 161 | | Apollo Hospitals Enterprise Ltd | 2,423.3 | 0.48 |
| 162 | | GTL Infrastructure Ltd | 2,418.2 | 0.48 |
| 163 | | Bharat Forge Ltd | 2,410.2 | 0.48 |
| 164 | | United Breweries Ltd | 2,389.7 | 0.48 |
| 165 | | Gujarat State Petronet Ltd | 2,388.8 | 0.48 |
| 166 | | Thermax Ltd | 2,364.1 | 0.47 |
| 167 | | Motherson Sumi Systems Ltd | 2,360.9 | 0.47 |
| 168 | | Andhra Bank | 2,347.4 | 0.47 |
| 169 | | Indiabulls Financial Services Ltd | 2,342.3 | 0.47 |
| 170 | | GTL Ltd | 2,339.3 | 0.47 |
| 171 | | Max India Ltd | 2,310.2 | 0.46 |
| 172 | | Syngenta India Ltd | 2,278.1 | 0.46 |
| 173 | | Matrix Laboratories Ltd | 2,272.8 | 0.45 |
| 174 | | Pidilite Industries Ltd | 2,268.7 | 0.45 |
| 175 | | Gillette India Ltd | 2,260.9 | 0.45 |
| 176 | | Aventis Pharma Ltd | 2,234.3 | 0.45 |
| 177 | | Rashtriya Chemicals & Fertilizers Ltd | 2,165.4 | 0.43 |
| 178 | | OnMobile Global Ltd | 2,145.1 | 0.43 |
| 179 | | Videocon Industries Ltd | 2,136.2 | 0.43 |
| 180 | | Century Textiles & Industries Ltd | 2,112.1 | 0.42 |
| 181 | | CRISIL Ltd | 2,059.4 | 0.41 |
| 182 | | Edelweiss Capital Ltd | 2,033.3 | 0.41 |
| 183 | | LIC Housing Finance Ltd | 2,012.5 | 0.40 |
| 184 | | Mahindra & Mahindra Financial Services Ltd | 2,002.9 | 0.40 |
| 185 | | Sunteck Realty Ltd | 1,982.9 | 0.40 |
| 186 | | Alstom Projects India Ltd | 1,970.8 | 0.39 |
| 187 | | Godrej Industries Ltd | 1,968.1 | 0.39 |
| 188 | | IVRCL Infrastructures & Projects Ltd | 1,959.2 | 0.39 |
| 189 | | Allahabad Bank | 1,958.8 | 0.39 |
| 190 | | India Infoline Ltd | 1,867.3 | 0.37 |
| 191 | | Madras Cements Ltd | 1,830.0 | 0.37 |
| 192 | | Chambal Fertilisers & Chemicals Ltd | 1,823.0 | 0.36 |
| 193 | | Opto Circuits India Ltd | 1,798.6 | 0.36 |
| 194 | | Allcargo Global Logistics Ltd | 1,788.8 | 0.36 |
| 195 | | BEML Ltd | 1,770.3 | 0.35 |
| 196 | | Jai Balaji Sponge Ltd | 1,760.4 | 0.35 |
| 197 | | Jagran Prakashan Ltd | 1,757.3 | 0.35 |
| 198 | | Pfizer Ltd | 1,752.1 | 0.35 |
| 199 | | Gujarat Gas Company Ltd | 1,738.7 | 0.35 |
| 200 | | TATAMOTORS-DVR-A-ORDY | 1,735.0 | 0.35 |
| 201 | | Voltas Ltd | 1,728.9 | 0.35 |
| 202 | | JM Financial Ltd | 1,724.5 | 0.34 |
| 203 | | Patni Computer Systems Ltd | 1,698.0 | 0.34 |
| 204 | | ICI India Ltd | 1,678.8 | 0.34 |
| 205 | | National Fertilizers Ltd | 1,677.8 | 0.34 |
| 206 | | PTC India Ltd | 1,645.4 | 0.33 |
| 207 | | Shriram City Union Finance Ltd | 1,641.4 | 0.33 |
| 208 | | Bhushan Steel Ltd | 1,636.2 | 0.33 |
| 209 | | Nagarjuna Construction Company Ltd | 1,616.8 | 0.32 |
| 210 | | Alfa Laval (India) Ltd | 1,616.6 | 0.32 |
| 211 | | IFCI Ltd | 1,604.9 | 0.32 |
| 212 | | Yes Bank Ltd | 1,593.3 | 0.32 |
| 213 | | Jammu & Kashmir Bank Ltd | 1,591.5 | 0.32 |
| 214 | | Punjab Tractors Ltd | 1,576.9 | 0.32 |
| 215 | | Sintex Industries Ltd | 1,573.1 | 0.31 |
| 216 | | Nirma Ltd | 1,567.6 | 0.31 |
| 217 | | KS Oils Ltd | 1,560.5 | 0.31 |
| 218 | | Chennai Petroleum Corporation Ltd | 1,535.3 | 0.31 |
| 219 | | Aban Offshore Ltd | 1,533.3 | 0.31 |
| 220 | | Fortis Healthcare Ltd | 1,531.1 | 0.31 |
| 221 | | Jai Corp Ltd | 1,519.9 | 0.30 |
| 222 | | Essar Shipping Ports & Logistics Ltd | 1,516.8 | 0.30 |
| 223 | | Jet Airways India Ltd | 1,513.0 | 0.30 |
| 224 | | Indraprastha Gas Ltd | 1,509.9 | 0.30 |
| 225 | | Anant Raj Industries Ltd | 1,506.5 | 0.30 |
| 226 | | Jaiprakash Hydro Power Ltd | 1,504.9 | 0.30 |
| 227 | | Welspun-Gujarat Stahl Rohren Ltd | 1,503.1 | 0.30 |
| 228 | | Central Bank of India | 1,485.2 | 0.30 |
| 229 | | UCO Bank | 1,472.3 | 0.29 |
| 230 | | Jubilant Organosys Ltd | 1,471.0 | 0.29 |
| 231 | | Balrampur Chini Mills Ltd | 1,465.5 | 0.29 |
| 232 | | Blue Star Ltd | 1,458.3 | 0.29 |
| 233 | | Ispat Industries Ltd | 1,444.9 | 0.29 |
| 234 | | Birla Corporation Ltd | 1,408.0 | 0.28 |
| 235 | | HT Media Ltd | 1,395.0 | 0.28 |
| 236 | | AstraZeneca Pharma India Ltd | 1,391.1 | 0.28 |
| 237 | | Koutons Retail India Ltd | 1,386.4 | 0.28 |
| 238 | | HCL Infosystems Ltd | 1,374.5 | 0.27 |
| 239 | | Coromandel Fertilisers Ltd | 1,350.7 | 0.27 |
| 240 | | ING Vysya Bank Ltd | 1,332.8 | 0.27 |
| 241 | | Chettinad Cement Corporation Ltd | 1,327.7 | 0.27 |
| 242 | | Gujarat Mineral Development Corporation Ltd | 1,318.1 | 0.26 |
| 243 | | EID Parry India Ltd | 1,316.4 | 0.26 |
| 244 | | Emami Ltd | 1,313.7 | 0.26 |
| 245 | | Southern Iron & Steel Company Ltd | 1,309.9 | 0.26 |
| 246 | | Everest Kanto Cylinder Ltd | 1,307.5 | 0.26 |
| 247 | | BOC India Ltd | 1,303.1 | 0.26 |
| 248 | | AIA Engineering Ltd | 1,294.6 | 0.26 |
| 249 | | iGate Global Solutions Ltd | 1,283.9 | 0.26 |
| 250 | | Madras Aluminium Company Ltd | 1,253.8 | 0.25 |
| 251 | | BF Utilities Ltd | 1,250.2 | 0.25 |
| 252 | | Kansai Nerolac Paints Ltd | 1,247.9 | 0.25 |
| 253 | | Info Edge India Ltd | 1,222.4 | 0.24 |
| 254 | | Deccan Chronicle Holdings Ltd | 1,202.3 | 0.24 |
| 255 | | Indusind Bank Ltd | 1,201.7 | 0.24 |
| 256 | | Motilal Oswal Financial Services Ltd | 1,176.6 | 0.24 |
| 257 | | State Bank of Travancore | 1,170.3 | 0.23 |
| 258 | | Novartis India Ltd | 1,167.2 | 0.23 |
| 259 | | Asian Star Company Ltd | 1,163.7 | 0.23 |
| 260 | | BGR Energy Systems Ltd | 1,153.4 | 0.23 |
| 261 | | Torrent Pharmaceuticals Ltd | 1,146.1 | 0.23 |
| 262 | | Monsanto India Ltd | 1,137.3 | 0.23 |
| 263 | | Phoenix Mills Ltd | 1,137.0 | 0.23 |
| 264 | | IBP Company Ltd | 1,122.9 | 0.22 |
| 265 | | Berger Paints India Ltd | 1,122.4 | 0.22 |
| 266 | | Praj Industries Ltd | 1,120.8 | 0.22 |
| 267 | | Hindustan Construction Company Ltd | 1,118.5 | 0.22 |
| 268 | | IBN18 Broadcast Ltd | 1,114.8 | 0.22 |
| 269 | | Kirloskar Oil Engines Ltd | 1,112.6 | 0.22 |
| 270 | | Karur Vysya Bank Ltd | 1,111.9 | 0.22 |
| 271 | | Dish TV India Ltd | 1,107.0 | 0.22 |
| 272 | | Triveni Engineering & Industries Ltd | 1,099.9 | 0.22 |
| 273 | | Amtek Auto Ltd | 1,092.0 | 0.22 |
| 274 | | Nava Bharat Ventures Ltd | 1,081.3 | 0.22 |
| 275 | | State Bank of Bikaner & Jaipur | 1,081.0 | 0.22 |
| 276 | | Vijaya Bank | 1,077.3 | 0.22 |
| 277 | | Atlas Copco India Ltd | 1,073.7 | 0.21 |
| 278 | | Tulip Telecom Ltd | 1,066.8 | 0.21 |
| 279 | | Maharashtra Seamless Ltd | 1,064.3 | 0.21 |
| 280 | | Bombay Rayon Fashions Ltd | 1,061.0 | 0.21 |
| 281 | | KSL & Industries Ltd | 1,049.0 | 0.21 |
| 282 | | Sun Pharma Advanced Research Company Ltd | 1,040.8 | 0.21 |
| 283 | | Blue Dart Express Ltd | 1,039.4 | 0.21 |
| 284 | | Rolta India Ltd | 1,029.2 | 0.21 |
| 285 | | Gujarat NRE Coke Ltd | 1,024.1 | 0.20 |
| 286 | | Aurobindo Pharma Ltd | 1,017.0 | 0.20 |
| 287 | | 3M India Ltd | 1,016.3 | 0.20 |
| 288 | | Era Infra Engineering Ltd | 1,011.1 | 0.20 |
| 289 | | Apollo Tyres Ltd | 992.9 | 0.20 |
| 290 | | Gujarat Narmada Valley Fertilizers Company Ltd | 976.0 | 0.20 |
| 291 | | Wyeth Ltd | 973.4 | 0.19 |
| 292 | | Great Offshore Ltd | 971.2 | 0.19 |
| 293 | | Dena Bank | 970.9 | 0.19 |
| 294 | | Bank of Maharashtra | 964.4 | 0.19 |
| 295 | | Jindal Saw Ltd | 950.4 | 0.19 |
| 296 | | Bayer CropScience Ltd | 947.4 | 0.19 |
| 297 | | Sundaram Finance Ltd | 943.3 | 0.19 |
| 298 | | Hindustan Oil Exploration Company Ltd | 936.9 | 0.19 |
| 299 | | Moser Baer India Ltd | 926.5 | 0.19 |
| 300 | | Puravankara Projects Ltd | 919.9 | 0.18 |
No comments:
Post a Comment