+ Reliance Inds. | 1,217.85 | +3.95 | 2431711 | 1,454.00 | 10 | 1,77,075.39 |
+ ONGC | 741.60 | -0.29 | 448671 | 2,138.87 | 10 | 1,58,618.60 |
+ NTPC | 151.20 | +4.78 | 2021712 | 8,245.50 | 10 | 1,24,671.96 |
+ Bharti Airtel | 650.00 | +1.65 | 729572 | 1,898.10 | 10 | 1,23,376.50 |
+ SBI | 1,249.25 | +2.79 | 1303212 | 634.88 | 10 | 79,312.38 |
+ Infosys Techno. | 1,262.50 | +1.17 | 282580 | 286.00 | 5 | 72,215.00 |
+ Bharat Heavy Ele | 1,405.10 | +1.79 | 488256 | 489.52 | 10 | 68,782.46 |
+ MMTC Ltd. | 13,655.25 | -1.15 | 273 | 50.00 | 10 | 68,276.25 |
+ ITC Ltd. | 174.80 | +3.59 | 793233 | 377.02 | 1 | 65,903.10 |
+ NMDC Ltd. | 155.90 | +2.40 | 35465 | 396.47 | 1 | 61,809.67 |
+ Hindustan Unilever L | 249.30 | +1.65 | 586501 | 217.92 | 1 | 54,327.46 |
+ Tata Consultancy | 524.55 | +4.87 | 521904 | 97.86 | 1 | 51,332.46 |
+ HDFC | 1,700.50 | +2.64 | 339161 | 284.23 | 10 | 48,333.31 |
+ ICICI Bank | 431.25 | -0.67 | 2913726 | 1,113.29 | 10 | 48,010.63 |
+ DLF Ltd. | 280.90 | +3.60 | 3701390 | 340.96 | 2 | 47,887.83 |
+ RelianceCommu.Ltd | 228.15 | +5.53 | 3149733 | 1,022.31 | 5 | 46,648.01 |
+ HDFC Bank | 1,088.55 | +2.64 | 278772 | 425.03 | 10 | 46,266.64 |
+ Indian Oil Corp | 367.35 | +7.13 | 75288 | 1,192.37 | 10 | 43,801.71 |
+ Wipro Ltd | 260.45 | +2.90 | 309582 | 292.60 | 2 | 38,103.84 |
+ Steel Authority | 84.45 | +5.56 | 2444758 | 4,130.40 | 10 | 34,881.23 |
+ Power Grid Corpo | 75.30 | +7.49 | 2089858 | 4,208.84 | 10 | 31,692.57 |
+ Reliance Power L | 117.20 | +6.30 | 3505270 | 2,396.80 | 10 | 28,090.50 |
+ Cairn India Ltd. | 143.30 | +4.79 | 1135293 | 1,894.43 | 10 | 27,147.18 |
+ L & T | 870.95 | +1.26 | 757360 | 58.52 | 2 | 25,484.00 |
+ Sun Pharma. | 1,193.00 | +1.00 | 62471 | 103.56 | 5 | 24,709.42 |
+ Axis Bank Ltd. | 581.00 | -0.28 | 1277333 | 358.89 | 10 | 20,851.51 |
+ Satyam Computer | 277.75 | +3.16 | 700424 | 134.70 | 2 | 18,706.46 |
+ GAIL India Ltd. | 213.90 | +5.45 | 416237 | 845.65 | 10 | 18,088.45 |
+ Sterlite Indus. | 246.15 | +3.49 | 981398 | 141.70 | 2 | 17,439.73 |
+ Maruti Suzuki India | 597.65 | -0.38 | 180670 | 144.46 | 5 | 17,267.30 |
+ Tata Power Co. | 737.35 | +2.61 | 200130 | 221.41 | 10 | 16,325.67 |
+ Reliance Capital | 662.80 | +4.26 | 2323708 | 246.16 | 10 | 16,315.48 |
+ Punj. NationlBak | 496.30 | +5.55 | 229969 | 315.30 | 10 | 15,648.34 |
+ Hero Honda Motor | 753.70 | +4.15 | 24286 | 39.94 | 2 | 15,051.39 |
+ Idea Cellular Ltd. | 47.65 | +4.38 | 1612830 | 3,100.10 | 10 | 14,771.98 |
+ Indian Petrochem | 483.10 | +1.74 | 230480 | 302.00 | 10 | 14,589.62 |
+ Cipla | 184.35 | +0.88 | 602535 | 155.46 | 2 | 14,329.53 |
+ Bank of India | 271.70 | +4.70 | 409115 | 525.91 | 10 | 14,288.97 |
+ Kotak Mahindra Bank | 411.50 | -4.38 | 953460 | 345.34 | 10 | 14,210.79 |
+ Tata Communications | 491.35 | -3.69 | 47843 | 285.00 | 10 | 14,003.48 |
+ Tata Steel | 190.10 | +2.07 | 4989150 | 730.78 | 10 | 13,892.13 |
+ Mundra Port & Specia | 341.30 | -2.25 | 158794 | 400.68 | 10 | 13,675.17 |
+ Nestle India | 1,383.35 | -0.67 | 8607 | 96.42 | 10 | 13,338.26 |
+ Hind. Zinc | 315.30 | +5.97 | 57397 | 422.53 | 10 | 13,322.37 |
+ State Bank Of Bi | 2,664.00 | -3.12 | 855 | 50.00 | 10 | 13,320.00 |
+ Reliance Infrastruct | 560.90 | +10.92 | 1739597 | 230.91 | 10 | 12,951.74 |
+ Power Finance Co | 110.95 | +1.32 | 163011 | 1,147.77 | 10 | 12,734.47 |
+ GMR Infrastructure L | 67.50 | +8.35 | 3193025 | 364.13 | 2 | 12,289.39 |
+ Bharat Petroleum | 332.15 | +6.85 | 137337 | 361.50 | 10 | 12,007.22 |
+ Jindal St & Pwr | 737.60 | +2.80 | 164567 | 15.47 | 1 | 11,410.67 |
+ HCL Technologies | 165.35 | +4.26 | 67957 | 133.74 | 2 | 11,056.95 |
+ Bosch Ltd. | 3,447.95 | +0.24 | 535 | 32.05 | 10 | 11,050.68 |
+ Neyveli Lignite | 64.45 | +12.09 | 662724 | 1,677.71 | 10 | 10,812.84 |
+ Bank of Baroda | 292.65 | +6.21 | 330297 | 365.53 | 10 | 10,697.24 |
+ National Alumini | 165.75 | +10.68 | 418695 | 644.31 | 10 | 10,679.44 |
+ Suzlon Energy Ltd. | 70.70 | +17.64 | 27267100 | 299.39 | 2 | 10,583.44 |
+ ABB Ltd | 497.20 | -1.95 | 147697 | 42.38 | 2 | 10,536.09 |
+ JaiprakashAssociates | 87.70 | +4.65 | 5095269 | 234.75 | 2 | 10,293.79 |
+ Essar Oil Ltd. | 82.15 | +2.69 | 1143359 | 1,202.00 | 10 | 9,874.43 |
+ Adani Enterprises Lt | 399.45 | +0.10 | 8743 | 24.66 | 1 | 9,850.44 |
+ Grasim Inds. | 1,043.15 | +1.86 | 18056 | 91.69 | 10 | 9,564.64 |
+ Mahi. & Mahi | 372.25 | -1.83 | 131992 | 252.36 | 10 | 9,394.25 |
+ Asian Paints Ltd. | 954.50 | +1.32 | 8561 | 95.92 | 10 | 9,155.56 |
+ GlaxoSmithKline Phar | 1,075.00 | +4.05 | 5193 | 84.70 | 10 | 9,105.25 |
+ ACC Ltd. | 478.70 | +3.02 | 86546 | 187.86 | 10 | 8,992.81 |
+ Container Corpor | 690.00 | +5.63 | 884 | 129.98 | 10 | 8,968.81 |
+ IDFC | 67.85 | +6.85 | 3754193 | 1,295.22 | 10 | 8,788.05 |
+ Ambuja Cements Ltd. | 56.40 | +2.27 | 294599 | 304.52 | 2 | 8,587.46 |
+ Reliance Natural Res | 51.70 | +3.50 | 11081798 | 816.57 | 5 | 8,443.28 |
+ Unitech Ltd. | 50.80 | +2.73 | 7271090 | 324.68 | 2 | 8,246.87 |
+ Ranbaxy Labs. | 218.40 | +0.95 | 559048 | 187.04 | 5 | 8,169.69 |
+ Divi's Lab | 1,257.90 | +0.92 | 13272 | 12.94 | 2 | 8,138.61 |
+ United Spirits Ltd. | 802.85 | +1.52 | 57186 | 100.16 | 10 | 8,041.35 |
+ Canara Bank | 193.20 | +6.59 | 131867 | 410.00 | 10 | 7,921.20 |
+ Union Bank of In | 155.35 | +4.12 | 252109 | 505.12 | 10 | 7,847.04 |
+ Centurion Bank of Pu | 41.40 | 0.00 | 786928 | 187.30 | 1 | 7,754.22 |
+ Hind. Copper | 100.30 | +1.36 | 4534 | 384.11 | 5 | 7,705.25 |
+ Glenmark Pharma | 306.15 | +0.72 | 363448 | 25.02 | 1 | 7,659.87 |
+ Hind. Petrol | 222.00 | +10.31 | 261874 | 339.01 | 10 | 7,526.02 |
+ Mangalore Refine | 42.65 | +1.67 | 360460 | 1,752.64 | 10 | 7,475.01 |
+ Dabur India | 85.85 | -1.32 | 49987 | 86.51 | 1 | 7,426.88 |
+ Hindalco Indus. | 60.45 | +6.61 | 5262076 | 122.71 | 1 | 7,417.82 |
+ Dr. Reddy's Labs | 407.40 | -0.61 | 33566 | 84.20 | 5 | 6,860.62 |
+ Sesa Goa | 79.90 | +3.10 | 2323407 | 78.72 | 1 | 6,289.73 |
+ Sun TV Network Ltd. | 158.15 | +7.95 | 10051 | 197.04 | 5 | 6,232.38 |
+ Crompton Greaves | 168.80 | +2.90 | 50273 | 73.31 | 2 | 6,187.36 |
+ Zee Entertainment En | 142.15 | -1.18 | 105855 | 43.40 | 1 | 6,169.31 |
+ Tata Motors Ltd. | 158.90 | -0.16 | 983546 | 385.70 | 10 | 6,128.77 |
+ Punj Lloyd | 199.00 | -0.08 | 2366548 | 60.69 | 2 | 6,038.66 |
+ Bajaj Auto Ltd. | 411.30 | -0.94 | 10139 | 144.70 | 10 | 5,951.51 |
+ Indian Bank | 136.20 | +4.93 | 139942 | 429.77 | 10 | 5,853.47 |
+ Jaybharat Textiles A | 228.95 | -1.84 | 22617 | 51.05 | 2 | 5,843.38 |
+ Aditya Birla Nuvo | 602.30 | -1.23 | 2812 | 95.01 | 10 | 5,722.45 |
+ Rural Electrific | 66.40 | +2.87 | 73831 | 858.66 | 10 | 5,701.50 |
+ Lupin Ltd. | 685.00 | -1.97 | 16358 | 82.29 | 10 | 5,636.87 |
+ JSW Steel | 285.35 | -5.18 | 449394 | 187.05 | 10 | 5,337.47 |
+ Bharat Electroni | 662.05 | +3.16 | 3735 | 80.00 | 10 | 5,296.40 |
+ Colgate Palm. | 374.10 | -0.81 | 15000 | 13.60 | 1 | 5,087.76 |
+ Oracle Financial Ser | 595.35 | -4.33 | 11777 | 41.88 | 5 | 4,986.65 |
+ Siemens Ltd. | 295.60 | -1.63 | 126500 | 33.72 | 2 | 4,983.22 |
No comments:
Post a Comment